![]() |
Manchester and District Orienteering Club Street League Event 3 - Hazel GroveThursday 19 January 2012 |
![]() |
There were single wrong answers for #10, #11, #22, #28, #29, #35, #38, #49, #52, #56, two wrong answers for #49 and 3 wrong answers (not all the same) for #13. That is an awful lot of confusion on either exactly where you were or what you were writing down !
Controller rulings applied to assorted unexpected answers - #59 100/10 allowed as well as 100/19 on legibility grounds; #49 100/10 not allowed as no such hydrant (100/1 was correct).
NB: People who thought they'd moved up an age group and should get more handicap points - Very Sorry, but the league started last year and for consistency, last year's age groups are carried through the whole season.
Organiser points have been included in the Overall tables. The way this works is that the Organiser/Planner people get a counting score of the average of their other counting scores for the race they missed due to helping. If you want similarly "cheap" points - get your names onto the roster for next year!
Pos | Name | Club | Class | 40/60 | Points | Time | Pens | Score | Points per hour | % of winner | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Fellbaum | MDOC | M20 | 60 | 1100 | 56.13 | 0 | 1100 | 1100 | 100.0 | |
2 | Peter Gorvett | SYO | M60 | 60 | 980 | 60.40 | 14 | 966 | 966 | 87.8 | |
3 | James Walsh | Ind | M21 | 60 | 960 | 59.47 | 0 | 960 | 960 | 87.3 | |
4 | John Britton | MDOC | M60 | 60 | 940 | 61.03 | 21 | 919 | 919 | 83.5 | |
5 | Paddy Walsh | SROC | M21 | 60 | 900 | 59.53 | 0 | 900 | 900 | 81.8 | |
6 | Paul Turner | SELOC | M50 | 60 | 940 | 63.58 | 80 | 860 | 860 | 78.2 | |
7 | Matthew Fellbaum + Steve | MDOC | M14 | 60 | 860 | 62.29 | 50 | 810 | 810 | 73.6 | |
8 | Alan Ogden | MDOC | M50 | 60 | 960 | 67.38 | 153 | 807 | 807 | 73.4 | |
9 | Peter Jackson | Ind | M60 | 60 | 780 | 60.25 | 9 | 771 | 771 | 70.1 | |
10 | Peter Bream | MDOC | M45 | 60 | 720 | 60.22 | 8 | 712 | 712 | 64.7 | |
11 | Dan Riley | MDOC | M35 | 60 | 710 | 59.31 | 0 | 710 | 710 | 64.5 | |
12 | Clare & Rick Griffin | MDOC | W35 | 60 | 750 | 62.19 | 47 | 703 | 703 | 63.9 | |
13 | Barry Chambers | DEE | M60 | 60 | 740 | 62.05 | 42 | 698 | 698 | 63.5 | |
14 | Sally Gilliver | MDOC | W50 | 60 | 690 | 58.15 | 0 | 690 | 690 | 62.7 | |
15 | Rebecca Glen | MDOC | W35 | 60 | 680 | 57.40 | 0 | 680 | 680 | 61.8 | |
16 | Lee Scott | SYO | M45 | 60 | 670 | 59.53 | 0 | 670 | 670 | 60.9 | |
17 | Carolyn Hindle + Trevor | MDOC | W16 | 40 | 480 | 42.06 | 42 | 438 | 657 | 59.7 | |
18 | Chris Rostron | MDOC | M60 | 60 | 650 | 61.57 | 39 | 611 | 611 | 55.5 | |
19 | Rob Taylor | Ind | M60 | 60 | 630 | 61.10 | 24 | 606 | 606 | 55.1 | |
20 | Ian Gilliver | MDOC | M60 | 60 | 600 | 60.47 | 16 | 584 | 584 | 53.1 | |
21 | Trevor Roberts | MDOC | M60 | 60 | 660 | 63.46 | 76 | 584 | 584 | 53.1 | |
22 | Bob Verity | DEE | M65 | 60 | 570 | 59.33 | 0 | 570 | 570 | 51.8 | |
23 | Marie Roberts | MDOC | W50 | 60 | 560 | 58.22 | 0 | 560 | 560 | 50.9 | |
24 | Lynda Fellows | Ind | W35 | 40 | 410 | 42.45 | 55 | 355 | 532.5 | 48.4 | |
25 | Julie Laverock | Ind | W40 | 40 | 340 | 38.18 | 0 | 340 | 510 | 46.4 | |
26 | Claire Barnett | MDOC | W40 | 40 | 330 | 37.25 | 0 | 330 | 495 | 45.0 | |
27 | Don Bullough | Ind | M50 | 60 | 500 | 60.18 | 6 | 494 | 494 | 44.9 | |
28 | Tony Hulme | Ind | M60 | 60 | 540 | 63.10 | 64 | 476 | 476 | 43.3 | |
29 | Laura Hindle + Hazel | MDOC | W14 | 60 | 460 | 55.07 | 0 | 460 | 460 | 41.8 | |
30 | Julie Brook | MDOC | W60 | 60 | 470 | 60.39 | 13 | 457 | 457 | 41.5 | |
31 | Kath + Eddie Speak | MDOC | W50 | 40 | 490 | 49.24 | 188 | 302 | 453 | 41.2 | |
32 | Pete Ross | MDOC | M60 | 40 | 380 | 43.58 | 80 | 300 | 450 | 40.9 | |
33 | Rae + Pete Lomas | MDOC | W70 | 60 | 380 | 53.47 | 0 | 380 | 380 | 34.5 | |
34 | Margaret Huyton + Mary White | Ind | W60 | 40 | 180 | 36.53 | 0 | 180 | 270 | 24.5 | |
35 | Jillyan Dobby | MDOC | W60 | 40 | 390 | 50.49 | 217 | 173 | 259.5 | 23.6 | |
36 | Sue Birkinshaw | MDOC | W75 | 40 | 320 | 47.24 | 148 | 172 | 258 | 23.5 | |
37 | Michelle Riley | MDOC | W21 | 40 | 270 | 48.56 | 179 | 91 | 136.5 | 12.4 | |
38 | Melody Thompson | SELOC | W55 | 60 | 160 | 62.58 | 60 | 100 | 100 | 9.1 |
Pos | Name | Club | Class | 40/60 | Points | Time | Pens | Score | Points per hour | Adjusted Points per hour | % of winner |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Gorvett | SYO | M60 | 60 | 980 | 60.40 | 14 | 966 | 966 | 1256 | 100.0 |
2 | John Britton | MDOC | M60 | 60 | 940 | 61.03 | 21 | 919 | 919 | 1195 | 95.1 |
3 | Tom Fellbaum | MDOC | M20 | 60 | 1100 | 56.13 | 0 | 1100 | 1100 | 1100 | 87.6 |
4 | Paul Turner | SELOC | M50 | 60 | 940 | 63.58 | 80 | 860 | 860 | 1015 | 80.8 |
5 | Peter Jackson | Ind | M60 | 60 | 780 | 60.25 | 9 | 771 | 771 | 1002 | 79.8 |
6 | James Walsh | Ind | M21 | 60 | 960 | 59.47 | 0 | 960 | 960 | 960 | 76.4 |
7 | Alan Ogden | MDOC | M50 | 60 | 960 | 67.38 | 153 | 807 | 807 | 952 | 75.8 |
8 | Sally Gilliver | MDOC | W50 | 60 | 690 | 58.15 | 0 | 690 | 690 | 932 | 74.2 |
9 | Matthew Fellbaum + Steve | MDOC | M14 | 60 | 860 | 62.29 | 50 | 810 | 810 | 915 | 72.9 |
10 | Barry Chambers | DEE | M60 | 60 | 740 | 62.05 | 42 | 698 | 698 | 907 | 72.3 |
11 | Paddy Walsh | SROC | M21 | 60 | 900 | 59.53 | 0 | 900 | 900 | 900 | 71.7 |
12 | Clare & Rick Griffin | MDOC | W35 | 60 | 750 | 62.19 | 47 | 703 | 703 | 823 | 65.5 |
13 | Peter Bream | MDOC | M45 | 60 | 720 | 60.22 | 8 | 712 | 712 | 805 | 64.1 |
14 | Carolyn Hindle + Trevor | MDOC | W16 | 40 | 480 | 42.06 | 42 | 438 | 657 | 802 | 63.8 |
15 | Rebecca Glen | MDOC | W35 | 60 | 680 | 57.40 | 0 | 680 | 680 | 796 | 63.4 |
16 | Chris Rostron | MDOC | M60 | 60 | 650 | 61.57 | 39 | 611 | 611 | 794 | 63.3 |
17 | Rob Taylor | Ind | M60 | 60 | 630 | 61.10 | 24 | 606 | 606 | 788 | 62.7 |
18 | Bob Verity | DEE | M65 | 60 | 570 | 59.33 | 0 | 570 | 570 | 781 | 62.2 |
19 | Ian Gilliver | MDOC | M60 | 60 | 600 | 60.47 | 16 | 584 | 584 | 759 | 60.5 |
20 | Trevor Roberts | MDOC | M60 | 60 | 660 | 63.46 | 76 | 584 | 584 | 759 | 60.5 |
21 | Lee Scott | SYO | M45 | 60 | 670 | 59.53 | 0 | 670 | 670 | 757 | 60.3 |
22 | Marie Roberts | MDOC | W50 | 60 | 560 | 58.22 | 0 | 560 | 560 | 756 | 60.2 |
23 | Dan Riley | MDOC | M35 | 60 | 710 | 59.31 | 0 | 710 | 710 | 738 | 58.8 |
24 | Julie Brook | MDOC | W60 | 60 | 470 | 60.39 | 13 | 457 | 457 | 686 | 54.6 |
25 | Rae + Pete Lomas | MDOC | W70 | 60 | 380 | 53.47 | 0 | 380 | 380 | 654 | 52.0 |
26 | Lynda Fellows | Ind | W35 | 40 | 410 | 42.45 | 55 | 355 | 532.5 | 623 | 49.6 |
27 | Julie Laverock | Ind | W40 | 40 | 340 | 38.18 | 0 | 340 | 510 | 622 | 49.5 |
28 | Tony Hulme | Ind | M60 | 60 | 540 | 63.10 | 64 | 476 | 476 | 619 | 49.3 |
29 | Kath + Eddie Speak | MDOC | W50 | 40 | 490 | 49.24 | 188 | 302 | 453 | 612 | 48.7 |
30 | Claire Barnett | MDOC | W40 | 40 | 330 | 37.25 | 0 | 330 | 495 | 604 | 48.1 |
31 | Laura Hindle + Hazel | MDOC | W14 | 60 | 460 | 55.07 | 0 | 460 | 460 | 589 | 46.9 |
32 | Pete Ross | MDOC | M60 | 40 | 380 | 43.58 | 80 | 300 | 450 | 585 | 46.6 |
33 | Don Bullough | Ind | M50 | 60 | 500 | 60.18 | 6 | 494 | 494 | 583 | 46.4 |
34 | Sue Birkinshaw | MDOC | W75 | 40 | 320 | 47.24 | 148 | 172 | 258 | 490 | 39.0 |
35 | Margaret Huyton + Mary White | Ind | W60 | 40 | 180 | 36.53 | 0 | 180 | 270 | 405 | 32.3 |
36 | Jillyann Dobby | MDOC | W60 | 40 | 390 | 50.49 | 217 | 173 | 259.5 | 389 | 31.0 |
37 | Michelle Riley | MDOC | W21 | 40 | 270 | 48.56 | 179 | 91 | 136.5 | 153 | 12.2 |
38 | Melody Thompson | SELOC | W55 | 60 | 160 | 62.58 | 60 | 100 | 100 | 142 | 11.3 |
Planner | JB | Ian | Alex | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Controller | Grahame | Steve F | Steve L | |||||||
Helpers | McCanns | |||||||||
Venue | Marple | Wilmslow | Hazel Grove | Poynton | Lymm | Total | ||||
1 | Steve Lang | MDOC | M40 | 95.9 | 100.0 | 98.0 | 293.9 | |||
2 | Alex McCann | MDOC | M16 | 100.0 | 90.8 | 95.4 | 286.2 | |||
3 | John Britton | MDOC | M60 | 83.5 | 83.5 | 83.5 | 250.5 | |||
4 | Paul Turner | SELOC | M50 | 86.1 | 62.0 | 78.2 | 226.3 | |||
5 | Peter Gorvett | SYO | M60 | 57.4 | 58.7 | 87.8 | 203.9 | |||
6 | Matthew Fellbaum + Steve | MDOC | M14 | 63.6 | 66.5 | 73.6 | 203.7 | |||
7 | Clare & Rick Griffin | MDOC | W35 | 71.3 | 60.3 | 63.9 | 195.5 | |||
8 | Peter Jackson | Ind | M60 | 65.6 | 59.6 | 70.1 | 195.3 | |||
9 | Rebecca Glen | MDOC | W35 | 64.9 | 56.0 | 61.8 | 182.7 | |||
10 | Chris Rostron | MDOC | M60 | 57.4 | 56.5 | 55.5 | 169.4 | |||
11 | Paddy Walsh | SROC | M21 | 71.7 | 0.0 | 81.8 | 153.5 | |||
12 | James McCann + Jane | MDOC | M12 | 53.3 | 47.9 | 50.6 | 151.8 | |||
13 | Barry Chambers | DEE | M60 | 43.4 | 42.0 | 63.5 | 148.9 | |||
14 | Julie Laverock | Ind | W40 | 57.4 | 40.2 | 46.4 | 144.0 | |||
15 | Darren Baker | DEE | M40 | 70.2 | 73.0 | 0.0 | 143.2 | |||
16 | Thomas McCann + Dave | MDOC | M14 | 71.3 | 0.0 | 71.3 | 142.6 | |||
17 | Ian Gilliver | MDOC | M60 | 38.5 | 45.8 | 53.1 | 137.4 | |||
18 | Dave McCann | MDOC | M45 | 0.0 | 67.9 | 67.9 | 135.8 | |||
19 | Dan Riley | MDOC | M35 | 69.7 | 0.0 | 64.5 | 134.2 | |||
20 | Peter Bream | MDOC | M45 | 0.0 | 58.4 | 64.7 | 123.1 | |||
21 | Carolyn Hindle + shadow | MDOC | W16 | 62.7 | 0.0 | 59.7 | 122.4 | |||
22 | Julie Brook | MDOC | W60 | 34.8 | 44.0 | 41.5 | 120.3 | |||
23 | Lee Scott | SYO | M45 | 0.0 | 59.0 | 60.9 | 119.9 | |||
24 | Trevor Roberts | MDOC | M60 | 0.0 | 50.5 | 53.1 | 103.6 | |||
25 | Tom Fellbaum | MDOC | M20 | 0.0 | 0.0 | 100.0 | 100.0 | |||
26 | Rae + Pete Lomas | MDOC | W70 | 36.9 | 28.4 | 34.5 | 99.8 | |||
27 | Laura Hindle + shadow | MDOC | W14 | 57.8 | 0.0 | 41.8 | 99.6 | |||
28 | Rob Taylor | Ind | M60 | 0.0 | 44.0 | 55.1 | 99.1 | |||
29 | Kath + Eddie Speak | MDOC | W50 | 50.4 | 0.0 | 41.2 | 91.6 | |||
30 | James Walsh | Ind | M21 | 0.0 | 0.0 | 87.3 | 87.3 | |||
31 | Marie Roberts | MDOC | W50 | 0.0 | 35.8 | 50.9 | 86.7 | |||
32 | Tony Hulme | Ind | M60 | 0.0 | 41.3 | 43.3 | 84.6 | |||
33 | Sue Birkinshaw | MDOC | W70 | 36.9 | 23.9 | 23.5 | 84.3 | |||
34 | John Kewley | MDOC | M45 | 77.1 | 0.0 | 0.0 | 77.1 | |||
35 | Alan Ogden | MDOC | M50 | 0.0 | 0.0 | 73.4 | 73.4 | |||
36 | Andrew Stimson | MDOC | M21 | 73.0 | 0.0 | 0.0 | 73.0 | |||
37 | Ollie Williams | DEE | M16 | 0.0 | 72.5 | 0.0 | 72.5 | |||
38 | Steve Nicholls | MDOC | M50 | 29.5 | 40.5 | 0.0 | 70.0 | |||
39 | Jane Anthony | SROC | W55 | 0.0 | 64.2 | 0.0 | 64.2 | |||
40 | Don Bullough | Ind | M50 | 0.0 | 18.3 | 44.9 | 63.2 | |||
41 | Sally Gilliver | MDOC | W50 | 0.0 | 0.0 | 62.7 | 62.7 | |||
42 | Trevor Hindle | MDOC | M45 | 0.0 | 59.4 | 0.0 | 59.4 | |||
43 | Paul Clifford | MDOC | M45 | 0.0 | 56.9 | 0.0 | 56.9 | |||
44 | Michelle Riley | MDOC | W21 | 44.3 | 0.0 | 12.4 | 56.7 | |||
45 | Ed Mellor | SELOC | M40 | 56.6 | 0.0 | 0.0 | 56.6 | |||
46 | Andy Thornton | MDOC | M50 | 0.0 | 55.0 | 0.0 | 55.0 | |||
47 | Bob Verity | DEE | M65 | 0.0 | 0.0 | 51.8 | 51.8 | |||
48 | Lynda Fellows | Ind | W35 | 0.0 | 0.0 | 48.4 | 48.4 | |||
49 | James Wilson + 1 | MDOC | M14 | 46.6 | 0.0 | 0.0 | 46.6 | |||
50 | Steve Round | SELOC | M60 | 45.5 | 0.0 | 0.0 | 45.5 | |||
51 | Barry Searle | Ind | M45 | 45.1 | 0.0 | 0.0 | 45.1 | |||
52 | Claire Barnett | MDOC | W40 | 0.0 | 0.0 | 45.0 | 45.0 | |||
53 | Alex Strickland | Ind | M40 | 0.0 | 44.9 | 0.0 | 44.9 | |||
54 | Ian Watson | MDOC | M60 | 44.3 | 0.0 | 0.0 | 44.3 | |||
55 | John Brewer | SROC | M45 | 0.0 | 42.2 | 0.0 | 42.2 | |||
56 | James Coppock + Simon | DEE | M10 | 0.0 | 42.2 | 0.0 | 42.2 | |||
57 | Kate Bryant | MDOC | W55 | 0.0 | 41.3 | 0.0 | 41.3 | |||
58 | Pete Ross | MDOC | M60 | 0.0 | 0.0 | 40.9 | 40.9 | |||
59 | Brian Robinson | Ind | M65 | 32.8 | 0.0 | 0.0 | 32.8 | |||
60 | Mick Lewis | Ind | M40 | 0.0 | 31.7 | 0.0 | 31.7 | |||
61 | Belinda Carp + Jane Rawlings | Ind | W50 | 0.0 | 26.6 | 0.0 | 26.6 | |||
62 | Paul Smith | Ind | M50 | 0.0 | 25.6 | 0.0 | 25.6 | |||
63 | Chris Palmer | Ind | M45 | 0.0 | 24.6 | 0.0 | 24.6 | |||
64 | Margaret Huyton + Mary White | Ind | W60 | 0.0 | 0.0 | 24.5 | 24.5 | |||
65 | Jillyan Dobby | MDOC | W60 | 0.0 | 0.0 | 23.6 | 23.6 | |||
66 | Simon Somerville | Ind | M45 | 0.0 | 20.6 | 0.0 | 20.6 | |||
67 | Ruth Robinson | Ind | W60 | 20.2 | 0.0 | 0.0 | 20.2 | |||
68 | Mark Butterworth | Ind | M40 | 0.0 | 16.0 | 0.0 | 16.0 | |||
69 | Dave Mawdsley | MDOC | M70 | 0.0 | 14.9 | 0.0 | 14.9 | |||
70 | Doug Edwards | MDOC | M60 | 14.8 | 0.0 | 0.0 | 14.8 | |||
71 | Frances McGaff + Tom | Ind | W55 | 0.0 | 14.6 | 0.0 | 14.6 | |||
72 | Melody Thompson | SELOC | W55 | 0.0 | 0.0 | 9.1 | 9.1 | |||
73 | Anton Petho | MDOC | M16 | 0.0 | 0.6 | 0.0 | 0.6 |
Marple | Wilmslow | Hazel Grove | Poynton | Lymm | Best 3 | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Lang | MDOC | M40 | 95.9 | 99.5 | 97.7 | 293.1 | |||
2 | John Britton | MDOC | M60 | 97.6 | 100.0 | 95.1 | 292.7 | |||
3 | Alex McCann | MDOC | M16 | 100.0 | 90.4 | 95.2 | 285.6 | |||
4 | Paul Turner | SELOC | M50 | 94.0 | 67.4 | 80.8 | 242.2 | |||
5 | Peter Gorvett | SYO | M60 | 69.1 | 70.3 | 100.0 | 239.4 | |||
6 | Peter Jackson | Ind | M60 | 78.9 | 71.4 | 79.8 | 230.1 | |||
7 | Matthew Fellbaum + Steve | MDOC | M14 | 66.6 | 69.3 | 72.9 | 208.8 | |||
8 | Clare + Rick Griffin | MDOC | W35 | 77.3 | 65.0 | 65.5 | 207.8 | |||
9 | Chris Rostron | MDOC | M60 | 69.1 | 67.7 | 63.3 | 200.1 | |||
10 | Rebecca Glen | MDOC | W35 | 70.3 | 60.3 | 63.4 | 194.0 | |||
11 | Barry Chambers | DEE | M60 | 52.3 | 50.3 | 72.3 | 174.9 | |||
12 | James McCann + Jane | MDOC | M12 | 58.2 | 52.1 | 55.2 | 165.5 | |||
13 | Julie Brook | MDOC | W60 | 48.3 | 60.9 | 54.6 | 163.8 | |||
14 | Ian Gilliver | MDOC | M60 | 46.4 | 53.5 | 60.5 | 160.4 | |||
15 | Julie Laverock | Ind | W40 | 64.8 | 45.2 | 49.5 | 159.5 | |||
16 | Rae + Pete Lomas | MDOC | W70 | 58.7 | 45.1 | 52.0 | 155.8 | |||
17 | Thomas McCann + Dave | MDOC | M14 | 74.6 | 0.0 | 74.6 | 149.2 | |||
18 | Darren Baker | DEE | M40 | 70.2 | 72.7 | 0.0 | 142.9 | |||
19 | Dave McCann | MDOC | M45 | 0.0 | 70.7 | 70.7 | 141.4 | |||
20 | Paddy Walsh | SROC | M21 | 66.4 | 0.0 | 71.7 | 138.1 | |||
21 | Sue Birkinshaw | MDOC | W70 | 58.7 | 37.8 | 39.0 | 135.5 | |||
22 | Carolyn Hindle + shadow | MDOC | W16 | 70.8 | 0.0 | 63.8 | 134.6 | |||
23 | Dan Riley | MDOC | M35 | 67.1 | 0.0 | 58.8 | 125.9 | |||
24 | Peter Bream | MDOC | M45 | 0.0 | 60.8 | 64.1 | 124.9 | |||
25 | Lee Scott | SYO | M45 | 0.0 | 61.4 | 60.3 | 121.7 | |||
26 | Trevor Roberts | MDOC | M60 | 0.0 | 60.4 | 60.5 | 120.9 | |||
27 | Rob Taylor | Ind | M60 | 0.0 | 52.7 | 62.7 | 115.4 | |||
28 | Laura Hindle + shadow | MDOC | W14 | 68.5 | 0.0 | 46.9 | 115.4 | |||
29 | Kath + Eddie Speak | MDOC | W50 | 63.0 | 0.0 | 48.7 | 111.7 | |||
30 | Marie Roberts | MDOC | W50 | 0.0 | 44.5 | 60.2 | 104.7 | |||
31 | Tony Hulme | Ind | M60 | 0.0 | 49.5 | 49.3 | 98.8 | |||
32 | Tom Fellbaum | MDOC | M20 | 0.0 | 0.0 | 87.6 | 87.6 | |||
33 | Jane Anthony | SROC | W55 | 0.0 | 84.0 | 0.0 | 84.0 | |||
34 | John Kewley | MDOC | M45 | 80.7 | 0.0 | 0.0 | 80.7 | |||
35 | James Walsh | Ind | M21 | 0.0 | 0.0 | 76.4 | 76.4 | |||
36 | Steve Nicholls | MDOC | M50 | 32.2 | 44.0 | 0.0 | 76.2 | |||
37 | Alan Ogden | MDOC | M50 | 0.0 | 0.0 | 75.8 | 75.8 | |||
38 | Sally Gilliver | MDOC | W50 | 0.0 | 0.0 | 74.2 | 74.2 | |||
39 | Ollie Williams | DEE | M16 | 0.0 | 72.1 | 0.0 | 72.1 | |||
40 | Andrew Stimson | MDOC | M21 | 67.5 | 0.0 | 0.0 | 67.5 | |||
41 | Don Bullough | Ind | M50 | 0.0 | 19.9 | 46.4 | 66.3 | |||
42 | Bob Verity | DEE | M65 | 0.0 | 0.0 | 62.2 | 62.2 | |||
43 | Trevor Hindle | MDOC | M45 | 0.0 | 61.9 | 0.0 | 61.9 | |||
44 | Andy Thornton | MDOC | M50 | 0.0 | 59.8 | 0.0 | 59.8 | |||
45 | Paul Clifford | MDOC | M45 | 0.0 | 59.2 | 0.0 | 59.2 | |||
46 | Michelle Riley | MDOC | W21 | 45.9 | 0.0 | 12.2 | 58.1 | |||
47 | Ed Mellor | SELOC | M40 | 56.6 | 0.0 | 0.0 | 56.6 | |||
48 | Steve Round | SELOC | M60 | 54.8 | 0.0 | 0.0 | 54.8 | |||
49 | Kate Bryant | MDOC | W55 | 0.0 | 54.0 | 0.0 | 54.0 | |||
50 | Ian Watson | MDOC | M60 | 53.3 | 0.0 | 0.0 | 53.3 | |||
51 | Lynda Fellows | Ind | W35 | 0.0 | 0.0 | 49.6 | 49.6 | |||
52 | James Wilson + 1 | MDOC | M14 | 48.8 | 0.0 | 0.0 | 48.8 | |||
53 | James Coppock + Simon | DEE | M10 | 0.0 | 48.2 | 0.0 | 48.2 | |||
54 | Claire Barnett | MDOC | W40 | 0.0 | 0.0 | 48.1 | 48.1 | |||
55 | Barry Searle | Ind | M45 | 47.2 | 0.0 | 0.0 | 47.2 | |||
56 | Pete Ross | MDOC | M60 | 0.0 | 0.0 | 46.6 | 46.6 | |||
57 | Alex Strickland | Ind | M40 | 0.0 | 44.6 | 0.0 | 44.6 | |||
58 | John Brewer | SROC | M45 | 0.0 | 43.9 | 0.0 | 43.9 | |||
59 | Brian Robinson | Ind | M65 | 41.6 | 0.0 | 0.0 | 41.6 | |||
60 | Belinda Carp + Jane Rawlings | Ind | W50 | 0.0 | 33.1 | 0.0 | 33.1 | |||
61 | Margaret Huyton + Mary White | Ind | W60 | 0.0 | 0.0 | 32.3 | 32.3 | |||
62 | Mick Lewis | Ind | M40 | 0.0 | 31.5 | 0.0 | 31.5 | |||
63 | Jillyan Dobby | MDOC | W60 | 0.0 | 0.0 | 31.0 | 31.0 | |||
64 | Ruth Robinson | Ind | W60 | 28.1 | 0.0 | 0.0 | 28.1 | |||
65 | Paul Smith | Ind | M50 | 0.0 | 27.8 | 0.0 | 27.8 | |||
66 | Chris Palmer | Ind | M45 | 0.0 | 25.6 | 0.0 | 25.6 | |||
67 | Simon Somerville | Ind | M45 | 0.0 | 21.5 | 0.0 | 21.5 | |||
68 | Dave Mawdsley | MDOC | M70 | 0.0 | 19.9 | 0.0 | 19.9 | |||
69 | Frances McGaff + Tom | Ind | W55 | 0.0 | 19.1 | 0.0 | 19.1 | |||
70 | Doug Edwards | MDOC | M60 | 17.8 | 0.0 | 0.0 | 17.8 | |||
71 | Mark Butterworth | Ind | M40 | 0.0 | 15.9 | 0.0 | 15.9 | |||
72 | Melody Thompson | SELOC | W55 | 0.0 | 0.0 | 11.3 | 11.3 | |||
73 | Anton Petho | MDOC | M16 | 0.0 | 0.5 | 0.0 | 0.5 |
Because SI boxes weren't used, the steps to add your route are slightly different to normal.
Thursday 16th February - Farmers Arms, Poynton
Saturday 21st January - NW Night League Event at Woodbank Park
Saturday 28th January - Spring Series Event 1 at Bruntwood Park
Saturday 18th February - Spring Series Event 2 at Manor Park and Old Glossop
Details of all the above can be found on the MDOC website