![]() |
Manchester and District Orienteering Club Street League Event 4 - PoyntonThursday 16 February 2012 |
![]() |
(tba)
Pos | Name | Club | Class | 40/60 | Points | Time | Pens | Score | Points per hour | % of winner | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex McCann | MDOC | M16 | 60 | 900 | 60.56 | 28 | 872 | 872 | 100.0 | |
2 | Steve Lang | MDOC | M40 | 60 | 860 | 59.22 | 0 | 860 | 860 | 98.6 | |
3 | Pete Kidd | SELOC | M35 | 60 | 770 | 58.47 | 0 | 770 | 770 | 88.3 | |
4 | John Britton | MDOC | M60 | 60 | 810 | 61.49 | 55 | 755 | 755 | 86.6 | |
5 | Edward Mellor | SELOC | M40 | 60 | 700 | 58.05 | 0 | 700 | 700 | 80.3 | |
6 | Lee Scott | SYO | M45 | 60 | 700 | 59.21 | 0 | 700 | 700 | 80.3 | |
7 | Dave McCann | MDOC | M45 | 60 | 700 | 60.08 | 4 | 696 | 696 | 79.8 | |
8 | Alice Fellbaum | MDOC | W18 | 60 | 710 | 60.43 | 22 | 688 | 688 | 78.9 | |
9 | Matthew Fellbaum + Steve | MDOC | M14 | 60 | 660 | 58.30 | 0 | 660 | 660 | 75.7 | |
10 | Julie Laverock | Ind | W40 | 40 | 430 | 39.54 | 0 | 430 | 645 | 74.0 | |
11 | Tim Martland | MDOC | M45 | 60 | 630 | 56.17 | 0 | 630 | 630 | 72.2 | |
12 | Peter Jackson | Ind | M60 | 60 | 630 | 58.55 | 0 | 630 | 630 | 72.2 | |
13 | Ian Gilliver | MDOC | M60 | 60 | 600 | 58.09 | 0 | 600 | 600 | 68.8 | |
14 | Rebecca Glen | MDOC | W35 | 60 | 620 | 60.42 | 21 | 599 | 599 | 68.7 | |
15 | Jane McCann | MDOC | W40 | 60 | 590 | 59.23 | 0 | 590 | 590 | 67.7 | |
16 | Trevor Roberts | MDOC | M60 | 60 | 590 | 60.19 | 10 | 580 | 580 | 66.5 | |
17 | Paul Turner | SELOC | M50 | 60 | 580 | 60.10 | 5 | 575 | 575 | 65.9 | |
18 | Claire Barnett | MDOC | W40 | 40 | 400 | 41.00 | 30 | 370 | 555 | 63.6 | |
19 | Dan Riley | MDOC | M35 | 60 | 550 | 55.54 | 0 | 550 | 550 | 63.1 | |
20 | Sally Gilliver | MDOC | W50 | 60 | 680 | 64.41 | 141 | 539 | 539 | 61.8 | |
21 | Clare & Rik Griffin | MDOC | W35 | 60 | 590 | 61.55 | 58 | 532 | 532 | 61.0 | |
22 | Ian Watson | MDOC | M60 | 40 | 440 | 42.57 | 89 | 351 | 526.5 | 60.4 | |
23 | Marie Roberts | MDOC | W50 | 60 | 520 | 60.32 | 16 | 504 | 504 | 57.8 | |
24 | Kath + Eddie Speak | MDOC | W50 | 60 | 490 | 56.52 | 0 | 490 | 490 | 56.2 | |
25 | Paul Clifford | MDOC | M45 | 60 | 580 | 64.07 | 124 | 456 | 456 | 52.3 | |
26 | Steve Nicholls | MDOC | M55 | 60 | 450 | 55.39 | 0 | 450 | 450 | 51.6 | |
27 | Mike Greenwood | MDOC | M50 | 60 | 410 | 52.27 | 0 | 410 | 410 | 47.0 | |
28 | Julie Brook | MDOC | W60 | 60 | 400 | 56.46 | 0 | 400 | 400 | 45.9 | |
29 | Dave Mawdsley | MDOC | M70 | 40 | 280 | 40.46 | 23 | 257 | 385.5 | 44.2 | |
30 | Doug Edwards | MDOC | M60 | 40 | 240 | 39.54 | 0 | 240 | 360 | 41.3 | |
31 | Olivia, Evie and Barbara Hancox | Ind | W14 | 60 | 360 | 55.14 | 0 | 360 | 360 | 41.3 | |
32 | Tony Hulme + Jane Saunders | Ind | M60 | 60 | 340 | 59.35 | 0 | 340 | 340 | 39.0 | |
33 | Belinda Carp + Jane Rawlings | Ind | W55 | 60 | 330 | 55.28 | 0 | 330 | 330 | 37.8 | |
34 | Pete Owens | DEE | M50 | 60 | 480 | 68.28 | 254 | 226 | 226 | 25.9 | |
35 | Trevor Longman | Ind | M60 | 60 | 520 | 74.31 | 436 | 84 | 84 | 9.6 | |
36 | Chris Owens | DEE | M18 | 60 | 0 | 64.05 | 123 | 0 | 0 | 0.0 | |
37 | River Edis-Smith | MDOC | M14 | 60 | 140 | 67.29 | 225 | 0 | 0 | 0.0 |
Pos | Name | Club | Class | 40/60 | Points | Time | Pens | Score | Points per hour | Adjusted Points per hour | % of winner |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Britton | MDOC | M60 | 60 | 810 | 61.49 | 55 | 755 | 755 | 982 | 100.0 |
2 | Alex McCann | MDOC | M16 | 60 | 900 | 60.56 | 28 | 872 | 872 | 942 | 96.0 |
3 | Steve Lang | MDOC | M40 | 60 | 860 | 59.22 | 0 | 860 | 860 | 929 | 94.6 |
4 | Peter Jackson | Ind | M60 | 60 | 630 | 58.55 | 0 | 630 | 630 | 819 | 83.4 |
5 | Alice Fellbaum | MDOC | W18 | 60 | 710 | 60.43 | 22 | 688 | 688 | 805 | 82.0 |
6 | Pete Kidd | SELOC | M35 | 60 | 770 | 58.47 | 0 | 770 | 770 | 801 | 81.6 |
7 | Lee Scott | SYO | M45 | 60 | 700 | 59.21 | 0 | 700 | 700 | 791 | 80.6 |
8 | Julie Laverock | Ind | W40 | 40 | 430 | 39.54 | 0 | 430 | 645 | 787 | 80.2 |
9 | Dave McCann | MDOC | M45 | 60 | 700 | 60.08 | 4 | 696 | 696 | 786 | 80.1 |
10 | Ian Gilliver | MDOC | M60 | 60 | 600 | 58.09 | 0 | 600 | 600 | 780 | 79.5 |
11 | Edward Mellor | SELOC | M40 | 60 | 700 | 58.05 | 0 | 700 | 700 | 756 | 77.0 |
12 | Trevor Roberts | MDOC | M60 | 60 | 590 | 60.19 | 10 | 580 | 580 | 754 | 76.8 |
13 | Matthew Fellbaum + Steve | MDOC | M14 | 60 | 660 | 58.30 | 0 | 660 | 660 | 746 | 76.0 |
14 | Sally Gilliver | MDOC | W50 | 60 | 680 | 64.41 | 141 | 539 | 539 | 728 | 74.1 |
15 | Jane McCann | MDOC | W40 | 60 | 590 | 59.23 | 0 | 590 | 590 | 720 | 73.3 |
16 | Tim Martland | MDOC | M45 | 60 | 630 | 56.17 | 0 | 630 | 630 | 712 | 72.5 |
17 | Rebecca Glen | MDOC | W35 | 60 | 620 | 60.42 | 21 | 599 | 599 | 701 | 71.4 |
18 | Ian Watson | MDOC | M60 | 40 | 440 | 42.57 | 89 | 351 | 526.5 | 684 | 69.7 |
19 | Marie Roberts | MDOC | W50 | 60 | 520 | 60.32 | 16 | 504 | 504 | 680 | 69.3 |
20 | Paul Turner | SELOC | M50 | 60 | 580 | 60.10 | 5 | 575 | 575 | 679 | 69.1 |
21 | Claire Barnett | MDOC | W40 | 40 | 400 | 41.00 | 30 | 370 | 555 | 677 | 69.0 |
22 | Kath + Eddie Speak | MDOC | W50 | 60 | 490 | 56.52 | 0 | 490 | 490 | 662 | 67.4 |
23 | Clare & Rik Griffin | MDOC | W35 | 60 | 590 | 61.55 | 58 | 532 | 532 | 622 | 63.4 |
24 | Julie Brook | MDOC | W60 | 60 | 400 | 56.46 | 0 | 400 | 400 | 600 | 61.1 |
25 | Dan Riley | MDOC | M35 | 60 | 550 | 55.54 | 0 | 550 | 550 | 572 | 58.3 |
26 | Dave Mawdsley | MDOC | M70 | 40 | 280 | 40.46 | 23 | 257 | 385.5 | 559 | 57.0 |
27 | Steve Nicholls | MDOC | M55 | 60 | 450 | 55.39 | 0 | 450 | 450 | 554 | 56.4 |
28 | Paul Clifford | MDOC | M45 | 60 | 580 | 64.07 | 124 | 456 | 456 | 515 | 52.5 |
29 | Mike Greenwood | MDOC | M50 | 60 | 410 | 52.27 | 0 | 410 | 410 | 484 | 49.3 |
30 | Jane Rawlings + Belinda Carp | Ind | W55 | 60 | 330 | 55.28 | 0 | 330 | 330 | 469 | 47.7 |
31 | Doug Edwards | MDOC | M60 | 40 | 240 | 39.54 | 0 | 240 | 360 | 468 | 47.7 |
32 | Olivia, Evie and Barbara Hancox | Ind | W14 | 60 | 360 | 55.14 | 0 | 360 | 360 | 461 | 46.9 |
33 | Tony Hulme + Jane Saunders | Ind | M60 | 60 | 340 | 59.35 | 0 | 340 | 340 | 442 | 45.0 |
34 | Pete Owens | DEE | M50 | 60 | 480 | 68.28 | 254 | 226 | 226 | 267 | 27.2 |
35 | Trevor Longman | Ind | M60 | 60 | 520 | 74.31 | 436 | 84 | 84 | 109 | 11.1 |
36 | Chris Owens | DEE | M18 | 60 | 0 | 64.05 | 123 | 0 | 0 | 0 | 0.0 |
37 | River Edis-Smith | MDOC | M14 | 60 | 140 | 67.29 | 225 | 0 | 0 | 0 | 0.0 |
Planner | JB | Ian | Alex | Trevor | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Controller | Grahame | Steve F | Steve L | Chris R | ||||||
Helpers | McCanns | Hindles | ||||||||
Venue | Marple | Wilmslow | Hazel Grove | Poynton | Lymm | Total | ||||
1 | Alex McCann | MDOC | M16 | 100.0 | 90.8 | 100.0 | 100.0 | 300.0 | ||
2 | Steve Lang | MDOC | M40 | 95.9 | 100.0 | 99.3 | 98.6 | 297.9 | ||
3 | John Britton | MDOC | M60 | 85.1 | 83.5 | 83.5 | 86.6 | 255.2 | ||
4 | Paul Turner | SELOC | M50 | 86.1 | 62.0 | 78.2 | 65.9 | 230.2 | ||
5 | Dave McCann | MDOC | M45 | 0.0 | 67.9 | 73.9 | 79.8 | 221.6 | ||
6 | Matthew Fellbaum + Steve | MDOC | M14 | 63.6 | 66.5 | 73.6 | 75.7 | 215.8 | ||
7 | Peter Jackson | Ind | M60 | 65.6 | 59.6 | 70.1 | 72.2 | 207.9 | ||
8 | Peter Gorvett | SYO | M60 | 57.4 | 58.7 | 87.8 | 0.0 | 203.9 | ||
9 | Lee Scott | SYO | M45 | 0.0 | 59.0 | 60.9 | 80.3 | 200.2 | ||
10 | Dan Riley | MDOC | M35 | 69.7 | 0.0 | 64.5 | 63.1 | 197.3 | ||
11 | Clare & Rik Griffin | MDOC | W35 | 71.3 | 60.3 | 63.9 | 61.0 | 196.2 | ||
12 | Rebecca Glen | MDOC | W35 | 64.9 | 56.0 | 61.8 | 68.7 | 195.4 | ||
13 | Carolyn Hindle + shadow | MDOC | W16 | 62.7 | 0.0 | 59.7 | 61.2 | 183.6 | ||
14 | Ian Gilliver | MDOC | M60 | 38.5 | 60.0 | 53.1 | 68.8 | 181.9 | ||
15 | Julie Laverock | Ind | W40 | 57.4 | 40.2 | 46.4 | 74.0 | 177.8 | ||
16 | Chris Rostron | MDOC | M60 | 57.4 | 56.5 | 55.5 | 57.0 | 170.9 | ||
17 | Trevor Roberts | MDOC | M60 | 0.0 | 50.5 | 53.1 | 66.5 | 170.1 | ||
18 | Paddy Walsh | SROC | M21 | 71.7 | 0.0 | 81.8 | 0.0 | 153.5 | ||
19 | James McCann + Jane | MDOC | M12 | 53.3 | 47.9 | 50.6 | 0.0 | 151.8 | ||
20 | Laura Hindle + shadow | MDOC | W14 | 57.8 | 0.0 | 41.8 | 49.8 | 149.4 | ||
21 | Barry Chambers | DEE | M60 | 43.4 | 42.0 | 63.5 | 0.0 | 148.9 | ||
22 | Kath + Eddie Speak | MDOC | W50 | 50.4 | 0.0 | 41.2 | 56.2 | 147.8 | ||
23 | Marie Roberts | MDOC | W50 | 0.0 | 35.8 | 50.9 | 57.8 | 144.5 | ||
24 | Darren Baker | DEE | M40 | 70.2 | 73.0 | 0.0 | 0.0 | 143.2 | ||
25 | Thomas McCann + Dave | MDOC | M14 | 71.3 | 0.0 | 71.3 | 0.0 | 142.6 | ||
26 | Edward Mellor | SELOC | M40 | 56.6 | 0.0 | 0.0 | 80.3 | 136.9 | ||
27 | Julie Brook | MDOC | W60 | 34.8 | 44.0 | 41.5 | 45.9 | 131.4 | ||
28 | Sally Gilliver | MDOC | W50 | 0.0 | 0.0 | 62.7 | 61.8 | 124.5 | ||
29 | Peter Bream | MDOC | M45 | 0.0 | 58.4 | 64.7 | 0.0 | 123.1 | ||
30 | Steve Nicholls | MDOC | M50 | 29.5 | 40.5 | 0.0 | 51.6 | 121.6 | ||
31 | Trevor Hindle | MDOC | M45 | 0.0 | 59.4 | 0.0 | 59.4 | 118.8 | ||
32 | Paul Clifford | MDOC | M45 | 0.0 | 56.9 | 0.0 | 52.3 | 109.2 | ||
33 | Claire Barnett | MDOC | W40 | 0.0 | 0.0 | 45.0 | 63.6 | 108.6 | ||
34 | Ian Watson | MDOC | M60 | 44.3 | 0.0 | 0.0 | 60.4 | 104.7 | ||
35 | Tom Fellbaum | MDOC | M20 | 0.0 | 0.0 | 100.0 | 0.0 | 100.0 | ||
36 | Rae + Pete Lomas | MDOC | W70 | 36.9 | 28.4 | 34.5 | 0.0 | 99.8 | ||
37 | Rob Taylor | Ind | M60 | 0.0 | 44.0 | 55.1 | 0.0 | 99.1 | ||
38 | Pete Kidd | SELOC | M35 | 0.0 | 0.0 | 0.0 | 88.3 | 88.3 | ||
39 | James Walsh | Ind | M21 | 0.0 | 0.0 | 87.3 | 0.0 | 87.3 | ||
40 | Tony Hulme | Ind | M60 | 0.0 | 41.3 | 43.3 | 0.0 | 84.6 | ||
41 | Sue Birkinshaw | MDOC | W70 | 36.9 | 23.9 | 23.5 | 0.0 | 84.3 | ||
42 | Alice Fellbaum | MDOC | W18 | 0.0 | 0.0 | 0.0 | 78.9 | 78.9 | ||
43 | John Kewley | MDOC | M45 | 77.1 | 0.0 | 0.0 | 0.0 | 77.1 | ||
44 | Alan Ogden | MDOC | M50 | 0.0 | 0.0 | 73.4 | 0.0 | 73.4 | ||
45 | Andrew Stimson | MDOC | M21 | 73.0 | 0.0 | 0.0 | 0.0 | 73.0 | ||
46 | Ollie Williams | DEE | M16 | 0.0 | 72.5 | 0.0 | 0.0 | 72.5 | ||
47 | Tim Martland | MDOC | M45 | 0.0 | 0.0 | 0.0 | 72.2 | 72.2 | ||
48 | Jane McCann | MDOC | W40 | 0.0 | 0.0 | 0.0 | 67.7 | 67.7 | ||
49 | Belinda Carp + Jane Rawlings | Ind | W50 | 0.0 | 26.6 | 0.0 | 37.8 | 64.4 | ||
50 | Jane Anthony | SROC | W55 | 0.0 | 64.2 | 0.0 | 0.0 | 64.2 | ||
51 | Don Bullough | Ind | M50 | 0.0 | 18.3 | 44.9 | 0.0 | 63.2 | ||
52 | Dave Mawdsley | MDOC | M70 | 0.0 | 14.9 | 0.0 | 44.2 | 59.1 | ||
53 | Michelle Riley | MDOC | W21 | 44.3 | 0.0 | 12.4 | 0.0 | 56.7 | ||
54 | Doug Edwards | MDOC | M60 | 14.8 | 0.0 | 0.0 | 41.3 | 56.1 | ||
55 | Andy Thornton | MDOC | M50 | 0.0 | 55.0 | 0.0 | 0.0 | 55.0 | ||
56 | Bob Verity | DEE | M65 | 0.0 | 0.0 | 51.8 | 0.0 | 51.8 | ||
57 | Lynda Fellows | Ind | W35 | 0.0 | 0.0 | 48.4 | 0.0 | 48.4 | ||
58 | Mike Greenwood | MDOC | M50 | 0.0 | 0.0 | 0.0 | 47.0 | 47.0 | ||
59 | James Wilson + 1 | MDOC | M14 | 46.6 | 0.0 | 0.0 | 0.0 | 46.6 | ||
60 | Steve Round | SELOC | M60 | 45.5 | 0.0 | 0.0 | 0.0 | 45.5 | ||
61 | Barry Searle | Ind | M45 | 45.1 | 0.0 | 0.0 | 0.0 | 45.1 | ||
62 | Alex Strickland | Ind | M40 | 0.0 | 44.9 | 0.0 | 0.0 | 44.9 | ||
63 | James Coppock + Simon | DEE | M10 | 0.0 | 42.2 | 0.0 | 0.0 | 42.2 | ||
64 | John Brewer | SROC | M45 | 0.0 | 42.2 | 0.0 | 0.0 | 42.2 | ||
65 | Olivia, Evie and Barbara Hancox | Ind | W14 | 0.0 | 0.0 | 0.0 | 41.3 | 41.3 | ||
66 | Kate Bryant | MDOC | W55 | 0.0 | 41.3 | 0.0 | 0.0 | 41.3 | ||
67 | Pete Ross | MDOC | M60 | 0.0 | 0.0 | 40.9 | 0.0 | 40.9 | ||
68 | Tony Hulme + Jane Saunders | Ind | M60 | 0.0 | 0.0 | 0.0 | 39.0 | 39.0 | ||
69 | Brian Robinson | Ind | M65 | 32.8 | 0.0 | 0.0 | 0.0 | 32.8 | ||
70 | Mick Lewis | Ind | M40 | 0.0 | 31.7 | 0.0 | 0.0 | 31.7 | ||
71 | Pete Owens | DEE | M50 | 0.0 | 0.0 | 0.0 | 25.9 | 25.9 | ||
72 | Paul Smith | Ind | M50 | 0.0 | 25.6 | 0.0 | 0.0 | 25.6 | ||
73 | Chris Palmer | Ind | M45 | 0.0 | 24.6 | 0.0 | 0.0 | 24.6 | ||
74 | Margaret Huyton + Mary White | Ind | W60 | 0.0 | 0.0 | 24.5 | 0.0 | 24.5 | ||
75 | Jillyan Dobby | MDOC | W60 | 0.0 | 0.0 | 23.6 | 0.0 | 23.6 | ||
76 | Simon Somerville | Ind | M45 | 0.0 | 20.6 | 0.0 | 0.0 | 20.6 | ||
77 | Ruth Robinson | Ind | W60 | 20.2 | 0.0 | 0.0 | 0.0 | 20.2 | ||
78 | Mark Butterworth | Ind | M40 | 0.0 | 16.0 | 0.0 | 0.0 | 16.0 | ||
79 | Frances McGaff + Tom | Ind | W55 | 0.0 | 14.6 | 0.0 | 0.0 | 14.6 | ||
80 | Trevor Longman | Ind | M60 | 0.0 | 0.0 | 0.0 | 9.6 | 9.6 | ||
81 | Melody Thompson | SELOC | W55 | 0.0 | 0.0 | 9.1 | 0.0 | 9.1 | ||
82 | Anton Petho | MDOC | M16 | 0.0 | 0.6 | 0.0 | 0.0 | 0.6 | ||
83 | River Edis-Smith | MDOC | M14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
84 | Chris Owens | DEE | M18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Marple | Wilmslow | Hazel Grove | Poynton | Lymm | Best 3 | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | John Britton | MDOC | M60 | 100.0 | 100.0 | 95.1 | 100.0 | 300.0 | ||
2 | Alex McCann | MDOC | M16 | 100.0 | 90.4 | 98.0 | 96.0 | 294.0 | ||
3 | Steve Lang | MDOC | M40 | 95.9 | 99.5 | 97.7 | 94.6 | 293.1 | ||
4 | Paul Turner | SELOC | M50 | 94.0 | 67.4 | 80.8 | 69.1 | 243.9 | ||
5 | Peter Jackson | Ind | M60 | 78.9 | 71.4 | 79.8 | 83.4 | 242.1 | ||
6 | Peter Gorvett | SYO | M60 | 69.1 | 70.3 | 100.0 | 0.0 | 239.4 | ||
7 | Dave McCann | MDOC | M45 | 0.0 | 70.7 | 75.4 | 80.1 | 226.2 | ||
8 | Matthew Fellbaum + Steve | MDOC | M14 | 66.6 | 69.3 | 72.9 | 76.0 | 218.2 | ||
9 | Ian Gilliver | MDOC | M60 | 46.4 | 70.0 | 60.5 | 79.5 | 210.0 | ||
10 | Clare + Rik Griffin | MDOC | W35 | 77.3 | 65.0 | 65.5 | 63.4 | 207.8 | ||
11 | Chris Rostron | MDOC | M60 | 69.1 | 67.7 | 63.3 | 68.4 | 205.2 | ||
12 | Rebecca Glen | MDOC | W35 | 70.3 | 60.3 | 63.4 | 71.4 | 205.1 | ||
13 | Lee Scott | SYO | M45 | 0.0 | 61.4 | 60.3 | 80.6 | 202.3 | ||
14 | Carolyn Hindle + shadow | MDOC | W16 | 70.8 | 0.0 | 63.8 | 67.3 | 201.9 | ||
15 | Trevor Roberts | MDOC | M60 | 0.0 | 60.4 | 60.5 | 76.8 | 197.7 | ||
16 | Julie Laverock | Ind | W40 | 64.8 | 45.2 | 49.5 | 80.2 | 194.5 | ||
17 | Dan Riley | MDOC | M35 | 67.1 | 0.0 | 58.8 | 58.3 | 184.2 | ||
18 | Kath + Eddie Speak | MDOC | W50 | 63.0 | 0.0 | 48.7 | 67.4 | 179.1 | ||
19 | Julie Brook | MDOC | W60 | 48.3 | 60.9 | 54.6 | 61.1 | 176.6 | ||
20 | Barry Chambers | DEE | M60 | 52.3 | 50.3 | 72.3 | 0.0 | 174.9 | ||
21 | Marie Roberts | MDOC | W50 | 0.0 | 44.5 | 60.2 | 69.3 | 174.0 | ||
22 | Laura Hindle + shadow | MDOC | W14 | 68.5 | 0.0 | 46.9 | 57.7 | 173.1 | ||
23 | James McCann + Jane | MDOC | M12 | 58.2 | 52.1 | 55.2 | 0.0 | 165.5 | ||
24 | Rae + Pete Lomas | MDOC | W70 | 58.7 | 45.1 | 52.0 | 0.0 | 155.8 | ||
25 | Thomas McCann + Dave | MDOC | M14 | 74.6 | 0.0 | 74.6 | 0.0 | 149.2 | ||
26 | Sally Gilliver | MDOC | W50 | 0.0 | 0.0 | 74.2 | 74.1 | 148.3 | ||
27 | Darren Baker | DEE | M40 | 70.2 | 72.7 | 0.0 | 0.0 | 142.9 | ||
28 | Paddy Walsh | SROC | M21 | 66.4 | 0.0 | 71.7 | 0.0 | 138.1 | ||
29 | Sue Birkinshaw | MDOC | W70 | 58.7 | 37.8 | 39.0 | 0.0 | 135.5 | ||
30 | Edward Mellor | SELOC | M40 | 56.6 | 0.0 | 0.0 | 77.0 | 133.6 | ||
31 | Steve Nicholls | MDOC | M50 | 32.2 | 44.0 | 0.0 | 56.4 | 132.6 | ||
32 | Peter Bream | MDOC | M45 | 0.0 | 60.8 | 64.1 | 0.0 | 124.9 | ||
33 | Trevor Hindle | MDOC | M45 | 0.0 | 61.9 | 0.0 | 61.9 | 123.8 | ||
34 | Ian Watson | MDOC | M60 | 53.3 | 0.0 | 0.0 | 69.7 | 123.0 | ||
35 | Claire Barnett | MDOC | W40 | 0.0 | 0.0 | 48.1 | 69.0 | 117.1 | ||
36 | Rob Taylor | Ind | M60 | 0.0 | 52.7 | 62.7 | 0.0 | 115.4 | ||
37 | Paul Clifford | MDOC | M45 | 0.0 | 59.2 | 0.0 | 52.5 | 111.7 | ||
38 | Tony Hulme | Ind | M60 | 0.0 | 49.5 | 49.3 | 0.0 | 98.8 | ||
39 | Tom Fellbaum | MDOC | M20 | 0.0 | 0.0 | 87.6 | 0.0 | 87.6 | ||
40 | Jane Anthony | SROC | W55 | 0.0 | 84.0 | 0.0 | 0.0 | 84.0 | ||
41 | Alice Fellbaum | MDOC | W18 | 0.0 | 0.0 | 0.0 | 82.0 | 82.0 | ||
42 | Pete Kidd | SELOC | M35 | 0.0 | 0.0 | 0.0 | 81.6 | 81.6 | ||
43 | Belinda Carp + Jane Rawlings | Ind | W50 | 0.0 | 33.1 | 0.0 | 47.7 | 80.8 | ||
44 | John Kewley | MDOC | M45 | 80.7 | 0.0 | 0.0 | 0.0 | 80.7 | ||
45 | Dave Mawdsley | MDOC | M70 | 0.0 | 19.9 | 0.0 | 57.0 | 76.9 | ||
46 | James Walsh | Ind | M21 | 0.0 | 0.0 | 76.4 | 0.0 | 76.4 | ||
47 | Alan Ogden | MDOC | M50 | 0.0 | 0.0 | 75.8 | 0.0 | 75.8 | ||
48 | Jane McCann | MDOC | W40 | 0.0 | 0.0 | 0.0 | 73.3 | 73.3 | ||
49 | Tim Martland | MDOC | M45 | 0.0 | 0.0 | 0.0 | 72.5 | 72.5 | ||
50 | Ollie Williams | DEE | M16 | 0.0 | 72.1 | 0.0 | 0.0 | 72.1 | ||
51 | Andrew Stimson | MDOC | M21 | 67.5 | 0.0 | 0.0 | 0.0 | 67.5 | ||
52 | Don Bullough | Ind | M50 | 0.0 | 19.9 | 46.4 | 0.0 | 66.3 | ||
53 | Doug Edwards | MDOC | M60 | 17.8 | 0.0 | 0.0 | 47.7 | 65.5 | ||
54 | Bob Verity | DEE | M65 | 0.0 | 0.0 | 62.2 | 0.0 | 62.2 | ||
55 | Andy Thornton | MDOC | M50 | 0.0 | 59.8 | 0.0 | 0.0 | 59.8 | ||
56 | Michelle Riley | MDOC | W21 | 45.9 | 0.0 | 12.2 | 0.0 | 58.1 | ||
57 | Steve Round | SELOC | M60 | 54.8 | 0.0 | 0.0 | 0.0 | 54.8 | ||
58 | Kate Bryant | MDOC | W55 | 0.0 | 54.0 | 0.0 | 0.0 | 54.0 | ||
59 | Lynda Fellows | Ind | W35 | 0.0 | 0.0 | 49.6 | 0.0 | 49.6 | ||
60 | Mike Greenwood | MDOC | M50 | 0.0 | 0.0 | 0.0 | 49.3 | 49.3 | ||
61 | James Wilson + 1 | MDOC | M14 | 48.8 | 0.0 | 0.0 | 0.0 | 48.8 | ||
62 | James Coppock + Simon | DEE | M10 | 0.0 | 48.2 | 0.0 | 0.0 | 48.2 | ||
63 | Barry Searle | Ind | M45 | 47.2 | 0.0 | 0.0 | 0.0 | 47.2 | ||
64 | Olivia, Evie and Barbara Hancox | IND | W14 | 0.0 | 0.0 | 0.0 | 46.9 | 46.9 | ||
65 | Pete Ross | MDOC | M60 | 0.0 | 0.0 | 46.6 | 0.0 | 46.6 | ||
66 | Tony Hulme + Jane Saunders | Ind | M60 | 0.0 | 0.0 | 0.0 | 45.0 | 45.0 | ||
67 | Alex Strickland | Ind | M40 | 0.0 | 44.6 | 0.0 | 0.0 | 44.6 | ||
68 | John Brewer | SROC | M45 | 0.0 | 43.9 | 0.0 | 0.0 | 43.9 | ||
69 | Brian Robinson | Ind | M65 | 41.6 | 0.0 | 0.0 | 0.0 | 41.6 | ||
70 | Margaret Huyton + Mary White | Ind | W60 | 0.0 | 0.0 | 32.3 | 0.0 | 32.3 | ||
71 | Mick Lewis | Ind | M40 | 0.0 | 31.5 | 0.0 | 0.0 | 31.5 | ||
72 | Jillyan Dobby | MDOC | W60 | 0.0 | 0.0 | 31.0 | 0.0 | 31.0 | ||
73 | Ruth Robinson | Ind | W60 | 28.1 | 0.0 | 0.0 | 0.0 | 28.1 | ||
74 | Paul Smith | Ind | M50 | 0.0 | 27.8 | 0.0 | 0.0 | 27.8 | ||
75 | Pete Owens | DEE | M50 | 0.0 | 0.0 | 0.0 | 27.2 | 27.2 | ||
76 | Chris Palmer | Ind | M45 | 0.0 | 25.6 | 0.0 | 0.0 | 25.6 | ||
77 | Simon Somerville | Ind | M45 | 0.0 | 21.5 | 0.0 | 0.0 | 21.5 | ||
78 | Frances McGaff + Tom | Ind | W55 | 0.0 | 19.1 | 0.0 | 0.0 | 19.1 | ||
79 | Mark Butterworth | Ind | M40 | 0.0 | 15.9 | 0.0 | 0.0 | 15.9 | ||
80 | Melody Thompson | SELOC | W55 | 0.0 | 0.0 | 11.3 | 0.0 | 11.3 | ||
81 | Trevor Longman | Ind | M60 | 0.0 | 0.0 | 0.0 | 11.1 | 11.1 | ||
82 | Anton Petho | MDOC | M16 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | ||
83 | River Edis-Smith | MDOC | M14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
84 | Chris Owens | DEE | M18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Because SI boxes weren't used, the steps to add your route are slightly different to normal.
Thursday 15th March - The Crown Inn, Lymm
Saturday 18th February - Spring Series Event 2 at Manor Park and Old Glossop
Saturday 17th March - Spring Series Event 3 at Riverside Park and Tytherington, Macclesfield
Details of all the above can be found on the MDOC website