![]() |
Manchester and District Orienteering Club Street League Event 5 - LymmThursday 15 March 2012 |
![]() |
(tba)
Pos | Name | Club | Class | 40/60 | Points | Time | Pens | Score | Points per hour | % of winner | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Lang | MDOC | M40 | 60 | 820 | 59.17 | 0 | 820 | 820 | 100.0 | ||
2 | Pete Kidd | SELOC | M35 | 60 | 790 | 60.54 | 18 | 772 | 772 | 94.1 | ||
3 | Alex McCann | MDOC | M16 | 60 | 770 | 60.10 | 4 | 766 | 766 | 93.4 | ||
4 | John Britton | MDOC | M60 | 60 | 760 | 59.29 | 0 | 760 | 760 | 92.7 | ||
5 | Peter Gorvett | SYO | M60 | 60 | 650 | 57.54 | 0 | 650 | 650 | 79.3 | ||
6 | Iain Bell | DEE | M45 | 60 | 710 | 63.23 | 68 | 642 | 642 | 78.3 | ||
7 | Thomas McCann + Dave | MDOC | M14 | 60 | 640 | 60.35 | 12 | 628 | 628 | 76.6 | ||
8 | Trevor Hindle | MDOC | M45 | 60 | 600 | 59.49 | 0 | 600 | 600 | 73.2 | ||
9 | Clare & Rik Griffin | MDOC | W35 | 60 | 560 | 60.52 | 18 | 542 | 542 | 66.1 | ||
10 | Pete Owens | DEE | M50 | 60 | 540 | 59.31 | 0 | 540 | 540 | 65.9 | ||
11 | Jane McCann | MDOC | W40 | 60 | 590 | 63.07 | 63 | 527 | 527 | 64.3 | ||
12 | Darren Baker | DEE | M40 | 60 | 530 | 60.33 | 11 | 519 | 519 | 63.3 | ||
13 | Chris Rostron | MDOC | M60 | 60 | 500 | 59.54 | 0 | 500 | 500 | 61.0 | ||
14 | Paul Turner | SELOC | M50 | 60 | 550 | 63.06 | 62 | 488 | 488 | 59.5 | ||
15 | Andrew Stimson | MDOC | M21 | 60 | 480 | 60.20 | 7 | 473 | 473 | 57.7 | ||
16 | Matthew Fellbaum + Steve | MDOC | M14 | 60 | 470 | 59.41 | 0 | 470 | 470 | 57.3 | ||
17 | Kath + Eddie Speak | MDOC | W50 | 60 | 460 | 60.08 | 3 | 457 | 457 | 55.7 | ||
18 | Julie Laverock | Ind | W40 | 60 | 440 | 54.29 | 0 | 440 | 440 | 53.7 | ||
19 | Trevor Roberts | MDOC | M60 | 60 | 440 | 60.25 | 9 | 431 | 431 | 52.6 | ||
20 | Grahame Crawshaw | MDOC | M60 | 60 | 420 | 56.27 | 0 | 420 | 420 | 51.2 | ||
21 | Pete Ross | MDOC | M60 | 60 | 410 | 55.44 | 0 | 410 | 410 | 50.0 | ||
22 | Dave Mawdsley | MDOC | M70 | 40 | 270 | 35.56 | 0 | 270 | 405 | 49.4 | ||
23 | Jillyan Dobby | MDOC | W60 | 60 | 400 | 54.48 | 0 | 400 | 400 | 48.8 | ||
24 | Pat Moody | DEE | W50 | 40 | 260 | 39.22 | 0 | 260 | 390 | 47.6 | ||
25 | Ian Gilliver | MDOC | M60 | 60 | 420 | 63.10 | 64 | 356 | 356 | 43.4 | ||
26 | Claire Barnett | MDOC | W40 | 40 | 260 | 41.30 | 30 | 230 | 345 | 42.1 | ||
27 | Ian Watson | MDOC | M60 | 60 | 320 | 58.01 | 0 | 320 | 320 | 39.0 | ||
28 | Jane Rawlings + Kate Bryant | MDOC | W55 | 60 | 300 | 59.20 | 0 | 300 | 300 | 36.6 | ||
29 | Julie Brook | MDOC | W60 | 60 | 320 | 61.40 | 34 | 286 | 286 | 34.9 | ||
30 | Tony Hulme | Ind | M60 | 60 | 300 | 61.20 | 27 | 273 | 273 | 33.3 | ||
31 | Rae + Pete Lomas | MDOC | W70 | 60 | 250 | 52.08 | 0 | 250 | 250 | 30.5 | ||
32 | Marie Roberts | MDOC | W50 | 40 | 230 | 44.22 | 88 | 142 | 213 | 26.0 | ||
33 | Bob Roach | DEE | M65 | 40 | 140 | 36.48 | 0 | 140 | 210 | 25.6 | ||
34 | Hannah Proud + Jeanette | MDOC | W10 | 40 | 120 | 38.23 | 0 | 120 | 180 | 22.0 | ||
35 | Joseph Proud + Simon | MDOC | M12 | 40 | 90 | 38.14 | 0 | 90 | 135 | 16.5 | ||
36 | Sue Birkinshaw | MDOC | W70 | 40 | 250 | 48.09 | 163 | 87 | 130.5 | 15.9 | ||
37 | Jean Payne | DEE | W55 | 40 | 190 | 45.10 | 104 | 86 | 129 | 15.7 | ||
38 | Helen Elmes | DEE | W18 | 40 | 210 | 47.13 | 145 | 65 | 97.5 | 11.9 |
Pos | Name | Club | Class | 40/60 | Points | Time | Pens | Score | Points per hour | Adjusted Points per hour | % of winner | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Britton | MDOC | M60 | 60 | 760 | 59.29 | 0 | 760 | 760 | 988 | 100.0 | ||
2 | Steve Lang | MDOC | M40 | 60 | 820 | 59.17 | 0 | 820 | 820 | 886 | 89.6 | ||
3 | Peter Gorvett | SYO | M60 | 60 | 650 | 57.54 | 0 | 650 | 650 | 845 | 85.5 | ||
4 | Alex McCann | MDOC | M16 | 60 | 770 | 60.10 | 4 | 766 | 766 | 827 | 83.7 | ||
5 | Pete Kidd | SELOC | M35 | 60 | 790 | 60.54 | 18 | 772 | 772 | 803 | 81.3 | ||
6 | Iain Bell | DEE | M45 | 60 | 710 | 63.23 | 68 | 642 | 642 | 725 | 73.4 | ||
7 | Thomas McCann + Dave | MDOC | M14 | 60 | 640 | 60.35 | 12 | 628 | 628 | 710 | 71.8 | ||
8 | Trevor Hindle | MDOC | M45 | 60 | 600 | 59.49 | 0 | 600 | 600 | 678 | 68.6 | ||
9 | Chris Rostron | MDOC | M60 | 60 | 500 | 59.54 | 0 | 500 | 500 | 650 | 65.8 | ||
10 | Jane McCann | MDOC | W40 | 60 | 590 | 63.07 | 63 | 527 | 527 | 643 | 65.1 | ||
11 | Pete Owens | DEE | M50 | 60 | 540 | 59.31 | 0 | 540 | 540 | 637 | 64.5 | ||
12 | Clare & Rik Griffin | MDOC | W35 | 60 | 560 | 60.52 | 18 | 542 | 542 | 634 | 64.2 | ||
13 | Kath + Eddie Speak | MDOC | W50 | 60 | 460 | 60.08 | 3 | 457 | 457 | 617 | 62.4 | ||
14 | Jillyan Dobby | MDOC | W60 | 60 | 400 | 54.48 | 0 | 400 | 400 | 600 | 60.7 | ||
15 | Dave Mawdsley | MDOC | M70 | 40 | 270 | 35.56 | 0 | 270 | 405 | 587 | 59.4 | ||
16 | Paul Turner | SELOC | M50 | 60 | 550 | 63.06 | 62 | 488 | 488 | 576 | 58.3 | ||
17 | Darren Baker | DEE | M40 | 60 | 530 | 60.33 | 11 | 519 | 519 | 561 | 56.7 | ||
18 | Trevor Roberts | MDOC | M60 | 60 | 440 | 60.25 | 9 | 431 | 431 | 560 | 56.7 | ||
19 | Grahame Crawshaw | MDOC | M60 | 60 | 420 | 56.27 | 0 | 420 | 420 | 546 | 55.3 | ||
20 | Julie Laverock | Ind | W40 | 60 | 440 | 54.29 | 0 | 440 | 440 | 537 | 54.3 | ||
21 | Pete Ross | MDOC | M60 | 60 | 410 | 55.44 | 0 | 410 | 410 | 533 | 53.9 | ||
22 | Matthew Fellbaum + Steve | MDOC | M14 | 60 | 470 | 59.41 | 0 | 470 | 470 | 531 | 53.8 | ||
23 | Pat Moody | DEE | W50 | 40 | 260 | 39.22 | 0 | 260 | 390 | 527 | 53.3 | ||
24 | Andrew Stimson | MDOC | M21 | 60 | 480 | 60.20 | 7 | 473 | 473 | 473 | 47.9 | ||
25 | Ian Gilliver | MDOC | M60 | 60 | 420 | 63.10 | 64 | 356 | 356 | 463 | 46.8 | ||
26 | Rae + Pete Lomas | MDOC | W70 | 60 | 250 | 52.08 | 0 | 250 | 250 | 430 | 43.5 | ||
27 | Julie Brook | MDOC | W60 | 60 | 320 | 61.40 | 34 | 286 | 286 | 429 | 43.4 | ||
28 | Jane Rawlings + Kate Bryant | MDOC | W55 | 60 | 300 | 59.20 | 0 | 300 | 300 | 426 | 43.1 | ||
29 | Claire Barnett | MDOC | W40 | 40 | 260 | 41.30 | 30 | 230 | 345 | 421 | 42.6 | ||
30 | Ian Watson | MDOC | M60 | 60 | 320 | 58.01 | 0 | 320 | 320 | 416 | 42.1 | ||
31 | Tony Hulme | Ind | M60 | 60 | 300 | 61.20 | 27 | 273 | 273 | 355 | 35.9 | ||
32 | Bob Roach | DEE | M65 | 40 | 140 | 36.48 | 0 | 140 | 210 | 288 | 29.1 | ||
33 | Marie Roberts | MDOC | W50 | 40 | 230 | 44.22 | 88 | 142 | 213 | 288 | 29.1 | ||
34 | Hannah Proud + Jeanette | MDOC | W10 | 40 | 120 | 38.23 | 0 | 120 | 180 | 257 | 26.1 | ||
35 | Sue Birkinshaw | MDOC | W70 | 40 | 250 | 48.09 | 163 | 87 | 130.5 | 224 | 22.7 | ||
36 | Jean Payne | DEE | W55 | 40 | 190 | 45.10 | 104 | 86 | 129 | 183 | 18.5 | ||
37 | Joseph Proud + Simon | MDOC | M12 | 40 | 90 | 38.14 | 0 | 90 | 135 | 159 | 16.1 | ||
38 | Helen Elmes | DEE | W18 | 40 | 210 | 47.13 | 145 | 65 | 97.5 | 114 | 11.5 |
Planner | JB | Ian | Alex | Trevor | Tim | |||||
---|---|---|---|---|---|---|---|---|---|---|
Controller | Grahame | Steve F | Steve L | Chris R | JK | |||||
Helpers | McCanns | Hindles | ||||||||
Venue | Marple | Wilmslow | Hazel Grove | Poynton | Lymm | Total | ||||
1= | Alex McCann | MDOC | M16 | 100.0 | 90.8 | 100.0 | 100.0 | 93.4 | 300.0 | |
1= | Steve Lang | MDOC | M40 | 95.9 | 100.0 | 100.0 | 98.6 | 100.0 | 300.0 | |
3 | John Britton | MDOC | M60 | 89.6 | 83.5 | 83.5 | 86.6 | 92.7 | 268.9 | |
4 | Paul Turner | SELOC | M50 | 86.1 | 62.0 | 78.2 | 65.9 | 59.5 | 230.2 | |
5 | Peter Gorvett | SYO | M60 | 57.4 | 58.7 | 87.8 | 0.0 | 79.3 | 225.8 | |
6 | Thomas McCann + Dave | MDOC | M14 | 71.3 | 0.0 | 73.9 | 0.0 | 76.6 | 221.8 | |
7 | Dave McCann | MDOC | M45 | 0.0 | 67.9 | 73.9 | 79.8 | 0.0 | 221.6 | |
8 | Matthew Fellbaum + Steve | MDOC | M14 | 63.6 | 66.5 | 73.6 | 75.7 | 57.3 | 215.8 | |
9 | Peter Jackson | Ind | M60 | 65.6 | 59.6 | 70.1 | 72.2 | 0.0 | 207.9 | |
10 | Darren Baker | DEE | M40 | 70.2 | 73.0 | 0.0 | 0.0 | 63.3 | 206.5 | |
11 | Clare & Rik Griffin | MDOC | W35 | 71.3 | 60.3 | 63.9 | 61.0 | 66.1 | 201.3 | |
12 | Lee Scott | SYO | M45 | 0.0 | 59.0 | 60.9 | 80.3 | 0.0 | 200.2 | |
13 | Trevor Hindle | MDOC | M45 | 0.0 | 59.4 | 0.0 | 67.5 | 73.2 | 200.1 | |
14 | Dan Riley | MDOC | M35 | 69.7 | 0.0 | 64.5 | 63.1 | 0.0 | 197.3 | |
15 | Rebecca Glen | MDOC | W35 | 64.9 | 56.0 | 61.8 | 68.7 | 0.0 | 195.4 | |
16 | Julie Laverock | Ind | W40 | 57.4 | 40.2 | 46.4 | 74.0 | 53.7 | 185.1 | |
17 | Carolyn Hindle + shadow | MDOC | W16 | 62.7 | 0.0 | 59.7 | 61.2 | 0.0 | 183.6 | |
18 | Pete Kidd | SELOC | M35 | 0.0 | 0.0 | 0.0 | 88.3 | 94.1 | 182.4 | |
19 | Ian Gilliver | MDOC | M60 | 38.5 | 60.0 | 53.1 | 68.8 | 43.4 | 181.9 | |
20 | Chris Rostron | MDOC | M60 | 57.4 | 56.5 | 55.5 | 59.2 | 61.0 | 177.6 | |
21 | Trevor Roberts | MDOC | M60 | 0.0 | 50.5 | 53.1 | 66.5 | 52.6 | 172.2 | |
22 | Kath + Eddie Speak | MDOC | W50 | 50.4 | 0.0 | 41.2 | 56.2 | 55.7 | 162.3 | |
23 | John Kewley | MDOC | M45 | 77.1 | 0.0 | 0.0 | 0.0 | 77.1 | 154.2 | |
24 | Paddy Walsh | SROC | M21 | 71.7 | 0.0 | 81.8 | 0.0 | 0.0 | 153.5 | |
25 | James McCann + Jane | MDOC | M12 | 53.3 | 47.9 | 50.6 | 0.0 | 0.0 | 151.8 | |
26 | Claire Barnett | MDOC | W40 | 0.0 | 0.0 | 45.0 | 63.6 | 42.1 | 150.7 | |
27 | Laura Hindle + shadow | MDOC | W14 | 57.8 | 0.0 | 41.8 | 49.8 | 0.0 | 149.4 | |
28 | Barry Chambers | DEE | M60 | 43.4 | 42.0 | 63.5 | 0.0 | 0.0 | 148.9 | |
29 | Marie Roberts | MDOC | W50 | 0.0 | 35.8 | 50.9 | 57.8 | 26.0 | 144.5 | |
30 | Tim Martland | MDOC | M45 | 0.0 | 0.0 | 0.0 | 72.2 | 72.2 | 144.4 | |
31 | Ian Watson | MDOC | M60 | 44.3 | 0.0 | 0.0 | 60.4 | 39.0 | 143.7 | |
32 | Edward Mellor | SELOC | M40 | 56.6 | 0.0 | 0.0 | 80.3 | 0.0 | 136.9 | |
33 | Jane McCann | MDOC | W40 | 0.0 | 0.0 | 0.0 | 67.7 | 64.3 | 132.0 | |
34 | Julie Brook | MDOC | W60 | 34.8 | 44.0 | 41.5 | 45.9 | 34.9 | 131.4 | |
35 | Andrew Stimson | MDOC | M21 | 73.0 | 0.0 | 0.0 | 0.0 | 57.7 | 130.7 | |
36 | Sally Gilliver | MDOC | W50 | 0.0 | 0.0 | 62.7 | 61.8 | 0.0 | 124.5 | |
37 | Peter Bream | MDOC | M45 | 0.0 | 58.4 | 64.7 | 0.0 | 0.0 | 123.1 | |
38 | Steve Nicholls | MDOC | M50 | 29.5 | 40.5 | 0.0 | 51.6 | 0.0 | 121.6 | |
39 | Tony Hulme | Ind | M60 | 0.0 | 41.3 | 43.3 | 0.0 | 33.3 | 117.9 | |
40 | Paul Clifford | MDOC | M45 | 0.0 | 56.9 | 0.0 | 52.3 | 0.0 | 109.2 | |
41 | Dave Mawdsley | MDOC | M70 | 0.0 | 14.9 | 0.0 | 44.2 | 49.4 | 108.5 | |
42 | Grahame Crawshaw | MDOC | M60 | 51.2 | 0.0 | 0.0 | 0.0 | 51.2 | 102.4 | |
43 | Rae + Pete Lomas | MDOC | W70 | 36.9 | 28.4 | 34.5 | 0.0 | 30.5 | 101.9 | |
44 | Tom Fellbaum | MDOC | M20 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 100.0 | |
45 | Rob Taylor | Ind | M60 | 0.0 | 44.0 | 55.1 | 0.0 | 0.0 | 99.1 | |
46 | Pete Owens | DEE | M50 | 0.0 | 0.0 | 0.0 | 25.9 | 65.9 | 91.8 | |
47 | Pete Ross | MDOC | M60 | 0.0 | 0.0 | 40.9 | 0.0 | 50.0 | 90.9 | |
48 | James Walsh | Ind | M21 | 0.0 | 0.0 | 87.3 | 0.0 | 0.0 | 87.3 | |
49 | Sue Birkinshaw | MDOC | W70 | 36.9 | 23.9 | 23.5 | 0.0 | 15.9 | 84.3 | |
50 | Alice Fellbaum | MDOC | W18 | 0.0 | 0.0 | 0.0 | 78.9 | 0.0 | 78.9 | |
51 | Iain Bell | DEE | M45 | 0.0 | 0.0 | 0.0 | 0.0 | 78.3 | 78.3 | |
52 | Alan Ogden | MDOC | M50 | 0.0 | 0.0 | 73.4 | 0.0 | 0.0 | 73.4 | |
53 | Ollie Williams | DEE | M16 | 0.0 | 72.5 | 0.0 | 0.0 | 0.0 | 72.5 | |
54 | Jillyan Dobby | MDOC | W60 | 0.0 | 0.0 | 23.6 | 0.0 | 48.8 | 72.4 | |
55 | Belinda Carp + Jane Rawlings | Ind | W50 | 0.0 | 26.6 | 0.0 | 37.8 | 0.0 | 64.4 | |
56 | Jane Anthony | SROC | W55 | 0.0 | 64.2 | 0.0 | 0.0 | 0.0 | 64.2 | |
57 | Don Bullough | Ind | M50 | 0.0 | 18.3 | 44.9 | 0.0 | 0.0 | 63.2 | |
58 | Michelle Riley | MDOC | W21 | 44.3 | 0.0 | 12.4 | 0.0 | 0.0 | 56.7 | |
59 | Doug Edwards | MDOC | M60 | 14.8 | 0.0 | 0.0 | 41.3 | 0.0 | 56.1 | |
60 | Andy Thornton | MDOC | M50 | 0.0 | 55.0 | 0.0 | 0.0 | 0.0 | 55.0 | |
61 | Bob Verity | DEE | M65 | 0.0 | 0.0 | 51.8 | 0.0 | 0.0 | 51.8 | |
62 | Lynda Fellows | Ind | W35 | 0.0 | 0.0 | 48.4 | 0.0 | 0.0 | 48.4 | |
63 | Pat Moody | DEE | W50 | 0.0 | 0.0 | 0.0 | 0.0 | 47.6 | 47.6 | |
64 | Mike Greenwood | MDOC | M50 | 0.0 | 0.0 | 0.0 | 47.0 | 0.0 | 47.0 | |
65 | James Wilson + 1 | MDOC | M14 | 46.6 | 0.0 | 0.0 | 0.0 | 0.0 | 46.6 | |
66 | Steve Round | SELOC | M60 | 45.5 | 0.0 | 0.0 | 0.0 | 0.0 | 45.5 | |
67 | Barry Searle | Ind | M45 | 45.1 | 0.0 | 0.0 | 0.0 | 0.0 | 45.1 | |
68 | Alex Strickland | Ind | M40 | 0.0 | 44.9 | 0.0 | 0.0 | 0.0 | 44.9 | |
69= | James Coppock + Simon | DEE | M10 | 0.0 | 42.2 | 0.0 | 0.0 | 0.0 | 42.2 | |
69= | John Brewer | SROC | M45 | 0.0 | 42.2 | 0.0 | 0.0 | 0.0 | 42.2 | |
71= | Olivia, Evie and Barbara Hancox | Ind | W14 | 0.0 | 0.0 | 0.0 | 41.3 | 0.0 | 41.3 | |
71= | Kate Bryant | MDOC | W55 | 0.0 | 41.3 | 0.0 | 0.0 | 0.0 | 41.3 | |
73 | Tony Hulme + Jane Saunders | Ind | M60 | 0.0 | 0.0 | 0.0 | 39.0 | 0.0 | 39.0 | |
74 | Jane Rawlings + Kate Bryant | MDOC | W55 | 0.0 | 0.0 | 0.0 | 0.0 | 36.6 | 36.6 | |
75 | Brian Robinson | Ind | M65 | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 32.8 | |
76 | Mick Lewis | Ind | M40 | 0.0 | 31.7 | 0.0 | 0.0 | 0.0 | 31.7 | |
77= | Bob Roach | DEE | M65 | 0.0 | 0.0 | 0.0 | 0.0 | 25.6 | 25.6 | |
77= | Paul Smith | Ind | M50 | 0.0 | 25.6 | 0.0 | 0.0 | 0.0 | 25.6 | |
79 | Chris Palmer | Ind | M45 | 0.0 | 24.6 | 0.0 | 0.0 | 0.0 | 24.6 | |
80 | Margaret Huyton + Mary White | Ind | W60 | 0.0 | 0.0 | 24.5 | 0.0 | 0.0 | 24.5 | |
81 | Hannah Proud + Jeanette | MDOC | W10 | 0.0 | 0.0 | 0.0 | 0.0 | 22.0 | 22.0 | |
82 | Simon Somerville | Ind | M45 | 0.0 | 20.6 | 0.0 | 0.0 | 0.0 | 20.6 | |
83 | Ruth Robinson | Ind | W60 | 20.2 | 0.0 | 0.0 | 0.0 | 0.0 | 20.2 | |
84 | Joseph Proud + Simon | MDOC | M12 | 0.0 | 0.0 | 0.0 | 0.0 | 16.5 | 16.5 | |
85 | Mark Butterworth | Ind | M40 | 0.0 | 16.0 | 0.0 | 0.0 | 0.0 | 16.0 | |
86 | Jean Payne | DEE | W55 | 0.0 | 0.0 | 0.0 | 0.0 | 15.7 | 15.7 | |
87 | Frances McGaff + Tom | Ind | W55 | 0.0 | 14.6 | 0.0 | 0.0 | 0.0 | 14.6 | |
88 | Helen Elmes | DEE | W18 | 0.0 | 0.0 | 0.0 | 0.0 | 11.9 | 11.9 | |
89 | Trevor Longman | Ind | M60 | 0.0 | 0.0 | 0.0 | 9.6 | 0.0 | 9.6 | |
90 | Melody Thompson | SELOC | W55 | 0.0 | 0.0 | 9.1 | 0.0 | 0.0 | 9.1 | |
91 | Anton Petho | MDOC | M16 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.6 | |
92= | River Edis-Smith | MDOC | M14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
92= | Chris Owens | DEE | M18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Marple | Wilmslow | Hazel Grove | Poynton | Lymm | Best 3 | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | John Britton | MDOC | M60 | 100.0 | 100.0 | 95.1 | 100.0 | 100.0 | 300.0 | |
2 | Alex McCann | MDOC | M16 | 100.0 | 90.4 | 98.0 | 96.0 | 83.7 | 294.0 | |
3 | Steve Lang | MDOC | M40 | 95.9 | 99.5 | 97.7 | 94.6 | 89.6 | 293.1 | |
4 | Peter Gorvett | SYO | M60 | 69.1 | 70.3 | 100.0 | 0.0 | 85.5 | 255.8 | |
5 | Paul Turner | SELOC | M50 | 94.0 | 67.4 | 80.8 | 69.1 | 58.3 | 243.9 | |
6 | Peter Jackson | Ind | M60 | 78.9 | 71.4 | 79.8 | 83.4 | 0.0 | 242.1 | |
7 | Dave McCann | MDOC | M45 | 0.0 | 70.7 | 75.4 | 80.1 | 0.0 | 226.2 | |
8 | Thomas McCann + Dave | MDOC | M14 | 74.6 | 0.0 | 73.1 | 0.0 | 71.8 | 219.5 | |
9 | Matthew Fellbaum + Steve | MDOC | M14 | 66.6 | 69.3 | 72.9 | 76.0 | 53.8 | 218.2 | |
10 | Ian Gilliver | MDOC | M60 | 46.4 | 70.0 | 60.5 | 79.5 | 46.8 | 210.0 | |
11 | Clare + Rik Griffin | MDOC | W35 | 77.3 | 65.0 | 65.5 | 63.4 | 64.2 | 207.8 | |
12 | Jane McCann | MDOC | W40 | 0.0 | 0.0 | 69.2 | 73.3 | 65.1 | 207.6 | |
13 | Chris Rostron | MDOC | M60 | 69.1 | 67.7 | 63.3 | 68.4 | 65.8 | 205.2 | |
14 | Rebecca Glen | MDOC | W35 | 70.3 | 60.3 | 63.4 | 71.4 | 0.0 | 205.1 | |
15 | Lee Scott | SYO | M45 | 0.0 | 61.4 | 60.3 | 80.6 | 0.0 | 202.3 | |
16 | Carolyn Hindle + shadow | MDOC | W16 | 70.8 | 0.0 | 63.8 | 67.3 | 0.0 | 201.9 | |
17 | Darren Baker | DEE | M40 | 70.2 | 72.7 | 0.0 | 0.0 | 56.7 | 199.6 | |
18 | Julie Laverock | Ind | W40 | 64.8 | 45.2 | 49.5 | 80.2 | 54.3 | 199.3 | |
19 | Trevor Roberts | MDOC | M60 | 0.0 | 60.4 | 60.5 | 76.8 | 56.7 | 197.7 | |
20 | Trevor Hindle | MDOC | M45 | 0.0 | 61.9 | 0.0 | 65.4 | 68.6 | 195.9 | |
21 | Kath + Eddie Speak | MDOC | W50 | 63.0 | 0.0 | 48.7 | 67.4 | 62.4 | 192.8 | |
22 | Dan Riley | MDOC | M35 | 67.1 | 0.0 | 58.8 | 58.3 | 0.0 | 184.2 | |
23 | Julie Brook | MDOC | W60 | 48.3 | 60.9 | 54.6 | 61.1 | 43.4 | 176.6 | |
24 | Barry Chambers | DEE | M60 | 52.3 | 50.3 | 72.3 | 0.0 | 0.0 | 174.9 | |
25 | Marie Roberts | MDOC | W50 | 0.0 | 44.5 | 60.2 | 69.3 | 29.1 | 174.0 | |
26 | Laura Hindle + shadow | MDOC | W14 | 68.5 | 0.0 | 46.9 | 57.7 | 0.0 | 173.1 | |
27 | James McCann + Jane | MDOC | M12 | 58.2 | 52.1 | 55.2 | 0.0 | 0.0 | 165.5 | |
28 | Ian Watson | MDOC | M60 | 53.3 | 0.0 | 0.0 | 69.7 | 42.1 | 165.1 | |
29 | Pete Kidd | SELOC | M35 | 0.0 | 0.0 | 0.0 | 81.6 | 81.3 | 162.9 | |
30 | John Kewley | MDOC | M45 | 80.7 | 0.0 | 0.0 | 0.0 | 80.7 | 161.4 | |
31 | Claire Barnett | MDOC | W40 | 0.0 | 0.0 | 48.1 | 69.0 | 42.6 | 159.7 | |
32 | Rae + Pete Lomas | MDOC | W70 | 58.7 | 45.1 | 52.0 | 0.0 | 43.5 | 155.8 | |
33 | Sally Gilliver | MDOC | W50 | 0.0 | 0.0 | 74.2 | 74.1 | 0.0 | 148.3 | |
34 | Tim Martland | MDOC | M45 | 0.0 | 0.0 | 0.0 | 72.5 | 72.5 | 145.0 | |
35 | Paddy Walsh | SROC | M21 | 66.4 | 0.0 | 71.7 | 0.0 | 0.0 | 138.1 | |
36 | Dave Mawdsley | MDOC | M70 | 0.0 | 19.9 | 0.0 | 57.0 | 59.4 | 136.3 | |
37 | Sue Birkinshaw | MDOC | W70 | 58.7 | 37.8 | 39.0 | 0.0 | 22.7 | 135.5 | |
38 | Tony Hulme | Ind | M60 | 0.0 | 49.5 | 49.3 | 0.0 | 35.9 | 134.7 | |
39 | Edward Mellor | SELOC | M40 | 56.6 | 0.0 | 0.0 | 77.0 | 0.0 | 133.6 | |
40 | Steve Nicholls | MDOC | M50 | 32.2 | 44.0 | 0.0 | 56.4 | 0.0 | 132.6 | |
41 | Peter Bream | MDOC | M45 | 0.0 | 60.8 | 64.1 | 0.0 | 0.0 | 124.9 | |
42= | Andrew Stimson | MDOC | M21 | 67.5 | 0.0 | 0.0 | 0.0 | 47.9 | 115.4 | |
42= | Rob Taylor | Ind | M60 | 0.0 | 52.7 | 62.7 | 0.0 | 0.0 | 115.4 | |
44 | Paul Clifford | MDOC | M45 | 0.0 | 59.2 | 0.0 | 52.5 | 0.0 | 111.7 | |
45 | Grahame Crawshaw | MDOC | M60 | 55.3 | 0.0 | 0.0 | 0.0 | 55.3 | 110.6 | |
46 | Pete Ross | MDOC | M60 | 0.0 | 0.0 | 46.6 | 0.0 | 53.9 | 100.5 | |
47= | Pete Owens | DEE | M50 | 0.0 | 0.0 | 0.0 | 27.2 | 64.5 | 91.7 | |
47= | Jillyan Dobby | MDOC | W60 | 0.0 | 0.0 | 31.0 | 0.0 | 60.7 | 91.7 | |
49 | Tom Fellbaum | MDOC | M20 | 0.0 | 0.0 | 87.6 | 0.0 | 0.0 | 87.6 | |
50 | Jane Anthony | SROC | W55 | 0.0 | 84.0 | 0.0 | 0.0 | 0.0 | 84.0 | |
51 | Alice Fellbaum | MDOC | W18 | 0.0 | 0.0 | 0.0 | 82.0 | 0.0 | 82.0 | |
52 | Belinda Carp + Jane Rawlings | Ind | W50 | 0.0 | 33.1 | 0.0 | 47.7 | 0.0 | 80.8 | |
53 | James Walsh | Ind | M21 | 0.0 | 0.0 | 76.4 | 0.0 | 0.0 | 76.4 | |
54 | Alan Ogden | MDOC | M50 | 0.0 | 0.0 | 75.8 | 0.0 | 0.0 | 75.8 | |
55 | Iain Bell | DEE | M45 | 0.0 | 0.0 | 0.0 | 0.0 | 73.4 | 73.4 | |
56 | Ollie Williams | DEE | M16 | 0.0 | 72.1 | 0.0 | 0.0 | 0.0 | 72.1 | |
57 | Don Bullough | Ind | M50 | 0.0 | 19.9 | 46.4 | 0.0 | 0.0 | 66.3 | |
58 | Doug Edwards | MDOC | M60 | 17.8 | 0.0 | 0.0 | 47.7 | 0.0 | 65.5 | |
59 | Bob Verity | DEE | M65 | 0.0 | 0.0 | 62.2 | 0.0 | 0.0 | 62.2 | |
60 | Andy Thornton | MDOC | M50 | 0.0 | 59.8 | 0.0 | 0.0 | 0.0 | 59.8 | |
61 | Michelle Riley | MDOC | W21 | 45.9 | 0.0 | 12.2 | 0.0 | 0.0 | 58.1 | |
62 | Steve Round | SELOC | M60 | 54.8 | 0.0 | 0.0 | 0.0 | 0.0 | 54.8 | |
63 | Kate Bryant | MDOC | W55 | 0.0 | 54.0 | 0.0 | 0.0 | 0.0 | 54.0 | |
64 | Pat Moody | DEE | W50 | 0.0 | 0.0 | 0.0 | 0.0 | 53.3 | 53.3 | |
