4.000km 80m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Lewis Taylor | WCOC | M20 | 20:05 |
2nd | Steve Dempsey | MDOC | M45 | 20:18 |
3rd | Alistair Thornton | MDOC | M16 | 20:22 |
4th | Alex McCann | MDOC | M18 | 22:52 |
5th | Adam Sixsmith | ARGONAUTS | M18 | 24:27 |
6th | Peter Bream | MDOC | M45 | 26:13 |
7th | Lee Scott | SYO | M45 | 27:07 |
8th | Lauren McNeil | MDOC | W12 | 27:45 |
9th | Simon Fletcher | CDLH | M40 | 28:27 |
10th | Laura Hindle | MDOC | W14 | 30:29 |
11th | Rebecca Glen | MDOC | W35 | 31:29 |
12th | James McCann | MDOC | M12 | 34:23 |
13th | Joe Uprichard | DVO | M14 | 34:39 |
14th | Graham Horrocks | PFO | M50 | 36:22 |
15th | Simon Mawdsley | MDOC | M40 | 36:45 |
16th | Sam Amey | FALLIBROOME | M14 | 38:49 |
17th | Harry Coleshill | CDLH | M14 | 40:36 |
18th | James Stott | CDLH | M15 | 41:00 |
19th | Karen Peach | DVO | W40 | 41:06 |
20th | Susan Allard | DVO | W45 | 44:49 |
mp | John Williamson | MDOC | M50 | 34:12 |
3.100km 60m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | River Edis-Smith | MDOC | M14 | 26:57 |
2nd | Trevor Longman | AMACC | M60 | 27:06 |
3rd | Joe Uprichard | DVO | M14 | 27:31 |
4th | Michael Padfield | ARGONAUTS | M45 | 31:03 |
5th | Ben Dempsey | MDOC | M10 | 36:12 |
6th | Charlotte Bream | MDOC | W14 | 39:10 |
7th | Ben Heginbotham | FALLIBROOME | M12 | 42:03 |
8th | Pippa Wyer | FALLIBROOME | W12 | 42:07 |
9th | Chris Jeffries | M50 | 47:24 | |
10th | Tim Bracegirdle | ARGONAUTS | M40 | 47:35 |
11th | Ben Amey | FALLIBROOME | M14 | 58:11 |
mp | Simon Barber | M45 | 27:25 |
2.500km 40m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Bethan & Liam Longwright | M20 | 25:35 | |
2nd | William Wasson | CHS | M10 | 28:07 |
3rd | Vanessa Padfield & Sally Mullaney | ARGONAUTS | W15 | 34:13 |
4th | Oscar Downing + 1 | M7 | 36:10 | |
5th | Christopher Croxford | M8 | 41:21 | |
6th | Sean & Luke Guinnane | M6 | 47:54 | |
7th | Lindi & Mia Guinnane & Sally Rustige | W4 | 49:24 | |
8th | Joseph o'Donovan | FALLIBROOME | M14 | 53:07 |
mp | Alexander Wild | FALLIBROOME | M12 | 27:49 |
mp | Joshua Dixon | FALLIBROOME | M12 | 31:07 |
mp | Pedro Felippe | FALLIBROOME | M14 | 51:57 |