![]() |
Manchester and District Orienteering Club Wood Lane Ends Countryside Score EventMonday 28 May 2012 |
![]() |
tba
Position | Name | Answers Recorded |
Points Correct |
Penalty | Points Net |
Points per 10 Min |
---|---|---|---|---|---|---|
1 | Alex McCann | 30 | 28 | 1 | 27 | 3.00 |
2 | Jim Trueman | 24 | 23 | 23 | 2.56 | |
3 | Roger Bryant | 23 | 20 | 20 | 2.22 | |
3 | Nigel Beasant | 21 | 21 | 1 | 20 | 2.22 |
5 | Dave McCann | 21 | 19 | 19 | 2.11 | |
5 | Chris Rostron | 22 | 22 | 3 | 19 | 2.11 |
7 | Jo + Julian | 19 | 18 | 18 | 2.00 | |
8 | Charlie Eaton | 19 | 17 | 17 | 1.89 | |
8 | Alistair Thornton | 23 | 18 | 1 | 17 | 1.89 |
8 | Paul Hunt | 20 | 18 | 1 | 17 | 1.89 |
8 | Jane McCann | 18 | 18 | 1 | 17 | 1.89 |
8 | Simon Proud | 24 | 23 | 6 | 17 | 1.89 |
13 | Peter Jackson | 18 | 16 | 16 | 1.78 | |
13 | Angela Leonard | 17 | 16 | 16 | 1.78 | |
13 | John Williamson | 18 | 17 | 1 | 16 | 1.78 |
13 | Will Meredith | 18 | 17 | 1 | 16 | 1.78 |
17 | Paul Smith | 17 | 15 | 15 | 1.67 | |
17 | Peter & Michaela Redivead | 16 | 15 | 15 | 1.67 | |
17 | Ian Gilliver | 15 | 15 | 15 | 1.67 | |
20 | Clare Griffin | 16 | 14 | 14 | 1.56 | |
20 | Trevor Roberts | 16 | 14 | 14 | 1.56 | |
20 | Julie Brook | 14 | 14 | 14 | 1.56 | |
20 | Julie Laveroor | 15 | 15 | 1 | 14 | 1.56 |
20 | Trevor Longman | 17 | 17 | 3 | 14 | 1.56 |
20 | Neil McGraw | 17 | 17 | 3 | 14 | 1.56 |
26 | Aaron & Richard Storey | 14 | 13 | 13 | 1.44 | |
26 | John Stephenson | 16 | 16 | 3 | 13 | 1.44 |
28 | P Woodhead | 12 | 12 | 12 | 1.33 | |
29 | Iain Smith | 11 | 9 | 9 | 1.00 | |
29 | David Grindrod | 9 | 9 | 9 | 1.00 | |
31 | Melody Thompson | 10 | 9 | 1 | 8 | 0.89 |
31 | River Edis-Smith | 15 | 14 | 6 | 8 | 0.89 |
Position | Name | Answers Recorded |
Points Correct |
Penalty | Points Net |
Points per 10 Min |
---|---|---|---|---|---|---|
1 | Tom Fellbaum | 20 | 20 | 20 | 3.33 | |
1 | Steve Vernon | 20 | 20 | 20 | 3.33 | |
3 | Trevor Hindle | 18 | 18 | 18 | 3.00 | |
4 | A N Other | 16 | 16 | 16 | 2.67 | |
5 | Darren Baker | 15 | 15 | 15 | 2.50 | |
6 | Matthew Fellbaum | 15 | 14 | 14 | 2.33 | |
6 | Andrew Stimpson | 14 | 14 | 14 | 2.33 | |
6 | Mike Greenwood | 17 | 15 | 1 | 14 | 2.33 |
9 | Steve Fellbaum | 14 | 13 | 13 | 2.17 | |
9 | Lee Scott | 14 | 13 | 13 | 2.17 | |
9 | Carolyn Hindle | 13 | 13 | 13 | 2.17 | |
9 | Martin Green | 14 | 14 | 1 | 13 | 2.17 |
13 | Neil Murphy | 15 | 13 | 1 | 12 | 2.00 |
13 | Barry Chambers | 14 | 13 | 1 | 12 | 2.00 |
13 | Butty | 13 | 13 | 1 | 12 | 2.00 |
16 | Dave Bryant | 12 | 11 | 11 | 1.83 | |
16 | Bob Verity | 11 | 11 | 11 | 1.83 | |
16 | Andrew Gregory | 11 | 11 | 11 | 1.83 | |
19 | Dave Mawdsley | 11 | 10 | 10 | 1.67 | |
19 | Kate Bryant | 11 | 11 | 1 | 10 | 1.67 |
21 | Laura & Hazel Hindle | 16 | 9 | 9 | 1.50 | |
21 | Holly & Steve Platt-Wells | 10 | 9 | 9 | 1.50 | |
21 | Grahame & Irene Crawshaw | 9 | 9 | 9 | 1.50 | |
21 | Richard Evans | 9 | 9 | 9 | 1.50 | |
25 | Digby & Saam Harris | 11 | 9 | 1 | 8 | 1.33 |
25 | Marie Roberts | 11 | 11 | 3 | 8 | 1.33 |
27 | Sue Birkinshaw | 7 | 7 | 7 | 1.17 | |
27 | Lorraine Jackson | 7 | 7 | 7 | 1.17 | |
27 | Steve Nicholls | 9 | 8 | 1 | 7 | 1.17 |
27 | Rebecca Glen & Thomas Screen | 8 | 8 | 1 | 7 | 1.17 |
27 | Andy Wallis | 10 | 10 | 3 | 7 | 1.17 |
27 | Tom McCann | 13 | 13 | 6 | 7 | 1.17 |
33 | Barbara Verity | 6 | 5 | 5 | 0.83 | |
33 | James Verity | 11 | 11 | 6 | 5 | 0.83 |
35 | Margaret Gregory | 4 | 4 | 4 | 0.67 |
Monday 25th June - Knot Inn, Rushton Spencer
Tuesday 12th June - Summer Evening Event & Terrain TT, Macclesfield Forest
Tuesday 19th June - Summer Evening Event, Brereton Heath
Thursday 21st June - DEE Summer Evening Event, Little Budworth
Details of all the above can be found on the MDOC website