5.4km 260m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Olly Williams | DEE | M18 | 39:12 |
2nd | Alistair Thornton | MDOC | M16 | 44:24 |
3rd | Alex McCann | MDOC | M18 | 46:25 |
4th | Daniel Parker | BL | M50 | 51:12 |
5th | Steve Dempsey | MDOC | M45 | 52:42 |
6th | Andy Sykes | DVO | M45 | 53:39 |
7th | Karen Parker | BL | W45 | 55:57 |
8th | Roger Bryant | MDOC | M20 | 57:06 |
9th | David McCann | MDOC | M45 | 59:53 |
10th | Jonathan Hughes | DEE | M21 | 60:25 |
11th | Richard Mott | M40 | 63:51 | |
12th | John Kewley | MDOC | M45 | 64:39 |
13th | Trevor Hindle | MDOC | M45 | 64:47 |
14th | Lee Scott | SYO | M45 | 65:04 |
15th | Norman Hall | DEE | M60 | 67:51 |
16th | Chris Rostron | MDOC | M65 | 68:20 |
17th | Tom McCann | MDOC | M16 | 68:36 |
18th= | Michael Woods | DEE | M55 | 68:42 |
18th= | Mark Jesson | PFO | M45 | 68:42 |
20th | Michael Hood | SELOC | M50 | 69:43 |
21st | Simon Coppock | DEE | M50 | 70:03 |
22nd | Pete Owens | DEE | M50 | 73:09 |
23rd= | martin smith | M55 | 73:51 | |
23rd= | Ray Humphreys | MDOC | M50 | 73:51 |
25th | Malcolm Fowler | M45 | 75:41 | |
26th | Paul Shannon | DEE | M50 | 75:47 |
27th | Simon Proud | MDOC | M50 | 76:52 |
28th | Andrew Payne | DEE | M60 | 80:12 |
29th | Jane McCann | MDOC | W45 | 85:24 |
30th | Julie Laverock | W40 | 88:15 | |
31st | Sian Calow | DEE | W50 | 95:08 |
32nd | Rebecca Perring | DVO | W45 | 102:15 |
33rd | Phil Young | SYO | M60 | 109:06 |
m18-22 | Barry Searle | M45 | 79:44 |
4.1km 240m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Paul Jones | DEE | M45 | 50:07 |
2nd | Graham Sutton | DEE | M55 | 55:02 |
3rd | Elizabeth Hughes | DEE | W21 | 56:44 |
4th | Nick Stafford | DEE | M40 | 57:13 |
5th | Will Meredith | GOYT VALLEY | 58:20 | |
6th | Pat Moody | DEE | W55 | 59:14 |
7th | Jonathan Emery | MDOC | M18 | 59:19 |
8th | Mark Pilling | M35 | 59:35 | |
9th | Paul Clifford | MDOC | M50 | 59:55 |
10th | Richard Hughes | DEE | M55 | 61:30 |
11th | Khem Sattaur | DVO | M18 | 62:01 |
12th | Trevor Roberts | MDOC | M65 | 64:15 |
13th | Laura Hindle | MDOC | W14 | 64:43 |
14th | Evelyn Elmes | DEE | W14 | 64:47 |
15th | R Griffin | MDOC | M40 | 66:02 |
16th | Helen Elmes | DEE | W18 | 66:33 |
17th | Kate Bryant | MDOC | W55 | 66:44 |
18th | Kath Speak | MDOC | W50 | 67:33 |
19th | Denis Murphy | DEE | M65 | 67:40 |
20th | Helen Clayton | WCH | W21 | 68:14 |
21st | Stephen Round | SELOC | M60 | 68:46 |
22nd | Anton Petho | MDOC | M18 | 69:14 |
23rd | Bob Elmes | DEE | M65 | 69:21 |
24th | Alan Mullock | DEE | M65 | 69:59 |
25th | Clare Griffin | MDOC | W35 | 70:00 |
26th | John Sherwood | DEE | M65 | 75:10 |
27th | Peter Hills | DEE | M65 | 76:16 |
28th | Chris Morrow | IND | M21 | 77:30 |
29th | Steve Nicholls | MDOC | M55 | 78:40 |
30th | Jane Walker-Cull | MDOC | W55 | 86:46 |
31st | Tim Murphy | DEE | M55 | 88:10 |
32nd | Andrew Nielsen | M45 | 89:06 | |
33rd | Peter Lomas | MDOC | M70 | 89:38 |
34th | Neil Laidlaw | MDOC | M50 | 90:28 |
35th | Barry Barnes | DEE | M70 | 92:09 |
36th | Chas Browning | DEE | M50 | 92:39 |
37th | Kevin Garner | DVO | M60 | 103:51 |
38th | Valerie Partington | SYO | W50 | 109:20 |
39th | Anne Hurrell | DEE | W55 | 121:42 |
2.5km 150m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jillyan Dobby | MDOC | W60 | 39:36 |
2nd | James Shillcock | M19 | 41:06 | |
3rd | Ro Cole | DVO | W50 | 41:32 |
4th | Jean Payne | DEE | W55 | 44:12 |
5th | Stephen Beresford | MDOC | M60 | 47:59 |
6th | Reg Simpson | DEE | M60 | 48:47 |
7th | Peter Yoxall | POTOC | M65 | 49:43 |
8th | Jan Ellis | MDOC | W60 | 51:45 |
9th | James Smith | DEE | M65 | 57:23 |
10th | Susan Allard | DVO | W45 | 60:15 |
11th | Sue Sherwood | DEE | W60 | 63:13 |
12th | Margaret Murphy | DEE | W65 | 63:16 |
13th | Jean Rostron | POTOC | W70 | 65:16 |
14th | Sue Birkinshaw | MDOC | W75 | 72:11 |
15th | John Mills | DEE | M65 | 76:35 |
16th | Ross Crook | IND | M55 | 91:21 |
17th | Sheila Hills | DEE | W65 | 102:39 |
m3-11 | Margaret Gregory | MDOC | W70 | 42:00 |
m8 | Geoff Woolfenden | DEE | M55 | 74:22 |
3.4km 160m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Louis Forshaw-Perring | DVO | M14 | 36:04 |
2nd | Matthew Fellbaum | MDOC | M14 | 36:06 |
3rd | Lauren McNeil | MDOC | W14 | 46:21 |
4th | Chris Kirkham | MDOC | M65 | 50:03 |
5th | James McCann | MDOC | M12 | 52:48 |
6th | David Henderson | M45 | 53:09 | |
7th | Clare Parker | W21 | 53:40 | |
8th | Karen Peach | DVO | W40 | 55:57 |
9th | Lorraine Jackson | DVO | W45 | 56:18 |
10th | Kirsten Williams | DVO | W55 | 56:23 |
11th | Rebecca Glen | MDOC | W35 | 58:08 |
12th | Edward Thompson | MDOC | M14 | 58:15 |
13th | Joe Uprichard | DVO | M14 | 61:33 |
14th | Leo Hodekins | M21 | 69:25 | |
15th | Gordon Pepper | M40 | 70:04 | |
16th | Richard Gibbs | MDOC | M60 | 70:37 |
17th | Stephanie Duensing | W21 | 71:21 | |
18th | Peter Hayes | FALLIBROOME | M55 | 78:40 |
19th | Carmel Burke | W40 | 85:54 | |
20th | Trevor Longman | MACC HARRIERS | M60 | 87:58 |
21st | Clare Hodgson | IND | W21 | 90:37 |
22nd | Ken Hastings | MDOC | M50 | 102:58 |
m5-9 rtd | Stephen Hurrell | DEE | M55 | |
m5 m13 | Sam Amey | FALLIBROOME | M14 | 71:09 |
3.1km 130m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ian Williams | DEE | M50 | 38:37 |
2nd | Ben Heginbotham | FALLIBROOME | M12 | 44:08 |
3rd | Josh Dixon | FALLIBROOME | M12 | 44:14 |
4th | Rhys Bower | MDOC | M13 | 45:11 |
5th | Pippa Wyer | FALLIBROOME | W12 | 45:17 |
6th | Gary Hodgkins | M50 | 47:20 | |
7th | Finn Chapman | FALLIBROOME | 48:02 | |
8th | Charlie Jordan | FALLIBROOME | M12 | 48:56 |
9th | Michael Naismith | MDOC | M12 | 68:07 |
10th | Samuel Thompson | M8 | 88:37 | |
m4-6 rtd | Emily Smith | FALLIBROOME | W12 | |
m7-10 m12-14 | Ben Amey | FALLIBROOME | M14 | 66:45 |
m10 m14 | Elizabeth Pilling | W21 | 99:37 |
1.8km 85m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ben Dempsey | MDOC | M10 | 16:01 |
2nd | Nathanael Hopton | M12 | 17:04 | |
3rd | Oliver Dent | DVO | M12 | 17:18 |
4th | Yasir Al-Shabibi | MDOC | M13 | 19:47 |
5th | Adam Bir | KINGS | M12 | 20:23 |
6th | Gordon Nicoll | MDOC | M11 | 20:28 |
7th | Joseph O'Donnan | FALLIBROOME | M14 | 26:31 |
8th | Natalie Lancaster | W21 | 27:30 | |
9th | Ant Gibbons | FALLIBROOME | M14 | 30:00 |
10th | Pedro Felippe | FALLIBROOME | M14 | 30:11 |
11th | Alex Wild | FALLIBROOME | M12 | 30:13 |
12th | T Jackson | MDOC | M13 | 31:19 |
13th | Jennifer Gibbs | MDOC | W60 | 34:19 |
1.5km 85m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Monika Dent | DVO | W10 | 15:09 |
2nd | Finlay Pettie+1 | M5 | 15:21 | |
3rd | Elijas Rostron++ | M3 | 30:40 |
4km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Tom Horton | MDOC | M20 | 21:54 |
2nd | Malcolm Fowler | M45 | 21:56 | |
3rd | Alistair Thornton | MDOC | M16 | 22:35 |
4th | Alex McCann | MDOC | M18 | 24:52 |
5th | Dale Unwin | 25:56 | ||
6th | Lauren McNeil | MDOC | W14 | 26:06 |
7th | George Moss | MACC HARRIERS | M13 | 27:56 |
8th | Andrew Mcevoy | MACC HARRIERS | 28:54 | |
9th | Mike Greenwood | GRAMP | M50 | 28:55 |
10th | Vicky Thornton | MDOC | W50 | 28:57 |
11th | Anne O'Kearney | W45 | 30:33 | |
12th | PhilipBarnes | MACC HARRIERS | 31:29 | |
13th | Matthew Fellbaum | MDOC | M14 | 31:35 |
14th | Tom Horsfield | M20 | 32:57 | |
15th | Stephen Fellbaum | MDOC | M50 | 34:37 |
16th | Alice Fellbaum | MDOC | W20 | 36:54 |
17th | Heather Fellbaum | MDOC | W45 | 38:28 |
18th | Allen Bunyan | MACC HARRIERS | M13 | 39:42 |
19th | Gemma Manley | MDOC | W20 | 40:34 |
20th | Nancy Bunyan | MACC HARRIERS | W47 | 43:49 |