![]() |
Manchester and District Orienteering Club The Navigation Inn, Buxworth, Countryside Score EventMonday 16th July 2012 |
![]() |
Many thanks to everyone who turned up on a damp and gloomy night at Buxworth- I hope the view from the top of Eccles Pike made it worthwhile. Apologies for anyone who rummaged around trying to find Control 39 (whoops). Congratulations to Alex McCann and Andrew Stimson winners of the 60 minute and 90 minute scores.
Jim Trueman
Position | Name | Answers Recorded |
Points Correct |
Penalty | Points Net |
Points per 10 Min |
---|---|---|---|---|---|---|
1 | Andrew Stimson | 22 | 22 | 1 | 21 | 2.33 |
2 | Roger Bryant | 20 | 20 | 0 | 20 | 2.22 |
3 | Rebecca Glen | 18 | 18 | 0 | 18 | 2.00 |
3 | Trevor Hindle | 19 | 18 | 0 | 18 | 2.00 |
3 | John Britton | 19 | 19 | 1 | 18 | 2.00 |
3 | Liam Corner | 21 | 21 | 3 | 18 | 2.00 |
7 | Jo Milew | 17 | 17 | 0 | 17 | 1.89 |
7 | Steve Fellbaum | 17 | 17 | 0 | 17 | 1.89 |
7 | Sally Gilliver | 17 | 17 | 0 | 17 | 1.89 |
10 | Jane McCann | 16 | 16 | 0 | 16 | 1.78 |
10 | Pete Woodhead | 17 | 16 | 0 | 16 | 1.78 |
10 | Carolyn Hindle | 17 | 16 | 0 | 16 | 1.78 |
13 | Charlie Eaton | 14 | 14 | 0 | 14 | 1.56 |
13 | Ian Gilliver | 15 | 15 | 1 | 14 | 1.56 |
13 | Chris Rostron | 15 | 15 | 1 | 14 | 1.56 |
16 | Paul Hunt | 13 | 13 | 0 | 13 | 1.44 |
16 | Julian Brown | 13 | 13 | 0 | 13 | 1.44 |
18 | Jackie and Bashir | 13 | 12 | 0 | 12 | 1.33 |
18 | Julie Brook | 13 | 12 | 0 | 12 | 1.33 |
20 | Ewan Douglas | 11 | 11 | 0 | 11 | 1.22 |
20 | Clare Griffin | 12 | 12 | 1 | 11 | 1.22 |
20 | Angela Leonard | 12 | 12 | 1 | 11 | 1.22 |
23 | Marc McDermott | 11 | 10 | 0 | 10 | 1.11 |
23 | Andy Howie and Lisa Bloor | 12 | 11 | 1 | 10 | 1.11 |
25 | Marie Roberts | 8 | 8 | 0 | 8 | 0.89 |
25 | David Grindrod | 12 | 11 | 3 | 8 | 0.89 |
Position | Name | Answers Recorded |
Points Correct |
Penalty | Points Net |
Points per 10 Min |
---|---|---|---|---|---|---|
1 | Alex McCann | 15 | 15 | 0 | 15 | 2.50 |
2 | Steve and Katie | 15 | 15 | 1 | 14 | 2.33 |
2 | Lee Scott | 15 | 15 | 1 | 14 | 2.33 |
4 | Alistair Thornton | 15 | 14 | 1 | 13 | 2.17 |
4 | Dave McCann | 14 | 14 | 1 | 13 | 2.17 |
6 | Paul Clifford | 13 | 12 | 0 | 12 | 2.00 |
6 | John Williamson | 13 | 13 | 1 | 12 | 2.00 |
8 | Alan Mullock | 12 | 11 | 0 | 11 | 1.83 |
8 | Mike Greenwood | 12 | 12 | 1 | 11 | 1.83 |
10 | Darren Baker | 10 | 10 | 0 | 10 | 1.67 |
10 | Jane Walker Cull | 10 | 10 | 0 | 10 | 1.67 |
10 | Trevor Roberts | 11 | 11 | 1 | 10 | 1.67 |
10 | Andrew Gregory | 10 | 10 | 0 | 10 | 1.67 |
14 | Laura and Hazel Hindle | 14 | 12 | 3 | 9 | 1.50 |
14 | Kate Bryant | 10 | 9 | 0 | 9 | 1.50 |
14 | Carolyn and Emma Whittle | 10 | 9 | 0 | 9 | 1.50 |
17 | Eddie Speak | 7 | 7 | 0 | 7 | 1.17 |
17 | Martin Green | 7 | 7 | 0 | 7 | 1.17 |
17 | Margaret Gregory | 7 | 7 | 0 | 7 | 1.17 |
20 | Barbara and James Verity | 6 | 6 | 0 | 6 | 1.00 |
21 | Kath Speak | 8 | 8 | 3 | 5 | 0.83 |
21 | Bob Verity | 7 | 6 | 1 | 5 | 0.83 |
23 | Jen and Liz Britton | 4 | 4 | 0 | 4 | 0.67 |
Monday 30th July - The Wizard, Nether Alderley
Saturday Morning Autumn Series starts on 15th September.
Details of all the above can be found on the MDOC website