5.4km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Olly Williams | DEE | M18 | 49:57 |
2nd | Alex McCann | MDOC | M18 | 51:55 |
3rd | Alistair Thornton | MDOC | M16 | 54:26 |
4th | Jon Hateley | DEE | M45 | 57:14 |
5th | Andy Sykes | DVO | M45 | 59:48 |
6th | David McCann | MDOC | M45 | 64:31 |
7th | Iain Bell | DEE | M45 | 66:01 |
8th | John Dempsey | MDOC | M16 | 67:01 |
9th | Martin Smith | M45 | 71:47 | |
10th | Paul Smith | DVO | M45 | 71:53 |
11th | Paul Simpson | MDOC | M40 | 71:54 |
12th | Lee Scott | SYO | M45 | 72:18 |
13th | Jonathan Hughes | DEE | M21 | 72:49 |
14th | Alan Ogden | MDOC | M50 | 74:20 |
15th | Roger Bryant | MDOC | M20 | 75:31 |
16th | Andrew Stimson | MDOC | M21 | 76:30 |
17th | Peter Ross | MDOC | M65 | 77:12 |
18th | Chris Rostron | MDOC | M65 | 77:16 |
19th | Ian Farrell | MDOC | M21 | 79:31 |
20th | John Britton | MDOC | M60 | 79:47 |
21st | Ray Humphreys | MDOC | M50 | 81:35 |
22nd | Heather Fellbaum | MDOC | W45 | 83:39 |
23rd | Tom McCann | MDOC | M16 | 86:41 |
24th | Michael Newman | M45 | 90:12 | |
25th | Sian Calow | DEE | W50 | 92:19 |
26th | Peter Bream | MDOC | M15 | 93:36 |
27th | Andrew Bailer | DEE | M40 | 94:22 |
28th | Maggie Hateley | DEE | W45 | 94:55 |
29th | Peter Lancaster | M50 | 99:12 | |
30th | Norman Hall | DEE | M60 | 100:44 |
31st | Thomas Rawlings | M20 | 106:20 | |
32nd | Ruth Beresford | MDOC | W21 | 106:57 |
rtd | Julian Lailey | SROC | M65 | |
m13-18 | Martin Green | MDOC | M55 | 48:21 |
m16-19 | William Coppock | M10 | 105:38 |
4.6km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Daniel Weaver | DEE | M12 | 64:00 |
2nd | Eifion Thomas | DEE | M60 | 65:44 |
3rd | Matthew Cochrane | MEROC | M55 | 67:00 |
4th | Rik Griffin | MDOC | M40 | 68:30 |
5th | Alan Mullock | DEE | M65 | 69:36 |
6th | Pat Moody | DEE | W55 | 70:15 |
7th | Brian Jackson | SROC | M65 | 70:34 |
8th | Matt Driver | SELOC | M21 | 70:39 |
9th | Ro Cole | DVO | W50 | 70:46 |
10th | Paul Clifford | MDOC | M50 | 71:28 |
11th | Helen Elmes | DEE | W18 | 74:20 |
12th | Kate Bryant | MDOC | W55 | 74:25 |
13th | Anthony Brockhat | DEE | M50 | 74:28 |
14th | Graham Sutton | DEE | M55 | 74:31 |
15th | Richard Hughes | DEE | M55 | 74:54 |
16th | John Williamson | MDOC | M50 | 75:57 |
17th | Nick Stafford | DEE | M40 | 76:34 |
18th | Andrew Seddon | M21 | 77:41 | |
19th | John Sherwood | DEE | M65 | 81:47 |
20th | Robert Harrison | 81:50 | ||
21st | David Dann | MDOC | M55 | 85:47 |
22nd | Denis Murphy | DEE | M65 | 86:39 |
23rd | Stephen Beresford | MDOC | M60 | 88:17 |
24th | Peter Hills | DEE | M65 | 89:35 |
25th | Evelyn Elmes | DEE | W14 | 93:30 |
26th | Bill Hyslop | SROC | M70 | 93:37 |
27th | Chris Mottow | M21 | 96:48 | |
28th | Barry Chambers | DEE | M60 | 96:58 |
29th | Barry May | DEE | M70 | 114:20 |
30th | Steve Nicholls | MDOC | M55 | 129:58 |
rtd | Mark Pilling | M35 | ||
rtd | Andrew Nielson | M45 | ||
w6 w15 | Patrick Higgins | M21 | 64:15 | |
m14 | Jane McCann | MDOC | W45 | 85:23 |
m15-16 | Neil Laidlaw | MDOC | M50 | 115:21 |
m15-16 | Jill Cochrane | MEROC | W55 | 123:23 |
3.3km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Matthew Fellbaum | MDOC | M14 | 35:53 |
2nd | Julia Simpson | MDOC | W45 | 45:23 |
3rd | Jillyan Dobby | MDOC | W60 | 48:49 |
4th | T. Smallbone | MDOC | M21 | 53:27 |
5th | Philip Gager | SROC | M65 | 60:37 |
6th | Rebecca Glen | MDOC | W35 | 64:48 |
7th | Richard Gibbs | MDOC | M60 | 66:50 |
8th | John Mills | DEE | M65 | 67:14 |
9th | Susan Sherwood | DEE | W60 | 70:05 |
10th | James Smith | DEE | M65 | 72:33 |
11th | Ian Gilmartin | DEE | M55 | 73:18 |
12th | James Shillcock | M19 | 77:42 | |
13th | Jan Ellis | MDOC | W60 | 78:02 |
14th | Bob Roach | DEE | M65 | 78:52 |
15th | Reg Simpson | DEE | M60 | 85:02 |
16th | Sue Kemp | DEE | W45 | 94:55 |
17th | Geoff Woolfenden | DEE | M55 | 97:57 |
18th | Margaret Murphy | DEE | W65 | 113:59 |
19th | Anne Hurrell | DEE | W55 | 117:35 |
20th | Sheila Hills | DEE | W65 | 123:01 |
rtd | Sue Birkinshaw | MDOC | W75 | |
rtd | David Mawdsley | MDOC | M70 | |
w13 | Beatrix Calow | DEE | W20 | 63:20 |
w9 | Jane Harrison + 1 | W40 | 69:51 | |
m12 | Chris Kemp | DEE | M55 | 75:32 |
3.3km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Hannah Hateley | DEE | W12 | 46:17 |
2nd | Lauren McNel | MDOC | W14 | 74:52 |
3rd | Sara Farrell | MDOC | W21 | 135:55 |
rtd | Gordan Pepper | M40 | ||
rtd | Jayne Grimley | |||
rtd | Emily Hobson | |||
m6-11 | James McCann | MDOC | M12 | 51:06 |
m9 w11 | Clare Griffin | MDOC | W35 | 69:40 |
m9-11 | Lorraine Jackson | DVO | W45 | 74:49 |
m9-11 | Karen Peach | DVO | W40 | 75:38 |
m11 | Lucinda Hodges | W55 | 117:48 | |
m3 m11 | Carmel Burke | W40 | 120:25 | |
m8-11 | Ken Hastings | MDOC | M50 | 126:42 |
2.1km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Louise McNeil | MDOC | W50 | 44:19 |
2nd | Maria Brockway | DEE | W50 | 57:24 |
3rd | Ross Crook | DEE | M55 | 58:15 |
4th | Carwyn Nash + Alexandra Pepper | M16 | 74:31 | |
rtd | Elizabeth Pilling | W30 | ||
m8 | Ben Amey | FALLIBROOME | M14 | 98:09 |
1.6km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Finn Chapman | FALLIBROOME | M12 | 13:38 |
2nd | Josh Dixon + 1 | FALLIBROOME | M12 | 13:42 |
3rd | Rosie Chapman | W45 | 14:33 | |
4th | Katie Wilson | DEE | W10 | 16:19 |
5th | Charlie Jordan | FALLIBROOME | M12 | 18:23 |
6th | Finlay Pettie + 1 | 20:59 | ||
7th | Ant Gibbons | FALLIBROOME | M14 | 22:26 |
8th | Alex Wild | FALLIBROOME | M12 | 23:23 |
9th | Reuben + Dad | M6 | 24:09 | |
10th | Oliver Dent | DVO | M12 | 28:15 |
11th= | Bethan Jordan | W9 | 30:39 | |
11th= | Davina Jordan | W35 | 30:39 | |
13th | Emma Weaver | DEE | W10 | 36:28 |
1.3km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Monika Dent | DVO | W10 | 12:11 |
n/c | Reuben + Dad | M6 | 14:57 | |
2nd | Legh Agbuya | ST RICHARDS | W11 | 28:01 |
3rd | Jack Riley | MDOC | M2 | 32:03 |
m4 | Jade Alicandro | ST RICHARDS | W10 | 8:22 |
m4 | Runor Okpodu | ST RICHARDS | W11 | 8:27 |
m4 | Ellie McDermott | ST RICHARDS | W11 | 8:37 |
m4 | Brume Okpodu | ST RICHARDS | M10 | 9:04 |
m4 | David Salmon | ST RICHARDS | M11 | 9:10 |