![]() |
Manchester and District Orienteering Club The Wizard, Alderley Edge, Countryside Score EventMonday 30th July 2012 |
![]() |
Thanks to everyone who came along to this and all the other events this year. Look forward to seeing you all again during the 2013 series!
Position | Name | Answers Recorded |
Points Correct |
Penalty | Points Net |
Points per 10 Min |
---|---|---|---|---|---|---|
1 | Andrew Stimson | 34 | 33 | 1 | 32 | 3.56 |
1 | Ed Nicholas | 33 | 33 | 1 | 32 | 3.56 |
1 | John Britton | 32 | 32 | 0 | 32 | 3.56 |
4 | Alistair Thornton | 32 | 32 | 1 | 31 | 3.44 |
5 | Alice Fellbaum | 29 | 29 | 0 | 29 | 3.22 |
6 | Trevor Hindle | 28 | 28 | 0 | 28 | 3.11 |
6 | Julian Brown | 28 | 28 | 0 | 28 | 3.11 |
8 | Brian Jackson | 27 | 27 | 0 | 27 | 3.00 |
9 | Carolyn Hindle | 29 | 26 | 0 | 26 | 2.89 |
10 | Trevor Longman | 25 | 25 | 0 | 25 | 2.78 |
11 | Rebecca Glen | 25 | 24 | 0 | 24 | 2.67 |
12 | Jo Miles | 25 | 23 | 0 | 23 | 2.56 |
13 | Ewan Douglas | 25 | 22 | 0 | 22 | 2.44 |
14 | Dave Parry | 20 | 20 | 0 | 20 | 2.22 |
14 | Pete Woodhead | 23 | 21 | 1 | 20 | 2.22 |
16 | Brian Robinson | 19 | 19 | 0 | 19 | 2.11 |
16 | Ruth Robinson | 20 | 20 | 1 | 19 | 2.11 |
18 | Trevor Roberts | 20 | 18 | 0 | 18 | 2.00 |
19 | Duncan & William Chandler | 14 | 14 | 0 | 14 | 1.56 |
19 | Pete Lomas | 18 | 14 | 0 | 14 | 1.56 |
21 | Lucinda Hodges | 11 | 11 | 0 | 11 | 1.22 |
Position | Name | Answers Recorded |
Points Correct |
Penalty | Points Net |
Points per 10 Min |
---|---|---|---|---|---|---|
1 | Mike Greenwood | 26 | 25 | 0 | 25 | 4.17 |
2 | Lee Scott | 21 | 21 | 1 | 20 | 3.33 |
3 | Neil Murphy | 21 | 19 | 0 | 19 | 3.17 |
4 | Kate Bryant | 17 | 17 | 0 | 17 | 2.83 |
4 | Ian Gilliver | 17 | 17 | 0 | 17 | 2.83 |
6 | Andrew Gregory | 15 | 15 | 1 | 14 | 2.33 |
6 | Steve & Holly Platt Wells | 14 | 14 | 0 | 14 | 2.33 |
6 | Barry Chambers | 14 | 14 | 0 | 14 | 2.33 |
6 | Sarah Andersonn | 14 | 14 | 0 | 14 | 2.33 |
10 | Steph Bryant | 13 | 13 | 0 | 13 | 2.17 |
10 | Hazel Hindle | 13 | 13 | 0 | 13 | 2.17 |
12 | Kim & Carl McBride | 16 | 13 | 1 | 12 | 2.00 |
12 | Marie Roberts | 12 | 12 | 0 | 12 | 2.00 |
12 | David Grindrod | 12 | 12 | 0 | 12 | 2.00 |
15 | Dave Mawdsley | 14 | 12 | 1 | 11 | 1.83 |
16 | Sue Birkinshaw | 9 | 9 | 0 | 9 | 1.50 |
17 | Heather Fellbaum | 12 | 9 | 1 | 8 | 1.33 |
18 |
Margaret Gregory | 8 | 6 | 0 | 6 | 1.00 |
Summer 2013 Perhaps?
Saturday Morning Autumn Series starts on 15th September.
White Peak Weekend - 27/28 October 2012
Errwood North (Goyt Valley) / Carsington Pastures and Harborough Rocks
Details of all the above can be found on the MDOC website