7.0km 270m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Nick Taylor | M21 | 56:04 | |
2nd | Iain Embrey | OD | M21 | 58:54 |
3rd | Ed Nicholas | AROS | M21 | 61:37 |
4th | Joe Taunton | NGOC | M21 | 62:22 |
5th | Alistair Thornton | MDOC | M16 | 67:27 |
6th | Alastair Mackenzie | CLOK | M50 | 68:51 |
7th | Liam Corner | MDOC | M40 | 69:05 |
8th | Jim Trueman | MDOC | M45 | 70:40 |
9th | John Embrey | HOC | M50 | 70:48 |
10th | Paul Addison | DVO | M55 | 72:22 |
11th | Kevin Lomas | NOC | M55 | 72:51 |
12th | Adam Bradbury | SYO | M20 | 73:55 |
13th | Martin Reinhard | OLNORSKA | M20 | 74:46 |
14th | Martin Pigott | POTOC | M35 | 76:12 |
15th | Paul Murgatroyd | LOG | M45 | 76:23 |
16th | Paul Bradbury | SYO | M55 | 80:16 |
17th | Robert Farrington | HOC | M21 | 83:00 |
18th | Graham Johnson | DVO | M55 | 84:10 |
19th | Trevor Hindle | MDOC | M45 | 85:12 |
20th | Kerstin Leslie | SOLWAY | W21 | 85:20 |
21st | David Vincent | DVO | M50 | 89:25 |
22nd | David Thomas | WCH | M50 | 91:12 |
23rd | Dan Riley | MDOC | M35 | 93:44 |
24th | Helen Chiswell | DVO | W35 | 95:33 |
25th | Martin Smith | M55 | 97:59 | |
26th | Andrew Rowe | POTOC | M35 | 101:29 |
27th | Philip Cooper | SOC | M65 | 101:49 |
28th | Helen Lloyd | NOR | W50 | 106:48 |
29th | Rebecca Perring | DVO | W45 | 138:16 |
m5 | Mark Burley | BOK | M21 | 85:31 |
w3 | Tim Cairns | DVO | M45 | 142:47 |
5.3km 240m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jeremy Edwards | SN | M35 | 46:36 |
2nd | Paul Taylor | EPOC | M45 | 50:44 |
3rd | Mikhail Gryaznevich | TVOC | M55 | 53:54 |
4th | Andis Celinskis | AIRE | M21 | 57:08 |
5th | Richard Parkin | DVO | M40 | 60:22 |
6th | Andy Emmerson | OD | M55 | 61:16 |
7th | Andrew Middleton | DVO | M60 | 62:41 |
8th | Simon Elliott | NOC | M55 | 63:49 |
9th | Lee Scott | SYO | M45 | 64:32 |
10th | Bill Hanley | SYO | M55 | 65:08 |
11th | Tom McCann | MDOC | M16 | 65:27 |
12th | Ian Farrell | MDOC | M21 | 66:00 |
13th | John Simmons | BOK | M60 | 66:44 |
14th | Stephen Bingham | MDOC | M50 | 67:42 |
15th | Dave Bales | POTOC | M55 | 68:39 |
16th | Amanda Crawshaw | EPOC | W40 | 69:12 |
17th | Peter Carter | NOC | M55 | 70:21 |
18th | Simon Proud | MDOC | M50 | 70:27 |
19th | Tim Hargreaves | IND | M55 | 70:47 |
20th= | John Mather | LOG | M40 | 70:48 |
20th= | Carolyn Hindle | MDOC | W16 | 70:48 |
22nd= | Keith Downing | SMOC | M55 | 72:09 |
22nd= | Paul Armstrong | DVO | M55 | 72:09 |
24th | Chris Stott | IND | M50 | 72:53 |
25th | Matthew Fellbaum | MDOC | M14 | 73:03 |
26th | David Hargreaves | SROC | M60 | 73:52 |
27th | Chris Rostron | MDOC | M65 | 74:29 |
28th | Gary Mills | TVOC | M55 | 74:35 |
29th | Peter Ross | MDOC | M65 | 74:40 |
30th | Peter Bream | MDOC | M45 | 76:44 |
31st | Guy Seaman | SYO | M60 | 77:07 |
32nd | Keith Roberts | NOC | M50 | 77:16 |
33rd | Matt White | LEI | M45 | 77:31 |
34th | Jane McCann | MDOC | W45 | 80:06 |
35th | James Stott | MDOC | M16 | 80:34 |
36th | Heather Fellbaum | MDOC | W45 | 80:43 |
37th | Stephen Searle | NOR | M60 | 82:43 |
38th | Derek Gale | DVO | M65 | 83:19 |
39th | David Pettit | DVO | M21 | 84:10 |
40th | Stephen Restorick | CLOK | M55 | 84:53 |
41st | Sian Calow | DEE | W50 | 88:32 |
42nd | Ali Lea | BAOC | W35 | 89:38 |
43rd | Neil Croasdell | EPOC | M60 | 89:57 |
44th | Robert Harrison | IND | M45 | 90:34 |
45th | The Barleymo's | M45 | 90:40 | |
46th | John Ward | OD | M65 | 92:58 |
47th | Linda Hayles | EPOC | W55 | 95:01 |
48th | John Williamson | MDOC | M50 | 98:50 |
49th | Hazel Hindle | MDOC | W45 | 99:56 |
50th | Nigel Rose | IND | M50 | 109:19 |
51st | Sally Haycock | WRE | W35 | 112:21 |
52nd | Jacqueline Embrey | HOC | W50 | 119:01 |
53rd | Sally Dipple | DVO | W55 | 156:03 |
54th | Susan Allard | DVO | W45 | 168:00 |
m5 | Roger Goddard | FVO | M35 | 45:09 |
w11 | Ian Couch | EPOC | M65 | 72:51 |
m10 | Gerry Spalton | OD | M65 | 88:49 |
3.2km 110m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Pippa Dakin | SYO | W14 | 38:59 |
2nd | David Booker | NOC | M55 | 42:28 |
3rd | Martin Green | MDOC | M55 | 42:37 |
n/c | Rhys Roberts | NOC | M21 | 44:40 |
4th | Doug Dickinson | DVO | M65 | 45:02 |
5th | Jamie Scott | SOLWAY | M21 | 46:38 |
6th | Julie Couch | EPOC | W50 | 47:39 |
7th | Colin Drury | SYO | M65 | 48:25 |
8th | Eddie Speak | MDOC | M55 | 48:37 |
9th | John Bennison | COBOC | M65 | 48:47 |
10th | Robert Verity | DEE | M70 | 49:23 |
11th | Alison Simmons | BOK | W55 | 50:56 |
12th | Alan Poxon | MDOC | M55 | 51:45 |
13th | David Mawdsley | MDOC | M70 | 53:17 |
14th | Marcia Bradbury | SYO | W55 | 54:16 |
15th | Louis Forshaw-Perring | DVO | M14 | 54:18 |
16th | Paul Hudson | NOC | M50 | 54:55 |
17th | Val Johnson | DVO | W50 | 55:19 |
18th | Ian Watson | MDOC | M65 | 56:00 |
19th | Elizabeth Bales | POTOC | W50 | 57:19 |
20th | Kate Bryant | MDOC | W55 | 58:34 |
21st | Austin Farr | POTOC | M65 | 58:43 |
22nd | Laura Hindle | MDOC | W14 | 59:14 |
23rd | Julia Simpson | MDOC | W45 | 60:46 |
24th | Jillyan Dobby | MDOC | W60 | 60:59 |
25th | Judith Holt | DVO | W60 | 61:02 |
26th | Andrew Gregory | MDOC | M75 | 61:11 |
27th | Laura Kenny | DVO | W21 | 62:02 |
28th | Keith Sykes | EPOC | M65 | 62:24 |
29th | Jeff Haycock | WRE | M70 | 62:27 |
30th | John Shaw | SMOC | M60 | 62:30 |
31st | River Edis-Smith | MDOC | M14 | 62:39 |
32nd | Pat Moody | DEE | W55 | 62:54 |
33rd= | Paul Jackson | EPOC | M65 | 63:28 |
33rd= | Derek Turner | WRE | M70 | 63:28 |
35th | John Padget | DEE | M65 | 63:44 |
36th | Michelle Riley | MDOC | W21 | 63:59 |
37th | Ronald Williams | DEE | M75 | 65:41 |
38th | Jill Gorvett | SYO | W60 | 66:07 |
39th | Geoffrey Millan | MDOC | M65 | 66:47 |
40th | Christine Elliott | NOC | W50 | 67:07 |
41st | Helen Elmes | DEE | W18 | 68:28 |
42nd | Jill Emmerson | OD | W45 | 69:05 |
43rd | Gill Harrington | SYO | W50 | 69:41 |
44th | Garry Langston | WCH | M70 | 70:02 |
45th | Ian Parfitt | DVO | M60 | 70:27 |
46th | Barbara Farr | POTOC | W65 | 70:57 |
47th | John Pigott | POTOC | M65 | 71:23 |
48th | Allan Darwell | BOK | M60 | 71:46 |
49th | Jan Ellis | MDOC | W60 | 73:18 |
50th | Chris Kirkham | MDOC | M65 | 73:39 |
51st | Michael Cranny +1 | AIRE | M35 | 74:01 |
52nd | Clare Fletcher | BOK | W70 | 74:45 |
53rd | Mike Bateson | IND | M40 | 76:09 |
54th | Jane Walker-Cull | MDOC | W55 | 76:57 |
55th | Mike Fairburn | PFO | M70 | 76:59 |
56th | Barry Barnes | DEE | M70 | 81:03 |
57th | Bob Elmes | DEE | M65 | 82:22 |
58th | Caroline Mackenzie | CLOK | W45 | 83:05 |
59th | Alison Doyle | MDOC | W60 | 84:02 |
60th | Peter Edwards | DEE | M75 | 84:32 |
61st | Maria Roberts | NOC | W45 | 86:30 |
62nd | Joe Uprichard | DVO | M14 | 89:49 |
63rd | Rosie Shaw | SMOC | W60 | 90:47 |
64th | Ann Harris | SMOC | W55 | 94:51 |
m2 | Marie Gibbs | AIRE | W35 | 57:41 |
w6 | David Cooke | NOC | M60 | 65:48 |
2.1km 70m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ali Kempson | TVOC | W45 | 40:08 |
2nd | Stephen Beresford | MDOC | M60 | 44:58 |
3rd | Frances Heron | SELOC | W70 | 49:24 |
4th | Brian Spoonley | DEE | M75 | 51:28 |
5th | David Parkin | DVO | M75 | 52:03 |
6th | Sue Birkinshaw | MDOC | W75 | 54:41 |
7th | Kirsten Williams | DVO | W55 | 55:35 |
8th | Christine Middleton | DVO | W65 | 57:17 |
9th | John Woodall | NOC | M70 | 58:53 |
10th | Richard Gibbs | MDOC | M60 | 59:46 |
11th | Jen Gale | DVO | W65 | 61:17 |
12th | David Walker | MDOC | M70 | 62:36 |
13th | Alan Heron | SELOC | M75 | 64:49 |
14th | Julie Brook | MDOC | W65 | 64:58 |
15th | Jill Barnes | DEE | W60 | 69:29 |
16th | Jane Jefferson | IND | W50 | 72:00 |
17th | Pat Spoonley | DEE | W75 | 76:08 |
18th | Margaret Gregory | MDOC | W70 | 96:58 |
2.8km 115m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
n/c | Tom Gittins | 38:52 | ||
1st | Joe Uprichard | DVO | M14 | 39:21 |
2nd | Mark Dakin | M50 | 44:52 | |
3rd | Jacky Dakin | W50 | 45:13 | |
4th | Dominic Dakin | SYO | M12 | 50:15 |
5th | Alex Robinson | DEE | M14 | 58:57 |
6th | Andy Bolger | IND | M55 | 64:18 |
7th | Luca Conte | M40 | 66:45 | |
8th | Kristin Manor | W35 | 66:50 | |
9th= | Alison Holt | GLOSSOPDALE HARRRIERS | W45 | 73:15 |
9th= | Lindsay Palmer | GLOSSOPDALE HARRIERS | W45 | 73:15 |
11th | Rebecca Thompson | GLOSSOPDALE HARRIERS | W45 | 73:43 |
12th | Eliza Bolger | IND | W21 | 160:34 |
rtd | Les Heaton | IND |
2.4km 90m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Karen Hillary | W21 | 33:06 | |
2nd | Ellie Bales | POTOC | W12 | 45:22 |
3rd | Tom Gittins | MDOC | M16 | 57:56 |
4th | Holly White | LEI | W14 | 58:43 |
5th | Ann & Alan Brown | NGOC | W55 | 72:48 |
6th | Radina Gibb + 1 | W12 | 80:01 | |
7th | Sylvia Rowe | POTOC | W65 | 90:49 |
2.2km 60m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Alex Gibb | M14 | 23:15 | |
2nd | Helen Price | MDOC | W50 | 24:59 |
3rd | Benjamin Mather | LOG | M10 | 27:53 |
4th | Ruth Cox | W35 | 29:48 | |
5th | Jennie Gibb + 1 | W10 | 40:17 | |
6th | Bethan Robinson + 2 | IND | W7 | 44:52 |
7th | Elijas Rostron | IND | M3 | 58:22 |
8th | Will McMillan | IND | M4 | 58:36 |
1.8km 60m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Sam Crawshaw | EPOC | M10 | 14:45 |
2nd | Max Whittaker | MGS | M12 | 17:33 |
3rd | Alex Crawshaw | EPOC | W10 | 18:45 |
4th | Hannah Mather | LOG | W6 | 34:33 |
5th | Rhiannon Lewis | IND | W10 | 34:39 |
6th | Sarah Lewis | IND | W40 | 36:07 |
7th | Sarah Green | W10 | 36:16 | |
8th | Bryn Lewis | IND | M10 | 41:09 |
9th | Zoe Whittaker | ST CHRISTOPHERS RC SCHOOL | W8 | 44:54 |
10th | Jack Riley | MDOC | M10 | 50:26 |
11th | Lily Riley | MDOC | W10 | 50:28 |
12th | Marvin Gibbs + 1 | MARVOC | M5 | 64:56 |
m1 | Fiona Dunbar | W45 | 36:11 |