...return to index

A Final

Pos Name Club Age Class Time
1st Stephen Lang MDOC M40 18:01
2nd Alex McCann MDOC M18 18:21
3rd Liam Corner MDOC M40 19:45
4th Tim Martland MDOC M50 21:28
5th Matthew Fellbaum MDOC M16 22:28
6th River Edis-Smith MDOC M14 26:31

B Final

Pos Name Club Age Class Time
1st Stephen Fellbaum MDOC M50 24:58
2nd Rik Griffin MDOC M50 25:30
3rd Chris Rostron MDOC M65 25:33
4th Barry Chambers DEE M60 25:37
5th Ian Watson MDOC M65 29:58
6th Clare Griffin MDOC W40 32:12

Technical

Splits

3.1km

Pos Name Club Age Class Time Controls, in order visited
1st Stephen Lang MDOC M40 18:01 125, 126, 118, 127, 120, 118, 128, 124, 118, 116, 123, 118, 119
2nd Alex McCann MDOC M18 18:21 125, 126, 118, 128, 124, 118, 116, 123, 118, 127, 120, 118, 119
3rd Liam Corner MDOC M40 19:45 125, 126, 118, 116, 123, 118, 128, 124, 118, 127, 120, 118, 119
4th Tim Martland MDOC M50 21:28 125, 126, 118, 127, 120, 118, 116, 123, 118, 128, 124, 118, 119
5th Matthew Fellbaum MDOC M16 22:28 125, 126, 118, 128, 124, 118, 127, 120, 118, 116, 123, 118, 119
6th Stephen Fellbaum MDOC M50 24:58 125, 126, 118, 128, 124, 118, 127, 120, 118, 116, 123, 118, 119
7th Richard Griffin MDOC M40 25:30 125, 126, 118, 127, 120, 118, 128, 124, 118, 116, 123, 118, 119
8th Chris Rostron MDOC M65 25:33 125, 126, 118, 116, 123, 118, 128, 124, 118, 127, 120, 118, 119
9th Barry Chambers DEE M60 25:37 125, 126, 118, 128, 124, 118, 116, 123, 118, 127, 120, 118, 119
10th River Edis-Smith MDOC M14 26:31 125, 126, 118, 116, 123, 118, 127, 120, 118, 128, 124, 118, 119
11th Simon Fletcher CDHL M40 28:52 125, 126, 118, 127, 120, 118, 116, 123, 118, 128, 124, 118, 119
12th Ian Watson MDOC M65 29:58 125, 126, 118, 127, 120, 118, 116, 123, 118, 128, 124, 118, 119
13th Phillip de Sousa FALLIBROOME M18 30:15 125, 126, 118, 128, 124, 118, 127, 120, 118, 116, 123, 118, 119
14th Clare Griffin MDOC W40 32:12 125, 126, 118, 116, 123, 118, 127, 120, 118, 128, 124, 118, 119
15th James McCann MDOC M14 33:56 125, 126, 118, 116, 123, 118, 128, 124, 118, 127, 120, 118, 119
16th Rebecca Glen MDOC W35 34:35 125, 126, 118, 116, 123, 118, 127, 120, 118, 128, 124, 118, 119
17th Rosie Martland MDOC W16 35:14 125, 126, 118, 128, 124, 118, 127, 120, 118, 116, 123, 118, 119
18th Sam Tomey FALLIBROOME M14 37:06 125, 126, 118, 127, 120, 118, 128, 124, 118, 116, 123, 118, 119
19th Paul de Sousa   M45 39:54 125, 126, 118, 128, 124, 118, 127, 120, 118, 116, 123, 118, 119
20th Jonathan England   M40 42:42 125, 126, 118, 127, 120, 118, 116, 123, 118, 128, 124, 118, 119
21st Finn Chapman FALLIBROOME M14 42:47 125, 126, 118, 116, 123, 118, 127, 120, 118, 128, 124, 118, 119
22nd Frances Nashxl     44:32 125, 126, 118, 128, 124, 118, 116, 123, 118, 127, 120, 118, 119
23rd Alan Heron SELOC M75 51:02 125, 126, 118, 127, 120, 118, 116, 123, 118, 128, 124, 118, 119
24th Ben Heginbotham FALLIBROOME M14 54:55 125, 126, 118, 116, 123, 118, 127, 120, 118, 128, 124, 118, 119
25th Charlie Jordan FALLIBROOME M14 55:10 125, 126, 118, 116, 123, 118, 127, 120, 118, 128, 124, 118, 119
26th Stephen Martin   M50 56:03 125, 126, 118, 116, 123, 118, 128, 124, 118, 127, 120, 118, 119
27th Claire England   W35 56:06 125, 126, 118, 116, 123, 118, 128, 124, 118, 127, 120, 118, 119
m12 Ben Martland MDOC M14 52:52 125, 126, 118, 127, 120, 118, 128, 124, 118, 116, 123, 119

Orange

Splits

2.6km

Pos Name Club Age Class Time
1st Alex McCann MDOC M18 15:53
2nd Stephen Lang MDOC M40 16:24
3rd Liam Corner MDOC M40 17:09
4th Tim Martland MDOC M50 19:38
5th Matthew Fellbaum MDOC M16 20:27
6th River Edis-Smith MDOC M14 20:46
7th Richard Griffin MDOC M40 22:46
8th Chris Rostron MDOC M65 22:57
9th Andrew Tute MDOC M50 23:13
10th Stephen Fellbaum MDOC M50 23:39
11th Barry Chambers DEE M60 24:23
12th Ian Watson MDOC M65 24:58
13th James McCann MDOC M14 25:05
14th A N Other     26:27
15th Edward de Sousa FALLIBROOME M14 26:34
16th Nathanael Horton FALLIBROOME M12 27:18
17th Clare Griffin MDOC W40 30:29
18th Luca Conte & Kristin Manor     36:57
19th Richard Gibbs MDOC M60 43:03
20th= Calvin Thomas   M10 44:19
20th= Beren Airstone   W40 44:19
22nd Liz Whitfield   W35 46:46
23rd Catherine Rooney RR W50 47:57
24th Cecila Enerty GNEST W45 48:10
25th Dominic Wathey   W7 48:11
26th Ben Amey FALLIBROOME M14 52:18
27th Duran Dwyer   M30 58:02
28th David Spencer + 2   M45 59:00
29th A N Other     73:41
30th James Grierson CHEADLE HULME CUBS M9 73:46
dnf Sam Enser CHEADLE HULME CUBS M7  
m6-8 Andrew Littlewood   M35 32:55
m1-8 Max Cahill CHS M12 33:49
m8 Jessica de Sousa FALLIBROOME W12 34:46
w3 Alex Powell MDOC M21 38:40
w6 Bryony Few CHEADLE HULME BROWNIES W7 53:03
w6 Charlie McKeever CHEADLE HULME CUBS M14 53:35
w6 Callum Few CHEADLE HUMLE CUBS M10 54:01
w6 Alex Enser CHEADLE HULME CUBS M9 54:10
m4-8 George Taylor CDHL M12 63:20
m4-6 William Wasson CHS M12 66:09

Yellow

Splits

1.9km

Pos Name Club Age Class Time
1st Ant Gibbons FALLIBROOME M14 17:05
2nd Mathew Browne FALLIBROOME M12 20:04
3rd Guy + Daniel + Jacob Atkinson     26:41
4th Tanisha Newpane FALLIBROOME W12 33:25
5th Nina Taylor + 1   W5 54:18
6th John Taylor + 1   M3 54:45
7th Todhunter family   M10 55:23
m9-10 Matthew Sheldrake   M8 37:58
m9-10 Jonathan Sheldrake   M8 37:59
m3 Tom Houston NORTHOP HALL PRIMARY M10 40:21
m5 A N Other     55:23

White

Splits

1.25km

Pos Name Club Age Class Time
1st Cameron Henderson MDOC M10 20:31
2nd Elja Screen   W2 21:01
3rd A N Other     23:23
4th H Elderfield + 3     23:35
5th A N Other     23:38
6th Celeste & Marshall Thomas MDOC W2 23:55
7th Elijas Rostron   M3 46:54
8th A N Other     47:00