...return to index

A Final

Pos Name Club Age Class Time
1st Nick Taylor   M21 15:08
2nd Steve Dempsey MDOC M50 16:55
3rd Lee Scott SYO M45 20:25
4th Paul Clifford MDOC M50 20:56
5th Richard Griffin MDOC M40 21:24
6th Chris Rostron MDOC M65 21:56

B Final

Pos Name Club Age Class Time
n/c John Kewley MDOC M50 23:25
1st Andrew Gregory MDOC M75 27:31
rtd Duran Dwyer   M21  
rtd Steve Nicholls MDOC M55  

Light Green

Splits

2.7km 30m

Pos Name Club Age Class Time Controls, in order visited
1st Nick Taylor   M21 15:08 130, 121, 122, 123, 130, 111, 112, 113, 130, 101, 102, 103, 130, 131, 132, 133
2nd Steve Dempsey MDOC M50 16:55 130, 101, 102, 103, 130, 121, 122, 123, 130, 111, 112, 113, 130, 131, 132, 133
3rd Vicky Thornton MDOC W50 19:45 130, 111, 112, 113, 130, 101, 102, 103, 130, 121, 122, 123, 130, 131, 132, 133
4th Lee Scott SYO M45 20:25 130, 121, 122, 123, 130, 101, 102, 103, 130, 111, 112, 113, 130, 131, 132, 133
5th Paul Clifford MDOC M50 20:56 130, 101, 102, 103, 130, 111, 112, 113, 130, 121, 122, 123, 130, 131, 132, 133
6th Richard Griffin MDOC M40 21:24 130, 111, 112, 113, 130, 121, 122, 123, 130, 101, 102, 103, 130, 131, 132, 133
7th Chris Rostron MDOC M65 21:56 130, 111, 112, 113, 130, 101, 102, 103, 130, 121, 122, 123, 130, 131, 132, 133
8th Ben Read+ Sam Jones     22:47 130, 101, 102, 103, 130, 121, 122, 123, 130, 111, 112, 113, 130, 131, 132, 133
n/c John Kewley MDOC M50 23:25 130, 121, 122, 123, 130, 101, 102, 103, 130, 111, 112, 113, 130, 131, 132, 133
9th Andrew Gregory MDOC M75 27:31 130, 101, 102, 103, 130, 111, 112, 113, 130, 121, 122, 123, 130, 131, 132, 133
10th Barry chambers DEE M60 29:48 130, 111, 112, 113, 130, 121, 122, 123, 130, 101, 102, 103, 130, 131, 132, 133
11th Alan Shaw MDOC M65 31:44 130, 121, 122, 123, 130, 101, 102, 103, 130, 111, 112, 113, 130, 131, 132, 133
12th= Stephen Martin   M50 37:59 130, 121, 122, 123, 130, 111, 112, 113, 130, 101, 102, 103, 130, 131, 132, 133
12th= Andrew Clough + Mum   M10 37:59 130, 111, 112, 113, 130, 101, 102, 103, 130, 121, 122, 123, 130, 131, 132, 133
14th Alan Heron SELOC M75 38:36 130, 101, 102, 103, 130, 111, 112, 113, 130, 121, 122, 123, 130, 131, 132, 133
15th Joanna Treasure SELOC W50 45:39 130, 111, 112, 113, 130, 121, 122, 123, 130, 101, 102, 103, 130, 131, 132, 133
16th Kristin Manor   W35 48:37 130, 101, 102, 103, 130, 121, 122, 123, 130, 111, 112, 113, 130, 131, 132, 133
17th Graham Phythian MDOC M60 67:17 130, 121, 122, 123, 130, 101, 102, 103, 130, 111, 112, 113, 130, 131, 132, 133
18th= Nicola Spurling   W35 70:04 130, 101, 102, 103, 130, 111, 112, 113, 130, 121, 122, 123, 130, 131, 132, 133
18th= David McKenna   M45 70:04 130, 101, 102, 103, 130, 111, 112, 113, 130, 121, 122, 123, 130, 131, 132, 133
20th Margaret Gregory MDOC W75 79:25 130, 111, 112, 113, 130, 101, 102, 103, 130, 121, 122, 123, 130, 131, 132, 133
rtd Duran Dwyer   M21   130, 111, 112, 113, 130, 121, 122, 123, 130
rtd Steve Nicholls MDOC M55   130, 121, 122, 123, 130
m1 J England MDOC M40 46:19 111, 112, 113, 130, 101, 102, 103, 130, 121, 122, 123, 130, 131, 132, 133

Orange

Splits

2.2km 30m

Pos Name Club Age Class Time
1st Steve Dempsey MDOC M50 13:16
2nd Nick Taylor MDOC M21 13:17
3rd Lee Scott SYO M45 15:49
4th Paul Clifford MDOC M50 15:54
n/c John Kewley MDOC M50 16:22
5th Richard Griffin MDOC M40 17:49
6th Chris Rostron MDOC M65 18:26
7th Andrew Gregory MDOC M75 20:12
8th Steve Nicholls MDOC M55 20:51
9th Vicky Bunnage   W21 22:15
10th David Grindrod MDOC M50 29:10
11th Anthony Spencer + Dad 5TH CHEADLE HULME CUBS M8 30:18
12th Julie Jerram   W45 33:28
13th Jacob Atkinson+1   M9 36:04
14th Dominic Henderson MDOC M14 37:03
15th Kit Whitfield   M45 37:26
16th Liz Whitfield   W35 37:32
17th Duran Dwyer   M21 40:51
18th Oscar Mackay 2ND BRAMHALL SCOUTS M10 42:13
19th Bryony Few 3RD CHEADKE HULME BROWNIES W7 42:15
20th James Shearer + Mum + 1J 5TH CHEADLE HUILME CUBS M9 42:55
21st James Grierson 5TH CHEADLE HULME CUBS M9 42:57
22nd Callum Few 5TH CHEADLE HULME CUBS M10 43:07
23rd Jessica Rafferty + 1   W10 47:50
24th Sam Enser + 2 5TH CHEADLE HULME   48:41
25th Alex Enser 5TH CHEADLE HULME CUBS M9 49:56
26th Evie Elderfield + 1   M9 49:58
27th Alice Elderfield + 1   W7 50:18
28th Suzy Johnson + Dad 5TH CHEADLE CUBS W8 52:43
29th Jennifer Gibbs MDOC W60 58:26
m4-13 Shannah Few 6TH CHEADLE HULME SCOUTS W14 21:24
m4-13 Charlie McKeever 6TH CHEADLE HULME SCOUTS M14 21:35
m6 Barry Chambers     21:40
m7-13 Oscar Downing     28:42
m2-13 Andrew Clough + Mum   M10 35:30
m3 Ethan Spencer + Mum   M11 62:01

Yellow

Splits

1.6km 15m

Pos Name Club Age Class Time
1st Elsa Mason + Mum   W6 21:20
2nd John Griffiths + Dad 5TH CHEADLE CUBS M8 25:22
3rd Regina Taylor   W35 26:25
4th Ben Chapman + 1 5TH CHEADLE HULME CUBS   27:59
5th Cameron Henderson + 2 MDOC M10 28:53
6th Josh Harrop + Dad SELOC M8 29:05
7th Nina Taylor + Dad   W5 30:19
8th John Taylor + 1   M4 30:27
9th Catherine Turner   W11 32:41
m2 m12 Oscar Downing   M8 21:40
m9 m11 Bea Downing + Dad   W6 31:09

White

Splits

1.0km 10m

Pos Name Club Age Class Time
1st Harry Mason + Dad   M4 15:30
2nd Elsa Mason + Mum   W6 16:25
3rd Bea Downing + Dad   W6 27:46
4th Zoe Whittaker-Axon + 1 MDOC W8 28:45
5th William McMillan + Dad   M4 30:18
6th Elijas Rostron + Dad   M3 30:42