...return to index

A Final

Pos Name Club Age Class Time
1st Liam Corner MDOC M40 26:17
2nd Ben Read   M21 30:47
3rd Samuel Drinkwater DEE M20 34:01
4th Richard Griffin MDOC M40 34:33
5th Sam Jones   M21 35:43
6th River Edis-Smith MDOC M14 38:40
7th Clare Griffin MDOC W40 44:51

Light Green (Technical)

Splits

3.5km 0m

Pos Name Club Age Class Time Controls, in order visited
1st Liam Corner MDOC M40 26:17 101, 102, 103, 105, 108, 110, 109, 107, 111, 110, 112, 114, 113, 110, 131, 125, 124, 110, 133
2nd Ben Read   M21 30:47 101, 102, 103, 105, 108, 110, 131, 125, 124, 110, 112, 114, 113, 110, 109, 107, 111, 110, 133
3rd Samuel Drinkwater DEE M20 34:01 101, 102, 103, 105, 108, 110, 131, 125, 124, 110, 109, 107, 111, 110, 112, 114, 113, 110, 133
4th Richard Griffin MDOC M40 34:33 101, 102, 103, 105, 108, 110, 112, 114, 113, 110, 109, 107, 111, 110, 131, 125, 124, 110, 133
5th Sam Jones   M21 35:43 101, 102, 103, 105, 108, 110, 112, 114, 113, 110, 131, 125, 124, 110, 109, 107, 111, 110, 133
6th Martin Green MDOC M55 38:33 101, 102, 103, 105, 108, 110, 109, 107, 111, 110, 131, 125, 124, 110, 112, 114, 113, 110, 133
7th River Edis-Smith MDOC M14 38:40 101, 102, 103, 105, 108, 110, 109, 107, 111, 110, 112, 114, 113, 110, 131, 125, 124, 110, 133
8th Simon Fletcher CDLH M40 44:50 101, 102, 103, 105, 108, 110, 131, 125, 124, 110, 112, 114, 113, 110, 109, 107, 111, 110, 133
9th Clare Griffin MDOC W40 44:51 101, 102, 103, 105, 108, 110, 109, 107, 111, 110, 131, 125, 124, 110, 112, 114, 113, 110, 133
10th Lucie Todhunter   W21 47:09 101, 102, 103, 105, 108, 110, 112, 114, 113, 110, 109, 107, 111, 110, 131, 125, 124, 110, 133
11th Stephen Martin   M50 57:47 101, 102, 103, 105, 108, 110, 112, 114, 113, 110, 131, 125, 124, 110, 109, 107, 111, 110, 133
12th Jon England MDOC M40 61:31 101, 102, 103, 105, 108, 110, 109, 107, 111, 110, 112, 114, 113, 110, 131, 125, 124, 110, 133
13th Andrew Clough + Mum   M10 73:33 101, 102, 103, 105, 108, 110, 109, 107, 111, 110, 131, 125, 124, 110, 112, 114, 113, 110, 133
14th Dan Carson + 2   M21 78:51 101, 102, 103, 105, 108, 110, 131, 125, 124, 110, 109, 107, 111, 110, 112, 114, 113, 110, 133
15th Carol Stynes   W40 81:11 101, 102, 103, 105, 108, 110, 112, 114, 113, 110, 109, 107, 111, 110, 131, 125, 124, 110, 133
16th Liz Whitfield   W35 85:16 101, 102, 103, 105, 108, 110, 109, 107, 111, 110, 131, 125, 124, 110, 112, 114, 113, 110, 133
17th Kit Whitfield   M45 85:17 101, 102, 103, 105, 108, 110, 109, 107, 111, 110, 131, 125, 124, 110, 112, 114, 113, 110, 133
w4 Eddie Speak MDOC M55 40:57 101, 102, 103, 108, 110, 131, 125, 124, 110, 112, 114, 113, 110, 109, 107, 111, 110, 133
m16-17 Frances Nash + 1   W21 60:21 101, 102, 103, 105, 108, 110, 112, 114, 113, 110, 131, 125, 124, 110, 109, 110, 133
m18 Joanna Treasure SELOC W50 75:31 101, 102, 103, 105, 108, 110, 109, 107, 111, 110, 112, 114, 113, 110, 131, 125, 124, 133
w4 Shaun Martin   M21 76:02 101, 102, 103, 108, 110, 131, 125, 124, 110, 109, 107, 111, 110, 112, 114, 113, 110, 133

Orange

Splits

2.7km 10m

Pos Name Club Age Class Time
1st Liam Corner MDOC M40 15:12
2nd Samuel Drinkwater DEE M20 15:59
3rd Ben Read   M21 17:39
4th River Edis-Smith MDOC M14 18:32
5th Sam Jones   M21 18:49
6th Richard Griffin MDOC M40 19:35
7th Clare Griffin MDOC W40 25:01
8th William Wasson CDLH M12 35:04
9th Jacob Atkinson + 1   M9 72:33
10th Daniel Atkinson   M11 74:08
11th Evie Eldfield + 1   W9 83:32
12th Alice Eldfield + 1   W7 84:05

Yellow

Splits

2.0km 0m

Pos Name Club Age Class Time
1st Nathan Mofarah CDLH M12 33:57
2nd Jiorji Gunning CDLH M12 33:59
3rd Ben + Ellie Todhunter + Dad   M4 47:42

White

Splits

1.1km 0m

Pos Name Club Age Class Time