MDOC logo

Manchester and District Orienteering Club

Street League 2013-14 - Event 4 - Glossop

Thursday 12th December 2013

MDOC logo

Index

Grahame Crawshaw - Organiser, Mapper and Checker - comments ...

Many thanks to all for coming along last Thursday. Glossop is quite a way from the main axis of most of our NSL events, and suffers severely from traffic "issues". However, our fears of a very low turnout were unfounded, and numbers were boosted by a significant cohort from Glossopdale Harriers.

The map has been in production for some considerable time - it must be over three years since I made a tentative start on it. Despite that, Julie still managed to find a small (but important) footpath that I had missed just 10 days before the event. I thought that Julie did a great job with the planning - and the use of a number of high point controls relatively close to the start / finish area caused strategic problems for even our most experienced street leaguers. Its great listening in to the post race chunterings!

As usual, there were a number of wrong answers for controls (21 wrong answers out of 823 control visits) which I felt (as checker) were unambiguous and unmistakeable. We've had problems at previous events with lampposts (sequential numbering, more than one in the circle etc), and well over half the issues here were lamp-post related, even though they were mostly sited on junctions, with the central dot accurately placed. #53 with 4 wrong answers from 19 visits, and #59 with 3 wrong from 29 visits were the main culprits.

All controls with wrong answers have been revisited (thanks Julie!) to see if we could find out exactly which LP you visited, and to try to find an excuse to increase your points totals.

The following had wrong answers, but the features they actually visited were sufficiently close to the correct control site to be credited
Lynne Taylor +10 (#14), +30 (#38), Corden family +20 (#28), Jillyann +30(#32), Dave Mawdsley +30 (#39),Tim Budd, David Riley, Neil McGraw, Caitlan Rice all +50 (#53).

The naughty corner is as follows:
Dave Mawdsley, Paul Clifford, Tim Budd (#62/66) - probably right answer written in wrong box.
Roger Ashby (#69); Tony Hulme (#60); Jillyann Dobby, Neil McGraw, Caitlan Rice (#59); Darren Baker (#58); Tim Budd (#38); Caitlan Rice(#14); Lynne Taylor (#13) - all were wrong answers not deemed allowable, even at Christmas!

Endpiece - I've already mentioned 823 control visits - and two thirds of these were for 40 - 60 point controls, so there is clearly some rational thinking going on; the most popular control was #67 with 33 visits, closely followed by #57 with 32; least popular were #12, with just 3 visits, while #11 and #26 had 6. Well done to Matt Driver who visited most controls - 37. There were also some impressive performances from the Glossopdale crew - and it was good to see some of the ex-MDOC Glossop gang back in action - well done Mike and Pete. Shaun - next time maybe?

Thanks to the usual suspects for their contribution - Julie (planner), the registration / results checking team of Irene, Jen and Jo (Watson), and John B, who has now shown me how to process the "on the night" results. (I always thought that he worked through the night to ensure they appear on the website the following morning - another myth debunked, we were finished well before 2am!!).

See you in Timperley!

Grahame

Don't forget late runs are always available for anyone who wasn't able to run on the night

Gross Results

Pos Name Club Class 40/60 Points Time Pens Score Points
per hour
% of par
1 Leon Foster AIRE M21 40 890 40.02 1 889 1333.5 179.8
2 Matt Driver SELOC M21 75 1460 75.35 18 1442 1153.6 155.6
3 Rob Farrington HOC M21 75 1440 75.15 8 1432 1145.6 154.5
4 John Britton MDOC M60 75 1370 74.02 0 1370 1096.0 147.8
5 Lee Scott late run M45 60 1090 59.57 0 1090 1090.0 147.0
6 Paul Turner SELOC M55 75 1430 79.00 120 1310 1048.0 141.3
7 Laura Hindle + Trevor MDOC W16 60 1030 57.49 0 1030 1030.0 138.9
8 Darren Baker DEE M45 75 1170 75.44 22 1148 918.4 123.8
9 Charlie Eaton Glossopdale M35 75 1100 72.18 0 1100 880.0 118.7
10 Neil McGraw Glossopdale M40 75 1080 73.04 0 1080 864.0 116.5
11 Chris Rostron late run M65 75 1080 75.01 1 1079 863.2 116.4
12 Kath + Eddie Speak MDOC W50 60 860 58.38 0 860 860.0 116.0
13 Tim Hargreaves Stockport M55 60 860 59.01 0 860 860.0 116.0
14 Caitlan Rice Glossopdale W21 75 1070 73.03 0 1070 856.0 115.4
15 Julie Laverock SalfordH W45 60 850 59.25 0 850 850.0 114.6
16 Dave McCann MDOC M50 60 870 60.43 22 848 848.0 114.3
17 Tim Budd Glossopdale M21 75 1030 73.35 0 1030 824.0 111.1
18 Paul Clifford MDOC M50 60 830 60.54 27 803 803.0 108.3
19 Lynne Taylor Glossopdale W40 75 980 70.50 0 980 784.0 105.7
20 Mike Watson Ind M55 60 770 59.42 0 770 770.0 103.8
21 Rob Taylor Stockport M60 75 950 73.55 0 950 760.0 102.5
22 Ian Gilliver MDOC M60 75 950 74.51 0 950 760.0 102.5
23 Paul Hunt Goyt Valley M50 75 930 74.58 0 930 744.0 100.3
24 Clare Griffin MDOC W40 60 740 60.05 3 737 737.0 99.4
25 Andrew Littlewood MDOC M35 75 900 74.48 0 900 720.0 97.1
26 Rob Anker + Paul Skuse Glossopdale M35 75 890 71.55 0 890 712.0 96.0
27 Pete Ross MDOC M65 60 680 56.44 0 680 680.0 91.7
28 Trevor Roberts MDOC M65 60 670 54.58 0 670 670.0 90.3
29 Jillyann Dobby MDOC W60 60 670 58.28 0 670 670.0 90.3
30 Edward + James Corden Stockport M10 60 690 60.51 26 664 664.0 89.5
31 Tony Hulme Wilmslow M65 60 650 59.14 0 650 650.0 87.6
32 James McCann + Jane MDOC M14 60 700 62.15 68 632 632.0 85.2
33 Roger Ashby PennineFR M70 60 650 61.35 48 602 602.0 81.2
34 Kate Bryant MDOC W60 60 590 58.24 0 590 590.0 79.6
35 John Stephenson Glossopdale M55 75 720 73.09 0 720 576.0 77.7
36 Graham Stanton CTH&H M55 75 680 71.17 0 680 544.0 73.4
37 Marie Roberts MDOC W55 60 660 64.04 122 538 538.0 72.5
38 David Riley CTH&H M55 60 540 60.16 8 532 532.0 71.7
39 Harry Bloor + Lisa PennineFR M12 60 490 59.00 0 490 490.0 66.1
40 Sue Birkinshaw MDOC W75 60 490 59.32 0 490 490.0 66.1
41 Dave Mawdsley MDOC M70 40 340 40.47 24 316 474.0 63.9
42 Maria David MaccH W40 40 290 38.56 0 290 435.0 58.7
43 Tessa + Lindsay Palmer Glossopdale W16 60 330 60.33 17 313 313.0 42.2
44 Peter Collard Ind M60 40 190 38.58 0 190 285.0 38.4

Handicap Results

Pos Name Club Class 40/60 Points Time Pens Score Points
per hour
Factor Adjusted
Points
per hour
%AA Par
1 John Britton MDOC M60 75 1370 74.02 0 1370 1096.0 1.30 1424.8 146.6
2 Leon Foster AIRE M21 40 890 40.02 1 889 1333.5 1.00 1333.5 137.2
3 Paul Turner SELOC M55 75 1430 79.00 120 1310 1048.0 1.23 1289.0 132.7
4 Laura Hindle + Trevor MDOC W16 60 1030 57.49 0 1030 1030.0 1.22 1256.6 129.3
5 Lee Scott late run M45 50 1090 59.57 0 1090 1090.0 1.13 1231.7 126.8
6 Chris Rostron late run M65 75 1080 75.01 1 1079 863.2 1.37 1182.6 121.7
7 Kath + Eddie Speak MDOC W50 60 860 58.38 0 860 860.0 1.35 1161.0 119.5
8 Matt Driver SELOC M21 75 1460 75.35 18 1442 1153.6 1.00 1153.6 118.7
9 Rob Farrington HOC M21 75 1440 75.15 8 1432 1145.6 1.00 1145.6 117.9
10 Julie Laverock SalfordH W45 60 850 59.25 0 850 850.0 1.28 1088.0 112.0
11 Tim Hargreaves Stockport M55 60 860 59.01 0 860 860.0 1.23 1057.8 108.9
12 Darren Baker DEE M45 75 1170 75.44 22 1148 918.4 1.13 1037.8 106.8
13 Jillyann Dobby MDOC W60 60 670 58.28 0 670 670.0 1.50 1005.0 103.4
14 Dave McCann MDOC M50 60 870 60.43 22 848 848.0 1.18 1000.6 103.0
15 Rob Taylor Stockport M60 75 950 73.55 0 950 760.0 1.30 988.0 101.7
16 Ian Gilliver MDOC M60 75 950 74.51 0 950 760.0 1.30 988.0 101.7
17 Caitlan Rice Glossopdale W21 75 1070 73.03 0 1070 856.0 1.12 958.7 98.7
18 Lynne Taylor Glossopdale W40 75 980 70.50 0 980 784.0 1.22 956.5 98.4
19 Paul Clifford MDOC M50 60 830 60.54 27 803 803.0 1.18 947.5 97.5
20 Mike Watson Ind M55 60 770 59.42 0 770 770.0 1.23 947.1 97.5
21 Neil McGraw Glossopdale M40 75 1080 73.04 0 1080 864.0 1.08 933.1 96.0
22 Pete Ross MDOC M65 60 680 56.44 0 680 680.0 1.37 931.6 95.9
23 Sue Birkinshaw MDOC W75 60 490 59.32 0 490 490.0 1.90 931.0 95.8
24 Trevor Roberts MDOC M65 60 670 54.58 0 670 670.0 1.37 917.9 94.5
25 Charlie Eaton Glossopdale M35 75 1100 72.18 0 1100 880.0 1.04 915.2 94.2
26 Clare Griffin MDOC W40 60 740 60.05 3 737 737.0 1.22 899.1 92.5
27 Tony Hulme Wilmslow M65 60 650 59.14 0 650 650.0 1.37 890.5 91.6
28 Kate Bryant MDOC W60 60 590 58.24 0 590 590.0 1.50 885.0 91.1
29 Paul Hunt Goyt Valley M50 75 930 74.58 0 930 744.0 1.18 877.9 90.4
30 Roger Ashby PennineFR M70 60 650 61.35 48 602 602.0 1.45 872.9 89.8
31 Tim Budd Glossopdale M21 75 1030 73.35 0 1030 824.0 1.00 824.0 84.8
32 Edward + James Corden Stockport M10 60 690 60.51 26 664 664.0 1.24 823.4 84.7
33 Marie Roberts MDOC W55 60 660 64.04 122 538 538.0 1.42 764.0 78.6
34 Andrew Littlewood MDOC M35 75 900 74.48 0 900 720.0 1.04 748.8 77.1
35 Rob Anker + Paul Skuse Glossopdale M35 75 890 71.55 0 890 712.0 1.04 740.5 76.2
36 James McCann + Jane MDOC M14 60 700 62.15 68 632 632.0 1.13 714.2 73.5
37 John Stephenson Glossopdale M55 75 720 73.09 0 720 576.0 1.23 708.5 72.9
38 Dave Mawdsley MDOC M70 40 340 40.47 24 316 474.0 1.45 687.3 70.7
39 Graham Stanton CTH&H M55 75 680 71.17 0 680 544.0 1.23 669.1 68.9
40 David Riley CTH&H M55 60 540 60.16 8 532 532.0 1.23 654.4 67.3
41 Harry Bloor + Lisa PennineFR M12 60 490 59.00 0 490 490.0 1.18 578.2 59.5
42 Maria David MaccH W40 40 290 38.56 0 290 435.0 1.22 530.7 54.6
43 Tessa + Lindsay Palmer Glossopdale W16 60 330 60.33 17 313 313.0 1.22 381.9 39.3
44 Peter Collard Ind M60 40 190 38.58 0 190 285.0 1.30 370.5 38.1

Officials

Planner - Julie Brook
Organiser/Checker - Grahame Crawshaw

Routegadget Instructions

Because SI boxes weren't used, the steps to add your route is slightly different to normal.

  1. Go to http://www.mdoc.routegadget.co.uk/cgi-bin/reitti.cgi (when available)
  2. Select the Glossop Event
  3. Tick 'Draw your route' near the top right corner
  4. Select your course (Score)
  5. Enter your name
  6. A textbox to the left of your name will appear. Enter your time in this box. For example if you took 42 mins 15 secs, type in 4215
  7. Optionally, add your comment
  8. On the map draw your route, finishing at the finish control. The position of the finish control could not be placed at the same location as the start control.

Next Street League Event:

Tuesday 7th January - Timperley - The Moorfield, 131 Marsland Road, Sale, M33 3NW

Other Events

Saturday 4th January - Annual John o' Goats Charity Event at Lyme Park, Disley

Saturday 25th January - Spring Series Event 1 at Riverside Park, Macclesfield

Details of all the above can be found on the MDOC website