...return to index

Yellow

Splits

2.5km 65m

Pos Name Club Age Class Time
1st Alexandra Crawshaw EPOC W10 20:23
2nd William Martland EPOC M10 20:31
3rd Sean Thompson HOPE HURRICANES M10 21:20
4th Theo Middleton SELOC M6 22:35
5th Chicken Runners MACC HARRIERS   24:44
6th Toby Middleton SELOC M10 26:07
7th Edward Lewis   M10 28:36
8th Oliver Flynn   M10 28:46
9th Dominic Wathey MDOC M10 29:58
10th Davina Jordan   W40 30:35
11th Bethan Jordan FALLIBROOME W10 30:38
12th Spencer Flynn   M10 32:10
13th Jessica + Molly Rafferty MDOC W12 40:19
14th Martha Davies   W6 49:42
15th Louise Trehearn & Sam   M10 49:59
16th Mo Chapman SYO W40 61:01
17th Laura & Hannah Seymour   W21 61:57
18th Elijas Rostron   M5 71:17
19th Will McMillan   M5 71:18
20th Alvari Rostron   M3 71:39
m4 rtd Aoife & Oisin Thompson HOPE HURRICANES    
m5-9 Harvey Lewis   M6 63:28

Long-2

Splits

Pos Name Club Age Class Time Controls, in order visited
1st Iain Embrey OD M21 55:14 101, 108, 131, 112, 136, 113, 126, 125, 124, 127, 128, 123, 122, 121, 107, 115, 116, 118, 101, F
2nd Aidan Smith SYO M20 57:30 101, 116, 115, 118, 109, 110, 108, 131, 112, 113, 126, 125, 124, 128, 123, 122, 121, 107, 101, F
3rd Andrew Stimson MDOC M21 76:25 101, 115, 116, 118, 109, 110, 136, 113, 126, 125, 124, 123, 122, 121, 107, 131, 112, 108, 101, F
4th Andrew Trezise   M21 83:06 101, 115, 116, 118, 109, 108, 131, 112, 136, 113, 127, 125, 124, 128, 123, 122, 121, 107, 101, F
Only 3/19 from Section 1 Thomas Fellbaum MDOC M21 19:14 101, 115, 116, 118, 101, F
Only 16/19 from Section 1 Roger Bryant MDOC M21 71:45 101, 116, 115, 118, 109, 110, 108, 131, 113, 126, 125, 124, 128, 123, 122, 121, 107, 101, F

Long-4

Splits

Pos Name Club Age Class Time Controls, in order visited
1st Mark Chapman SYO M45 56:52 101, 115, 116, 118, 109, 110, 108, 131, 112, 113, 127, 128, 123, 122, 121, 107, 101, F
2nd Liam Corner MDOC M40 57:22 101, 115, 116, 118, 108, 131, 112, 113, 127, 128, 125, 124, 123, 122, 121, 107, 101, F
3rd Colin Smith SYO M45 57:37 101, 115, 116, 118, 109, 110, 112, 113, 127, 128, 123, 122, 121, 107, 131, 108, 101, F
4th John Embrey HOC M55 59:59 101, 115, 116, 118, 109, 108, 112, 113, 126, 125, 124, 123, 122, 121, 107, 131, 101, F
5th Pete Kidd SELOC M35 60:08 101, 115, 116, 118, 109, 110, 136, 113, 126, 125, 124, 128, 127, 112, 131, 108, 101, F
n/c Matt Driver SELOC M21 60:52 101, 115, 116, 118, 109, 110, 108, 131, 112, 113, 127, 128, 123, 122, 121, 107, 101, F
6th Paul Elliott DARK PEAK M35 62:43 101, 108, 110, 109, 118, 116, 115, 107, 121, 122, 123, 128, 127, 113, 112, 131, 101, F
7th Paul Bradbury SYO M55 67:36 101, 108, 131, 112, 136, 113, 126, 125, 124, 128, 123, 122, 121, 107, 115, 116, 101, F
8th Jonathan Trezise   M50 76:38 101, 115, 116, 118, 108, 131, 112, 113, 126, 125, 124, 128, 123, 122, 121, 107, 101, F
9th Richard Griffin MDOC M40 77:41 101, 115, 116, 118, 109, 108, 131, 112, 113, 127, 128, 124, 123, 122, 121, 107, 101, F
10th Pete Woodhead GVS M35 79:58 101, 115, 116, 118, 109, 110, 108, 112, 113, 126, 125, 124, 123, 128, 127, 131, 101, F
11th Simon Fletcher   M40 86:13 101, 115, 116, 118, 108, 131, 112, 113, 126, 125, 124, 128, 123, 122, 121, 107, 101, F
12th Andrew Tomkinson SELOC M40 89:17 101, 109, 110, 108, 131, 112, 113, 127, 128, 123, 122, 121, 107, 115, 116, 118, 101, F
13th Andrew Littlewood MDOC M35 128:50 101, 108, 112, 113, 131, 127, 128, 124, 125, 123, 122, 121, 107, 115, 116, 118, 101, F

Medium-2

Splits

Pos Name Club Age Class Time Controls, in order visited
1st Michael Adams SYO M18 45:56 101, 131, 112, 111, 119, 117, 115, 128, 125, 124, 123, 121, 107, 101, F
2nd Alex McCann MDOC M20 47:07 101, 117, 119, 110, 111, 131, 112, 127, 125, 124, 123, 121, 107, 101, F
3rd Steve Dempsey MDOC M50 47:28 101, 117, 119, 111, 112, 131, 127, 125, 124, 128, 123, 121, 107, 101, F
4th John Dempsey MDOC M18 49:36 101, 115, 117, 119, 111, 112, 131, 127, 124, 128, 123, 121, 107, 101, F
5th Paul Taylor EPOC M45 50:49 101, 115, 117, 119, 111, 110, 112, 131, 127, 128, 123, 121, 107, 101, F
6th Trevor Hindle MDOC M50 51:49 101, 119, 111, 112, 131, 127, 125, 124, 128, 121, 107, 115, 117, 101, F
7th Nigel Beasant DEE M50 55:36 101, 115, 117, 119, 111, 131, 112, 127, 125, 124, 123, 121, 107, 101, F
8th Darren Baker DEE M45 55:57 101, 115, 117, 119, 111, 131, 112, 127, 128, 124, 123, 121, 107, 101, F
9th Andy Campbell DEE M50 59:57 101, 117, 119, 111, 112, 131, 127, 125, 124, 123, 121, 107, 115, 101, F
10th Alice Fellbaum MDOC W21 60:45 101, 117, 119, 111, 112, 131, 127, 125, 124, 123, 121, 107, 115, 101, F
11th Stephen Fellbaum MDOC M50 61:15 101, 117, 115, 107, 121, 123, 128, 127, 131, 112, 110, 111, 119, 101, F
12th Paul Clifford MDOC M50 62:29 101, 119, 111, 112, 127, 125, 124, 128, 123, 121, 107, 115, 117, 101, F
13th David McCann MDOC M50 62:52 101, 115, 117, 119, 111, 112, 131, 127, 125, 124, 123, 121, 107, 101, F
14th Jason Middleton SELOC M45 69:41 101, 115, 117, 119, 111, 131, 112, 127, 128, 125, 124, 123, 107, 101, F
n/c Christopher Beasant KFO M21 77:11 101, 119, 111, 112, 131, 127, 128, 125, 124, 123, 107, 115, 117, 101, F
15th Julian Brown MACC HARRIERS M45 87:38 101, 115, 117, 119, 111, 112, 131, 128, 127, 125, 124, 123, 107, 101, F
Only 10/14 from Section 1 rtd David Grindrod MDOC M50   101, 117, 119, 111, 112, 131, 127, 124, 123, 121, 107
Only 10/14 from Section 1 Jim Trueman MDOC M50 41:28 101, 117, 119, 111, 112, 131, 127, 128, 123, 107, 115, 101, F
m16 Andy Sykes DVO M45 53:33 101, 117, 115, 107, 121, 123, 124, 128, 127, 131, 112, 111, 119, F
Only 11/14 from Section 1 Tony Ryan   M50 69:26 101, 117, 119, 111, 112, 131, 127, 128, 123, 121, 107, 115, 101, F
Only 10/14 from Section 1 Matt Lewis MACC HARRIERS M45 71:21 101, 110, 111, 112, 131, 127, 125, 124, 123, 121, 107, 101, F
Only 8/14 from Section 1 C.P. Rowland ARMY M50 97:18 101, 117, 110, 111, 112, 128, 123, 121, 107, 101, F

Medium-4

Splits

Pos Name Club Age Class Time Controls, in order visited
1st Matthew Fellbaum MDOC M16 39:35 101, 117, 119, 111, 131, 112, 127, 128, 123, 121, 107, 101, F
2nd Bill Hanley SYO M60 41:14 101, 117, 115, 107, 121, 123, 128, 127, 112, 111, 131, 101, F
3rd Robert Taylor STOCKPORT HARRIERS M60 42:52 101, 115, 117, 119, 111, 112, 127, 128, 123, 121, 107, 101, F
4th Catherine Wilson PFO W35 45:20 101, 119, 111, 131, 127, 128, 123, 121, 107, 115, 117, 101, F
5th D. Mitson ARMY W35 48:27 101, 115, 117, 119, 111, 112, 127, 128, 123, 107, 131, 101, F
6th Kevan Latham SELOC M55 51:40 101, 115, 117, 119, 111, 112, 127, 128, 123, 121, 107, 101, F
7th Amanda Crawshaw EPOC W40 52:38 101, 115, 117, 119, 131, 112, 127, 128, 123, 121, 107, 101, F
8th David Rose PFO M60 57:06 101, 119, 111, 112, 127, 125, 124, 128, 123, 121, 107, 101, F
9th Andrew Payne DEE M60 58:52 101, 117, 115, 107, 121, 123, 124, 128, 127, 112, 131, 101, F
10th Neil Gunn MACC HARRIERS M55 60:42 101, 115, 117, 119, 111, 131, 112, 127, 128, 125, 124, 107, 101, F
11th Rebecca Glen MDOC W35 61:08 101, 111, 131, 112, 127, 128, 125, 124, 123, 121, 107, 101, F
12th Clare Griffin MDOC W40 69:21 101, 117, 115, 107, 121, 123, 124, 125, 128, 127, 111, 101, F
13th John McIntosh SELOC M55 70:39 101, 115, 117, 119, 111, 112, 131, 123, 124, 121, 107, 101, F
14th Catherine Walton MACC HARRIERS W21 77:28 101, 115, 117, 119, 111, 112, 127, 128, 123, 121, 107, 101, F
15th Brian Robinson   M70 83:58 101, 115, 117, 119, 111, 112, 131, 127, 128, 107, 121, 101, F
16th Kevin Garner DVO M60 93:20 101, 117, 115, 119, 111, 131, 112, 127, 128, 123, 121, 107, 101, F
17th Craig Southern   M16 95:59 101, 119, 111, 112, 127, 128, 123, 121, 107, 115, 117, 101, F
Only 9/14 from Section 1 Stephen Round SELOC M60 57:49 101, 119, 111, 112, 131, 127, 128, 107, 115, 117, 101, F
Only 9/14 from Section 1 Gemma Manley MDOC W20 94:19 101, 115, 117, 119, 111, 112, 131, 128, 123, 107, 101, F

Short-2

Splits

Pos Name Club Age Class Time Controls, in order visited
n/c Cerys Manning SWOC W21 29:06 101, 104, 114, 115, 116, 117, 120, 119, 103, 102, 134, 133, 131, 129, 101, F
1st Elaine Sutton DEE W45 33:56 101, 104, 114, 115, 116, 117, 120, 119, 103, 102, 134, 133, 131, 129, 101, F
2nd Carolyn Hindle MDOC W18 34:17 101, 104, 114, 115, 116, 117, 120, 119, 103, 102, 134, 133, 131, 129, 101, F
3rd Sara Campbell DEE W45 35:45 101, 104, 114, 115, 116, 117, 120, 103, 119, 108, 112, 133, 134, 131, 129, 102, 101, F
4th Norman Hall DEE M65 36:32 101, 104, 114, 116, 117, 120, 103, 119, 102, 134, 112, 133, 131, 129, 101, F
5th Jane McCann MDOC W45 37:39 101, 104, 114, 116, 117, 119, 103, 120, 102, 134, 112, 133, 131, 129, 101, F
6th Julia Simpson MDOC W45 38:31 101, 104, 114, 115, 116, 117, 120, 103, 102, 134, 112, 133, 131, 129, 101, F
7th Chris Rostron MDOC M65 39:06 101, 104, 114, 115, 116, 117, 120, 103, 119, 134, 112, 133, 131, 102, 101, F
8th Nathanael Horton MDOC M14 39:12 101, 102, 108, 112, 133, 129, 114, 115, 116, 117, 120, 119, 103, 104, 101, F
n/c John Seymour   M21 39:27 101, 102, 108, 134, 112, 133, 131, 129, 114, 116, 117, 120, 103, 104, 101, F
9th Trevor Roberts MDOC M65 42:03 101, 102, 134, 112, 133, 131, 129, 114, 116, 117, 120, 119, 103, 104, 101, F
10th Hazel Hindle MDOC W50 43:39 101, 104, 114, 115, 116, 117, 120, 103, 102, 134, 112, 133, 131, 129, 101, F
11th Jo Miles MACC HARRIERS W50 44:36 101, 119, 120, 117, 116, 115, 114, 104, 103, 102, 134, 133, 131, 129, 101, F
12th Janet Adams SYO W50 44:52 101, 104, 114, 115, 116, 117, 120, 119, 108, 112, 133, 131, 134, 102, 101, F
13th Sian Calow DEE W50 44:55 101, 103, 119, 120, 117, 116, 115, 114, 104, 102, 134, 133, 131, 129, 101, F
14th Julie Laverock   W45 46:49 101, 102, 103, 104, 108, 112, 133, 134, 131, 129, 114, 116, 117, 120, 101, F
15th John Nuttall   M65 46:50 101, 102, 131, 133, 112, 134, 108, 119, 120, 117, 116, 114, 104, 103, 101, F
16th Grahame Crawshaw MDOC M65 47:49 101, 104, 114, 115, 116, 117, 120, 119, 134, 133, 131, 102, 103, 129, 101, F
17th Helen Martland EPOC W45 50:55 101, 102, 134, 112, 133, 131, 108, 119, 120, 117, 114, 104, 103, 129, 101, F
18th Elizabeth Leason DURHAM W18 53:36 101, 102, 134, 131, 133, 112, 108, 119, 120, 116, 114, 104, 129, 103, 101, F
19th Angela Leonard   W50 58:57 101, 102, 103, 120, 119, 108, 134, 133, 131, 129, 114, 116, 117, 104, 101, F
20th Caroline Barcham SELOC W50 59:13 101, 129, 131, 133, 112, 134, 102, 103, 120, 117, 116, 115, 114, 104, 101, F
21st Claire Tucker   W20 79:44 101, 102, 131, 133, 134, 108, 119, 120, 117, 116, 114, 104, 103, 129, 101, F
22nd Joanna Treasure SELOC W50 87:58 101, 102, 108, 112, 133, 134, 131, 129, 114, 115, 116, 117, 120, 119, 103, 101, F
23rd Melody Thompson SELOC W50 94:43 101, 104, 120, 119, 108, 102, 103, 117, 114, 129, 131, 134, 133, 112, 101, F
rtd Kate Foster MACC HARRIERS W60   101, 102, 103, 104, 108, 134, 131, 133, 112, 119, 117, 120, 116, 115, 114, 129
Only 12/15 from Section 1 Brian Jackson SROC M65 34:38 101, 104, 114, 115, 116, 117, 120, 119, 108, 112, 134, 131, 129, 101, F
Only 12/15 from Section 1 Peter Yoxall POTOC M65 48:54 101, 102, 134, 112, 133, 131, 129, 114, 115, 116, 117, 120, 103, 101, F
Only 12/15 from Section 1 m17 Alison M Trezise   W50 55:09 101, 102, 103, 119, 120, 117, 116, 114, 115, 129, 131, 134, 104, F
m17 Mauro Zanetta + Philip Hawkswell     74:04 101, 102, 103, 104, 108, 112, 133, 134, 131, 129, 119, 120, 117, 116, 115, 114, F
Only 12/15 from Section 1 Dawn Devine   W45 77:23 101, 102, 131, 133, 112, 108, 103, 120, 117, 116, 114, 104, 129, 101, F
Only 12/15 from Section 1 Alison Gunn MACC HARRIERS W50 77:25 101, 102, 131, 133, 112, 108, 103, 120, 117, 116, 114, 104, 129, 101, F
Only 12/15 from Section 1 Margaret Gold MACC HARRIERS W50 77:28 101, 102, 131, 133, 112, 108, 103, 120, 117, 116, 114, 104, 129, 101, F
Only 11/15 from Section 1 Wendy Swindells MACC HARRIERS W50 94:34 101, 102, 131, 133, 112, 134, 108, 119, 120, 103, 129, 104, 101, F
Only 10/15 from Section 1 Heather Cooper MACC HARRIERS W50 94:37 101, 102, 131, 133, 112, 134, 119, 120, 103, 129, 104, 101, F
Only 11/15 from Section 1 Heather Auly MACC HARRIERS W50 94:39 101, 102, 131, 133, 112, 134, 108, 119, 120, 103, 129, 104, 101, F
Only 11/15 from Section 1 Julie Rawcliffe MACC HARRIERS W50 94:47 101, 102, 131, 133, 112, 134, 108, 119, 120, 103, 129, 104, 101, F
Only 11/15 from Section 1 Beverley Ellis   W45 94:53 101, 102, 131, 133, 112, 134, 108, 119, 120, 103, 129, 104, 101, F

Short-3

Splits

Pos Name Club Age Class Time Controls, in order visited
1st Louise Adams SYO W16 31:02 101, 129, 131, 133, 134, 108, 119, 120, 117, 114, 104, 103, 102, 101, F
2nd Laura Hindle MDOC W16 31:45 101, 104, 114, 116, 117, 120, 103, 102, 108, 134, 133, 131, 129, 101, F
3rd John Padget DEE M70 36:07 101, 104, 114, 116, 117, 120, 103, 102, 134, 112, 133, 131, 129, 101, F
4th Marcia Bradbury SYO W55 40:05 101, 114, 115, 116, 117, 120, 119, 108, 131, 102, 103, 104, 129, 101, F
5th Kate Bryant MDOC W60 44:23 101, 102, 131, 134, 119, 120, 117, 116, 115, 114, 129, 104, 103, 101, F
6th Kath Etherden SELOC W60 44:53 101, 102, 134, 112, 133, 131, 129, 114, 115, 116, 117, 104, 103, 101, F
7th Jean Payne DEE W60 45:07 101, 102, 103, 119, 120, 117, 116, 115, 114, 104, 129, 131, 134, 101, F
8th Evelyn Elmes DEE W16 46:53 101, 104, 114, 115, 116, 117, 120, 103, 119, 108, 102, 131, 129, 101, F
9th Marie Roberts MDOC W55 49:25 101, 129, 131, 134, 133, 112, 102, 103, 119, 120, 117, 116, 104, 101, F
n/c Jennifer Beasant DEE W50 56:36 101, 104, 114, 115, 116, 117, 120, 119, 103, 102, 134, 112, 133, 129, 101, F
10th David Walker MDOC M70 59:45 101, 102, 131, 133, 112, 108, 119, 120, 117, 116, 115, 114, 104, 101, F
11th Alison Doyle MDOC W65 65:54 101, 102, 103, 104, 114, 115, 116, 117, 120, 119, 134, 131, 129, 101, F
12th Lois Dobson   W10 68:49 101, 102, 108, 112, 133, 131, 129, 103, 120, 119, 104, 117, 114, 101, F
13th Bea Derrick   W10 68:50 101, 102, 108, 112, 133, 131, 129, 103, 120, 119, 104, 117, 114, 101, F
14th Harry Davies   M9 68:53 101, 102, 108, 112, 133, 131, 129, 103, 120, 119, 104, 117, 114, 101, F
None in Section 1 m17 Pat Moody DEE W55 39:24 101, F
None in Section 1 m17 Teri Blythe     73:45 101, F
None in Section 1 m17 Julie Fowler     73:56 101, F
m17 David Tomkinson SELOC M70 77:35 101, 104, 114, 115, 116, 117, 120, 119, 134, 112, 133, 131, 129, F

Very Short-2

Splits

Pos Name Club Age Class Time Controls, in order visited
1st James McCann MDOC M14 24:16 101, 102, 103, 119, 120, 117, 116, 114, 104, 129, 101, F
2nd Charlie Jordan FALLIBROOME M14 25:49 101, 104, 114, 116, 117, 120, 119, 103, 102, 129, 101, F
3rd Guy Goodair EPOC M75 26:19 101, 104, 114, 116, 117, 120, 119, 103, 102, 129, 101, F
4th Andrew Gregory MDOC M75 27:14 101, 104, 114, 116, 117, 120, 119, 103, 102, 129, 101, F
5th Jan Ellis MDOC W65 31:18 101, 102, 103, 119, 120, 117, 116, 114, 104, 129, 101, F
6th Jean Lochhead EPOC W65 31:42 101, 129, 131, 134, 102, 103, 119, 120, 117, 116, 114, 104, 101, F
7th Alan Heron SELOC M80 33:05 101, 102, 103, 119, 120, 117, 116, 114, 104, 129, 101, F
8th Jean Rostron POTOC W70 33:25 101, 102, 103, 119, 120, 117, 116, 114, 104, 129, 101, F
9th Julie Brook MDOC W65 34:52 101, 102, 103, 119, 120, 117, 116, 114, 129, 104, 101, F
10th Judith Goodair EPOC W70 41:15 101, 102, 134, 131, 129, 114, 120, 119, 103, 104, 101, F
11th Philip Thompson EPOC M80 45:04 101, 104, 114, 116, 117, 120, 103, 102, 134, 129, 101, F
Only 8/11 from Section 1 Willow Moody DEE W14 26:17 101, 102, 103, 119, 120, 117, 116, 114, 104, 101, F

Very Short-3

Splits

Pos Name Club Age Class Time Controls, in order visited
1st Lewis Hodgson EPOC M12 30:54 101, 104, 114, 116, 117, 120, 103, 102, 129, 101, F
2nd Fiona Hodgson EPOC W14 37:51 101, 104, 114, 116, 117, 120, 119, 103, 102, 129, 101, F
n/c David Wathey MDOC M45 44:23 101, 102, 134, 131, 129, 114, 116, 117, 104, 103, 101, F
3rd Karen Peach & daughter DVO W10 45:00 101, 102, 103, 119, 120, 117, 114, 104, 129, 101, F
4th Margaret Gregory MDOC W75 49:17 S, 101, 104, 114, 116, 117, 120, 119, 103, 102, 101, F
Only 5/11 from Section 1 Ruth Robinson   W65 89:42 101, 102, 103, 104, 134, 131, 101, F