3.375km 95m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Sam Pearson | SANDBACH SCHOOL | M18 | 24:55 |
2nd | Sam Amey | FALLIBROOME | M16 | 30:07 |
3rd | Toby Brady | DEE | M16 | 31:51 |
4th | Euan Darlington | SANDBACH SCHOOL | M14 | 32:55 |
5th | Peter Bream | MDOC | M45 | 32:57 |
6th | Neil Gunn | MACC HARRIERS | M55 | 33:12 |
7th | Stephen Martin | MDOC | M50 | 34:27 |
8th | Harry Coleshill | CDLM | M15 | 35:49 |
9th | Michael Lin + Shane Wolstencroft | IND | 36:34 | |
10th | Alex Robinson | SANDBACH SCHOOL | M16 | 36:47 |
11th | Jamie Dineen | POTOC | M21 | 37:04 |
12th | Nathanael Horton | MDOC | M14 | 37:14 |
13th | Finn Chapman | FALLIBROOME | M14 | 38:29 |
14th | Andrew Gregory | MDOC | M75 | 40:58 |
15th | Carol Stynes-Martin | MDOC | W40 | 43:30 |
16th | John Costs + Margaret Nixon | IND | W50 | 43:35 |
17th | Liz Whitfield | MDOC | W35 | 46:01 |
18th | Gary Mitchell | IND | M45 | 46:21 |
19th | Kit Whitfield | MDOC | W50 | 46:25 |
20th | Chris Talbot | SANDBACH SCHOOL | M21 | 47:02 |
21st | Angus Currie | FALLIBROOME | M15 | 49:33 |
22nd | Kirsten Williams | DVO | W60 | 51:38 |
23rd | Lorraine Jackson | DVO | W45 | 61:28 |
24th | Maria David | MACC HARRIERS | W40 | 70:25 |
25th | Sara Farrell | MDOC | W21 | 78:57 |
rtd | Margaret Gregory | MDOC | W75 | |
w3 m5 m7-20 | Andy Thornton | MDOC | M50 | 56:26 |
m15 | Jack Stanley | IND | M21 | 72:00 |
1.875km 35m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Esther Horton | FALLIBROOME | W16 | 16:34 |
2nd | Mathew Browne | FALLIBROOME | M14 | 18:23 |
3rd | Jacob Wood | SANDBACH SCHOOL | M14 | 20:25 |
4th | David Hancock | MACC HARRIERS | M65 | 20:34 |
5th | Steve Nicholls | MDOC | M55 | 22:51 |
6th | Joshua Robbins + 1 | FALLIBROOME | M12 | 23:34 |
7th | Harry Brown | FALLIBROOME | M14 | 24:01 |
8th | Hazel Power | IND | W45 | 24:21 |
9th | Dawn Devine | MACC HARRIERS | W45 | 24:26 |
10th | Wendy Boardman | IND | W50 | 24:30 |
11th | Jasper Wigmore | FALLIBROOME | M14 | 24:35 |
12th | Heather Emily Auty | MACC HARRIERS | W18 | 24:40 |
13th | Michael Lin + Sharie Wolstencroft | IND | W40 | 27:27 |
14th | Fraser Jefferies | IND | M11 | 28:30 |
15th | Daniella Lake | FALLIBROOME | W18 | 29:08 |
16th | Richard Higginbotham | FALLIBROOME | M18 | 29:11 |
17th | Dominic Wathey | MDOC | M10 | 30:33 |
18th | Jane Stephens | MACC HARRIERS | W45 | 30:36 |
19th | Louise Brown | MACC HARRIERS | W40 | 30:38 |
20th | Sarah Quigh | MACC HARRIERS | W21 | 30:46 |
21st | Davina Jordan | IND | W40 | 32:00 |
22nd | Zoe Dunn | FALLIBROOME | W14 | 32:53 |
23rd | Kate Foster | MACC HARRIERS | W60 | 32:57 |
24th | Luke Cronin | SANDBACH SCHOOL | M14 | 33:27 |
25th | Asger Moston | FALLIBROOME | M14 | 33:47 |
26th | Bethan Jordan | UPTON | W10 | 34:06 |
27th | Kieran Bennett | SANDBACH SCHOOL | M14 | 34:08 |
28th | Griffiths | IND | M10 | 38:17 |
29th | Andrew + William Clase | IND | M11 | 41:31 |
m13 | George Southern | SANDBACH SCHOOL | M14 | 14:01 |
1.575km 20m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Tom Wood | ST BRIGID'S SCHOOL | M14 | 11:49 |
2nd | Adam Robertson + James White | SANDBACH SCHOOL | M12 | 12:12 |
3rd | Mathew Dalton + Ben Laxton | SANDBACH SCHOOL | M12 | 12:15 |
4th | Ray Allen | IND | M14 | 13:12 |
5th | Losh Van der Ploeg | FALLIBROOME | M12 | 15:13 |
6th | James Poulson | FALLIBROOME | M12 | 15:15 |
7th | Adam Jose + Cameron Marsh | SANDBACH SCHOOL | M12 | 15:51 |
8th | Joe Sweeney + Oliver Dawes | SANDBACH SCHOOL | M12 | 16:17 |
9th | Rosie Chapman | IND | W45 | 17:28 |
10th | Alfie Bould + Adam Gatley | SANDBACH SCHOOL | M12 | 17:48 |
11th | Lukas Morris + James Irvine | SANDBACH SCHOOL | M12 | 17:53 |
12th | Kirsty Tuigin | FALLIBROOME | W12 | 18:31 |
13th | Emily Green | FALLIBROOME | W14 | 18:32 |
14th | Olivia Gilmore | FALLIBROOME | W14 | 18:38 |
15th | Ashley Barker + Luca Bathams | SANDBACH SCHOOL | M12 | 19:53 |
16th | Hugh Leydon + Ethan Kelly | SANDBACH SCHOOL | M12 | 21:13 |
17th | Philip Wood + Jane | ST BRIGID'S SCHOOL | M12 | 23:38 |
18th | Oliver, Abby, Richard Brown | IND | W10 | 23:46 |
19th= | Katherine Rushworth | FALLIBROOME | W12 | 27:40 |
19th= | Megan Francis | FALLIBROOME | W12 | 27:40 |
21st | Pat Bowyer | IND | W65 | 28:49 |
22nd | Robin Johnson + Suzanne Johnson | CUBS | M9 | 33:31 |
23rd | Amelia Preston + Dad | IND | W10 | 34:28 |
24th | Ewan Stynes + 3 | IND | M9 | 35:10 |
25th | Ayrton Bradley + 4 | IND | M4 | 35:51 |
m8-12 | Harrison Wright + James Black | SANDBACH SCHOOL | M12 | 17:59 |
dns | Sy Whitehall | IND | M45 | 681:46 |
1.3km 15m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Allen Family | IND | M14 | 11:17 |
2nd | Dominic Wathey | MDOC | M10 | 13:09 |
3rd | Niamh + Bethan Mawdsley | IND | 37:08 |
3.4km 95m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Steve Dempsey | MDOC | M50 | 22:58 |
2nd | River Edis-Smith | MDOC | M16 | 26:33 |
3rd | David McCann | MDOC | M50 | 27:02 |
4th | Jim Wood | ERYRI | M50 | 27:51 |
5th | Paul Clifford | MDOC | M50 | 28:26 |
6th | Nick Lynch | IND | M45 | 32:46 |
7th | Ian Watson | MDOC | M65 | 32:47 |
8th | David Wathey | MDOC | M45 | 33:26 |
9th | Ian Farrell | MDOC | M21 | 41:32 |
1.9km 35m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Steve Dempsey | MDOC | M50 | 13:23 |
2nd | David McCann | MDOC | M50 | 14:19 |
3rd | River Edis-Smith | MDOC | M16 | 15:00 |
4th | Jim Wood | ERYRI | M50 | 15:32 |
5th | Ian Farrell | MDOC | M21 | 17:11 |
6th | Paul Clifford | MDOC | M50 | 17:35 |
7th | Ian Watson | MDOC | M65 | 18:22 |
8th | David Wathey | MDOC | M45 | 20:37 |
9th | Nick Lynch | IND | M45 | 23:15 |