...return to index

BLUE

Splits

6.0km 310m

Pos Name Club Age Class Time
1st Olly Williams DEE M20 52:51
2nd Thomas Fellbaum MDOC M21 53:23
3rd Matthew Fellbaum MDOC M16 60:11
4th Tom Horton MDOC M21 65:23
5th Nicholas Barber CLOK M21 68:33
6th Mike Greenwood GRAMP M50 72:10
7th Andy Sykes DVO M45 73:00
8th Edward Calow DEE M18 73:10
9th Warren Mason   M45 79:37
10th Christopher Calow DEE M60 81:17
11th Pete Owens DEE M50 83:00
12th Paul Shannon DEE M55 90:52
13th Paul Clifford MDOC M50 92:36
14th John Britton MDOC M60 93:37
15th Lee Scott SYO M45 94:45
16th Chris Rostron MDOC M65 103:06
17th Richard Griffin MDOC M40 103:23
18th Carolyn Hindle MDOC W18 104:32
19th Sian Calow DEE W50 130:14
20th Hazel Hindle MDOC W50 136:49
w15 rtd Clare Griffin MDOC W40  
m16-26 David McCann MDOC M50 59:07
m17-24 m26 Martin Pigott POTOC M35 64:12
w15 Simon Proud MDOC M50 95:59
w15 m20-26 James Corden STOCKPORT HARRIERS M40 99:42

GREEN

Splits

4.4km 260m

Pos Name Club Age Class Time
1st Vicky Thornton MDOC W50 51:49
2nd Alice Fellbaum MDOC W21 64:54
3rd Laura Hindle MDOC W16 67:14
4th Clive Giddis DEE M50 69:03
5th Paul Smith DVO M45 72:18
6th Will Meredith PENNINE M40 75:01
7th Norman Hall DEE M65 75:52
8th John Sherwood DEE M65 78:59
9th Nick Stafford DEE M40 82:23
10th John Padget DEE M70 83:15
11th David Dann MDOC M55 87:34
12th Peter Hills DEE M70 89:06
13th Ian Watson MDOC M65 89:57
14th Reg Simpson DEE M60 90:34
15th Marian Denham POTOC W65 90:54
16th Robert Verity DEE M70 91:50
17th Peter Munn POTOC M55 97:30
18th Helen Hamer   W35 102:12
rtd Barry Chambers DEE M60  
rtd Bob Elmes DEE M65  
rtd Mike Dennison   M21  
m17-20 Kath Speak MDOC W55 93:52
w2 m13 m15-20 Melody Thompson SELOC W50 109:50

SHORT GREEN

Splits

3.2km 170m

Pos Name Club Age Class Time
1st Brian Shaw SYO M70 45:15
2nd Martin Green MDOC M60 49:02
3rd Jillyan Dobby MDOC W60 53:50
4th John Pigott POTOC M65 59:44
5th Helen Elmes DEE W20 59:56
6th Peter Yoxall POTOC M65 71:00
7th Julie Brook MDOC W65 71:25
8th Andrew Nielsen   M50 71:41
9th Stephen Beresford MDOC M65 72:26
10th Susan Sherwood DEE W65 75:35
11th John Mills DEE M65 77:02
12th Alan Heron SELOC M80 77:39
13th Jean Rostron POTOC W70 87:55
14th Anne Hurrell DEE W60 89:16
dnf Sheila Hills DEE W65  
m8-13 Sue Birkinshaw MDOC W75 50:17

LIGHT GREEN

Splits

3.2km 155m

Pos Name Club Age Class Time
1st James McCann MDOC M14 48:48
2nd John Williamson   M55 51:14
3rd Diana Moss   W50 61:23
4th Charlie Jordan FALLIBROOME M14 62:22
5th Heather Corden STOCKPORT HARRIERS W14 62:57
6th L Jackson   W45 67:11
7th Alan Barker   M45 70:54
8th P.R. Cheek MACC HARRIERS M65 71:22
9th Carmel Burke   W45 72:59
10th Janette Proud MDOC W50 74:19
11th Julia Harding   W45 77:53
12th John McDermott + dad   M8 87:02
13th Andrew Littlewood MDOC M35 115:03
m6-13 Simon Mawdsley MDOC M40 37:17
m3-4 m7-8 m10-11 m13 Mark McDowell MDOC M55 76:34

ORANGE

Splits

2.5km 145m

Pos Name Club Age Class Time
1st Edward Corden STOCKPORT HARRIERS M10 44:48
2nd Katie Wilson DEE W12 55:25
rtd Andrew Paulson FALLIBROOME M12  
rtd James Paulson FALLIBROOME M12  

YELLOW

Splits

1.5km 60m

Pos Name Club Age Class Time
1st Bethan Jordan UPTON W12 19:29
2nd James Paulson FALLIBROOME M12 20:11
3rd Andrew Paulson + mum FALLIBROOME M12 20:15
4th Patrick McGuinness + dad   M10 20:50
5th Catherine Ryalls UPTON W12 21:51
6th Alexander + Sam Shaw   M4 35:25
m4 Joseph Proud MDOC M14 31:45

WHITE

Splits

1.4km 60m

Pos Name Club Age Class Time
1st Catriona Beynon + dad MDOC W7 20:27
2nd Francesca Curtis PENNINE W10 21:15
3rd Jason Curtis + mum PENNINE M8 25:24