3.600km 70m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Steve Dempsey | MDOC | M50 | 25:57 |
| 2nd | Adrian Westsamuel | M45 | 30:53 | |
| 3rd | Lee Scott | SYO | M45 | 31:06 |
| 4th | Matthew Greenhalgh | M18 | 31:58 | |
| 5th | Paul Smith | M45 | 32:48 | |
| 6th | Nathanael Horton | MDOC | M14 | 33:16 |
| 7th | Simon Fletcher | CDLH | M40 | 34:05 |
| 8th | Noel Curtis | 37:00 | ||
| 9th | Sam Amey | Fallibroome | M16 | 37:04 |
| 10th | Charlie Jordon | Fallibroome | M14 | 39:48 |
| 11th | Ben Dempsey | MDOC | M12 | 41:30 |
| 12th | Rebecca Brimage | W35 | 45:22 | |
| 13th | Lorraine Jackson | DVO | W45 | 46:30 |
| 14th | James Hallworth | Harriers | M12 | 49:39 |
| 15th | A Hallworth | M45 | 49:40 | |
| 16th | Oliver Dent+Karen Peach | DVO | W45 | 52:04 |
| 17th | Andrew Littlewood | MDOC | M35 | 53:15 |
| 18th | Kirsten Williams | DVO | W60 | 62:01 |
| 19th | Melody Thompson | SELOC | W50 | 67:39 |
| m7 | Trevor Hindle | MDOC | M50 | 27:47 |
2.700km 70m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Bede Abbott-White | CDLH | M14 | 22:11 |
| 2nd | Matthew Browne | Fallibroome | M14 | 23:56 |
| 3rd | Adrian Westsamuel | M45 | 25:00 | |
| 4th | Harry Brown | Fallibroome | M14 | 27:11 |
| 5th | Eddie Michael | CDLH | M14 | 27:56 |
| 6th | Nomi Fischer | Fallibroome | W14 | 28:14 |
| 7th | Lisa Handcock | MOR | 36:34 | |
| 8th | Clare+Leo Parker | Pennine | W12 | 42:59 |
| m4 | Emma Greenhalgh | W14 | 30:34 |
1.900km 10m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Bede Abbott-White | CDLH | M14 | 13:15 |
| n/c | Eddie Michael | CDLH | M14 | 15:06 |
| 2nd | Harry Brown | CDLH | M10 | 15:32 |
| 3rd | James Paulson | Fallibroome | M12 | 15:41 |
| 4th | Josh VDP | Fallibroome | M12 | 16:33 |
| 5th | Kirsty Turpin | Fallibroome | W14 | 18:46 |
| 6th | Asger Moston | Fallibroome | M14 | 19:20 |
| 7th | Andrew Paulson | Fallibroome | M12 | 20:48 |
| 8th | Megan Francis | Fallibroome | W12 | 21:11 |
| 9th | Zoe Dunn | Fallibroome | W14 | 21:47 |
| 10th | Francesca Curtis | Pennine | W10 | 22:59 |
| 11th | Monika Dent | DVO | W10 | 23:20 |
| 12th | Aidan Coyne | CDLH | M14 | 25:24 |
1.300km 20m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Richard+Christopher Harvey +mum | M12 | 23:39 | |
| 2nd | Harry Brown | CDLH | M10 | 23:43 |
| 3rd | Jason Curtis + Mum | Pennine | M8 | 36:47 |