5.8km 5m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Matthew Fellbaum | MDOC | M16 | 42:09 |
| 2nd | Jon Hateley | DEE | M50 | 43:35 |
| 3rd | Christopher Calow | DEE | M60 | 50:31 |
| 4th | Eddie Speak | MDOC | M60 | 53:03 |
| 5th | James Walsh | SROC | M21 | 53:36 |
| 6th | Richard Hill | DEE | M45 | 54:10 |
| 7th | Lee Scott | SYO | M45 | 55:08 |
| 8th | Paul Clifford | MDOC | M50 | 55:31 |
| 9th | John Britton | MDOC | M60 | 56:43 |
| 10th | Paul Wright | PFO | M50 | 58:34 |
| 11th | Simon Coppock | DEE | M50 | 60:11 |
| 12th | Richard Griffin | MDOC | M40 | 61:16 |
| 13th | Jane McCann | MDOC | W45 | 61:50 |
| 14th | Carolyn Hindle | MDOC | W18 | 62:33 |
| 15th | Catherine Hill | DEE | W45 | 63:11 |
| 16th | Stephen Fellbaum | MDOC | M50 | 63:17 |
| 17th | Ian Jones | ERYRI | M45 | 64:07 |
| 18th | Rob Moody | M21 | 65:10 | |
| 19th | Maggie Hateley | DEE | W50 | 69:03 |
| 20th | Andrew Brown | DEE | M45 | 70:30 |
| 21st | Hazel Hindle | MDOC | W50 | 73:42 |
| 22nd | Anne Whitelock | W35 | 76:27 | |
| 23rd | Sian Calow | DEE | W50 | 80:17 |
| 24th | Jill Cochrane | SROC | W55 | 89:24 |
| m25 | Pete Owens | DEE | M50 | 53:48 |
| m17-25 | Evelyn Elmes | DEE | W16 | 55:34 |
3.6km 5m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Steve Lang | MDOC | M40 | 29:23 |
| 2nd | Laura Hindle | MDOC | W16 | 31:25 |
| 3rd | Martin Green | MDOC | M60 | 31:35 |
| 4th | Eifion Thomas | DEE | M65 | 32:33 |
| 5th | Ian Watson | MDOC | M65 | 34:03 |
| 6th | Simon Gale | DVO | M40 | 34:22 |
| 7th | Barry Chambers | DEE | M60 | 35:11 |
| 8th | Nathanael Horton | FALLI | M14 | 35:31 |
| 9th | Heather Fellbaum | MDOC | W50 | 35:59 |
| 10th | Paul Smith | MDOC | M45 | 36:05 |
| 11th | Norman Hall | DEE | M65 | 36:19 |
| 12th | David Birtwistle | MDOC | M50 | 37:16 |
| 13th | Graham Sutton | DEE | M55 | 37:33 |
| 14th | Michael Hood | SELOC | M55 | 37:48 |
| 15th | Richard Hughes | DEE | M55 | 38:18 |
| 16th | Helen Elmes | DEE | W20 | 40:04 |
| 17th | David Dann | MDOC | M55 | 40:30 |
| 18th | Matthew Cochrane | SROC | M60 | 41:02 |
| 19th | John Sherwood | DEE | M65 | 42:06 |
| 20th | Pat Moody | DEE | W55 | 43:01 |
| 21st | Neil Murphy | DEE | M50 | 44:01 |
| 22nd | Julie Laverock | W45 | 45:48 | |
| 23rd | Alan Mullock | DEE | M65 | 46:13 |
| 24th | Peter Hills | DEE | M70 | 46:44 |
| 25th | John Padget | DEE | M70 | 47:23 |
| 26th | Willow Moody | DEE | W14 | 48:48 |
| 27th | Dave Skidmore | DVO | M65 | 51:05 |
| 28th | Kath Speak | MDOC | W55 | 52:20 |
| 29th | Chris Kirkham | MDOC | M65 | 53:31 |
| 30th | James Smith | DEE | M65 | 54:31 |
| 31st | Clare Griffin | MDOC | W40 | 54:51 |
| 32nd | Anne Hurrell | DEE | W60 | 55:25 |
| 33rd | Connor Smith | DEE | M16 | 55:47 |
| 34th | Chris Kemp | DEE | M60 | 56:01 |
| 35th | Ian Gilmartin | DEE | M55 | 56:58 |
| 36th | Jean Rostron | POTOC | W70 | 57:25 |
| 37th | Adrian Thiemicke | DEE | M45 | 57:57 |
| 38th | David James | COBOC | M55 | 58:49 |
| 39th | John Whitelock | POTOC | M60 | 58:56 |
| 40th | Thomas Gale | DVO | M20 | 59:22 |
| 41st | Peter Yoxall | POTOC | M65 | 59:24 |
| 42nd | Neil Laidlaw | MDOC | M55 | 59:39 |
| 43rd | Denis Murphy | DEE | M65 | 60:29 |
| 44th | William Gale | DVO | M18 | 62:03 |
| 45th | Anthony Brockway | DEE | M50 | 64:25 |
| 46th | Andrew Littlewood | MDOC | M35 | 91:00 |
| w10 | Margaret Murphy | DEE | W65 | 96:14 |
2.9km 5m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sam Amey | FALLI | M16 | 30:16 |
| 2nd | PETER ROSS | MDOC | M65 | 31:00 |
| 3rd | Tim Murphy | DEE | M55 | 33:54 |
| 4th | Jillyan Dobby | MDOC | W60 | 34:09 |
| 5th | Beatrix Calow | DEE | W21 | 35:20 |
| 6th | John Evans | DEE | M75 | 37:19 |
| 7th | Susan Sherwood | DEE | W65 | 37:32 |
| 8th | Jen Gale | DVO | W65 | 46:28 |
| 9th | Chris Owen | M55 | 46:33 | |
| 10th | Richard Gibbs | MDOC | M65 | 48:10 |
| 11th | Peter Edwards | DEE | M75 | 55:48 |
| 12th | Elizabeth Pain | JOK | W21 | 55:49 |
| 13th | Ruth Ellis | DVO | W60 | 56:27 |
| 14th | Lisa Gale | DVO | W40 | 60:39 |
| 15th | Patrick Pay | WRE | M75 | 71:36 |
| 16th | Sheila Hills | DEE | W65 | 71:54 |
3.2km 5m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Julia Simpson | MDOC | W45 | 34:48 |
| 2nd | Charlie Jordan | FALLI | M14 | 36:39 |
| 3rd | James McCann | MDOC | M14 | 39:24 |
| 4th | Anna Harris | DEE | W12 | 41:51 |
| 5th | Rob Kennedy | M60 | 45:03 | |
| 6th | David Brown | DEE | M16 | 45:08 |
| 7th | Carmel Burke | W45 | 58:36 | |
| 8th | Gary Hodgkins | M50 | 66:00 | |
| 9th | Lorraine Jackson | DVO | W45 | 66:23 |
| 10th | Isabel Hill | DEE | W14 | 68:39 |
| 11th | Ken Hastings | MDOC | M50 | 76:45 |
| 12th | Vivienne Kershaw | W50 | 82:31 | |
| 13th | David Kershaw | M50 | 106:58 | |
| m8-13 | Terry Harper | DEE | M75 | 53:07 |
| m14 | James + William Coppock | M12 | 97:29 |
2.8km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Paul Jarvis | MDOC | M50 | 30:26 |
| 2nd | Sam Cross | DEE | M14 | 42:47 |
| 3rd | Petra Marner | W12 | 49:31 | |
| 4th | Pippa Wyer | FALLI | W14 | 50:20 |
| 5th | Richard Evans | MDOC | M50 | 53:58 |
| 6th | Elizabeth Goodwin | DEE | W12 | 56:05 |
| 7th | Lisa Smith | W14 | 64:32 | |
| 8th | Dawn Devine | MDOC | W45 | 68:41 |
| 9th | Kirsty Barlow | WHEEB | W13 | 74:02 |
| w15 | John Cross | DEE | M45 | 38:28 |
| m9 | Davina Jordan | W40 | 50:16 | |
| m10-14 | Ben Amey | FALLI | M14 | 55:17 |
| m5-16 | Milly, Melody & Dan Rogers | W10 | 64:22 | |
| m8 m10 m14 | David Holly | M70 | 76:34 | |
| w1 m8-16 | Madeline R & Becky JP | W12 | 105:47 |
2.2km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Matthew Browne | FALLI | M14 | 14:33 |
| 2nd | Josh VDP | FALLI | M12 | 17:43 |
| 3rd | Kirsty Turpin | FALLI | W14 | 17:58 |
| 4th | Rory Allen | FALLI | M14 | 18:49 |
| 5th | Toby Ward | FALLI | M14 | 19:17 |
| 6th | Bethan Jordan | UPTON | W12 | 19:57 |
| 7th | David Norbury & Asgar Moston | FALLI | M14 | 21:28 |
| 8th | James Paulson | FALLI | M12 | 22:11 |
| 9th | Holly + Gail Cross | DEE | W5 | 25:28 |
| m12 | Amy Smith+Dad | W9 | 21:34 |
1.5km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alice Jones | WHEEB | W7 | 20:45 |
| 2nd | Holly & Harry Moore | 21:13 |