3.6km 50m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Stephen Martin | MDOC | M55 | 29:44 |
| 2nd= | Connor Smith | SS | M16 | 31:43 |
| 2nd= | Nathanael Horton | FALLI | M14 | 31:43 |
| 4th | Mark Dooris | M50 | 31:57 | |
| 5th | Tony Davies | SELOC | M65 | 34:31 |
| 6th | David Wathey | MDOC | M50 | 34:43 |
| 7th | Ewan Darlington | SS | M16 | 34:53 |
| 8th | John Williams | MDOC | M60 | 35:03 |
| 9th | Sam Amey | FALLI | M16 | 36:36 |
| 10th | Caroline Bulcock | W35 | 36:48 | |
| 11th | Will Sparrow | CDLH | M15 | 38:15 |
| 12th | Harry Simpson | FALLI | M16 | 38:28 |
| 13th | John Seymour | M21 | 38:35 | |
| 14th | Ben Laxton | SS | M14 | 40:07 |
| 15th | Shane Drinkwater | M50 | 40:44 | |
| 16th | Harry Coleshill | CDLH | M16 | 42:28 |
| 17th | Pat Moody | DEE | W55 | 44:08 |
| 18th | Simon Fletcher | CDLH | M40 | 46:03 |
| 19th | Peter Bulcock | M70 | 46:40 | |
| 20th | Alan Shaw | MDOC | M65 | 47:37 |
| 21st | Angus Currie | FALLI | M16 | 47:58 |
| 22nd | Alex Robinson | SS | M16 | 50:37 |
| 23rd | Jenny Mallon | MDOC | W55 | 51:04 |
| 24th | Rebecca Brimage + Michelle Pratt | MDOC | W35 | 51:40 |
| 25th | Janet Middleton | SELOC | W45 | 57:08 |
| 26th | Chris Owen | MDOC | M55 | 57:36 |
| 27th | Jean Payne | DEE | W60 | 59:29 |
| 28th | Finn Chapman | FALLI | M16 | 59:41 |
| 29th | Carol Stynes | MDOC | W45 | 60:28 |
| 30th | Liz Whitfield | MDOC | W35 | 60:54 |
| 31st | Jenny Shaw | MDOC | W65 | 63:31 |
| 32nd | Stephen Owen | MDOC | M16 | 86:56 |
| rtd | Tobey Newall | GMOL | ||
| dnf | Andrew Malins | M45 | ||
| rtd | Jack Hindle | GMOL | M13 | |
| rtd | Rhiannon McEvoy | GMOL | W13 | |
| m1-11 | Neo Ivanovic | GMOL | M11 | 32:11 |
| m10 | Ian Bulcock | M40 | 39:30 | |
| m1-11 | Alan Heron | SELOC | M80 | 44:24 |
| m10-11 | Joshua Rand | GMOL | M14 | 81:40 |
| m1-2 m8 m10-11 | Christian Flynn | GMOL | 90:52 | |
| m10-11 | Elise Ann Glover | GMOL | W15 | 113:07 |
| m10-11 | Amy Pentland | GMOL | W16 | 113:18 |
2.3km 30m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Allen Bunyan | MACCH | M16 | 17:02 |
| 2nd | Andrew Brown | DEE | M50 | 25:11 |
| 3rd | David Brown | DEE | M16 | 25:47 |
| 4th | James White | SS | M12 | 29:15 |
| 5th | Bede Abbott-White | CDLH | M14 | 33:50 |
| 6th | Eddie Michael | CDLH | M14 | 33:51 |
| 7th | Alex Menijar | CDLH | M15 | 34:20 |
| 8th | Harry Brown | FALLI | M14 | 37:34 |
| 9th | Dominic Wathey | MDOC | M10 | 38:15 |
| 10th | Matthew Browne | FALLI | M14 | 38:27 |
| 11th | Kirsty Turpin | FALLI | W14 | 40:02 |
| 12th | Joshua Stapleton | CDLH | M12 | 42:49 |
| 13th | Rohan Kofecha | CDLH | M13 | 43:06 |
| 14th | Ellen Wilkinson | FALLI | W18 | 43:12 |
| 15th | William Hargreaves | CDLH | M12 | 47:38 |
| 16th | Peter Milivojiev | CDLH | M14 | 48:43 |
| 17th | Aidan Coyne | CDLH | M14 | 49:08 |
| 18th | William + Andrew Clase | M12 | 50:03 |
1.7km 20m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Allen Bunyan | MACCH | M16 | 9:07 |
| n/c | Ben Amey | FALLI | M16 | 11:12 |
| 2nd | Matthew Darlington | SS | M12 | 13:02 |
| 3rd | Jacob Coteney | FALLI | M12 | 13:16 |
| 4th | Rory Allen | FALLI | M14 | 13:33 |
| 5th | Kyle Allan | FALLI | M12 | 13:37 |
| 6th | Theo Middleton | SELOC | M10 | 14:45 |
| 7th | Josh VDP | FALLI | M13 | 15:22 |
| 8th | Andrew Paulson | FALLI | M14 | 16:32 |
| 9th | James Paulson | FALLI | M14 | 16:36 |
| 10th | Harry Buxton | FALLI | M14 | 17:31 |
| 11th | Megan Francis | FALLI | W14 | 18:15 |
| 12th | Pavel Potocar+ Adam Whitehead | SS | M12 | 19:35 |
| 13th | James Black + Alex Thomson | SS | M12 | 23:08 |
| 14th | Asger Moston | FALLI | M14 | 24:38 |
| 15th | Matthew Dalton + Clayton Lord | SS | M12 | 25:18 |
| 16th | Laura + Hannah Seymour | W5 | 25:55 | |
| 17th | Karen + Heather | 26:38 | ||
| 18th | Julia + Alex Heatley | 28:32 | ||
| 19th | Alexander Shaw | MDOC | M5 | 28:47 |
| 20th | Anay Shah | CDLH | M14 | 36:39 |
| m3 | Jasper Wigmore | FALLI | M14 | 24:59 |
3.6km 50m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Samuel Drinkwater | M21 | 25:31 | |
| 2nd | River Edis-Smith | MDOC | M16 | 26:01 |
| 3rd | Rob Moody | POTOC | M21 | 27:25 |
| 4th | Liam Corner | MDOC | M45 | 29:51 |
| 5th | Olaf Frank | MDOC | M45 | 30:10 |
| 6th | Nick Campbell | DEE | M55 | 32:02 |
| 7th | Richard Griffin | MDOC | M40 | 32:14 |
| 8th | Tim Mallon | MDOC | M55 | 33:01 |
| 9th | Andy Payne | DEE | M60 | 34:00 |
| 10th | Clare Griffin | MDOC | W40 | 35:06 |
| 11th | Jane Campbell | DEE | W55 | 41:15 |
| 12th | John Nuttall | M70 | 41:57 | |
| 13th | Trevor Roberts | MDOC | M65 | 44:47 |
| 14th | Iain Smith | M45 | 47:07 | |
| 15th | Elizabeth Hamer-Davies | MDOC | W50 | 64:08 |
2.3km 30m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Liam Corner | MDOC | M45 | 15:55 |
| 2nd | Samuel Drinkwater | M21 | 18:31 | |
| 3rd | Olaf Frank | MDOC | M45 | 19:39 |
| 4th | Rob Moody | POTOC | M21 | 19:54 |
| 5th | Tim Mallon | MDOC | M55 | 20:19 |
| 6th | Richard Griffin | MDOC | M40 | 21:02 |
| 7th | Nick Campbell | DEE | M55 | 23:41 |
| 8th | Andy Payne | DEE | M60 | 24:05 |
| 9th | John Nuttall | M70 | 25:26 | |
| 10th | Clare Griffin | MDOC | W40 | 26:56 |
| 11th | Jane Campbell | DEE | W55 | 28:07 |
| 12th | Trevor Roberts | MDOC | M65 | 30:32 |
| 13th | Iain Smith | M45 | 38:33 | |
| 14th | Elizabeth Hamer-Davies | MDOC | W50 | 40:05 |
| 15th | River Edis-Smith | MDOC | M16 | 46:38 |
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Samuel Drinkwater | M21 | 44:02 | |
| 2nd | Liam Corner | MDOC | M45 | 45:46 |
| 3rd | Rob Moody | POTOC | M21 | 47:19 |
| 4th | Olaf Frank | MDOC | M45 | 49:49 |
| 5th | Richard Griffin | MDOC | M40 | 53:16 |
| 6th | Tim Mallon | MDOC | M55 | 53:20 |
| 7th | Nick Campbell | DEE | M55 | 55:43 |
| 8th | Andy Payne | DEE | M60 | 58:05 |
| 9th | Clare Griffin | MDOC | W40 | 62:02 |
| 10th | John Nuttall | M70 | 67:23 | |
| 11th | Jane Campbell | DEE | W55 | 69:22 |
| 12th | River Edis-Smith | MDOC | M16 | 72:39 |
| 13th | Trevor Roberts | MDOC | M65 | 75:19 |
| 14th | Iain Smith | M45 | 85:40 | |
| 15th | Elizabeth Hamer-Davies | MDOC | W50 | 104:13 |