4.0km 60m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Matt Driver | SELOC | M21 | 22:08 |
| 2nd | John Raho | HOLCOM | M21 | 23:40 |
| 3rd | Allen Bunyan | MACCH | M16 | 24:37 |
| 4th | Connor Smith | SS | M16 | 25:40 |
| 5th | Harry Simpson | FALLI | M16 | 26:31 |
| 6th | Ewan Darlington | SS | M16 | 28:46 |
| 7th | Ian Bulcock | M45 | 31:43 | |
| 8th | Nathanael Horton | FALLI | M14 | 31:46 |
| 9th | Angus Currie | FALLI | M16 | 31:47 |
| 10th | Shane Drinkwater | M50 | 32:20 | |
| 11th | Pippa Wyer | FALLI | W16 | 33:30 |
| 12th | Alex Robinson | SS | M16 | 34:17 |
| 13th | James White | SS | M12 | 35:30 |
| 14th | Nathan Townshend | POTOC | M55 | 37:06 |
| 15th | Pat Moody | DEE | W55 | 38:37 |
| 16th | Ashley Wright | M40 | 39:25 | |
| 17th | Cecilia Fenerty | MDOC | W50 | 39:56 |
| 18th | Alison Etherden | SELOC | W21 | 40:31 |
| 19th | Jacob Wood | SS | M16 | 40:54 |
| 20th | Andrew Gregory | MDOC | M80 | 41:00 |
| 21st | Alan Shaw | MDOC | M65 | 42:38 |
| 22nd | Liz Whitfield | MDOC | W35 | 43:08 |
| 23rd= | Paul Booth | SELOC | M50 | 43:17 |
| 23rd= | Graham Harrison | M45 | 43:17 | |
| 25th | Kath Etherden | SELOC | W60 | 43:31 |
| 26th | Chris Owen | MDOC | M55 | 44:38 |
| 27th | Andrew Malins | M40 | 44:55 | |
| 28th | Alan Heron | SELOC | M80 | 47:41 |
| 29th | Chris Kemp | DEE | M60 | 49:17 |
| 30th | Ellen Wilkinson | FALLI | W18 | 57:51 |
| 31st | Caroline Barcham | SELOC | W50 | 59:09 |
| m8 | David Morris | MDOC | M50 | 35:29 |
| m8 | Peter Bulcock | M70 | 69:53 |
3.1km 60m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Harry Brown | FALLI | M14 | 31:46 |
| 2nd | Tom Seed | M16 | 33:41 | |
| 3rd | Toby + Theo Middleton + mum | SELOC | M10 | 34:58 |
| 4th | Rhian Driver | SELOC | W21 | 37:57 |
| 5th | Owen Procter | SS | M16 | 43:40 |
| 6th | Rouge Pahir + Kate Bibby | W35 | 43:43 | |
| 7th | Simon Mawdsley | MDOC | M40 | 45:37 |
| 8th | Jenny Shaw | MDOC | W65 | 48:37 |
| 9th | James Paulson | FALLI | M14 | 50:46 |
| 10th | Andrew Paulson | FALLI | M14 | 51:04 |
| 11th | Josh VDP | FALLI | M14 | 57:50 |
| 12th | Matthew Browne | FALLI | M14 | 57:51 |
| m9 | James Munro | M40 | 26:30 | |
| w7 | Pavol Potocar | SS | M12 | 59:04 |
2.1km 50m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| n/c | Jacob Coteney - 2nd run | FALLI | M12 | 15:50 |
| n/c | Ben Kyd - 2nd run | FALLI | M12 | 17:02 |
| 1st | Asger Moston | FALLI | M14 | 21:06 |
| 2nd | Jasper Wigmore | FALLI | M14 | 21:07 |
| 3rd | Ben Kyd | FALLI | M12 | 22:23 |
| 4th | Kyle Allan | FALLI | M12 | 22:42 |
| 5th | Kirsty Turpin | FALLI | W14 | 27:30 |
| 6th= | Jacob Coteney | FALLI | M12 | 27:37 |
| 6th= | Harry Buxton | FALLI | M12 | 27:37 |
| 8th | Joshua Robbins | FALLI | M14 | 28:31 |
| 9th | Austin Taylor + James Black | SS | M12 | 29:15 |
| 10th | Matthew Darlington | SS | M12 | 34:25 |
| 11th | Amy + George + mum | HOLCOM | 51:14 | |
| 12th | Niamh + Bethan Mawdsley + 2 | W3 | 55:11 |
3.1km 60m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Liam Corner | MDOC | M45 | 17:57 |
| 2nd | River Edis-Smith | MDOC | M16 | 18:24 |
| 3rd | Heather Gardner | SROC | W21 | 19:22 |
| 4th | Andy Etherden | M35 | 19:58 | |
| 5th | Derek Fryer | LOC | M60 | 22:30 |
| 6th | Stephen Martin | MDOC | M55 | 22:38 |
| 7th | Mike Smithard | DEE | M65 | 24:08 |
| 8th | Alison Fryer | MDOC | W21 | 26:18 |
| 9th | Pauline Smithard | DEE | W60 | 30:03 |
| 10th | Catherine Rooney | RR | W55 | 32:48 |
4.0km 60m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andy Etherden | M35 | 20:45 | |
| 2nd | Liam Corner | MDOC | M45 | 21:20 |
| 3rd | Heather Gardner | SROC | W21 | 23:19 |
| 4th | River Edis-Smith | MDOC | M16 | 24:16 |
| 5th | Stephen Martin | MDOC | M55 | 24:25 |
| 6th | Derek Fryer | LOC | M60 | 27:07 |
| 7th | Mike Smithard | DEE | M65 | 27:24 |
| 8th | Alison Fryer | MDOC | W21 | 35:45 |
| 9th | Catherine Rooney | RR | W55 | 39:28 |
| 10th | Pauline Smithard | DEE | W60 | 44:33 |