...return to index

Light Green

Splits

3.0km 30m

Pos Name Club Age Class Time
1st James Corden STOCKH M40 23:51
2nd David Wathey MDOC M50 26:04
3rd Harry Simpson FALLI M16 26:15
4th Nathanael Horton FALLI M14 29:04
5th Allen Bunyan MACCH M16 29:33
6th Sam Amey FALLI M16 29:41
7th Heather Corden STOCKH W16 30:12
8th Peter Bream MDOC M45 31:15
9th Edward Corden + Jacob Wood-doyle STOCKH M12 34:23
10th Ian Watson MDOC M65 34:29
11th Catherine Rooney RR W55 36:06
12th Barry Chambers DEE M60 36:39
13th Cecilia Fenerty MDOC W50 36:56
14th Ben Amey FALLI M16 38:53
15th Angus Currie FALLI M16 40:32
16th Simon Mawdsley MDOC M40 62:53
17th Yvonne Longer   W55 84:30
w7 James McCann MDOC M14 32:00
m4 m6 m8 m13 Shane Drinkwater   M55 33:44

Orange

Splits

2.4km 20m

Pos Name Club Age Class Time
1st Matthew Browne FALLI M14 25:53
2nd= Harry Brown FALLI M14 26:54
2nd= Zach Gough FALLI M14 26:54
4th Rory Allen FALLI M14 27:57
5th Toby Ward FALLI M14 28:46
6th Josh VDP FALLI M14 30:21
7th Pippa Wyer FALLI W16 30:23
8th Dawn Devine MDOC W50 33:16
9th Ellen Wilkinson FALLI W18 35:09
10th Aidan Coyne CDLH M15 36:40
11th William + Andrew Clase   M12 39:47
12th Megan Francis FALLI W14 40:12
13th Joshua Robbins FALLI M12 42:15
14th Leon Lovett CDLH M12 48:59
15th Dominic Wathey MDOC M10 49:18
16th Asger Moston FALLI M14 50:29
17th Jasper Wigmore FALLI M14 50:59
18th Ben Charnoch+1   M10 56:39
19th Jennie Craske   W45 63:00
20th James Paulson FALLI M14 67:55
rtd Heshu Rashid   W16  
rtd Sheniah Mustaya   W16  
m13 Adam Charnoch+1   M7 58:56
m5 Andrew Paulson FALLI M14 68:02
m12 Daniel Atkinson CDLH M13 73:18

Yellow

Splits

1.5km 10m

Pos Name Club Age Class Time
1st Edward Lewis + Jacob Coveney FALLI M12 13:24
2nd Toby Middleton SELOC M12 15:17
3rd Theo Middleton+1 SELOC M7 16:00
4th Eddie Michael CDLH M14 17:27
5th Francesca Curtis+1 PENNIN W11 18:08
6th Harry Buxton FALLI M14 22:53
7th Joe Syer SCOUTS   24:01
8th Matthew McConaghie (2nd run) SCOUTS   24:08
9th Steph + Jasmine (2nd run) SCOUTS W7 24:30
10th Grace McDowell +1+2 STYALB W7 26:16
11th Isabelle + Sarah (2nd run) SCOUTS W11 27:41
12th Kirsty Turpin FALLI W14 29:35
13th Daisy Mikkelsen+1+1 STYALB W7 31:12
14th Ruby Roberts+2   W7 31:18
15th Lily Holliday+1 STYALB W7 31:27
16th Jason Curtis+1 PENNIN M9 31:28
17th Rohan Kotecha CDLH M13 32:12
18th James + Rhio (2nd run) SCOUTS M10 32:27
19th Eleanor White + Dad   W13 33:02
20th Catriona Beynon   W8 36:02
21st Anay Shah CDLH M12 36:58
22nd Niamh + Bethan Mawdsley+1   W6 43:14
23rd Alexander Shaw+2 MDOC M5 50:05

White

Splits

1.0km 10m

Pos Name Club Age Class Time
1st Elsa Screen+1   W4 19:00
2nd Hannah Seymour   W5 27:35
3rd James + Rhio SCOUTS M10 27:41
4th Isabelle + Sarah +1 SCOUTS W11 32:05
5th Jasmine + Matthew +2 SCOUTS   35:14
m2 w7 w9 m11 Grace McCormack   W7 20:45
m2-13 Toby Seymour+1   M3 27:36

Sprint - Part1

Splits

2.4km 20m

Pos Name Club Age Class Time
1st Liam Corner MDOC M45 14:45
2nd Sam Drinkwater UMACCC M21 17:06
3rd Heather Fellbaum MDOC W50 18:46
4th Simon Fletcher CDLH M40 19:49
5th Will Sparrow CDLH M16 30:46

Sprint - Part2

Splits

3.0km 30m

Pos Name Club Age Class Time
1st Sam Drinkwater UMACCC M21 21:31
2nd Liam Corner MDOC M45 22:03
3rd Will Sparrow CDLH M16 26:51
4th Heather Fellbaum MDOC W50 29:02
5th Simon Fletcher CDLH M40 30:58

Sprint - Combined

Pos Name Club Age Class Time
1st Liam Corner MDOC M45 36:48
2nd Sam Drinkwater UMACCC M21 38:37
3rd Heather Fellbaum MDOC W50 47:48
4th Simon Fletcher CDLH M40 50:47
5th Will Sparrow CDLH M16 57:37