4.0km 250m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Thomas Fellbaum | MDOC | M21 | 37:37 |
| 2nd | Matthew Fellbaum | MDOC | M18 | 44:34 |
| 3rd | Rob Moody | POTOC | M21 | 47:32 |
| 4th | Lachlan Chavasse | DEE | M16 | 48:31 |
| 5th | Christopher Embrey | MDOC | M21 | 54:43 |
| 6th | John Embrey | DEE | M55 | 54:45 |
| 7th | Andy Sykes | DVO | M50 | 56:43 |
| 8th | Richard Hill | DEE | M50 | 57:39 |
| 9th | Edward Halliwell | DEE | M40 | 59:28 |
| 10th | Martin Pigott | POTOC | M40 | 59:38 |
| 11th | River Edis-Smith | MDOC | M16 | 61:04 |
| 12th | Pete Owens | DEE | M55 | 61:11 |
| 13th | Christopher Calow | DEE | M60 | 62:21 |
| 14th | Connor Smith | SS | M16 | 63:24 |
| 15th | Darren Baker | DEE | M45 | 64:16 |
| 16th | Lee Scott | SYO | M45 | 64:29 |
| 17th | Paul Shannon | DEE | M55 | 65:18 |
| 18th | Cerys Manning | MDOC | W21 | 65:30 |
| 19th | Stephen Fellbaum | MDOC | M55 | 65:38 |
| 20th | Norman Hall | DEE | M65 | 65:51 |
| 21st= | Sian Calow | DEE | W50 | 71:21 |
| 21st= | Olaf Frank | MDOC | M45 | 71:21 |
| 23rd | Chris Rostron | MDOC | M65 | 71:38 |
| 24th | Alice Fellbaum | MDOC | W21 | 72:47 |
| 25th | Peter Lancaster | M55 | 78:17 | |
| 26th | Elaine Sutton | DEE | W45 | 84:03 |
| 27th | John Mercer | M50 | 92:14 | |
| 28th | Adrian Thiemicke | DEE | M50 | 93:12 |
| 29th | Martin Smith | DEE | M60 | 93:14 |
| 30th | Reg Simpson | DEE | M60 | 108:23 |
| 31st | Paul Speed | SELOC | M45 | 130:41 |
| rtd | Iain Smith | IND | M45 | |
| w4 m6-8 m10-11 | Dave Buxton | MACCH | M50 | 75:11 |
| m7 | Albert Sunter | SELOC | M55 | 80:42 |
3.1km 200m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | James Corden | 50:09 | ||
| 2nd | Clive Giddis | DEE | M50 | 50:35 |
| 3rd | Simon Coppock | DEE | M50 | 50:43 |
| 4th | Richard Griffin | MDOC | M40 | 52:51 |
| 5th | Nicholas Ingram | M21 | 53:40 | |
| 6th | David Wathey | MDOC | M50 | 54:59 |
| 7th | Eifion Thomas | DEE | M65 | 55:13 |
| 8th | James McCann | MDOC | M16 | 58:49 |
| 9th | Anthony Brockway | DEE | M55 | 58:58 |
| 10th | Graham Sutton | DEE | M60 | 62:07 |
| 11th | David Dann | MDOC | M55 | 63:10 |
| 12th= | Jane McCann | MDOC | W45 | 63:30 |
| 12th= | Paul Challonder | DEE | M35 | 63:30 |
| 14th | Pat Moody | DEE | W55 | 64:45 |
| 15th | John Padget | DEE | M70 | 65:34 |
| 16th | Peter Hills | DEE | M70 | 68:36 |
| 17th | Elizabeth Hughes | DEE | W21 | 69:30 |
| 18th | Clare Griffin | MDOC | W40 | 69:49 |
| 19th | Heather Corden | STOCKH | W16 | 72:06 |
| 20th | Andrew Brown | DEE | M50 | 72:16 |
| 21st | Evelyn Elmes | DEE | W18 | 73:21 |
| 22nd | Andrew Nielsen | M50 | 74:05 | |
| 23rd | Denis Murphy | DEE | M65 | 75:45 |
| 24th | Bob Elmes | DEE | M70 | 76:11 |
| 25th | Eleanor Davies | DEE | W21 | 78:33 |
| 26th | Adrian West Samuel | GVS | M50 | 84:46 |
| 27th | Paul Nicholson | DEE | M60 | 93:23 |
| 28th | Margaret Murphy | DEE | W65 | 105:37 |
| rtd | Sonia Chavasse | DEE | W50 | |
| rtd | David Brown | DEE | M16 | |
| w17 | Eddie Speak | MDOC | M60 | 61:24 |
| m10-11 m13-16 | Neil Laidlaw | MDOC | M55 | 88:29 |
2.4km 115m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Nick Stafford | DEE | M40 | 38:27 |
| 2nd | Tim Murphy | DEE | M60 | 46:45 |
| 3rd | Jillyan Dobby | MDOC | W60 | 48:34 |
| 4th | Stephen Beresford | MDOC | M65 | 52:47 |
| 5th | Nathan Townshend | POTOC | M55 | 53:33 |
| 6th | Rebecca Glen | MDOC | W40 | 54:53 |
| 7th | John Evans | DEE | M75 | 60:31 |
| 8th | Peter Edwards | DEE | M75 | 66:46 |
| 9th | Anne Hurrell | DEE | W60 | 79:02 |
| 10th | Elizabeth Pain | MDOC | W21 | 80:26 |
2.4km 125m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | James Halliwell | DEE | M14 | 39:18 |
| 2nd | Ewan Darlington | DEE | M16 | 39:47 |
| 3rd | Fiona Kenley | MDOC | W35 | 43:01 |
| 4th | Lauren McNeil | FALLI | W15 | 49:20 |
| 5th | Richard Hughes | DEE | M60 | 55:01 |
| 6th | Ben Laxton | SS | M12 | 64:22 |
| 7th | Kirsten Williams | DVO | W60 | 64:50 |
| 8th | Will+James Coppock | M13 | 69:50 | |
| 9th | David Larkin+Nicky Tasker | MACCH | M35 | 70:03 |
| 10th | Rebecca Brimage | MDOC | W35 | 70:52 |
| 11th | Harry Brown | FALLI | M14 | 74:45 |
| w8 | James White | SS | M12 | 56:39 |
| m5-15 | Edward Corden | STOCKH | M12 | 81:10 |
2.1km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jacob Coveney | FALLI | M12 | 36:51 |
| 2nd | Ryan Whitaker | FALLI | M14 | 36:57 |
| 3rd | Ant Gibbons | FALLI | M16 | 43:32 |
| 4th | Joshua Stapleton | CDLH | M12 | 46:07 |
| 5th= | Calum Ellam | SS | M16 | 52:17 |
| 5th= | Chris White | IND | M21 | 52:17 |
| 7th | Matthew Dalton | SS | M12 | 52:23 |
| 8th | John McDermott | M9 | 64:28 | |
| 9th | Asger Moston | FALLI | M14 | 68:23 |
| 10th | Rory Allen | FALLI | M14 | 68:27 |
| 11th | Pavol Potocar | SS | M12 | 69:28 |
| 12th | Dominic Wathey+Oliver Flynn | MDOC | M10 | 70:49 |
| 13th | Megan Francis | FALLI | W14 | 71:56 |
| 14th | Joshua Robbins | FALLI | M12 | 73:56 |
| 15th | David Robbins | FALLI | M35 | 74:00 |
| 16th | Jane Daw | MACCH | W40 | 121:24 |
| 17th | Cameron Daw | M12 | 122:15 | |
| w6 | William Hahnomas | CDLH | M12 | 76:40 |
1.5km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Daniel Atkinson | CDLH | M13 | 17:55 |
| 2nd | Sahran Embleton+1 | M8 | 17:56 | |
| 3rd | Elea Embleton+1 | W6 | 18:00 | |
| 4th | Matthew Darlington | SS | M12 | 21:09 |
| 5th | Dominic Wathey | MDOC | M10 | 25:07 |
| 6th | Anah Shah | CDLH | M12 | 47:15 |
| 7th | Austin Taylor | SS | M12 | 49:38 |
| m2 | Josh Vanderplog | FALLI | M14 | 39:15 |