3.2km 105m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Matthew Fellbaum | MDOC | M18 | 15:49 |
| 2nd | Karl Embleton | M45 | 20:31 | |
| 3rd | Nathanael Horton | FALLIB | M14 | 20:37 |
| 4th | Lee Scott | SYO | M45 | 21:37 |
| 5th | David McCann | MDOC | M50 | 22:44 |
| 6th | David Wathey | MDOC | M50 | 23:33 |
| 7th | James Stott | CDLH | M18 | 24:17 |
| 8th | Harry Simpson | FALLIB | M16 | 26:14 |
| 9th | Stephen Fellbaum | MDOC | M55 | 27:03 |
| 10th | Simon Fletcher | CDLH | M40 | 27:04 |
| 11th | Jackie Newton | MDOC | W50 | 27:57 |
| 12th | Alan Ogden | MDOC | M55 | 29:31 |
| 13th | Kate Bryant | MDOC | W60 | 30:11 |
| 14th | Fiona Kenley | MDOC | W35 | 31:06 |
| 15th | Emily Newton | W35 | 31:07 | |
| 16th | Rebecca Glen | MDOC | W40 | 32:36 |
| 17th | Daniel Hartmann + Jane Candlish | MDOC | W21 | 34:17 |
| 18th | Rebecca Brimage | MDOC | W35 | 35:21 |
| 19th | Harry Brown | FALLIB | M14 | 37:16 |
| 20th | Joshua Stapleton | CDLH | M12 | 43:13 |
2.7km 80m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Matt Sperrin | M35 | 17:17 | |
| 2nd | David Cook | FALLIB | M14 | 24:40 |
| 3rd | Jacob Coveney | FALLIB | M12 | 24:52 |
| 4th | Pippa Bearn + Dad | W11 | 25:08 | |
| 5th | Josh van der Ploeg | FALLIB | M13 | 25:56 |
| 6th | Adam, Jamie, James, Callum | DISSCO | M11 | 29:39 |
| 7th | Dominic Wathey | MDOC | M10 | 31:34 |
| 8th | Daniel Atkinson | M13 | 32:21 | |
| 9th | Ron Holt + Gill Hammond | MDOC | M60 | 32:34 |
| 10th | Benjamin Kyd | FALLIB | M12 | 35:43 |
| 11th | Andrew Paulson | FALLIB | M14 | 42:47 |
| 12th | Eleanor White + Paul White | MDOC | 42:49 | |
| 13th | Megan Francis | FALLIB | W14 | 44:08 |
| 14th | Asger Moston | FALLIB | M14 | 51:49 |
| 15th | Rory Allen | FALLIB | M14 | 52:02 |
| rtd | Penny, Lois, Liz, Elen | DISSCO | W10 | |
| rtd | Dan, Joe, Steven | DISSCO | M14 |
2.5km 50m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Elea Embleton + 1 | W6 | 19:28 | |
| 2nd | Samuel Housley | FALLIB | M12 | 19:38 |
| 3rd | Harry Buxton | FALLIB | M14 | 22:28 |
| 4th | Phoebe & Bern | DISSCO | W12 | 50:49 |
| 5th | Sam, Ben, Logan, James | DISSCO | M10 | 59:22 |
| 6th | Anay Shah | CDLH | M12 | 60:37 |
| 7th | Amy Upton | CDLH | W11 | 60:41 |
| m5 | James Pamken | FALLIB | M14 | 17:58 |
1.7km 30m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jack Riley | MDOC | M5 | 17:56 |
| 2nd | Ruth, Alex, Molly | DISSCO | W10 | 20:06 |
| 3rd | Lily Riley | MDOC | W7 | 26:22 |
| 4th | Eva Pink + Dad | W8 | 26:26 | |
| 5th | Ben, Jamie, Jake | DISSCO | M10 | 28:33 |
| 6th | Ella, Ellie, Katie | DISSCO | W12 | 30:52 |
| 7th | Peter, Lovie, Dillan, David | DISSCO | M10 | 40:35 |