Short Brown 2

...return to index

6.3km 360m

Pos Name Club Class Time
1st Andrew Powell DVO M21S 57:18
2nd Michael Billinghurst WCOC M50 60:41
3rd Noah Howlett LOC M18 62:54
4th Jon Hateley DEE M50 65:17
5th David Smyth NATO M21S 72:25
6th Graham Watson WCOC M50 73:02
7th Howard Leslie WCOC M50 75:08
8th Richard Hill DEE M50 76:18
9th Andy Marr IND M21S 77:43
10th Trevor Hindle MDOC M50 79:23
11th Paul Chavasse DEE M50 79:35
12th Ian Marshall AIRE M50 81:25
13th David Mainwaring BL M50 84:32
14th George Hare NATO M50 85:07
15th Julian Warren NN M50 87:41
16th Simon Bevan SOC M50 88:40
17th Tim Donovan LOC M50 88:52
18th Iain Bell DEE M50 90:21
19th Pauly-D Jones DEE M50 95:10
20th Sara Dyer SPLOT Short Brown 2 149:53
21st Timothy May IND M50 192:36
m7 Mark Simmonds LOC M50 84:23
m15 Stephen Fellbaum MDOC M50 100:12