2.5km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Arthur Raffle | ADAC | M16 | 15:03 |
| 2nd | James Coppock | M13 | 17:56 | |
| 3rd | Samuel Housley | FALLI | M14 | 19:40 |
| 4th | Tim Wheeler | FALLI | M12 | 19:44 |
| 5th | Katrin Jivkova | MDOC | W14 | 20:04 |
| 6th | Andrey Jivkov | MDOC | M45 | 20:06 |
| 7th | Milly Collins + Sam Amey | FALLI | W12 | 22:07 |
| 8th | Jennifer Raffle | W50 | 25:37 | |
| 9th | Ailsa Hay | FALLI | W14 | 26:07 |
| 10th | Katherine Rushworth | FALLI | W14 | 29:33 |
| 11th | Jasmine Brown | SCOUTS | W13 | 29:37 |
| 12th | Thomas Lees | CDLH | M12 | 32:38 |
| 13th | Kieran Shaughnessy | M14 | 37:12 | |
| 14th | Lola Fischer | FALLI | W12 | 38:55 |
| 15th | Louise Trehearn | 42:21 | ||
| 16th | Joshua Brown | SCOUTS | M10 | 44:33 |
| 17th | Edward Coppock + Chris | M7 | 47:02 | |
| 18th | Tom Roberts | FALLI | M12 | 53:22 |
| 19th | Megan Upton | CDLH | W10 | 58:12 |
| 20th | Stephanie Brown | SCOUTS | W8 | 61:28 |
| m4-8 rtd | Anay Shah | CDLH | M12 | |
| m4-10 | Kyle Allan | FALLI | M14 | 18:26 |
20 controls, limit 45minutes
| Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Nick Stafford | DEE | M40 | 180 | 42:17 | 180 | S1, 101, 113, 112, 114, 115, 119, 116, 121, 123, 118, 120, 102, 124, 107, 126, 128, 111, 125, F1 | ||
| 2nd | Tim Raffle | M50 | 160 | 40:13 | 160 | S1, 101, 113, 112, 114, 115, 119, 116, 117, 121, 123, 118, 120, 102, 124, 111, 125, F1 | |||
| 3rd | Barry Chambers | DEE | M60 | 160 | 43:54 | 160 | S1, 101, 113, 112, 114, 115, 119, 121, 118, 120, 123, 102, 124, 126, 128, 111, 125, F1 | ||
| 4th | Eleanor Davies | DEE | W21 | 150 | 44:36 | 150 | S1, 101, 113, 112, 114, 115, 119, 121, 123, 118, 120, 122, 102, 124, 111, 125, F1 | ||
| 5th | Caroline Bulcock | W35 | 140 | 43:53 | 140 | S1, 101, 113, 112, 102, 124, 117, 116, 114, 115, 119, 121, 118, 120, 122, F1 | |||
| 6th | Harry Brown | FALLI | M16 | 140 | 46:38 | 150 | -10 | S1, 101, 113, 112, 114, 115, 116, 117, 121, 123, 118, 120, 122, 102, 125, 111, F1 | |
| 7th | Angus Currie | FALLI | M18 | 135 | 47:11 | 150 | -15 | S1, 101, 102, 124, 117, 116, 114, 115, 119, 121, 123, 118, 120, 122, 111, 125, F1 | |
| 8th | Joshua Stapleton | CDLH | M13 | 130 | 43:06 | 130 | S1, 101, 113, 112, 114, 115, 119, 118, 120, 123, 102, 124, 111, 125, F1 | ||
| 9th | Rory Allen | FALLI | M16 | 130 | 43:32 | 130 | S1, 101, 113, 112, 114, 115, 116, 117, 121, 123, 118, 120, 122, 102, F1 | ||
| 10th | Freddie Clitheroe | FALLI | M16 | 130 | 46:20 | 140 | -10 | S1, 101, 113, 112, 114, 115, 116, 117, 121, 123, 118, 120, 122, 102, 125, F1 | |
| 11th | Ryan Bowen | M40 | 130 | 48:46 | 150 | -20 | S1, 101, 112, 113, 102, 117, 116, 114, 115, 119, 118, 123, 122, 124, 111, 125, F1 | ||
| 12th | P Bulcock | M70 | 120 | 40:32 | 120 | S1, 101, 113, 112, 114, 115, 119, 116, 121, 123, 122, 102, 124, F1 | |||
| 13th | Nomi Fischer | FALLI | W16 | 120 | 41:47 | 120 | S1, 101, 113, 112, 114, 115, 119, 116, 117, 123, 121, 102, 124, F1 | ||
| 14th | Abby Wheeler | FALLI | W16 | 120 | 41:51 | 120 | S1, 101, 113, 112, 114, 115, 119, 116, 117, 123, 121, 102, 124, F1 | ||
| 15th | Lorraine Jackson | MDOC | W45 | 120 | 42:57 | 120 | S1, 101, 102, 117, 116, 119, 121, 123, 118, 120, 122, 111, 125, F1 | ||
| 16th | Louise Veasey | DEE | W40 | 120 | 43:29 | 120 | S1, 125, 111, 128, 126, 107, 124, 102, 123, 121, 119, 116, 101, F1 | ||
| 17th | Andrew Robinson | PFO | M50 | 110 | 42:26 | 110 | S1, 101, 102, 123, 122, 120, 118, 116, 114, 115, 119, 124, F1 | ||
| 18th | Leon Lovett | CDLH | M12 | 110 | 44:59 | 110 | S1, 102, 123, 120, 118, 121, 116, 119, 115, 114, 124, 101, F1 | ||
| 19th | Andrew Mallins | M45 | 110 | 48:44 | 130 | -20 | S1, 101, 102, 123, 118, 121, 116, 117, 114, 115, 112, 113, 124, 111, F1 | ||
| 20th | Josh VDP + Pippa Wyer | FALLI | M14 | 100 | 40:49 | 100 | S1, 101, 113, 112, 114, 115, 119, 116, 121, 123, 102, F1 | ||
| 21st | Liz Whitfield | MDOC | W35 | 100 | 44:26 | 100 | S1, 101, 102, 123, 120, 118, 121, 119, 115, 114, 116, F1 | ||
| 22nd | Lucy McDonald | CDLH | 100 | 46:01 | 110 | -10 | S1, 102, 123, 120, 118, 121, 116, 119, 115, 114, 124, 101, F1 | ||
| 23rd | Megan Francis | FALLI | W14 | 95 | 45:59 | 100 | -5 | S1, 101, 112, 113, 114, 115, 119, 116, 117, 102, 124, F1 | |
| 24th | Ciaran Wrigglesworth + Julia | M16 | 90 | 43:14 | 90 | S1, 101, 113, 112, 119, 121, 102, 124, 111, 125, F1 | |||
| 25th | Asger Moston | FALLI | M16 | 70 | 39:36 | 70 | S1, 101, 113, 112, 114, 115, 119, 102, F1 | ||
| 26th | Jasper Wigmore | FALLI | M16 | 70 | 39:55 | 70 | S1, 101, 113, 112, 114, 115, 119, 102, F1 | ||
| 27th | Harry Buxton | FALLI | M14 | 50 | 41:49 | 50 | S1, 101, 102, 124, 111, 125, F1 | ||
| 28th | James Paulson | FALLI | M14 | 40 | 34:14 | 40 | S1, 101, 102, 124, 118, F1 | ||
| 29th | Andrew Paulson | FALLI | M14 | 40 | 34:27 | 40 | S1, 101, 102, 124, 118, F1 | ||
| 30th | William Hargreaves | CDLH | M13 | 40 | 46:52 | 50 | -10 | S1, 101, 102, 123, 107, 126, F1 | |
| 31st | Jacob Coveney + Ryan Whittaker | FALLI | M14 | 5 | 84:00 | 200 | -195 | S1, 101, 113, 112, 114, 115, 119, 121, 118, 123, 120, 122, 117, 116, 102, 124, 107, 126, 128, 111, 125, F1 | |
| 32nd | Olivia Gilmore + Emily G + Justice W | FALLI | W16 | -20 | 66:32 | 90 | -110 | S1, 101, 113, 112, 102, 124, 123, 118, 120, 122, F1 | |
| 33rd | Bede Abbott-White | CDLH | M15 | -45 | 61:52 | 40 | -85 | S1, 101, 102, 124, 122, F1 | |
| 34th | Aidan Coyne | CDLH | M15 | -50 | 62:55 | 40 | -90 | S1, 101, 102, 124, 122, F1 | |
| 35th | Kimberley Jarvis | W21 | -120 | 98:55 | 150 | -270 | S1, 101, 113, 112, 114, 115, 119, 116, 121, 118, 120, 123, 122, 102, 124, 111, F1 | ||
| 36th | Gudrun Stummer | W40 | -125 | 99:07 | 150 | -275 | S1, 101, 113, 112, 114, 115, 119, 116, 121, 118, 120, 123, 122, 102, 124, 111, F1 | ||
| 37th | Emily Woodroofe | W21 | -125 | 99:08 | 150 | -275 | S1, 101, 113, 112, 114, 115, 119, 116, 121, 118, 120, 123, 122, 102, 124, 111, F1 | ||
| 38th | Ramiro Vegazo Sanchez | M40 | -135 | 97:31 | 130 | -265 | S1, 101, 113, 112, 114, 115, 119, 116, 121, 118, 120, 123, 102, 124, F1 | ||
| 39th | Alberto Ranedo | M21 | -135 | 97:35 | 130 | -265 | S1, 101, 113, 112, 114, 115, 119, 116, 121, 118, 120, 123, 102, 124, F1 |
20 controls, limit 45minutes
| Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Sam Drinkwater | M21 | 185 | 45:19 | 190 | -5 | S1, 101, 112, 113, 122, 123, 120, 121, 118, 119, 114, 115, 116, 117, 124, 111, 128, 107, 126, 125, F1 | ||
| 2nd | Paul Clifford | MDOC | M50 | 150 | 41:43 | 150 | S1, 101, 102, 113, 112, 115, 114, 117, 116, 119, 118, 123, 122, 121, 120, 125, F1 | ||
| 3rd | Simon Fletcher | MDOC | M40 | 150 | 44:23 | 150 | S1, 101, 112, 113, 102, 117, 116, 119, 114, 115, 120, 123, 118, 121, 124, 111, F1 | ||
| 4th | Nathanael Horton | FALLI | M16 | 150 | 44:31 | 150 | S1, 101, 112, 113, 102, 117, 116, 115, 114, 119, 118, 121, 124, 123, 122, 111, F1 | ||
| 5th | Stephen Martin | MDOC | M55 | 150 | 48:03 | 170 | -20 | S1, 101, 102, 117, 116, 121, 118, 123, 120, 119, 114, 115, 112, 113, 124, 107, 126, 111, F1 | |
| 6th | Richard Griffin | MDOC | M40 | 150 | 48:26 | 170 | -20 | S1, 101, 102, 117, 116, 115, 114, 119, 118, 121, 120, 123, 122, 125, 128, 107, 126, 111, F1 | |
| 7th | Sam Amey | FALLI | M18 | 135 | 51:44 | 170 | -35 | S1, 101, 102, 113, 112, 117, 116, 115, 114, 119, 118, 123, 120, 121, 124, 107, 126, 111, F1 | |
| 8th | Shane Drinkwater | M50 | 130 | 43:26 | 130 | S1, 101, 112, 113, 116, 117, 114, 115, 118, 121, 120, 123, 122, 111, F1 | |||
| 9th | Paul Smith | MDOC | M45 | 130 | 44:00 | 130 | S1, 101, 102, 123, 124, 117, 116, 119, 114, 115, 118, 121, 120, 111, F1 | ||
| 10th | Clare Griffin | MDOC | W40 | 125 | 47:32 | 140 | -15 | S1, 101, 112, 113, 114, 115, 116, 117, 102, 123, 120, 119, 118, 121, 124, F1 | |
| 11th | John Williams | MDOC | M60 | 120 | 46:05 | 130 | -10 | S1, 101, 112, 113, 102, 117, 116, 115, 114, 119, 118, 123, 120, 111, F1 | |
| 12th | Simon Coppock | DEE | M50 | 110 | 60:15 | 190 | -80 | S1, 101, 112, 113, 102, 117, 114, 115, 116, 119, 118, 121, 120, 123, 122, 125, 128, 107, 126, 111, F1 | |
| 13th | Stephen Mills | PENOC | M60 | 105 | 49:34 | 130 | -25 | S1, 101, 102, 125, 128, 107, 126, 117, 114, 115, 116, 121, 118, 123, F1 | |
| 14th | David Morris | MDOC | M50 | 75 | 47:37 | 90 | -15 | S1, 101, 112, 113, 114, 119, 116, 121, 102, 111, F1 | |
| 15th | Neil Laidlaw | MDOC | M55 | 70 | 38:21 | 70 | S1, 101, 102, 123, 118, 119, 124, 111, F1 |