Blue 2

...return to index

Pos Name Club Age Class Place Fell Angle Tarn Total
1st Steve Ingleby DEE M60 55:44 (3) 52:34 (2) 108:18
2nd Steve Whitehead EBOR M60 55:28 (2) 56:45 (4) 112:13
3rd Andy Lewsley BL M60 55:19 (1) 57:34 (7) 112:53
4th Brian Fletcher QO M40 57:12 (4) 58:39 (12) 115:51
5th Malcolm Irvine DEE M60 61:43 (6) 55:02 (3) 116:45
6th Kevin Bracher SOC M60 61:59 (7) 58:02 (10) 120:01
7th Paul Johnson BL M60 63:36 (9) 57:30 (6) 121:06
8th John Franklin SYO M60 61:27 (5) 60:10 (14) 121:37
9th Anne Straube OD W40 64:27 (11) 57:22 (5) 121:49
10th Richard Wilson LOC M60 65:22 (12) 57:47 (8) 123:09
11th Dave Marr OD M60 69:11 (18) 58:17 (11) 127:28
12th Derek Fryer LOC M60 66:26 (13) 61:29 (17) 127:55
13th John Simmons BOK M60 63:09 (8) 64:50 (22) 127:59
14th Michael Pearson WCOC M70 67:16 (14) 62:53 (18) 130:09
15th Julian Lailey SROC M65 67:17 (15) 63:09 (19) 130:26
16th Robin Thomas BL M60 68:05 (16) 63:32 (20) 131:37
17th Tony Carlyle AIRE M60 68:55 (17) 63:42 (21) 132:37
18th Graham Johnson DVO M60 75:07 (24) 59:26 (13) 134:33
19th Howard Sawyer AIRE M60 73:18 (21) 61:20 (16) 134:38
20th Christopher Calow DEE M60 74:34 (23) 60:25 (15) 134:59
21st Selwyn Wright LOC M60 72:25 (19) 67:00 (23) 139:25
22nd Colin Hicks SOC M60 72:56 (20) 67:03 (24) 139:59
23rd Brian Johnson WIM M60 73:51 (22) 75:43 (28) 149:34
24th Janet Evans NOC W50 78:47 (25) 71:28 (25) 150:15
25th Stephen Searle NOR M60 80:11 (26) 92:04 (34) 172:15
26th Jonathan Hurford BOK M60 93:53 (31) 86:24 (30) 180:17
27th Stephen Round SELOC M60 86:58 (29) 96:49 (35) 183:47
28th Richard Llewellyn NOC M60 87:19 (30) 102:24 (36) 189:43
29th Helen Lloyd NOR W55 85:11 (28) 107:39 (37) 192:50
30th Henry Marston SYO M65 107:51 (32) 90:55 (32) 198:46
31st Linda Hayles EPOC W60 115:56 (35) 91:40 (33) 207:36
Andrew Nicoll NATO M70 - 71:35 (26) -
Bob Dredge WCH M60 - 57:55 (9) -
David Hargreaves SROC M60 - 72:20 (27) -
John Williams MDOC M60 - 87:27 (31) -
Richard Evans BL M60 - 80:07 (29) -
Crawford Lindsay ESOC M60 63:40 (10) m12 -
Sophie Brown AIRE W40 82:17 (27) m4-15 m17 -
Peter Haines AIRE M60 - 50:11 (1) -
Helen Livesey LOC W50 109:43 (33) - -
Ian Gilliver MDOC M60 115:02 (34) - -