M60

...return to index

Pos Name Club Age Class Place Fell Angle Tarn Total
1st Steve Ingleby DEE M60 55:44 (3) 52:34 (2) 108:18
2nd Steve Whitehead EBOR M60 55:28 (2) 56:45 (4) 112:13
3rd Andy Lewsley BL M60 55:19 (1) 57:34 (6) 112:53
4th Malcolm Irvine DEE M60 61:43 (5) 55:02 (3) 116:45
5th Kevin Bracher SOC M60 61:59 (6) 58:02 (9) 120:01
6th Paul Johnson BL M60 63:36 (8) 57:30 (5) 121:06
7th John Franklin SYO M60 61:27 (4) 60:10 (12) 121:37
8th Richard Wilson LOC M60 65:22 (10) 57:47 (7) 123:09
9th Dave Marr OD M60 69:11 (16) 58:17 (10) 127:28
10th Derek Fryer LOC M60 66:26 (11) 61:29 (15) 127:55
11th John Simmons BOK M60 63:09 (7) 64:50 (20) 127:59
12th Michael Pearson WCOC M70 67:16 (12) 62:53 (16) 130:09
13th Julian Lailey SROC M65 67:17 (13) 63:09 (17) 130:26
14th Robin Thomas BL M60 68:05 (14) 63:32 (18) 131:37
15th Tony Carlyle AIRE M60 68:55 (15) 63:42 (19) 132:37
16th Graham Johnson DVO M60 75:07 (22) 59:26 (11) 134:33
17th Howard Sawyer AIRE M60 73:18 (19) 61:20 (14) 134:38
18th Christopher Calow DEE M60 74:34 (21) 60:25 (13) 134:59
19th Selwyn Wright LOC M60 72:25 (17) 67:00 (21) 139:25
20th Colin Hicks SOC M60 72:56 (18) 67:03 (22) 139:59
21st Brian Johnson WIM M60 73:51 (20) 75:43 (25) 149:34
22nd Stephen Searle NOR M60 80:11 (23) 92:04 (30) 172:15
23rd Jonathan Hurford BOK M60 93:53 (26) 86:24 (27) 180:17
24th Stephen Round SELOC M60 86:58 (24) 96:49 (31) 183:47
25th Richard Llewellyn NOC M60 87:19 (25) 102:24 (32) 189:43
26th Henry Marston SYO M65 107:51 (27) 90:55 (29) 198:46
David Hargreaves SROC M60 - 72:20 (24) -
Andrew Nicoll NATO M70 - 71:35 (23) -
John Williams MDOC M60 - 87:27 (28) -
Richard Evans BL M60 - 80:07 (26) -
Crawford Lindsay ESOC M60 63:40 (9) m12 -
Peter Haines AIRE M60 - 50:11 (1) -
Bob Dredge WCH M60 - 57:55 (8) -
Ian Gilliver MDOC M60 115:02 (28) - -