M65

...return to index

Pos Name Club Age Class Place Fell Angle Tarn Total
1st Roy Dawson Gafanhori M65 42:37 (2) 50:20 (2) 92:57
2nd Cliff Etherden LOC M65 40:41 (1) 54:21 (3) 95:02
3rd Mike Smithard DEE M65 46:02 (6) 49:43 (1) 95:45
4th Jim Prowting TVOC M65 45:19 (4) 56:18 (4) 101:37
5th Tony Davies SELOC M65 47:53 (7) 57:38 (6) 105:31
6th Paul Taylor CLOK M65 44:36 (3) 64:13 (13) 108:49
7th Jon Carberry SROC M55 50:31 (10) 59:31 (8) 110:02
8th Raymond Wren BL M65 47:59 (8) 64:03 (12) 112:02
9th Norman French LOC M65 51:24 (11) 61:59 (9) 113:23
10th Mike Godfree DVO M65 54:32 (14) 59:12 (7) 113:44
11th Brian Jackson SROC M65 49:20 (9) 66:34 (14) 115:54
12th Ian Couch EPOC M65 55:20 (17) 62:59 (10) 118:19
13th Roger Smith LOC M65 52:28 (13) 67:05 (16) 119:33
14th John Nash LOC M65 56:35 (19) 68:01 (17) 124:36
15th Chris Rostron MDOC M65 54:58 (16) 71:24 (18) 126:22
16th Robert Brandon OD M65 57:13 (20) 73:47 (21) 131:00
17th Colin Drury SYO M65 56:26 (18) 74:35 (22) 131:01
18th John Pullin LOC M65 63:30 (23) 72:07 (20) 135:37
19th Dave Neild LOC M65 54:54 (15) 84:24 (25) 139:18
20th Mike Cumpstey BL M65 72:09 (25) 71:24 (18) 143:33
21st Tom Barkas SROC M65 60:23 (21) 84:20 (24) 144:43
22nd Denis Murphy DEE M65 63:07 (22) 90:22 (27) 153:29
23rd Eric Brown HOC M65 73:52 (26) 87:17 (26) 161:09
24th Rod Shaw EPOC M75 83:16 (29) 83:45 (23) 167:01
25th Chris Kirkham MDOC M65 75:58 (28) 98:41 (28) 174:39
26th Neil Croasdell EPOC M65 87:44 (30) 99:54 (29) 187:38
David Palmer BOK M65 - 56:51 (5) -
Norman Hall DEE M65 rtd 66:50 (15) -
John Taylor SROC M65 - 63:31 (11) -
Richard Towler LOC M65 45:33 (5) - -
Roger Lott AIRE M65 52:13 (12) - -
Chris Burden AIRE M65 63:39 (24) - -
Grahame Crawshaw MDOC M65 75:18 (27) - -