Short Blue 2

...return to index

Pos Name Club Age Class Place Fell Angle Tarn Total
1st Andy Sykes DVO M50 40:28 (1) 50:19 (2) 90:47
2nd Johanna Cleary LOC W50 40:30 (2) 51:15 (3) 91:45
3rd Hannah Cleary-Hughes LOC W18 48:34 (6) 46:11 (1) 94:45
4th Kenneth Daly INT M50 45:18 (4) 55:19 (6) 100:37
5th Elizabeth Jackson DEE W50 49:44 (12) 51:20 (4) 101:04
6th Debbie Thompson BL W55 46:27 (5) 56:41 (8) 103:08
7th Jane Anthony SROC W55 43:04 (3) 62:34 (11) 105:38
8th Lindsey Bayles LOC W50 48:45 (7) 61:05 (9) 109:50
9th Heather Fellbaum MDOC W50 54:50 (18) 55:30 (7) 110:20
10th Emily Powell DVO W21 48:54 (8) 63:17 (12) 112:11
11th Ian Gamlen COBOC M50 50:57 (14) 63:33 (13) 114:30
12th Judith Wood PFO W50 49:01 (9) 66:30 (17) 115:31
13th Debby Warren NN W50 51:13 (15) 65:55 (15) 117:08
14th Sian Calow DEE W50 49:48 (13) 72:30 (23) 122:18
15th Martin Powell LOC M60 54:45 (17) 69:11 (19) 123:56
16th Alison Smith TVOC W50 52:27 (16) 75:27 (26) 127:54
17th Maggie Hateley DEE W50 58:58 (21) 70:09 (22) 129:07
18th Jill Emmerson OD W50 59:51 (22) 73:27 (25) 133:18
19th Jenny Wren BL W65 65:14 (27) 73:25 (24) 138:39
20th Rachel Powell LOC W45 61:17 (23) 86:53 (28) 148:10
21st Hazel Hindle MDOC W50 64:14 (26) 89:57 (29) 154:11
22nd Gill Adams AIRE W50 85:50 (32) 83:00 (27) 168:50
23rd Jacky Dakin SYO W50 99:40 (33) 106:12 (30) 205:52
Joanne Taylor SROC W50 - 63:59 (14) -
Kate Donovan LOC W21 - 65:57 (16) -
Jack Caine LOC M16 m2 m16 -
Rachel Emmerson OD W20 - 61:24 (10) -
Christine Goulding BL W50 - 51:52 (5) -
Eileen Maxwell RR W50 - 68:52 (18) -
Paul Wright PFO M50 - 69:49 (21) -
Bill Hyslop SROC M70 - m7 -
John Brewer SROC M50 63:43 (25) rtd -
Louise Hagan WCOC W21 - 69:32 (20) -
Victoria Graham SOLWAY W18 - m12-18 -
Stella Lewsley BL W60 49:32 (10) - -
Anne Burbidge WCOC W50 49:39 (11) - -
Paul Wood AIRE M50 57:34 (19) - -
Julia Simpson MDOC W50 57:48 (20) - -
Paul Jarvis MDOC M50 63:36 (24) - -
Paul Wright PFO M50 66:52 (28) - -
Simon Crocker DEE M55 72:25 (29) - -
Maja While CLARO W50 73:39 (30) - -
Kim Leslie WCOC W50 78:53 (31) - -