...return to index

Long-1

Splits

Pos Name Club Age Class Time Controls, in order visited
1st Joe Mercer SELOC M21 59:26 211, 212, 210, 207, 205, 204, 202, 201, 200, 203, 206, 208, 215, 216, 222, 221, 224, 223, 230, 227, 233, 158, 155, 157, 154, 156, 160, 220, 218, F
2nd Matthew Vokes DRONGO M21 64:59 211, 212, 210, 207, 204, 202, 201, 200, 203, 205, 206, 208, 215, 216, 222, 221, 224, 223, 230, 227, 233, 158, 157, 154, 156, 160, 219, 220, 218, F
3rd Matt Driver SELOC M21 76:24 211, 212, 207, 205, 204, 202, 201, 200, 203, 206, 208, 216, 222, 215, 221, 224, 223, 230, 227, 233, 158, 155, 157, 154, 156, 160, 220, 219, 218, F
4th Samuel Drinkwater UMOC M21 81:43 211, 212, 207, 204, 201, 200, 202, 203, 206, 210, 208, 215, 216, 222, 221, 224, 223, 230, 227, 233, 158, 155, 157, 154, 156, 160, 220, 219, 218, F
5th Christopher Embrey MDOC M21 93:46 211, 212, 207, 205, 202, 204, 201, 200, 203, 206, 208, 215, 216, 222, 221, 224, 223, 230, 227, 233, 158, 155, 157, 154, 156, 160, 219, 220, 218, F
Only 9/29 from Section 1 Roger Bryant   M21 41:42 211, 212, 207, 204, 202, 201, 200, 203, 205, 206, 210, F

Long-2

Splits

Pos Name Club Age Class Time Controls, in order visited
1st Philip Vokes DEE M20 69:31 211, 212, 207, 204, 202, 203, 205, 210, 206, 208, 215, 216, 222, 221, 224, 223, 230, 227, 233, 158, 155, 157, 154, 156, 160, 219, 220, 218, F
2nd Edward Calow DEE M20 69:32 211, 212, 207, 204, 202, 203, 205, 210, 206, 208, 215, 216, 222, 221, 224, 223, 230, 227, 233, 158, 155, 157, 154, 156, 160, 219, 220, 218, F
3rd Edward Barnard DEE M35 100:45 211, 212, 207, 205, 204, 201, 200, 202, 203, 206, 208, 216, 222, 215, 221, 224, 223, 230, 227, 233, 155, 158, 157, 154, 156, 219, 220, 218, F
4th Kevan Latham SELOC M60 113:23 211, 212, 207, 204, 202, 203, 205, 210, 206, 208, 215, 216, 222, 221, 224, 223, 230, 227, 233, 158, 155, 157, 154, 156, 160, 220, 219, 218, F
Only 10/29 from Section 1 m1-2 Sam Jones   M35 91:21 154, 155, 156, 157, 158, 160, 200, 201, 202, 204, F
w1 David Newton DVO M35 91:49 212, 207, 205, 204, 202, 203, 206, 210, 208, 215, 216, 222, 221, 224, 223, 230, 227, 233, 158, 157, 155, 154, 156, 160, 219, 220, 218, F

Long-3

Splits

Pos Name Club Age Class Time Controls, in order visited
1st Matthew Fellbaum MDOC M18 61:42 211, 212, 207, 204, 202, 203, 205, 210, 206, 208, 215, 216, 222, 221, 224, 223, 230, 227, 233, 158, 157, 154, 156, 160, 219, 220, 218, F
2nd Roger Goddard FVO M40 62:49 211, 212, 207, 204, 202, 203, 205, 206, 210, 215, 216, 222, 221, 224, 223, 230, 227, 233, 158, 155, 157, 154, 156, 160, 219, 220, 218, F
3rd Colin Smith SYO M50 80:23 211, 212, 207, 204, 201, 200, 202, 205, 203, 206, 208, 216, 222, 215, 221, 224, 223, 230, 227, 233, 155, 154, 156, 157, 158, 220, 218, F
4th Rachel Mercer SELOC W21 80:37 211, 212, 207, 204, 202, 205, 203, 206, 208, 215, 216, 222, 221, 224, 223, 230, 227, 233, 158, 155, 157, 154, 156, 160, 219, 220, 218, F
5th Alice Fellbaum MDOC W21 89:28 211, 212, 207, 204, 201, 200, 202, 205, 203, 206, 210, 208, 215, 216, 222, 221, 224, 223, 230, 227, 233, 158, 157, 160, 219, 220, 218, F
6th Richard Griffin MDOC M40 98:23 211, 212, 207, 204, 201, 200, 202, 205, 203, 206, 210, 215, 216, 222, 221, 224, 223, 230, 227, 233, 155, 157, 158, 160, 219, 220, 218, F
7th River Edis-Smith MDOC M18 99:36 211, 212, 207, 205, 204, 201, 200, 202, 203, 206, 208, 215, 216, 222, 221, 224, 223, 230, 227, 233, 158, 155, 157, 160, 219, 220, 218, F
8th Fiona Petersen CUOC W21 109:45 211, 212, 207, 204, 201, 200, 202, 203, 205, 206, 208, 215, 216, 222, 221, 224, 223, 230, 227, 233, 158, 155, 157, 160, 219, 220, 218, F
9th Julie Laverock   W45 110:14 211, 212, 207, 204, 201, 200, 202, 205, 203, 206, 210, 208, 215, 216, 222, 221, 224, 223, 230, 227, 233, 155, 158, 160, 219, 220, 218, F
Only 24/29 from Section 1 James Corden STOCKH M40 88:49 211, 212, 207, 205, 204, 202, 201, 200, 203, 206, 208, 215, 222, 221, 223, 230, 227, 233, 158, 157, 154, 156, 160, 219, 220, 218, F

Long-4

Splits

Pos Name Club Age Class Time Controls, in order visited
1st John Embrey DEE M55 68:03 211, 212, 207, 205, 204, 202, 203, 206, 208, 215, 216, 222, 221, 224, 223, 230, 227, 233, 158, 157, 154, 156, 160, 219, 220, 218, F
2nd Steve Lang MDOC M45 69:23 211, 212, 207, 204, 201, 200, 202, 203, 206, 205, 210, 208, 215, 216, 222, 221, 224, 223, 230, 227, 233, 158, 160, 219, 220, 218, F
3rd Paul Addison DVO M55 76:37 211, 212, 207, 204, 201, 200, 202, 203, 205, 206, 208, 215, 216, 222, 221, 224, 223, 230, 227, 233, 158, 157, 160, 220, 219, 218, F
4th Darren Baker DEE M45 84:53 211, 212, 207, 205, 202, 204, 201, 200, 203, 206, 208, 215, 216, 222, 221, 224, 223, 230, 227, 233, 158, 157, 160, 219, 220, 218, F
5th Sara Campbell DEE W50 89:03 211, 212, 207, 205, 202, 204, 201, 200, 203, 206, 210, 208, 215, 216, 222, 221, 224, 223, 230, 227, 233, 158, 157, 160, 219, 220, 218, F
6th Matt Lewis MACCH M45 94:24 211, 212, 207, 204, 201, 200, 202, 205, 203, 206, 208, 216, 222, 215, 221, 224, 223, 230, 227, 233, 155, 157, 154, 156, 160, 220, 218, F
7th Dave Buxton MACCH M50 101:39 211, 212, 207, 204, 201, 200, 202, 205, 203, 206, 210, 208, 215, 216, 222, 221, 224, 223, 230, 233, 227, 158, 160, 220, 219, 218, F
8th Jon Falkner MACCH M50 101:46 211, 212, 207, 204, 201, 200, 202, 205, 203, 206, 210, 208, 215, 216, 222, 221, 224, 223, 230, 233, 227, 158, 160, 220, 219, 218, F
9th Alison Horsfield MACGH W45 101:57 211, 212, 207, 204, 201, 200, 202, 205, 203, 206, 210, 208, 215, 216, 222, 221, 224, 223, 230, 233, 227, 158, 160, 220, 219, 218, F
10th Simon Fletcher MDOC M45 103:44 211, 212, 207, 205, 202, 204, 201, 200, 203, 206, 210, 208, 215, 216, 222, 221, 224, 223, 230, 227, 233, 158, 160, 220, 219, 218, F
11th Digby Harris PENNINE M45 106:37 211, 212, 207, 210, 205, 204, 202, 201, 200, 203, 206, 208, 215, 216, 222, 221, 224, 223, 230, 233, 227, 158, 157, 160, 219, 220, 218, F
12th Andrew Tomkinson SELOC M45 107:00 211, 212, 207, 204, 201, 200, 202, 205, 203, 206, 210, 208, 215, 216, 222, 221, 224, 223, 230, 233, 227, 155, 158, 160, 220, 219, 218, F
13th John Cross DEE M45 131:44 211, 212, 207, 205, 204, 202, 201, 200, 203, 206, 208, 215, 216, 222, 221, 224, 223, 230, 227, 233, 158, 157, 160, 219, 220, 218, F

Medium-1

Splits

Pos Name Club Age Class Time Controls, in order visited
1st Duncan Harris DEE M50 58:49 213, 207, 205, 206, 209, 210, 208, 215, 216, 222, 221, 224, 223, 230, 227, 233, 158, 155, 157, 154, 156, 160, 231, 228, 220, 218, F
2nd Mark Seddon SELOC M50 66:08 213, 207, 205, 206, 209, 210, 208, 215, 216, 222, 221, 224, 223, 230, 227, 233, 155, 154, 157, 158, 160, 231, 228, 220, 219, 218, F
3rd Matthew Owen BOK M50 66:40 213, 207, 205, 206, 209, 208, 215, 216, 222, 221, 224, 223, 230, 227, 233, 158, 155, 157, 154, 156, 160, 231, 228, 220, 219, 218, F
4th Jon Hateley DEE M50 71:14 213, 207, 205, 206, 209, 210, 215, 216, 222, 221, 224, 223, 230, 227, 233, 160, 156, 154, 157, 155, 158, 231, 228, 219, 220, 218, F
5th Trevor Hindle MDOC M50 71:35 213, 207, 205, 206, 209, 210, 215, 216, 222, 221, 224, 223, 230, 233, 227, 158, 155, 157, 154, 156, 160, 231, 228, 220, 219, 218, F
6th Dominic Dakin SYO M16 72:08 213, 207, 205, 206, 209, 208, 215, 216, 222, 221, 224, 223, 230, 227, 233, 158, 155, 157, 154, 156, 160, 231, 228, 220, 219, 218, F
7th Lee Scott SYO M50 73:42 213, 207, 205, 206, 209, 210, 208, 215, 216, 222, 221, 224, 223, 230, 227, 233, 158, 155, 157, 154, 156, 160, 231, 228, 220, 218, F
8th David McCann MDOC M50 78:38 213, 207, 205, 206, 209, 208, 215, 216, 222, 221, 224, 223, 230, 227, 233, 158, 157, 155, 154, 156, 160, 231, 228, 220, 219, 218, F
9th Iain Bell DEE M50 78:40 213, 207, 210, 209, 206, 208, 216, 222, 215, 221, 224, 223, 230, 227, 233, 155, 158, 157, 154, 156, 160, 231, 228, 220, 219, 218, F
10th James McCann MDOC M16 82:34 213, 207, 210, 209, 206, 208, 216, 222, 215, 221, 224, 223, 230, 227, 233, 155, 158, 157, 154, 156, 160, 231, 228, 220, 219, 218, F
11th Clare Griffin MDOC W40 91:18 213, 207, 205, 206, 209, 208, 216, 222, 215, 221, 224, 223, 230, 227, 233, 158, 155, 157, 154, 156, 160, 231, 228, 220, 219, 218, F
12th David Wathey MDOC M50 94:21 213, 207, 205, 206, 209, 208, 210, 215, 216, 222, 221, 224, 223, 230, 227, 233, 155, 157, 154, 156, 158, 160, 231, 228, 220, 218, F
13th Carolyn Hindle MDOC W20 98:01 213, 207, 205, 206, 209, 208, 215, 216, 222, 221, 224, 223, 230, 227, 233, 158, 155, 157, 154, 156, 160, 231, 228, 220, 219, 218, F
n/c John Seymour   M21 98:29 213, 207, 205, 206, 209, 208, 215, 216, 222, 221, 224, 223, 230, 227, 233, 155, 158, 157, 154, 156, 160, 231, 228, 220, 219, 218, F
14th Julian Brown MACCH M50 111:41 213, 207, 205, 206, 209, 210, 208, 215, 216, 222, 221, 224, 223, 230, 227, 233, 228, 231, 160, 156, 154, 157, 155, 158, 220, 218, 219, F
15th Alice Owen BOK W40 112:14 213, 207, 205, 206, 209, 210, 208, 215, 216, 222, 221, 223, 230, 227, 233, 154, 156, 157, 155, 158, 160, 231, 228, 220, 218, 219, F
Only 24/27 from Section 1 Andy Sykes DVO M50 72:43 213, 207, 205, 206, 209, 210, 208, 216, 222, 221, 224, 223, 230, 227, 233, 158, 155, 157, 154, 156, 160, 231, 228, 220, 218, F

Medium-2

Splits

Pos Name Club Age Class Time Controls, in order visited
1st Jonathan Emberton EPOC M55 62:31 213, 207, 205, 206, 209, 210, 208, 215, 221, 224, 223, 230, 227, 233, 158, 155, 157, 154, 156, 160, 231, 228, 220, 219, 218, F
2nd Pippa Dakin SYO W18 63:28 213, 207, 205, 206, 210, 209, 208, 215, 216, 222, 221, 224, 223, 230, 227, 233, 158, 157, 154, 156, 160, 231, 228, 220, 218, F
3rd Paul Bradbury SYO M55 72:37 213, 207, 205, 206, 210, 209, 208, 215, 216, 222, 221, 224, 223, 230, 227, 233, 158, 157, 156, 160, 231, 228, 220, 219, 218, F
4th Andy Campbell DEE M55 75:11 213, 207, 205, 206, 209, 210, 208, 215, 216, 222, 221, 224, 223, 230, 227, 233, 158, 155, 157, 154, 156, 160, 231, 228, 220, 218, F
5th Laura Hindle MDOC W18 78:00 213, 207, 205, 206, 209, 210, 215, 216, 222, 221, 224, 223, 230, 227, 233, 158, 155, 157, 156, 160, 231, 228, 220, 219, 218, F
6th Stephen Martin MDOC M55 80:19 213, 207, 205, 210, 209, 206, 208, 215, 216, 222, 221, 224, 223, 230, 227, 158, 155, 157, 154, 156, 160, 231, 228, 220, 218, F
7th Heather Corden STOCKH W18 80:44 213, 207, 205, 206, 209, 210, 208, 216, 222, 221, 224, 223, 230, 227, 233, 158, 155, 157, 154, 156, 160, 231, 228, 220, 219, 218, F
8th Mark Dakin SYO M55 81:34 213, 207, 205, 206, 209, 208, 216, 222, 215, 221, 224, 223, 230, 227, 233, 158, 155, 157, 154, 156, 160, 231, 228, 220, 218, F
9th Nick Campbell DEE M55 83:50 213, 207, 205, 206, 209, 210, 208, 215, 216, 222, 221, 224, 223, 230, 227, 233, 158, 157, 154, 156, 160, 231, 228, 220, 218, F
10th Hannah Hateley DEE W16 86:54 213, 207, 205, 206, 209, 210, 208, 215, 216, 222, 221, 224, 223, 230, 227, 233, 158, 157, 155, 160, 231, 228, 220, 218, 219, F
11th John Brammer DEE M55 89:29 213, 207, 205, 206, 209, 208, 216, 222, 215, 221, 224, 223, 230, 227, 233, 155, 157, 154, 156, 158, 160, 231, 228, 220, 218, F
12th Nick Price MDOC M55 90:13 213, 207, 205, 206, 209, 210, 208, 215, 216, 222, 221, 224, 223, 230, 227, 233, 155, 157, 158, 160, 231, 228, 220, 219, 218, F
13th Alan Ogden MDOC M55 92:49 213, 207, 205, 206, 209, 210, 208, 216, 222, 221, 215, 223, 230, 227, 233, 160, 156, 154, 157, 158, 231, 228, 220, 219, 218, F
14th Simon Crocker DEE M55 104:49 213, 207, 205, 210, 209, 206, 208, 215, 216, 222, 221, 224, 223, 230, 233, 155, 157, 154, 156, 160, 231, 228, 220, 219, 218, F
15th Stephen Mead DVO M55 105:43 213, 207, 205, 206, 209, 208, 216, 222, 215, 221, 224, 230, 227, 233, 155, 157, 154, 156, 158, 160, 231, 228, 220, 219, 218, F
16th Elaine Sutton DEE W45 112:13 213, 207, 205, 206, 210, 209, 208, 215, 216, 222, 221, 224, 223, 230, 227, 233, 158, 157, 156, 160, 231, 228, 220, 219, 218, F
Only 18/27 from Section 1 Huw Lewis DEE M55 62:00 213, 207, 205, 206, 209, 208, 215, 216, 222, 221, 224, 223, 230, 227, 233, 231, 228, 220, 218, F
Only 17/27 from Section 1 Caroline Brammer DEE W45 82:33 213, 207, 205, 206, 209, 208, 216, 222, 215, 221, 223, 230, 227, 233, 231, 228, 220, 218, F
None in Section 1 Dawn Goddard FVO W45 96:31 213, F
Only 23/27 from Section 1 Simon Heys STOCKH M55 99:30 213, 207, 205, 206, 208, 215, 216, 222, 221, 224, 223, 230, 227, 233, 155, 154, 156, 157, 158, 160, 231, 228, 220, 218, F

Medium-3

Splits

Pos Name Club Age Class Time Controls, in order visited
1st Christopher Calow DEE M60 64:13 213, 207, 205, 206, 209, 210, 208, 215, 216, 222, 221, 224, 223, 230, 227, 233, 158, 157, 160, 231, 228, 220, 219, 218, F
2nd Heather Fellbaum MDOC W50 72:28 213, 207, 205, 210, 209, 206, 208, 215, 216, 222, 221, 224, 223, 230, 227, 233, 158, 155, 157, 156, 231, 228, 220, 218, F
3rd Elizabeth Jackson DEE W50 81:54 213, 207, 205, 206, 209, 210, 208, 215, 216, 222, 221, 224, 223, 230, 227, 233, 158, 157, 160, 231, 228, 220, 218, 219, F
4th Jane McCann MDOC W50 87:38 213, 207, 205, 210, 209, 206, 208, 215, 216, 222, 221, 224, 223, 230, 227, 233, 158, 157, 156, 160, 231, 228, 220, 218, F
5th John Williams MDOC M60 90:31 213, 207, 205, 206, 209, 210, 208, 215, 216, 222, 221, 224, 223, 230, 227, 233, 158, 155, 157, 160, 231, 228, 220, 218, F
6th Judith Wood PFO W50 92:13 213, 207, 205, 206, 208, 209, 210, 215, 216, 222, 221, 224, 223, 230, 227, 233, 155, 157, 158, 160, 231, 228, 220, 218, F
7th Maggie Hateley DEE W50 97:21 213, 207, 205, 206, 209, 210, 208, 215, 216, 222, 221, 224, 223, 230, 227, 233, 155, 157, 158, 231, 228, 220, 218, 219, F
8th Angela Leonard   W50 106:24 213, 210, 209, 208, 216, 222, 215, 221, 224, 223, 230, 227, 233, 155, 157, 154, 156, 158, 160, 231, 228, 220, 219, 218, F
9th Hazel Hindle MDOC W50 112:31 213, 207, 205, 210, 209, 206, 208, 215, 216, 222, 221, 224, 223, 230, 227, 233, 158, 157, 160, 231, 228, 220, 219, 218, F
10th Sian Mead DVO W50 131:55 213, 210, 207, 209, 205, 206, 208, 215, 216, 222, 221, 224, 223, 230, 233, 227, 157, 154, 156, 160, 231, 228, 220, 218, F
11th Andrew Wood PFO M60 135:46 213, 207, 205, 206, 209, 210, 208, 215, 216, 222, 221, 224, 223, 230, 227, 233, 158, 155, 160, 231, 228, 219, 220, 218, F
Only 2/27 from Section 1 rtd Melody Thompson SELOC W50   213, 207, 205

Medium-4

Splits

Pos Name Club Age Class Time Controls, in order visited
1st Vicky Thornton MDOC W55 67:58 213, 207, 205, 206, 210, 209, 208, 215, 216, 222, 221, 224, 223, 230, 227, 233, 158, 160, 231, 228, 220, 219, 218, F
2nd Sian Calow DEE W55 80:03 213, 207, 205, 206, 209, 210, 208, 215, 216, 222, 221, 224, 223, 230, 227, 233, 158, 160, 231, 228, 220, 219, 218, F
3rd Marcia Bradbury SYO W55 96:08 213, 207, 205, 206, 210, 209, 208, 215, 216, 222, 221, 224, 223, 230, 227, 233, 158, 160, 231, 228, 220, 219, 218, F
4th Jacqueline Embrey DEE W55 101:10 213, 207, 205, 206, 210, 209, 208, 215, 216, 222, 221, 224, 223, 230, 227, 233, 158, 160, 231, 228, 220, 219, 218, F
5th Jacky Dakin SYO W55 106:44 213, 207, 205, 210, 209, 206, 208, 215, 216, 222, 221, 224, 223, 230, 233, 227, 158, 160, 231, 228, 220, 219, 218, F
Only 11/27 from Section 1 m1 rtd Joanna Treasure SELOC W55   154, 156, 157, 155, 158, 160, 231, 228, 220, 219, 218
Only 19/27 from Section 1 Linda Hayles EPOC W60 110:04 213, 207, 205, 209, 210, 208, 215, 216, 222, 221, 224, 223, 230, 233, 227, 218, 220, 231, 228, 160, F
Only 16/27 from Section 1 Elizabeth Pain MDOC W21 117:35 213, 207, 205, 206, 209, 210, 208, 215, 216, 222, 221, 224, 223, 230, 227, 220, 218, F

Novice

Splits

10 controls

Pos Name Club Age Class Time Controls, in order visited
1st Jake O'Donnell DVO M10 15:19 218, 220, 228, 232, 159, 231, 226, 217, F
2nd Ben O'Donnell DVO M12 16:36 218, 220, 228, 232, 159, 231, 226, 217, F
3rd Theo Middleton SELOC M8 16:55 218, 220, 228, 232, 159, 229, 225, 217, F
4th Hannah Taylor     19:16 217, 225, 229, 231, 232, 228, 220, 218, F
5th James Taylor     29:33 217, 225, 229, 231, 226, 228, 220, 218, F
6th Nina Taylor+1   W8 31:09 217, 225, 229, 226, 231, 232, 228, 218, F
7th Marian Thompson   W70 31:48 217, 225, 229, 159, 232, 231, 228, 220, F
8th Holly Cross + mum DEE W10 33:31 217, 225, 229, 226, 231, 159, 232, 228, F
9th Dominic Wathey+Oliver Flynn MDOC M12 34:49 218, 220, 228, 231, 226, 229, 225, 217, F
10th John Taylor+1   M6 39:16 217, 225, 229, 226, 231, 232, 228, 218, F
11th Oliver Taylor     39:31 217, 225, 229, 226, 231, 232, 228, 218, F
12th Jim Edwards+family     42:44 218, 220, 228, 232, 231, 229, 225, 217, F
13th Ellen Roberts     46:41 217, 226, 231, 159, 232, 228, 220, 218, F
14th= Olivia Roberts     46:44 217, 226, 231, 159, 232, 228, 220, 218, F
14th= Jane Norris     46:44 217, 226, 231, 159, 232, 228, 220, 218, F
16th Thomas Brandon   M8 51:09 218, 220, 228, 232, 231, 159, 229, 225, 226, 217, F
17th Hannah+Toby Seymour   W6 54:20 218, 220, 228, 232, 231, 226, 225, 217, F
18th Mark + Lynne + Harry DEE M5 59:01 217, 225, 229, 231, 226, 228, 220, 218, F
19th Fiona Barnard DEE W35 62:07 217, 225, 229, 159, 231, 232, 228, 220, F
Only 5/10 from Section 1 Tristan Manning+1   M1 60:39 217, 225, 229, 231, 226, F

Short-1

Splits

15 controls

Pos Name Club Age Class Time Controls, in order visited
1st Andy Payne DEE M65 50:40 217, 227, 233, 158, 155, 157, 154, 156, 160, 231, 228, 220, 219, 218, F
2nd Robert Taylor STOCKH M65 50:55 218, 219, 228, 160, 156, 154, 157, 158, 233, 230, 227, 231, 220, 217, F
3rd Norman Hall DEE M65 56:09 218, 219, 228, 231, 160, 156, 154, 155, 158, 233, 230, 227, 220, 217, F
4th Stephen Round SELOC M65 61:54 218, 219, 220, 228, 231, 160, 156, 154, 157, 158, 233, 230, 227, 217, F
5th Ian Gilliver MDOC M65 75:15 218, 220, 228, 231, 160, 157, 156, 154, 155, 158, 233, 230, 227, 217, F
Only 1/15 from Section 1 rtd Paul Flynn   M40   219
Only 13/15 from Section 1 Chris Rostron MDOC M65 55:04 218, 220, 231, 160, 156, 154, 155, 157, 158, 233, 230, 227, 217, F
Only 12/15 from Section 1 Phil Cheek MACCH M65 68:30 217, 227, 230, 233, 155, 154, 156, 160, 231, 228, 220, 218, F
Only 13/15 from Section 1 Neil Croasdell EPOC M65 70:50 218, 219, 220, 231, 160, 158, 155, 157, 156, 233, 230, 227, 217, F
Only 12/15 from Section 1 Ruth Thompson   W40 74:48 219, 160, 154, 157, 155, 158, 233, 230, 227, 217, 231, 220, F

Short-2

Splits

15 controls

Pos Name Club Age Class Time Controls, in order visited
1st Brian Jackson SROC M70 47:29 217, 218, 219, 220, 228, 231, 160, 158, 157, 155, 233, 230, 227, F
2nd Kate Bryant MDOC W60 53:28 217, 227, 230, 233, 158, 157, 156, 160, 231, 228, 220, 218, 219, F
3rd John Nuttall SELOC M70 54:28 218, 220, 228, 231, 160, 156, 154, 157, 155, 158, 233, 227, 217, F
4th Anna Harris DEE W14 56:11 218, 219, 228, 220, 231, 160, 156, 157, 158, 233, 230, 227, 217, F
5th John Padget DEE M70 56:19 218, 219, 160, 157, 155, 158, 233, 230, 227, 231, 228, 220, 217, F
6th Robert Verity DEE M70 57:10 217, 227, 230, 233, 155, 154, 156, 160, 231, 228, 220, 219, 218, F
n/c Samuel Cross DEE M16 63:27 217, 227, 233, 231, 160, 156, 154, 157, 155, 158, 228, 220, 218, F
7th Helen Price MDOC W55 67:01 218, 219, 220, 228, 231, 160, 157, 155, 158, 233, 230, 227, 217, F
n/c Louise Veasey DEE W40 68:09 218, 220, 228, 231, 158, 155, 154, 157, 160, 233, 230, 227, 217, F
8th Jean Payne DEE W60 69:41 218, 219, 228, 220, 231, 160, 158, 157, 155, 230, 233, 227, 217, F
n/c Mike Vokes DEE M50 71:30 218, 219, 220, 228, 231, 160, 156, 154, 155, 158, 233, 227, 217, F
9th Denis Murphy DEE M70 72:12 218, 219, 220, 228, 231, 160, 158, 155, 154, 156, 157, 227, 217, F
10th Robert Seddon SELOC M14 77:46 218, 219, 160, 231, 228, 220, 233, 158, 155, 157, 154, 227, 217, F
11th Christian Wood PFO M14 83:14 218, 219, 228, 160, 156, 154, 157, 155, 158, 233, 230, 227, 217, F
12th Max Lang   M70 86:36 218, 219, 220, 228, 231, 160, 158, 157, 156, 154, 155, 230, 233, 227, F
n/c Elinor Jones DEE W16 96:51 218, 219, 228, 231, 160, 156, 154, 157, 158, 233, 230, 227, 217, F
13th Kate Foster   W60 100:08 218, 219, 220, 228, 231, 160, 158, 157, 156, 154, 155, 230, 233, 227, 217, F
14th Peter Will   M10 120:10 219, 220, 228, 231, 160, 158, 157, 156, 154, 155, 233, 227, 217, F
Only 11/15 from Section 1 Peter Bulcock   M70 69:06 217, 227, 230, 233, 158, 157, 231, 228, 220, 219, 218, F
Only 12/15 from Section 1 David Tomkinson SELOC M70 113:32 218, 219, 220, 217, 227, 233, 158, 155, 157, 154, 231, 228, F

Short-3

Splits

15 controls

Pos Name Club Age Class Time Controls, in order visited
1st David Mawdsley MDOC M75 60:59 218, 219, 220, 228, 231, 160, 157, 158, 233, 230, 227, 217, F
2nd Dianne Lang   W65 86:38 218, 219, 220, 228, 231, 160, 158, 157, 156, 154, 155, 230, 233, 227, 217, F
3rd Alison Doyle MDOC W65 94:32 217, 227, 230, 233, 158, 157, 156, 160, 231, 228, 220, 218, F
4th Jackie Page EPOC W65 95:54 219, 228, 220, 231, 160, 158, 155, 230, 233, 227, 217, 218, F
5th Ruth Robinson   W65 100:00 218, 219, 220, 228, 231, 160, 156, 154, 157, 155, 158, 233, 230, 227, 217, F
Only 10/15 from Section 1 A Etherden SELOC W21 49:41 218, 219, 160, 231, 233, 230, 227, 228, 220, 217, F
Only 9/15 from Section 1 Kath Etherden SELOC W65 51:03 218, 219, 160, 231, 233, 230, 227, 220, 217, F
Only 6/15 from Section 1 Jean Lochhead EPOC W70 53:50 218, 220, 231, 158, 155, 160, F
Only 8/15 from Section 1 Margaret Murphy DEE W65 93:29 218, 219, 228, 231, 158, 157, 155, 160, F

Short-4

Splits

15 controls

Pos Name Club Age Class Time Controls, in order visited
1st Andrew Gregory MDOC M80 53:22 217, 220, 228, 231, 227, 230, 233, 158, 160, 219, 218, F
2nd Philip Thompson EPOC M80 60:38 217, 227, 230, 233, 158, 160, 231, 228, 220, 219, 218, F
3rd Guy Owen BOK M12 61:03 218, 219, 228, 231, 158, 155, 233, 230, 227, 217, 220, F
4th Edward Corden STOCKH M12 65:01 218, 219, 160, 156, 154, 157, 155, 158, 231, 228, 220, F
n/c Jackie Butcher SYO W50 65:46 218, 219, 160, 158, 231, 228, 220, 227, 233, 230, 217, F
5th Alan Heron SELOC M80 68:16 217, 227, 230, 233, 231, 158, 160, 228, 220, 219, 218, F
6th Ruby Owen BOK W12 68:24 218, 220, 228, 231, 160, 158, 155, 233, 227, 230, 217, F
7th Lucy Seddon SELOC W12 71:03 218, 220, 219, 228, 231, 160, 158, 233, 230, 227, 217, F
8th Sue Birkinshaw MDOC W75 73:25 218, 219, 220, 228, 231, 160, 158, 233, 230, 227, 217, F
9th Toby Middleton+1 SELOC M12 75:06 218, 219, 228, 160, 158, 233, 230, 227, 231, 220, 217, F
10th Monika Dent + Karen Peach MDOC W12 80:32 218, 219, 228, 231, 160, 158, 233, 230, 227, 220, 217, F
Only 10/15 from Section 1 Jamie Goddard FVO M12 39:42 218, 219, 228, 160, 158, 233, 230, 227, 220, 217, F
Only 10/15 from Section 1 Ed Lewis FALLI M12 54:40 217, 227, 158, 155, 157, 154, 156, 160, 231, 228, F
Only 9/15 from Section 1 Caroline Barcham SELOC W50 66:50 218, 219, 160, 231, 233, 230, 227, 220, 217, F
Only 10/15 from Section 1 Louisa Brammer DEE W12 78:53 218, 219, 228, 220, 231, 158, 233, 230, 227, 217, F