5.2km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Samuel Drinkwater | UMOC | M21 | 40:55 |
| 2nd | Robert Taylor | STOCKH | M65 | 46:07 |
| 3rd | Robert Farrington | UMOC | M21 | 46:18 |
| 4th | Richard Griffin | MDOC | M40 | 48:06 |
| 5th | Edward de Sousa | FALLI | M16 | 50:59 |
| 6th | Joe Sparkman | M35 | 51:02 | |
| 7th | Chris Rostron | MDOC | M65 | 55:02 |
| 8th | Rebecca Glen | MDOC | W40 | 55:54 |
| 9th | Matthew Hamer | UMOC | M21 | 57:42 |
| 10th= | Anna Mackenzie | UMOC | W20 | 57:45 |
| 10th= | Dowan Khan | UMOC | M21 | 57:45 |
| 12th | Peter Moseley | M35 | 58:40 | |
| 13th | Frances Moseley | W21 | 59:43 | |
| 14th | Pat Moody | DEE | W55 | 60:19 |
| 15th | Stephen Martin | MDOC | M55 | 61:35 |
| 16th | David Rose | SELOC | M65 | 61:42 |
| 17th | Paul Watson | MDOC | M40 | 62:37 |
| 18th | D C Morris | MDOC | M50 | 63:42 |
| 19th | Mike Plant | SELOC | M35 | 66:44 |
| 20th | Clare Griffin | MDOC | W40 | 73:13 |
| 21st | John Nuttall | SELOC | M70 | 74:33 |
| 22nd | Ben Amey | FALLI | M18 | 75:02 |
| 23rd | Geoff Woolfenden | DEE | M60 | 75:32 |
| 24th | Clive Giddis | DEE | M50 | 76:08 |
| 25th | James Smith | DEE | M65 | 79:44 |
| 26th | B Robinson | M70 | 92:25 | |
| w3 | Liam Corner | MDOC | M45 | 42:26 |
| w3 | Lee Scott | SYO | M50 | 47:15 |
| w3 | Elizabeth Leason | DUOC | W21 | 54:33 |
| m10 | Elisabeth Nuttall | W21 | 58:02 | |
| m21 | Edwin Paul Van Calster | MDOC | M55 | 78:15 |
| w3 | Elizabeth Hamer-Davies | MDOC | W50 | 101:27 |
3.7km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Natrhanael Horton | FALLI | M16 | 28:28 |
| 2nd | Sam Amey | FALLI | M18 | 30:38 |
| 3rd | Paul Smith | MDOC | M45 | 34:32 |
| 4th | Shane Drinkwater | M50 | 35:40 | |
| 5th | Graham Horrocks | PFO | M55 | 38:42 |
| 6th | Fiona Kenley | MDOC | W35 | 38:55 |
| 7th | Barry Chambers | DEE | M65 | 40:09 |
| 8th | Peter Bream | MDOC | M50 | 40:32 |
| 9th | Sam Jones | M35 | 42:57 | |
| 10th | Harry Brown | FALLI | M16 | 44:16 |
| 11th | Will Sparrow | CDLH | M16 | 46:50 |
| 12th | Edward Lewis + Jacob Coveney | FALLI | M14 | 48:17 |
| 13th | Yvonne Hung | W35 | 49:28 | |
| 14th | Louise Veasey | DEE | W40 | 50:25 |
| 15th | Jessica de Sousa | FALLI | W14 | 50:32 |
| 16th | Steve Williams | NOR | M45 | 54:38 |
| 17th | Alain Kyd | FALLI | M45 | 59:13 |
| 18th | Benjamin Kyd | FALLI | M14 | 61:54 |
| 19th | Jack Leach | SROC | M50 | 64:40 |
| 20th | Laura Tysvaer | W21 | 67:38 | |
| 21st | Alison Doyle | MDOC | W65 | 81:19 |
| 22nd | Ruth Robinson | W65 | 88:25 | |
| rtd | Bethan Jordan | FALLI | W12 | |
| m9 | Nick Taylor | MDOC | M35 | 47:51 |
| w4 | Ian Gilliver | MDOC | M65 | 53:09 |
2.825km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Joshua Stapleton | CDLH | M13 | 42:19 |
| 2nd | Lucy McDonald | CDLH | M13 | 43:05 |
| 3rd | Alex Pegg | FALLI | M14 | 43:36 |
| 4th | Leon Lovett | CDLH | M12 | 45:50 |
| 5th | Freddie Clitheroe | FALLI | M16 | 54:27 |
| 6th | Jasper Wigmore | FALLI | M16 | 55:06 |
| 7th | Rory Allen | FALLI | M16 | 55:11 |
| 8th | Joseph Herbert | FALLI | M12 | 56:36 |
| 9th | William Hargeaves | CDLH | M13 | 60:36 |
| 10th | Andrew Paulson | FALLI | M14 | 62:21 |
| 11th | Megan Francis | FALLI | W14 | 67:30 |
| 12th | Harry Buxton | FALLI | M14 | 68:44 |
| 13th | Marian Thompson | W70 | 90:17 | |
| m12-16 | Sam Houseley + Milly Collins | FALLI | 67:08 | |
| m12-16 | Katherine Rushworth | FALLI | W14 | 88:00 |
1.175km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Samuel Houseley + Millie Collins | FALLI | M13 | 15:34 |
| 2nd | Thomas Lees | CDLH | M12 | 15:51 |
| 3rd | Ben Hainga Leonard | CDLH | M11 | 16:00 |
| 4th | Ollie Hodder | CDLH | M11 | 16:01 |
| 5th | Tanisha Nevpane | FALLI | W16 | 17:45 |
| 6th | Asger Moston | FALLI | M16 | 17:47 |
| 7th | Henry Baylis | FALLI | M12 | 19:28 |
| 8th | Madeleine, Alex & Jo Sparkman | W8 | 19:57 | |
| 9th | Tom Roberts | FALLI | M12 | 20:25 |
| 10th | James Hargeaves | CDLH | M11 | 21:57 |
| 11th | Josh VDP | FALLI | M14 | 28:45 |
| m5 m7-15 | Anay Shah | CDLH | M12 | 32:14 |
0.875km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Madeleine & Alex Sparkman | W8 | 12:29 | |
| 2nd | Elsa & Thomas Screen | W5 | 13:23 | |
| 3rd | Alice Dunn | CDLH | W6 | 14:13 |