6.0km 115m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Matthew Fellbaum | MDOC | M18 | 52:23 |
| 2nd | Samuel Drinkwater | MDOC | M21 | 53:25 |
| 3rd | Liam Corner | MDOC | M45 | 55:26 |
| 4th | Rob Moody | POTOC | M21 | 58:54 |
| 5th | Sam Amey | FALLI | M18 | 67:06 |
| 6th | Richard Griffin | MDOC | M40 | 69:11 |
| 7th | Ross White | DEE | M21 | 69:50 |
| 8th | Robert Taylor | STOCKH | M65 | 70:59 |
| 9th | Tom Disney | DEE | M21 | 73:11 |
| 10th | Mark Thomson | BOF | M50 | 73:54 |
| 11th | Martyn Hodgson | EPOC | M50 | 79:36 |
| 12th | Clare Griffin | MDOC | W40 | 82:45 |
| 13th | Thomas King | DEE | M21 | 83:25 |
| 14th | Jane Hodgson | EPOC | W45 | 85:09 |
| 15th | Pauls Auce | IND | M21 | 85:43 |
| 16th | Michelle Riley | MDOC | W35 | 94:48 |
| 17th | Rebecca Glen | MDOC | W40 | 95:02 |
| 18th | Andrew Gregory | MDOC | M80 | 107:30 |
| m14-18 | Julie Brook | MDOC | W65 | 126:16 |
3.8km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Shane Drinkwater | IND | M50 | 46:17 |
| 2nd | John Nuttall | SELOC | M70 | 47:25 |
| 3rd | Barry Chambers | DEE | M65 | 47:30 |
| 4th | Mike Wharton | IND | M40 | 47:34 |
| 5th | Jacob Coveney | FALLI | M14 | 48:14 |
| 6th | Fiona Kenley | MDOC | W35 | 52:17 |
| 7th | Ben Laxton | SS | M14 | 53:16 |
| 8th | Angus Currie | FALLI | M18 | 53:37 |
| 9th | Harry Brown | FALLI | M16 | 54:33 |
| 10th | Ian Watson | MDOC | M65 | 56:26 |
| 11th | Alex Pegg | FALLI | M14 | 57:21 |
| 12th | Louise Veasey | DEE | W40 | 61:16 |
| 13th | Ben Amey | FALLI | M18 | 61:20 |
| 14th | Stephen Millington | IND | M40 | 62:17 |
| 15th | Joseph Herbert | FALLI | M12 | 65:04 |
| 16th | Alain Kyd | FALLI | M45 | 66:18 |
| 17th | Benjamin Kyd | FALLI | M14 | 67:54 |
| 18th | Peter Hayes | FALLI | M55 | 68:55 |
| 19th | Rebecca Brimage + Michelle Pratt | MDOC | W35 | 72:01 |
| 20th | Henry Baylis | FALLI | M14 | 75:03 |
| 21st | Pavol Potocar | SS | M14 | 77:14 |
| 22nd= | Abby Wheeler | FALLI | W16 | 89:16 |
| 22nd= | Nomi Fischer | FALLI | W16 | 89:16 |
| m12 | Nathan Townshend | POTOC | M60 | 64:30 |
| m8-15 | Rory Allen | FALLI | M16 | 68:28 |
| m8-14 | Freddie Clitheroe | FALLI | M16 | 70:50 |
| m8-14 | Jasper Wigmore | FALLI | M16 | 72:02 |
| m10 | Paul White | MDOC | M50 | 89:06 |
2.4km 30m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Simon Fletcher | MDOC | M45 | 22:33 |
| 2nd | Janet Middleton | SELOC | W45 | 31:10 |
| 3rd | James Hargreaves | CDLH | M12 | 34:22 |
| 4th | William Hargreaves | CDLH | M13 | 34:58 |
| 5th | Joshua Stapleton | CDLH | M13 | 35:26 |
| 6th | Lucy McDonald | CDLH | W13 | 39:27 |
| 7th | Megan Francis | FALLI | W14 | 48:48 |
| 8th | Asger Moston | FALLI | M16 | 50:24 |
| 9th | Marian Thompson | MDOC | W70 | 52:05 |
| 10th | Harry Buxton | FALLI | M14 | 52:36 |
| 11th | Josh V D P | FALLI | M14 | 53:15 |
| 12th | Milly Collins | FALLI | W14 | 69:41 |
| 13th | Katherine Rushworth | FALLI | W14 | 69:46 |
| dnf | Shane Power | FALLI | M18 | |
| m6 | Ben H Leonard | CDLH | M11 | 36:20 |
| m3 | Ben Myles + Jack Tomkinson | SS | M12 | 62:14 |
2.0km 35m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Leon Lovett | CDLH | M13 | 14:24 |
| 2nd | Kyle Allan | FALLI | M14 | 19:02 |
| 3rd | Theo Middleton | SELOC | M8 | 19:21 |
| 4th | Brandon Oakes | SS | M14 | 20:54 |
| 5th | Wilf Dight | SS | M12 | 21:19 |
| 6th | Tom Roberts | FALLI | M14 | 22:37 |
| 7th | Tim Wheeler | FALLI | M14 | 27:29 |
| 8th | Lily Riley | MDOC | W10 | 35:07 |
| 9th | Mike Bunn | SS | M12 | 35:18 |
| 10th | Jack Riley + Dad | MDOC | M6 | 35:31 |
| 11th | Jiorji Aloysius Gunning | CDLH | M15 | 56:55 |
| 12th | Kieran Shuaughnesy | CDLH | M14 | 57:37 |
| 13th | Anay Shah | CDLH | M12 | 66:11 |