4.0km 280m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Matthew Fellbaum | MDOC | M18 | 41:20 |
| 2nd | John Embrey | DEE | M55 | 47:34 |
| 3rd | Rob Moody | POTOC | M21 | 52:16 |
| 4th | Christopher Embrey | MDOC | M21 | 55:40 |
| 5th | David Newton | DVO | M35 | 58:59 |
| 6th | Dan Riley | MDOC | M40 | 59:25 |
| 7th | Christopher Calow | DEE | M60 | 63:12 |
| 8th | Norman Hall | DEE | M65 | 64:06 |
| 9th | Simon Coppock | DEE | M55 | 66:54 |
| 10th | Tom Disney | DEE | M21 | 68:13 |
| 11th | David Wathey | MDOC | M50 | 69:45 |
| 12th | Robert Taylor | STOCKH | M65 | 78:39 |
| 13th | Sian Calow | DEE | W55 | 80:07 |
| 14th | James McCann | MDOC | M16 | 80:50 |
| 15th | Martin Smith | DEE | M60 | 99:44 |
| m10 | Stephen Martin | MDOC | M55 | 63:43 |
| m14 | James Corden | STOCKH | M40 | 69:15 |
| m13-19 | Rachael Lawrance | MACCH | 71:18 |
3.0km 195m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Paul Challender | DEE | M35 | 46:51 |
| 2nd | Richard Griffin | MDOC | M40 | 48:25 |
| 3rd | Eifion Thomas | DEE | M65 | 50:40 |
| 4th | Eddie Speak | MDOC | M60 | 51:18 |
| 5th | Clare Griffin | MDOC | W40 | 51:48 |
| 6th | Graham Sutton | DEE | M60 | 54:15 |
| 7th | Paul Clifford | MDOC | M50 | 55:55 |
| 8th | Anthony Brockway | DEE | M55 | 57:38 |
| 9th | Edward Halliwell | DEE | M40 | 58:21 |
| 10th | Peter Bream | MDOC | M45 | 60:08 |
| 11th | Evelyn Elmes | DEE | W18 | 62:05 |
| 12th | Barry Chambers | DEE | M65 | 65:56 |
| 13th | Jane McCann | MDOC | W50 | 66:57 |
| 14th | Jacqueline Embrey | DEE | W55 | 88:27 |
| rtd | Kate Bryant | MDOC | W60 | |
| m2-17 | Pat Moody | DEE | W55 | 33:50 |
| m6-17 | Michelle Riley | MDOC | W35 | 48:18 |
| m1-17 | William Coppock | MDOC | M16 | 66:09 |
2.2km 120m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Martin Green | MDOC | M60 | 37:29 |
| 2nd | Fiona Kenley | MDOC | W35 | 42:16 |
| 3rd | Heather Corden | STOCKH | W18 | 44:56 |
| 4th | Marian Denham | POTOC | W70 | 49:09 |
| 5th | Louise Veasey | DEE | W40 | 52:22 |
| 6th | John Evans | DEE | M75 | 60:55 |
| 7th | Jacob Coveney | FALLI | M14 | 67:17 |
| 8th | Benjamin Kyd | FALLI | M14 | 70:19 |
| 9th | Elizabeth Pain | MDOC | W21 | 80:08 |
| m3-4 w13 | Sam Amey | FALLI | M18 | 35:30 |
2.4km 145m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Carol Stynes-Martin | MDOC | W45 | 54:36 |
| 2nd | Mark Eastham | M21 | 56:35 | |
| 3rd | Alex Pegg | FALLI | M14 | 58:38 |
| 4th | David Morris | MDOC | M50 | 70:03 |
| 5th | Joseph Herbert | FALLI | M12 | 70:27 |
| 6th | Ken Hastings | MDOC | M55 | 95:53 |
1.8km 90m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jake O'Donnell | DVO | M10 | 20:41 |
| 2nd | Ben O'Donnell | DVO | M12 | 22:31 |
| 3rd | Angus Currie | FALLI | M18 | 27:18 |
| 4th | Alain Kyd | M45 | 29:47 | |
| 5th | Edward Corden | STOCKH | M14 | 30:19 |
| 6th | Francesca Curtis + parent | PENNINE | W12 | 34:02 |
| 7th | Ben Amey | FALLI | M18 | 34:53 |
| 8th | Sam Housley | FALLI | M14 | 38:02 |
| 9th | Megan Francis | FALLI | W14 | 38:04 |
| 10th | Harry Buxton | FALLI | M14 | 38:06 |
| dns rtd | Stephen Millington | M40 |
1.4km 40m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sam Pilkington | FALLI | M12 | 14:31 |
| 2nd | Bethan Jordan | FALLI | W14 | 15:02 |
| 3rd | Joshua VDP | FALLI | M14 | 15:05 |
| 4th | Josh Tatton | BUXT AC | M12 | 19:11 |
| 5th | Tom Tatton | BUXT AC | M10 | 19:20 |
| 6th | Andrew Paulson | FALLI | M14 | 23:47 |
| 7th | Jason Curtis | PENNINE | M12 | 36:54 |
1km 30m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jack Riley | MDOC | M6 | 11:19 |
| 2nd | Lily Riley | MDOC | W8 | 12:24 |