...return to index

Blue

Splits

4.3km 290m

Pos Name Club Age Class Time
1st Matthew Fellbaum MDOC M18 44:01
2nd Christopher Embrey MDOC M21 47:53
3rd John Embrey DEE M55 51:48
4th Daniel Parker BL M50 53:53
5th David Newton DVO M35 55:47
6th Ian Jones ERYRI M45 55:49
7th Rob Moody POTOC M21 56:41
8th David McCann MDOC M50 60:26
9th Connor Smith DEE M18 61:54
10th Iain Bell DEE M50 65:01
11th Heather Fellbaum MDOC W50 66:49
12th Simon Coppock DEE M55 66:56
13th John Brammer DEE M55 67:47
14th Pete Owens DEE M55 70:09
15th Stephen Martin MDOC M55 71:03
16th Paul Wright PFO M55 71:31
17th Kevan Latham SELOC M60 72:19
18th Norman Hall DEE M65 72:21
19th Chris Rostron MDOC M65 75:48
20th Andrew Brown DEE M50 83:22
21st Sian Calow DEE W55 84:41
22nd Peter Lancaster   M55 85:10
23rd MartinSmith DEE M60 86:01
24th Andrew Baker DEE M45 86:48
25th= S. Miles MDOC W35 117:26
25th= Don Bullough CHESHIR M55 117:26
rtd Jim Cooke POTOC M50  

Green

Splits

3.5km 210m

Pos Name Club Age Class Time
1st Pauly-D Jones DEE M50 48:43
2nd Nathanael Horton MDOC M16 50:44
3rd Dave Bales POTOC M60 52:13
4th Paul Smith MDOC M45 53:00
5th Nathan Townshead POTOC M60 57:53
6th Fiona Kenley MDOC W35 58:18
7th Eifion Thomas DEE M65 60:24
8th Neil Murphy DEE M55 60:48
9th Robert Verity DEE M70 61:10
10th Michael Hood SELOC M55 61:21
11th David Dann MDOC M60 64:14
12th James McCann MDOC M16 65:57
13th Elizabeth Bales POTOC W50 67:58
14th John Nuttall SELOC M70 69:14
15th John Padget DEE M70 69:33
16th Peter Bream MDOC M50 70:09
17th Peter Hills DEE M70 73:46
18th Cecilia Fenerty MDOC W50 73:48
19th Colin Drury SYO M65 74:59
20th Sarah Ledbury   W40 80:54
21st Alex Ledebury   M40 80:56
22nd Chris Kirkham MDOC M65 81:23
23rd Barry Chambers DEE M65 85:56
rtd David Hurrell   M21  

Short Green

Splits

2.2km 115m

Pos Name Club Age Class Time
1st Martin Green MDOC M60 28:45
2nd N Stafford DEE M45 31:31
3rd Alex Robinson DEE M18 38:58
4th Michelle Riley MDOC W35 38:59
5th Simon Fletcher MDOC M45 43:34
6th Angus Curie FALLI M18 44:19
7th Alan Mullock DEE M70 45:36
8th Alain Kyd FALLI M45 51:00
9th Jacqueline Embrey DEE W55 52:32
10th Benjamin Kyd FALLI M14 52:37
11th Kirsten Williams DVO W60 57:48
12th Peter Edwards DEE M80 63:23
13th Peter Hayes FALLI M55 66:09
14th John Mark McDermott   M10 69:12
15th Richard Gibbs MDOC M65 76:16
16th Joseph Herbert FALLI M12 78:16
17th Andrew Littlewood   M40 82:43
18th Elizabeth Pain MDOC W21 87:17
19th Dora Deaville POTOC W60 89:50

Light Green

Splits

2.2km 125m

Pos Name Club Age Class Time
1st William Coppock MDOC M16 41:45
2nd Lorraine Jackson MDOC W50 51:16
3rd James Coppock MDOC M16 52:37
4th Alex Pegg FALLI M14 57:33
5th Henry Baylis FALLI M12 68:15
6th Ken Hastings MDOC M55 99:48
m2 Lis Bloor & Becky Lomas PEN W50 42:28

Orange

Splits

2.0km 125m

Pos Name Club Age Class Time
1st Jake O'Donnell DVO M10 38:57
2nd Ben O'Donnell DVO M12 41:13
3rd Johanna Laru   W35 43:09
4th Gordon Pepper   M45 54:03
5th Neil Laidlaw MDOC M55 58:31
6th Alison Doyle MDOC W65 62:18
7th Karen Peach & Monika Dent MDOC W12 62:42
8th= Wilf Dight SS M12 68:59
8th= Molly Collins FALLI W12 68:59
10th Ben Huionga Leonard CDLH M11 70:30
11th James Hargreaves CDLH M12 70:35
12th Harry Buxton FALLI M14 72:18
rtd disq Rachael Munday   W35  
m4-6 m8-12 Kyle Allan FALLI M14 61:20
m4-6 m8-12 Sam Pilkington FALLI M12 61:30

Yellow

Splits

1.3km 70m

Pos Name Club Age Class Time
1st Dominic Wathey MDOC M12 35:39
2nd Max Huston Thomas Lees CDLH M12 39:09
3rd Jay Basibel Webb CHS W11 40:41
4th Ed Pettit SS M12 41:04
5th Tom Roberts FALLI M12 44:58
6th Andrew Davison FALLI M14 45:29
7th Katherine Kushworth FALLI W14 45:36
8th Megan Francis FALLI W14 46:29
9th Ellie Pilkington FALLI W14 46:35
10th James Paulson FALLI M14 48:49
11th Marian Thompson MDOC W70 49:36

White

Splits

1.1km 45m

Pos Name Club Age Class Time
1st Lily Riley MDOC W10 13:50