W60

...return to index

Pos Name Club Age Class Offerton Sprint Part1 Offerton Sprint Part2 Total
1st Christine Kiddier GO W60 12:45 (1) 13:19 (1) 26:04
2nd Judy Johnson BL W65 13:26 (2) 13:21 (2) 26:47
3rd Janice Nisbet ESOC W60 14:14 (4) 13:45 (3) 27:59
4th Carol Dredge WCH W60 13:51 (3) 14:14 (4) 28:05
5th Jean Payne DEE W60 16:48 (5) 16:31 (5) 33:19
6th Margaret Willdig OD W60 17:57 (6) 17:41 (6) 35:38
7th Sally Rollo SOLWAY W60 20:01 (7) 20:20 (7) 40:21
8th Melinda Riley SYO W60 21:45 (8) 21:55 (8) 43:40
Pauline Smithard DEE W60 40:34 (9) rtd -