...return to index

Long-2

Splits

10.2km 455m

Pos Name Club Age Class Time Controls, in order visited
1st Iain Embrey SROC M21 54:18 111, 112, 113, 114, 115, 116, 118, 117, 121, 123, 124, 125, 126, 108, 127, 122, 128, 129, 130, F
2nd Samuel Drinkwater MDOC M21 65:24 111, 112, 113, 114, 115, 116, 118, 117, 121, 122, 123, 124, 125, 126, 127, 108, 128, 129, 130, F
3rd Christopher Embrey MDOC M21 75:55 111, 112, 113, 114, 115, 116, 118, 117, 121, 123, 124, 125, 126, 127, 122, 108, 128, 129, 130, F
4th Thomas Beasant DEE M21 80:32 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 124, 123, 122, 127, 126, 108, 128, 129, 130, F
Only 3/19 from Section 1 m21 rtd Thomas Fellbaum MDOC M21   111, 112, 113, 114

Long-3

Splits

10.2km 455m

Pos Name Club Age Class Time Controls, in order visited
1st Matthew Fellbaum MDOC M20 62:48 111, 112, 113, 114, 115, 116, 118, 119, 120, 124, 123, 122, 127, 126, 108, 128, 129, 130, F
2nd Peter Moseley MDOC M40 80:12 111, 112, 113, 114, 115, 116, 117, 121, 122, 123, 124, 125, 126, 127, 108, 128, 129, 130, F
Only 11/19 from Section 1 rtd Paul Ellliot DARKPK M35   111, 115, 116, 118, 117, 121, 119, 120, 123, 108, 128, 129, 130

Long-4

Splits

10.2km 455m

Pos Name Club Age Class Time Controls, in order visited
1st John Embrey DEE M55 57:20 111, 112, 113, 114, 115, 116, 118, 117, 121, 123, 122, 127, 126, 108, 128, 129, 130, F
2nd Alan Hartley BL M40 73:24 111, 115, 117, 116, 118, 119, 120, 124, 123, 122, 127, 125, 126, 108, 128, 129, 130, F
3rd Matt Lewis MACCH M45 87:51 111, 112, 113, 114, 115, 116, 118, 119, 121, 122, 123, 127, 126, 108, 128, 129, 130, F

Medium-2

Splits

7.7km 340m

Pos Name Club Age Class Time Controls, in order visited
1st Liam Corner MDOC M45 47:11 131, 136, 114, 115, 117, 121, 134, 135, 133, 127, 122, 102, 128, 129, 130, F
2nd James Corden STOCKP M45 53:54 131, 136, 114, 113, 115, 117, 121, 134, 135, 133, 127, 122, 102, 129, 130, F
n/c Tom McCann MDOC M20 54:01 131, 136, 114, 115, 116, 117, 121, 134, 135, 133, 127, 122, 102, 129, 130, F
3rd James McCann MDOC M18 61:10 131, 136, 114, 113, 115, 116, 117, 121, 135, 127, 122, 102, 128, 129, 130, F
4th Richard Griffin MDOC M45 62:49 131, 136, 114, 113, 115, 116, 117, 121, 134, 135, 122, 102, 128, 129, 130, F
n/c John Seymour   M21 64:50 131, 136, 114, 113, 115, 116, 117, 121, 134, 135, 133, 127, 122, 102, 130, F
5th Andrew Tomkinson SELOC M45 75:16 131, 136, 114, 113, 115, 117, 121, 134, 135, 133, 127, 122, 102, 129, 130, F
6th Edward Jones DEE M45 85:11 131, 136, 113, 114, 115, 116, 117, 121, 134, 135, 133, 127, 102, 129, 130, F

Medium-3

Splits

7.7km 340m

Pos Name Club Age Class Time Controls, in order visited
1st Charlie Adams SYO M50 39:47 131, 115, 116, 117, 121, 134, 135, 133, 127, 122, 102, 128, 129, 130, F
2nd Simon Martland EPOC M50 39:54 131, 115, 116, 117, 121, 134, 135, 133, 127, 122, 102, 128, 129, 130, F
3rd Zoe Harding EUOC W21 43:48 131, 136, 113, 114, 115, 116, 117, 121, 134, 122, 102, 128, 129, 130, F
4th Jon Hateley DEE M50 44:52 131, 115, 116, 117, 121, 134, 135, 133, 127, 122, 102, 128, 129, 130, F
5th Jim Trueman MDOC M50 45:16 131, 136, 114, 113, 115, 117, 121, 134, 135, 122, 102, 128, 129, 130, F
6th Trevor Hindle MDOC M50 45:45 131, 115, 116, 117, 121, 134, 135, 133, 127, 122, 102, 128, 129, 130, F
7th Steve Dempsey MDOC M50 47:21 131, 136, 114, 113, 115, 117, 121, 134, 135, 122, 102, 128, 129, 130, F
8th Dom Dakin SYO M16 47:54 131, 136, 114, 113, 115, 117, 121, 122, 127, 133, 102, 128, 129, 130, F
n/c John Dempsey MDOC M21 49:02 131, 136, 114, 113, 115, 117, 121, 133, 127, 122, 102, 128, 129, 130, F
9th Ben Dempsey MDOC M16 49:47 131, 136, 114, 113, 115, 117, 121, 134, 135, 122, 102, 128, 129, 130, F
10th Carolyn Hindle MDOC W21 50:39 131, 115, 116, 117, 121, 134, 135, 133, 127, 122, 102, 128, 129, 130, F
11th Andy Sykes DVO M50 54:33 131, 136, 114, 113, 115, 117, 121, 134, 135, 133, 127, 122, 102, 130, F
12th David McCann MDOC M50 55:20 131, 114, 113, 115, 117, 121, 135, 133, 127, 122, 102, 128, 129, 130, F
13th David Wathey MDOC M50 57:18 131, 114, 136, 117, 121, 134, 135, 133, 127, 122, 102, 128, 129, 130, F
14th Darren Baker DEE M50 57:56 131, 136, 113, 114, 115, 117, 121, 134, 127, 122, 102, 128, 129, 130, F
15th Georgia Baynes UMOC W21 58:25 131, 136, 113, 114, 115, 117, 121, 135, 133, 127, 122, 102, 129, 130, F
16th Anna Mackenzie UMOC W21 58:28 131, 136, 113, 114, 115, 117, 121, 135, 133, 127, 122, 102, 129, 130, F
17th Tony Ryan   M50 62:52 131, 115, 116, 117, 121, 134, 135, 133, 127, 122, 102, 128, 129, 130, F
18th Clare Griffin MDOC W40 68:13 131, 136, 114, 113, 115, 117, 121, 122, 133, 127, 102, 128, 129, 130, F
19th Peter Bream MDOC M50 72:36 131, 114, 136, 113, 115, 116, 117, 121, 122, 127, 102, 128, 129, 130, F
rtd Paul Cowham   M40   131, 115, 116, 117, 121, 122, 134, 135, 133, 127, 102, 128, 129, 130
Only 9/15 from Section 1 m17 rtd Frances Moseley MDOC W35   131, 136, 114, 113, 115, 117, 121, 134, 135, 102

Medium-4

Splits

7.7km 340m

Pos Name Club Age Class Time Controls, in order visited
1st Nigel Beasant DEE M55 43:53 131, 115, 117, 121, 134, 135, 133, 127, 122, 102, 128, 129, 130, F
2nd Sara Campbell DEE W50 45:33 131, 136, 114, 113, 115, 116, 117, 121, 122, 102, 128, 129, 130, F
3rd Laura Hindle MDOC W20 46:56 131, 115, 117, 121, 134, 135, 133, 127, 122, 102, 128, 129, 130, F
4th Mark Dakin SYO M55 49:25 131, 115, 116, 117, 121, 134, 135, 133, 127, 122, 102, 129, 130, F
5th Andy Campbell DEE M55 50:08 131, 136, 114, 113, 115, 116, 117, 121, 122, 102, 128, 129, 130, F
6th N Gunn MACCH M55 50:17 131, 136, 113, 114, 115, 116, 117, 121, 122, 102, 128, 129, 130, F
7th Martin Smith LOC M55 51:27 131, 115, 116, 117, 121, 134, 135, 133, 127, 122, 102, 129, 130, F
8th Stephen Fellbaum MDOC M55 57:43 131, 136, 114, 115, 117, 121, 122, 102, 127, 133, 128, 129, 130, F
9th Louise Adams SYO W20 59:05 131, 114, 113, 115, 117, 121, 135, 133, 127, 102, 128, 129, 130, F
10th Jim Cooke POTOC M55 59:21 131, 136, 114, 113, 115, 116, 117, 121, 122, 102, 128, 129, 130, F
11th Dorothy Pelly LOC W55 60:09 131, 136, 114, 113, 115, 102, 122, 135, 133, 127, 128, 129, 130, F
12th Rash Murphy   M55 72:26 131, 115, 116, 117, 121, 134, 135, 133, 127, 122, 102, 129, 130, F
13th Anna Cowham   W35 90:54 131, 115, 117, 121, 122, 134, 135, 133, 127, 102, 128, 129, 130, F
Only 9/15 from Section 1 John Currie + family     103:33 131, 115, 117, 121, 122, 102, 127, 133, 128, 129, 130, F
Only 7/15 from Section 1 Brian Robinson   M70 127:57 131, 136, 113, 114, 115, 116, 117, 122, 130, F

Novice

Splits

2.7km 95m

Pos Name Club Age Class Time
1st Theo Middleton SELOC M10 25:44
2nd Nina Taylor +1 MDOC W10 34:22
3rd Regina Taylor   W55 34:43
4th Megan Beynon   W9 39:47
5th Mark Roberts   M35 44:45
6th John Taylor   M7 45:37
7th Freya Mott   W6 52:49
8th Hannah+Toby Seymour   W7 59:02
9th Alvari Rostron   M5 63:11
10th William McMillan   M8 63:12
11th Elijas Rostron   M7 64:20
12th Aini Rostron   W3 65:48
13th Carl & Bethany Beatte     96:58
dns rtd Bethan Mawdsley   W5  
m7-11 Tristan Manning MDOC M3 68:33

Short-2

Splits

6.4km 305m

Pos Name Club Age Class Time Controls, in order visited
1st Paul Bradbury SYO M60 42:17 132, 131, 115, 116, 117, 121, 134, 135, 133, 108, 102, 137, F
2nd Sam Crawshaw SYO M14 42:31 132, 136, 131, 115, 116, 117, 121, 134, 135, 122, 102, 137, F
3rd Hannah Hateley DEE W18 46:03 132, 131, 115, 117, 121, 134, 135, 133, 108, 102, 122, 137, F
4th Kevan Latham SELOC M60 48:37 132, 131, 115, 116, 117, 121, 134, 135, 133, 108, 102, 137, F
5th Tim Norris   M60 59:40 132, 136, 131, 115, 116, 117, 121, 122, 133, 108, 102, 137, F
6th William Martland EPOC M14 67:23 132, 131, 115, 116, 117, 121, 134, 135, 133, 108, 102, 137, F
7th R hughes DEE M60 69:33 132, 131, 115, 116, 117, 121, 134, 135, 133, 108, 102, 137, F
8th Naomi Kershaw MH+AC W18 74:46 132, 131, 115, 116, 117, 121, 134, 135, 133, 108, 102, 137, F
m14 Brian Mullam   M60 74:26 132, 136, 131, 115, 116, 117, 121, 134, 135, 133, 108, 102, F

Short-3

Splits

6.4km 305m

Pos Name Club Age Class Time Controls, in order visited
1st Mike Smithard DEE M65 37:59 132, 131, 115, 116, 117, 121, 134, 135, 122, 102, 137, F
2nd Robert Taylor STOCK H M65 38:47 132, 136, 131, 115, 116, 117, 121, 122, 102, 108, 137, F
3rd Jake O'Donnell DVO M12 42:09 132, 136, 131, 115, 116, 117, 121, 122, 108, 102, 137, F
4th Christopher Calow DEE M65 42:21 132, 131, 115, 116, 117, 121, 135, 133, 108, 102, 137, F
5th Mike Godfree DVO M65 44:08 132, 136, 131, 115, 116, 117, 121, 122, 108, 102, 137, F
6th John Britton MDOC M65 45:20 132, 131, 136, 115, 116, 117, 121, 122, 108, 102, 137, F
7th Janet Adams SYO W50 45:24 132, 136, 131, 115, 116, 117, 121, 134, 122, 102, 137, F
8th John Nuttall SELOC M70 50:19 132, 131, 115, 116, 117, 121, 134, 135, 108, 102, 137, F
9th John Williams MDOC M65 50:42 132, 136, 131, 115, 116, 117, 121, 122, 102, 108, 137, F
10th Jane McCann MDOC W50 50:56 132, 131, 115, 117, 121, 134, 135, 133, 108, 102, 137, F
11th Elaine Sutton DEE W50 51:53 132, 136, 131, 115, 116, 117, 121, 122, 108, 102, 137, F
12th Trevor Longman MACC HA M65 51:56 132, 131, 115, 116, 117, 121, 134, 135, 122, 102, 137, F
13th Maggie Hateley DEE W50 51:57 132, 131, 115, 117, 121, 134, 135, 133, 122, 102, 137, F
14th David Rose SELOC M65 52:03 132, 131, 115, 117, 121, 134, 135, 133, 108, 102, 137, F
15th Elizabeth Hamer-Davies MDOC W50 52:40 132, 131, 115, 117, 121, 134, 135, 133, 108, 102, 137, F
16th Brian Jackson SROC M70 54:19 132, 115, 117, 121, 122, 134, 135, 133, 108, 102, 137, F
17th Ruth Harris DEE W45 54:56 132, 131, 115, 117, 121, 134, 135, 133, 108, 102, 137, F
18th Amanda Crawshaw SYO W45 55:17 132, 131, 115, 116, 117, 121, 134, 122, 108, 102, 137, F
19th Ian Watson MDOC M70 55:24 132, 131, 115, 116, 117, 121, 134, 122, 108, 102, 137, F
20th Andrew Payne DEE M65 55:36 132, 131, 115, 117, 121, 134, 135, 133, 108, 102, 137, F
21st John Sherwood DEE M70 55:46 132, 131, 115, 117, 121, 134, 135, 133, 108, 102, 137, F
22nd Alan Mullock DEE M70 58:32 132, 131, 115, 116, 117, 121, 134, 135, 108, 102, 137, F
23rd Chris Rostron MDOC M70 59:52 132, 131, 136, 115, 116, 117, 121, 122, 108, 102, 137, F
24th Lisa Bloor PENNINE W50 62:30 132, 136, 131, 115, 116, 117, 121, 122, 133, 108, 137, F
25th Barry Chambers DEE M65 62:42 132, 131, 115, 116, 117, 121, 134, 135, 133, 102, 137, F
26th Denis Murphy DEE M70 63:42 132, 131, 115, 117, 121, 134, 135, 133, 108, 102, 137, F
27th Helen Martland EPOC W45 66:06 132, 131, 115, 117, 121, 134, 135, 133, 108, 102, 137, F
28th Bob Elmes DEE M70 66:21 132, 131, 115, 117, 121, 134, 135, 133, 108, 102, 137, F
29th Stephen Round SELOC M65 67:25 132, 131, 115, 116, 117, 121, 122, 133, 108, 102, 137, F
30th Peter Hills DEE M70 68:11 132, 131, 115, 116, 117, 121, 122, 134, 102, 108, 137, F
31st Austin Farr POTOC M70 69:16 132, 131, 136, 115, 117, 121, 134, 135, 122, 102, 137, F
32nd Cecilia Fenerty MDOC W50 72:10 132, 131, 136, 117, 121, 122, 134, 135, 133, 102, 137, F
33rd Hazel Hindle MDOC W50 72:30 132, 131, 115, 117, 121, 122, 134, 135, 133, 102, 137, F
34th Den Masset MH+AC W50 74:49 132, 131, 115, 116, 117, 121, 134, 135, 133, 108, 102, 137, F
35th Dominic Wathey MDOC M12 77:40 132, 131, 115, 117, 121, 122, 135, 133, 108, 102, 137, F
36th Don Taylor MDOC M65 78:04 132, 131, 136, 115, 116, 117, 121, 134, 122, 102, 137, F
37th Peter Yoxall POTOC M70 78:19 132, 131, 115, 116, 117, 121, 122, 133, 108, 102, 137, F
Only 8/12 from Section 1 m1 w14 Paul Taylor SYO M50 47:43 131, 136, 115, 116, 117, 121, 122, 102, F
Only 8/12 from Section 1 Kim Eastham MACCH W50 75:11 132, 131, 115, 117, 116, 121, 122, 108, 102, 137, F
Only 8/12 from Section 1 Emma Bertridge MHAC W45 75:18 132, 131, 115, 117, 116, 121, 122, 108, 102, 137, F

Short-4

Splits

6.4km 305m

Pos Name Club Age Class Time Controls, in order visited
1st Kate Bryant MDOC W60 46:32 132, 131, 115, 117, 121, 134, 122, 108, 102, 137, F
2nd Pat Moody DEE W60 46:48 132, 131, 115, 116, 117, 121, 122, 108, 102, 137, F
3rd Robert Verity DEE M75 48:18 132, 131, 115, 117, 121, 134, 135, 108, 102, 137, F
4th Jacqueline Embrey DEE W55 49:50 132, 131, 115, 116, 117, 121, 122, 108, 102, 137, F
5th Jenny Beasant DEE W55 49:52 132, 131, 115, 116, 117, 121, 122, 108, 102, 137, F
6th Jane Burgess DVO W60 50:41 132, 131, 136, 115, 117, 121, 134, 122, 102, 137, F
7th Sian Calow DEE W55 50:45 132, 131, 115, 117, 121, 134, 135, 133, 108, 102, 137, F
8th Jacky Dakin SYO W55 51:51 132, 131, 115, 116, 117, 121, 122, 108, 102, 137, F
9th David Mawdsley MDOC M75 52:21 132, 131, 115, 116, 117, 121, 122, 108, 102, 137, F
10th Linda Hayles EPOC W60 53:59 132, 136, 131, 115, 116, 117, 121, 122, 102, 137, F
11th Alexandra Crawshaw SYO W12 55:16 132, 131, 115, 116, 117, 121, 122, 102, 108, 137, F
12th Jane Campbell DEE W60 58:12 132, 131, 136, 115, 117, 121, 122, 108, 102, 137, F
n/c Edwin Paul Van Calster MDOC M55 59:44 132, 115, 116, 117, 121, 134, 135, 133, 108, 102, 122, 137, F
13th Jean Payne DEE W60 61:34 132, 131, 136, 115, 117, 121, 122, 102, 108, 137, F
n/c Elizabeth Embrey MDOC W21 83:39 132, 131, 115, 116, 117, 121, 135, 122, 102, 137, F
14th Niamh Mawdsley   W12 84:22 132, 115, 117, 121, 122, 135, 133, 108, 102, 137, F
15th David Walker MDOC M75 90:26 132, 131, 115, 117, 121, 134, 122, 102, 108, 137, F
Only 2/12 from Section 1 Simon Mawdsley MDOC M45 45:26 132, 131, 115, 137, F
Only 7/12 from Section 1 David Tomkinson SELOC M75 117:06 132, 131, 136, 115, 117, 121, 122, 102, 137, F

Short-5

Splits

6.4km 305m

Pos Name Club Age Class Time Controls, in order visited
1st Viv Macdonald DVO W65 47:50 132, 131, 136, 115, 117, 121, 122, 102, 137, F
2nd Philip Thompson EPOC M80 48:00 132, 131, 115, 116, 117, 121, 122, 102, 137, F
3rd Jean Lochhead EPOC W70 49:33 132, 131, 115, 116, 117, 121, 122, 102, 137, F
4th Liz Godfree DVO W65 51:59 132, 131, 115, 116, 117, 122, 102, 108, 137, F
5th Pauline Ward DVO W70 52:18 132, 131, 115, 117, 121, 122, 108, 102, 137, F
6th Margaret Murphy DEE W70 54:21 132, 131, 115, 116, 117, 121, 122, 102, 137, F
7th Guy Goodair EPOC M80 57:14 132, 131, 115, 117, 121, 122, 108, 102, 137, F
8th Judith Goodair EPOC W75 57:16 132, 131, 115, 117, 121, 122, 108, 102, 137, F
9th Barbara Farr POTOC W70 59:41 132, 131, 136, 115, 117, 121, 122, 102, 137, F
10th Kath Etherden SELOC W65 59:46 132, 131, 115, 117, 121, 122, 102, 108, 137, F
n/c Dora Deaville POTOC W60 60:44 132, 131, 115, 116, 117, 121, 122, 102, 108, 137, F
11th Jean Rostron POTOC W75 61:48 132, 131, 115, 117, 121, 122, 108, 102, 137, F
12th Jackie Page EPOC W65 65:37 132, 131, 115, 117, 121, 122, 108, 102, 137, F
n/c Caroline Barcham SELOC W50 76:02 132, 131, 115, 117, 121, 122, 108, 102, 137, F
13th M Thompson MDOC W70 96:02 132, 131, 115, 121, 122, 108, 133, 102, 137, F
14th Ruth Robinson   W65 118:18 132, 136, 131, 115, 116, 117, 122, 102, 137, F
Only 3/12 from Section 1 m14 rtd Jan Ellis MDOC W65   132, 121, 134, 135
Only 5/12 from Section 1 Alan Heron SELOC M80 77:23 132, 115, 117, 121, 122, 102, 137, F
Only 2/12 from Section 1 Sheila Hills DEE W70 79:36 132, 131, 136, 137, F
Only 5/12 from Section 1 Brian Ward DVO M80 110:18 132, 131, 115, 117, 121, 102, 137, F

Short-6

Splits

6.4km 305m

Pos Name Club Age Class Time Controls, in order visited
1st Sue Birkinshaw MDOC W80 75:07 132, 117, 121, 134, 122, 108, 102, 137, F