3.3km 95m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Olly Smyth | FALLI | M14 | 28:19 |
| 2nd | Jake O'Donnell | DVO | M12 | 28:26 |
| 3rd | Peter Bream | MDOC | M50 | 30:25 |
| 4th | Simon Fletcher | MDOC | M45 | 32:02 |
| 5th | Will Sparrow | CDLH | M17 | 32:35 |
| 6th | Shane Drinkwater | M50 | 33:14 | |
| 7th | Paul Smith | MDOC | M50 | 33:55 |
| 8th | Harry Brown | FALLI | M16 | 35:37 |
| 9th | Joseph + Lucy Herbert | FALLI | M14 | 37:01 |
| 10th | Dominic Wathey | MDOC | M12 | 37:51 |
| 11th | Fiona Kenley | MDOC | W35 | 38:35 |
| 12th | Lucy McDonald | CDLH | W14 | 38:52 |
| 13th | Grace Daye | CDLH | W14 | 38:56 |
| 14th | Ros Sutton + Steve Williams | MDOC | 39:05 | |
| 15th | Ciaran Wrigglesworth | DEE | M18 | 39:35 |
| 16th | Freddie Clitheroe | FALLI | M18 | 44:04 |
| 17th | Lorraine Jackson | MDOC | W50 | 44:33 |
| 18th | Joshua Stapleton | CDLH | M14 | 46:32 |
| 19th | Alain Kyd | FALLI | M45 | 47:18 |
| 20th | Henry Baylis | FALLI | M14 | 49:08 |
| 21st | Peter Milivojev | CDLH | M16 | 49:48 |
| 22nd | Dave + Jessica Law | 50:14 | ||
| 23rd | Milly Collins | FALLI | W14 | 51:02 |
| 24th | Angus Currie | FALLI | M18 | 53:40 |
| 25th | Abigail Wheeler | FALLI | W16 | 58:08 |
| 26th | Nomi Fischer | FALLI | W18 | 58:11 |
| 27th | Megan Francis | FALLI | W16 | 58:47 |
| 28th | Harry Buxton | FALLI | M16 | 60:19 |
| 29th | Katherine Rushworth | FALLI | W16 | 67:46 |
2.125km 50m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jacob Coveney | FALLI | M14 | 20:26 |
| 2nd | Joseph + Lucy Herbert | FALLI | M14 | 20:47 |
| 3rd | Kyle Allan | FALLI | M14 | 22:32 |
| 4th | Thomas Lees | CDLH | M13 | 25:00 |
| 5th= | Nathan Herbert | FALLI | M12 | 26:37 |
| 5th= | Joseph Hirst | FALLI | M12 | 26:37 |
| 7th | Matthew Bagley+1 | M10 | 29:25 | |
| 8th | Abi Bagley+1 | W11 | 29:51 | |
| 9th | Marian Thompson | MDOC | W70 | 32:18 |
| 10th | Shirley Searle + Julie Mason | 43:58 | ||
| 11th | Alvari Rostron | M5 | 48:56 | |
| 12th | Jared Dickinson | M8 | 49:10 | |
| 13th | Eric Dickinson+1 | M5 | 49:21 | |
| 14th | Aini Rostron+1 | W3 | 49:31 | |
| 15th | Elijas Rostron | M7 | 49:42 |
1.5km 25m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Joseph Barfoot | CDLH | M13 | 14:25 |
| 2nd | Elliott Cardy | M12 | 15:30 | |
| 3rd | Emile Stone-Bourgois | CDLH | M1 | 16:59 |
| 4th | Tim Wheeler | FALLI | M14 | 17:20 |
| 5th | Ben Middleton | CDLH | M12 | 17:27 |
| 6th | Tanisha Neopane | FALLI | W16 | 17:33 |
| 7th | Abi Bagley+1 | W11 | 17:37 | |
| 8th | Matthew Bagley+1 | M10 | 18:01 | |
| 9th | Anay Shah | CDLH | M13 | 21:29 |
| 10th | Joseph Hirst | FALLI | M12 | 24:31 |
| 11th | Nathan Herbert | FALLI | M12 | 24:34 |
| 12th | Adam Herbert | M10 | 31:02 |
5.075km 150m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Samuel Drinkwater | MDOC | M21 | 34:09 |
| 2nd | Connor Smith | DEE | M18 | 36:39 |
| 3rd | David Wathey | MDOC | M50 | 40:31 |
| 4th | Christopher Embrey | MDOC | M21 | 40:37 |
| 5th | Carolyn Hindle | MDOC | W21 | 42:25 |
| 6th | David McCann | MDOC | M50 | 42:44 |
| 7th | Sam Amey | FALLI | M18 | 46:02 |
| 8th | Ian Watson | MDOC | M70 | 58:51 |
| 9th | John Sherwood | DEE | M70 | 62:45 |
| 10th | John Nuttall | SELOC | M70 | 65:28 |
| 11th | Ruth Thompson | W45 | 66:03 | |
| 12th | Hazel Hindle | MDOC | W50 | 76:02 |
| 13th | Elizabeth Embrey | MDOC | W21 | 88:58 |
| m18 | Liam Corner | MDOC | M45 | 34:20 |
| m21 | Elizabeth Hamer-Davies | MDOC | W50 | 59:00 |
| m8 | Jonathan Whiley | SMAC | M50 | 61:19 |