6.2km 20m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Samuel Drinkwater | MDOC | M21 | 40:31 |
| 2nd | Liam Corner | MDOC | M45 | 42:32 |
| 3rd | David McCann | MDOC | M50 | 48:14 |
| 4th | David Gray + Geoff Martin | M35 | 51:39 | |
| 5th | Derek Fryer | LOC | M60 | 53:19 |
| 6th | James McCann | MDOC | M18 | 57:07 |
| 7th | Georgia Baynes | UMOC | W21 | 60:24 |
| 8th | Michael Wharton | MDOC | M40 | 61:40 |
| 9th | RobertTaylor | STOCKH | M65 | 61:50 |
| 10th | Gerry Symes | AIRE | M65 | 62:38 |
| 11th | Paul Watson | MDOC | M40 | 62:56 |
| 12th | Edwin Paul Van Calster | MDOC | M55 | 63:51 |
| 13th | Lily Woolcock | UMOC | W21 | 67:06 |
| 14th | Chris Rostron | MDOC | M70 | 67:28 |
| 15th | Arabella Woodrow | W60 | 77:02 | |
| 16th | Martin Smith | DEE | M60 | 90:57 |
| 17th | Neil Croasdell | EPOC | M65 | 121:33 |
| m8-12 | Alison Fryer | MDOC | W21 | 45:14 |
| w3 w12 | Daniel Lynch | UMOC | M21 | 63:18 |
| m15 | Anna Mackenzie | UMOC | W21 | 63:23 |
| w3 | Harry McDonald | M21 | 64:05 |
4.6km 20m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | David Wathey | MDOC | M50 | 32:44 |
| 2nd | Simon Fletcher | MDOC | M45 | 38:51 |
| 3rd | Will Sparrow | CDLH | M17 | 39:18 |
| 4th | Shane Drinkwater | M50 | 40:35 | |
| 5th | Nikolay Mikhaylyuk | MDOC | M35 | 43:05 |
| 6th | Peter Bream | MDOC | M50 | 45:49 |
| 7th | Barry Chambers | DEE | M65 | 47:55 |
| 8th | Iain Smith | M45 | 48:59 | |
| 9th | Cecilia Fenerty | MDOC | W50 | 50:04 |
| 10th | Harry Brown | FALLI | M16 | 53:23 |
| 11th | Freddie Clitheroe | FALLI | M18 | 53:24 |
| 12th | Joshua Stapleton | CDLH | M14 | 54:56 |
| 13th | Mike Plant | SELOC | M35 | 55:39 |
| 14th | Anna Cowham | MDOC | W40 | 56:41 |
| 15th= | Lucy McDonald | CDLH | W14 | 57:38 |
| 15th= | Grace Daye | CDLH | W14 | 57:38 |
| 17th | Olly Smith | FALLI | M14 | 71:26 |
| m10 | Peter Milivojev | CDLH | M16 | 69:40 |
3.1km 10m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Benjamin Kyd | FALLI | M14 | 21:44 |
| 2nd | Alex Pegg | FALLI | M14 | 23:20 |
| 3rd | Jacob Coveney | FALLI | M14 | 25:10 |
| 4th | Oliver Flyn | M12 | 25:52 | |
| 5th | Tim Wheeler | FALLI | M14 | 27:05 |
| 6th | Dominic Wathey | MDOC | M12 | 29:04 |
| 7th | Callum + Jo Hearne | M6 | 35:50 | |
| 8th | Jem + Seb Hines+1 | M6 | 39:36 | |
| m9 | Henry Baylis | FALLI | M14 | 29:28 |
2.0km 10m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Angus Currie | FALLI | M18 | 16:08 |
| 2nd | Dominic Wathey | MDOC | M12 | 16:14 |
| 3rd | Oliver Flyn | M12 | 20:36 | |
| 4th | Joseph Barfoot | CDLH | M14 | 20:55 |
| 5th | Thomas Lees | CDLH | M13 | 22:38 |
| 6th | Ben Huinga Leonard | CDLH | M12 | 23:01 |
| 7th | Zach Lever+1 | M8 | 26:03 | |
| 8th | Jack Broatch | M8 | 29:39 | |
| 9th | Isobel Bargeel | CDLH | W11 | 30:29 |
| 10th | Emile Stone-Bourgeois | CDLH | M12 | 31:18 |
| 11th | Ben Middleton | CDLH | M12 | 31:28 |
| 12th | Ellie Pilkington | FALLI | W16 | 31:30 |
| m10 | Elliott Cardy | M12 | 32:11 |