5.0km 180m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Liam Corner | MDOC | M45 | 36:10 |
| 2nd | James Corden | STOCKH | M45 | 40:31 |
| 3rd | Luke Addison | UMOC | M21 | 42:56 |
| 4th | Georgia Baynes | UMOC | W21 | 43:08 |
| 5th | Richard Griffin | MDOC | M45 | 44:27 |
| 6th | Dan Riley | MDOC | M40 | 45:54 |
| 7th | Clare Griffin | MDOC | W40 | 45:55 |
| 8th | Daniel Lynch | UMOC | M21 | 46:54 |
| 9th | David Wathey | MDOC | M50 | 49:23 |
| 10th | Simon Fletcher | MDOC | M45 | 54:30 |
| 11th | Karen Peach | MDOC | W45 | 61:22 |
| 12th | Anna Mackenzie | UMOC | W21 | 65:17 |
| 13th | Elizabeth Hamer-Davies | MDOC | W50 | 68:27 |
| 14th | Arabella Woodrow | W60 | 72:15 | |
| 15th | Pat Moody | DEE | W60 | 72:57 |
| 16th | Stephen Beresford | MDOC | M65 | 80:29 |
| 17th | Martin Smith | DEE | M60 | 84:15 |
2.8km 180m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Nathanael Horton | MDOC | M16 | 38:22 |
| 2nd | Edward Corden | STOCKH | M14 | 40:28 |
| 3rd | Heather Corden | STOCKH | W18 | 40:29 |
| 4th | Barry Chambers | DEE | M65 | 42:40 |
| 5th | Helen Elmes | DEE | W21 | 45:03 |
| 6th | Rory Allen | FALLI | M18 | 46:11 |
| 7th | Shane Drinkwater | M50 | 46:28 | |
| 8th | Olly Smyth | FALLI | M14 | 46:59 |
| 9th | Harry Brown | FALLI | M16 | 47:53 |
| 10th | Nikolay Mikhaylyuk | MDOC | M35 | 48:26 |
| 11th | Joshua Stapleton | CDLH | M14 | 53:02 |
| 12th | Cecilia Fenerty | MDOC | W50 | 61:54 |
| 13th | Henry Baylis | FALLI | M14 | 62:08 |
| 14th | Freddie Clitheroe | FALLI | M18 | 63:51 |
| 15th | Zach Lever+2 | M8 | 65:56 | |
| 16th | Dominic Wathey | MDOC | M12 | 68:20 |
| 17th | Peter Milivojev | CDLH | M16 | 76:32 |
| m7 | John Purkis | SYO | M60 | 103:15 |
2.4km 100m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | James Hallworth | M15 | 28:06 | |
| 2nd | Grace Daye | CDLH | W14 | 34:48 |
| 3rd | David Parkins | M21 | 35:38 | |
| 4th | Imogen Jones | W21 | 35:54 | |
| 5th | Alain Kyd | FALLI | M45 | 36:39 |
| 6th | Alan Barker | M50 | 39:27 | |
| 7th | Nathan Herbert | FALLI | M12 | 59:15 |
| 8th | Harry Buxton | FALLI | M16 | 59:34 |
| 9th= | Christine Copson | STKTRI | W50 | 71:04 |
| 9th= | Craig Speakman | HYDE | M45 | 71:04 |
2.1km 60m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Nathan Herbert (2nd run) | FALLI | M12 | 24:59 |
| 2nd | Emile Stone-Bourgeois | CDLH | M12 | 29:29 |
| 3rd | Sam + Max Bowden +1 | M11 | 29:32 | |
| 4th | Emma Kyd | FALLI | W10 | 31:53 |
| 5th | Jack Riley | MDOC | M7 | 32:00 |
| 6th | Sophie Gray + Dad | W5 | 34:38 | |
| 7th | Ben Huinga Leonard | CDLH | M12 | 37:36 |
| 8th | Gush Family | 38:32 | ||
| 9th | Ben Middleton | CDLH | M12 | 38:52 |
| 10th | Beth Lever+1 | W7 | 56:45 | |
| 11th | Veronica Ellis | W60 | 56:49 | |
| m8 m12 | Sam Pilkington | FALLI | M14 | 48:20 |
0.9km 25m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Seren Gush + Dad | W2 | 22:02 | |
| 2nd | Elsa Screen+1 | W7 | 24:53 | |
| 3rd | Sophie + Imogen Gush | W10 | 32:28 | |
| 4th | Tristan Manning | MDOC | M3 | 38:07 |
| 5th | Lily Riley | MDOC | W9 | 58:34 |