Results for MDOC Brereton Heath Evening - 22-Jun-2017 - Provisional

...return to index

Course Results

Blue

Results

5.9km 30m

Pos Name Club Age Class Time Behind
1st Thomas Fellbaum MDOC M21 30:43  
2nd Nick Barrable SYO M40 34:13 +3:30
3rd Tom Wood ERYRI M18 38:23 +7:40
4th John Embrey DEE M55 39:28 +8:45
5th Duncan Harris DEE M50 39:45 +9:02
6th Connor Smith DEE M18 40:03 +9:20
7th Christopher Embrey MDOC M21 40:06 +9:23
8th Jon Hateley DEE M50 40:16 +9:33
9th Iain Bell DEE M50 42:22 +11:39
n/c David McCann MDOC M50 43:02  
10th Edward Halliwell DEE M40 43:28 +12:45
11th Carolyn Hindle MDOC W21 43:51 +13:08
12th Hannah Hateley DEE W18 44:33 +13:50
13th Sara Campbell DEE W50 45:18 +14:35
14th Christopher Calow DEE M65 45:55 +15:12
15th Heather Fellbaum MDOC W50 46:16 +15:33
16th Trevor Hindle MDOC M50 47:24 +16:41
17th Paul Shannon DEE M55 48:13 +17:30
18th Ian Jones ERYRI M45 48:39 +17:56
19th Jim Wood ERYRI M55 49:39 +18:56
20th John Brammer DEE M55 50:03 +19:20
21st David Wathey MDOC M50 50:52 +20:09
22nd Stephen Fellbaum MDOC M55 52:36 +21:53
23rd Sarah-Jane Barrable SLOW W21 55:33 +24:50
24th Noel Curtis PENNINE M40 56:17 +25:34
25th Andrew Brown DEE M50 56:48 +26:05
26th Chris Rostron MDOC M70 57:43 +27:00
27th Michael Hood SELOC M55 58:20 +27:37
28th Jane McCann MDOC W50 58:33 +27:50
29th Sian Calow DEE W55 60:03 +29:20
30th Kevan Latham SELOC M60 60:59 +30:16
31st David Hurrell DEE M21 67:13 +36:30
32nd Gerry Riley POTOC M55 67:29 +36:46
33rd Martin Smith DEE M60 85:46 +55:03
m15 Vicky Thornton MDOC W55 49:36  
m22 Alan Ogden MDOC M55 51:04  
m22 Adrian Thiemicke DEE M50 53:27  
m18-24 C Eldred   M50 108:02  
mS m18-24 R Reed SHEEN M65    

Green

Results

4.6km 30m

Pos Name Club Age Class Time Behind
1st Martin Green MDOC M60 37:27  
2nd Anna Harris DEE W14 40:30 +3:03
3rd Laura Hindle MDOC W20 41:27 +4:00
4th Paul Smith MDOC M50 41:40 +4:13
5th John Britton MDOC M65 41:50 +4:23
6th Anthony Brockway DEE M55 42:10 +4:43
7th Peter Bream MDOC M50 42:33 +5:06
8th Neil Murphy DEE M55 44:18 +6:51
9th John Kewley MDOC M50 45:18 +7:51
10th Jim Edwards MDOC M45 48:01 +10:34
11th Joe Sparkman LYMM RUNNERS M40 48:58 +11:31
12th Norman Hall DEE M65 49:34 +12:07
13th Ian Watson MDOC M70 51:06 +13:39
14th Graham Sutton DEE M60 51:15 +13:48
15th Eifion Thomas DEE M65 51:22 +13:55
16th Mary Adams WCH W55 52:06 +14:39
17th Elizabeth Hughes DEE W21 53:52 +16:25
18th Robert Verity DEE M75 54:36 +17:09
19th Simon Crocker DEE M55 54:54 +17:27
20th Neil Adams WCH M55 55:02 +17:35
21st Pete Owens DEE M55 56:33 +19:06
22nd Jacqueline Embrey DEE W55 56:49 +19:22
23rd Fiona Kenley MDOC W35 57:10 +19:43
24th John Sherwood DEE M70 59:15 +21:48
25th Louise Veasey DEE W40 59:53 +22:26
26th Peter Hills DEE M70 60:35 +23:08
27th Alan Wheelhouse   M45 61:06 +23:39
28th Hazel Hindle MDOC W50 61:21 +23:54
29th Steve Williams+Ros Sutton MDOC M45 61:57 +24:30
30th Sarah Bayliss SPLOT W45 62:04 +24:37
31st David Dann MDOC M60 63:47 +26:20
32nd Barry Searle   M50 63:50 +26:23
33rd Andrew Baker DEE M45 64:01 +26:34
34th James Smith DEE M70 66:32 +29:05
35th Kate Bryant MDOC W60 69:07 +31:40
36th Sarah Miles MDOC W35 69:25 +31:58
37th Don Bullough MDOC M60 69:27 +32:00
38th John Padget DEE M70 71:15 +33:48
39th Neil Laidlaw MDOC M55 76:10 +38:43
40th Marian Denham POTOC W70 79:46 +42:19
41st Anne Hurrell DEE W60 91:41 +54:14

Short Green

Results

3.2km 20m

Pos Name Club Age Class Time Behind
1st Richard Hunt DPFR M40 30:17  
2nd Benjamin Kyd FALLI M14 36:48 +6:31
3rd Ian Gilliver MDOC M65 40:42 +10:25
4th Catherine Hill DEE W50 40:54 +10:37
5th Tim Murphy DEE M60 41:21 +11:04
6th Simon Fletcher MDOC M45 46:43 +16:26
7th William Lord   M15 46:44 +16:27
8th Dawn Williams DEE W45 49:42 +19:25
9th Andrew Gregory MDOC M80 50:29 +20:12
10th Stephen Beresford MDOC M65 53:15 +22:58
11th John Evans DEE M75 54:11 +23:54
12th Oliver Smyth FALLI M14 56:46 +26:29
13th Andrew Malins DEE M45 56:58 +26:41
14th Ronald Williams DEE M80 58:10 +27:53
15th Jean Rostron POTOC W75 60:20 +30:03
16th David Whieldon DEE M50 61:47 +31:30
17th Elizabeth Embrey MDOC W21 62:10 +31:53
18th Peter Edwards DEE M80 62:52 +32:35
19th Yvonne Longer IND W60 64:30 +34:13
20th Peter Yoxall POTOC M70 67:22 +37:05
21st Richard Gibbs MDOC M65 75:17 +45:00
m12 David Mawdsley MDOC M75 54:09  
m15-18 Barbara Verity DEE W65 97:37  
rtd Sheila Hills DEE W70    

Light Green

Results

3.1km 20m

Pos Name Club Age Class Time Behind
1st Sam Williams DEE M16 26:49  
2nd Richard Hunt DARK PEAK M40 31:59 +5:10
3rd Mike Wharton MDOC M40 33:10 +6:21
4th Alain Kyd FALLI M45 33:55 +7:06
5th Katie Wilson DEE W16 36:08 +9:19
6th Maria Brockway DEE W55 42:20 +15:31
7th Lucy McDonald CDLH W15 44:02 +17:13
8th Ellie Pilkington FALLI W16 45:32 +18:43
9th Chris Browning DEE M55 48:24 +21:35
10th Peter Hayes MDOC M55 49:01 +22:12
11th Lorraine Jackson MDOC W50 49:46 +22:57
12th Stephen Millington MDOC M40 54:57 +28:08
13th Carmel Burke   W45 67:24 +40:35
14th Barry Barnes DEE M75 80:14 +53:25
15th Ken Hastings MDOC M55 84:46 +57:57
16th Gill Smith   W60 97:14 +70:25
m10-18 Sam Heyworth   M15 51:19  

Orange

Results

2.6km 15m

Pos Name Club Age Class Time Behind
1st Nathan Herbert FALLI M12 28:15  
2nd Emile Stone-Bourgeois CDLH M12 37:36 +9:21
3rd Andrew Paulson FALLI M16 38:10 +9:55
4th Katherine Rushworth FALLI W16 40:50 +12:35
5th Rowan Borrow CDLH M12 41:12 +12:57
6th Ben Huinga Leonard CDLH M12 41:17 +13:02
7th Emily Browning DEE W14 43:54 +15:39
8th Ewan Kerry   M18 54:56 +26:41
9th= Amelia Crompton FALLI W12 73:46 +45:31
9th= Lauren Smith FALLI W12 73:46 +45:31
11th= Sophie Foulkes FALLI W12 73:48 +45:33
11th= Katie Bradley FALLI W12 73:48 +45:33
m9-13 Morgan Pauptit FALLI W12 97:51  
m9-13 Abigail Petrondas FALLI W12 97:58  
m9-13 Katie Bean FALLI W12 98:05  
rtd Jack Wheelhouse   M12    

Yellow

Results

1.7km 5m

Pos Name Club Age Class Time Behind
1st Francesca Curtis PENNINE W13 16:05  
2nd Nathan Herbert (2nd run) FALLI M12 16:20 +0:15
3rd Adam Herbert (2nd run) FALLI M10 19:18 +3:13
4th John Allan CDLH M12 29:07 +13:02
5th Ben Middleton CDLH M12 29:18 +13:13
6th Max Dickinson CDLH M11 29:19 +13:14
7th Jason Curtis PENNINE M12 31:47 +15:42
8th Alyssa Kaujate CDLH W12 34:41 +18:36
9th Ryan Stafford + Isaac Lydon DEE M8 36:32 +20:27
10th Chloe + Carmia Zarate+dad   W10 51:09 +35:04
w10 Matthew Sparks-Welsh FALLI M14 29:50  
w10 Henry Baylis FALLI M14 29:50  
m14 Lexie Barwell FALLI W14 35:53  
m14 Emma Buckley FALLI W14 36:17  

White

Results

1.3km 5m

Pos Name Club Age Class Time Behind
1st Adam Herbert FALLI M10 9:55  
2nd Evie Walton   W8 21:51 +11:56
3rd Matthew McCreadie   M12 32:36 +22:41