Results for MDOC Finland100 - Lyme Classic - 14-Oct-2017 - Provisional

...return to index

Course Results

Brown

Results

9.5km 340m

Pos Name Club Age Class Time Behind
1st Alistair Thornton LUOC M21 68:56  
2nd Duncan Harris DEE M50 80:05 +11:09
3rd Richard Hunt IND M40 81:32 +12:36
4th Joe Taunton NOC M21 83:20 +14:24
5th Samuel Drinkwater MDOC M21 84:29 +15:33
6th James Walsh MDOC M21 86:24 +17:28
7th David Newton DVO M35 90:32 +21:36
8th James Crawford GO M60 97:21 +28:25
9th John Embrey DEE M55 100:50 +31:54
10th Edward Halliwell DEE M40 107:41 +38:45
11th Dan Riley MDOC M40 116:58 +48:02
12th Leah Williams LUOC W20 119:22 +50:26
13th Alexander Slavik IND M21 121:23 +52:27
14th Kevan Latham SELOC M60 135:18 +66:22
15th D Mitson POTOC W40 135:58 +67:02
16th Nathan Rae IND M35 143:02 +74:06
17th Katie McInnes SLOW W21 164:52 +95:56

Blue

Results

6.5km 220m

Pos Name Club Age Class Time Behind
n/c Liam Corner MDOC M45 52:54  
1st David Wathey MDOC M50 63:42  
2nd Neah Evans IND W21 65:05 +1:23
3rd Richard Payne EPOC M65 65:40 +1:58
4th Malcolm Irvine DEE M60 66:00 +2:18
5th Clive Richardson WRE M50 66:38 +2:56
6th Andy Sykes DVO M50 66:50 +3:08
7th Steve Wilson SELOC M40 67:20 +3:38
8th Ellie Bales POTOC W18 67:58 +4:16
9th Adrian West-Samuel IND M50 68:35 +4:53
10th Timothy Martland MDOC M50 68:59 +5:17
11th Tereza Maria Rush BOK W35 69:20 +5:38
12th Alex Ledbury MDOC M45 69:29 +5:47
13th Hanno Rostron   M35 69:33 +5:51
14th Andy Ellis PFO M55 72:51 +9:09
15th Mark Webster NOC M50 73:12 +9:30
16th Dave Bales POTOC M60 73:47 +10:05
17th Rob Last SYO M55 74:20 +10:38
18th John Seymour   M35 79:26 +15:44
19th John Kewley MDOC M50 81:09 +17:27
20th Marc Ebanks SN M45 81:43 +18:01
21st Matias Järnefelt OK77 M40 82:12 +18:30
22nd Richard Griffin MDOC M45 83:43 +20:01
23rd Ian Couch EPOC M70 87:56 +24:14
24th Sian Calow DEE W55 90:48 +27:06
25th Finley Brandreth Orienteering Calgary W21 99:35 +35:53
26th Richard Sullivan WCH M55 106:13 +42:31

Green

Results

4.4km 120m

Pos Name Club Age Class Time Behind
1st Bill Hanley SYO M60 47:40  
2nd Elizabeth Jackson DEE W50 49:41 +2:01
3rd Robert Taylor IND M65 49:45 +2:05
4th Jane Anthony SROC W60 51:57 +4:17
5th Paul Smith MDOC M50 52:24 +4:44
6th Stu Levene HH M45 53:47 +6:07
7th Fiona Kenley MDOC W35 53:55 +6:15
8th Alastair Lessells ESOC M70 54:37 +6:57
9th John Broadhead WRE M60 55:53 +8:13
10th Ruth Harris DEE W45 56:10 +8:30
11th Rod Postlethwaite WRE M60 56:11 +8:31
12th Jane McCann MDOC W50 57:28 +9:48
13th Helen Ellis PFO W45 57:50 +10:10
14th Julie Gardner IND W55 57:56 +10:16
15th Cecilia Fenerty MDOC W50 58:57 +11:17
16th John Williams MDOC M65 59:25 +11:45
17th Chris Burden AIRE M65 61:19 +13:39
18th Kate Bryant MDOC W60 62:49 +15:09
19th Paul Jackson EPOC M70 62:57 +15:17
20th Elizabeth Bales POTOC W55 63:13 +15:33
21st Janice Nisbet ESOC W60 63:55 +16:15
22nd Sarah Ledbury MDOC W45 64:31 +16:51
23rd Sharron Richardson WRE W45 64:59 +17:19
24th John Pullin LOC M65 65:27 +17:47
25th Kathryn Griffiths DVO W40 69:31 +21:51
26th Catherine Rooney RR W55 70:00 +22:20
27th Catherine Elliott IND W45 72:12 +24:32
28th Tony Wynne IND M50 72:13 +24:33
29th Joy Irvine DEE W55 74:21 +26:41
30th Rod Shaw EPOC M75 79:56 +32:16
31st Rachel Barton IND W35 83:42 +36:02
32nd Christopher Kemp DEE M60 86:30 +38:50
33rd John Purkis SYO M60 95:43 +48:03
34th Melody Thompson SELOC W50 98:35 +50:55
35th Richard Gibbs MDOC M65 101:37 +53:57

Short Green

Results

2.6km 60m

Pos Name Club Age Class Time Behind
1st John Shaw SMOC M65 42:22  
2nd Jim Mitchell PFO M75 42:28 +0:06
3rd David Mawdsley MDOC M75 45:43 +3:21
4th Judith Goodair EPOC W75 47:06 +4:44
5th Guy Goodair EPOC M80 49:04 +6:42
6th Kath Etherden SELOC W65 49:33 +7:11
7th Vivienne Pitcher DEE W65 56:05 +13:43
8th Diana McClure LOC W65 56:54 +14:32
9th Peter Yoxall POTOC M70 58:00 +15:38
10th Kathleen Lessells ESOC W65 58:46 +16:24
11th Lesley Norton WRE W75 60:46 +18:24
12th Rosie Shaw SMOC W65 61:05 +18:43
13th Margaret Shaw EPOC W65 63:02 +20:40
14th Peter Lomas MDOC M75 63:06 +20:44
15th Jean Rostron POTOC W75 65:23 +23:01
16th Alan Heron SELOC M80 68:56 +26:34
17th Caroline Barcham SELOC W50 69:19 +26:57
18th Philip Thompson EPOC M80 71:04 +28:42

Light Green

Results

3.4km 95m

Pos Name Club Age Class Time Behind
1st Ella May Rush BOK W12 52:42  
2nd Stephen Millington MDOC M40 55:44 +3:02
3rd Lorraine Jackson MDOC W50 56:37 +3:55
4th Clare Sanders NOC W35 58:11 +5:29
5th Dominic Wathey MDOC M12 68:01 +15:19
6th Brian Yates ESOC M70 69:59 +17:17
7th Rebecca McCreadie DEE W40 74:18 +21:36
8th Steven Michael Rush BOK M45 90:10 +37:28
9th Monika Dent MDOC W14 91:07 +38:25
10th Steve Nicholls MDOC M60 102:15 +49:33
11th Stella Heap + Barbara Pownell MDOC W55 104:31 +51:49
12th Alison Farris IND W55 105:02 +52:20
13th Jayne Grimley   W55 145:59 +93:17
rtd Simon Mawdsley MDOC M45    

Orange

Results

2.7km 95m

Pos Name Club Age Class Time Behind
1st Mary Barton-Marshall PFO W70 82:35  
2nd Paulina Cristas + Raquel Longares   W5 128:47 +46:12
3rd Nedd Hunt + Kath Watson   M5 129:04 +46:29

Yellow

Results

2.1km 50m

Pos Name Club Age Class Time Behind
1st Matthew McCreadie DEE M12 20:44  
2nd Harvey Sullivan IND M10 21:42 +0:58
3rd Alvari Rostron + 1   M6 41:55 +21:11
4th Elijas + Matilda   M8 43:13 +22:29
5th Aini Rostron +2   W4 44:13 +23:29
6th Hanna Seymour + Toby Seymour IND W10 48:18 +27:34

White

Results

1.6km 25m

Pos Name Club Age Class Time Behind
1st Jack Riley MDOC M7 16:02  
2nd Leo Howie IND M7 16:10 +0:08
3rd Lily Riley MDOC W10 18:27 +2:25
4th Anna Wilson SELOC W7 19:53 +3:51
5th Daniel Wilson SELOC M8 20:02 +4:00
6th Hugh Nisbet + 2 Adults   M4 35:04 +19:02

Colour Standards

Course Time
Brown 103:24
Blue 95:33
Green 71:30
Short Green 63:33
Light Green 79:03
Orange 128:47
Yellow 41:55
White 35:04