Results for Macclesfield Urban - 25-Mar-2018 - Provisional

...return to index

Class Results

MYJ

Results

2.6km 50m

Pos Name Club Age Class Time Behind Excl Excess
1st Elijas Rostron   M8 95:36    
2nd Alvari Rostron   M6 96:20 +0:44  

MJ

Results

4km 72m

Pos Name Club Age Class Time Behind Excl Excess
1st Oliver Smyth MDOC M14 32:47    
2nd William Ellis PFO M14 39:56 +7:09  
3rd Dominic Wathey MDOC M14 51:45 +18:58  
m12 Christian Wood PFO M16 42:37    

MO

Results

9.1km 185m

Pos Name Club Age Class Time Behind
1st Mark Burley MDOC M21 65:08  
2nd Thomas Cochrane NGOC M21 69:34 +4:26
3rd Martin Pigott POTOC M40 69:53 +4:45
4th Richard Pigott POTOC M40 71:18 +6:10
5th Pauls Liepins AIRE M35 71:52 +6:44
6th Rob Moody POTOC M21 76:35 +11:27
7th Jeff Powell Davies BL M35 77:46 +12:38
8th Matthew Tinker EPOC M35 85:14 +20:06
9th James McCann MDOC M18 86:38 +21:30
10th Samuel Naylor POTOC M21 95:12 +30:04

MV

Results

7.8km 140m

Pos Name Club Age Class Time Behind
1st Karl Marshall SYO M50 61:18  
2nd Duncan Harris DEE M50 62:14 +0:56
3rd Graeme Addison CLOK M50 64:58 +3:40
4th Martin Ward SYO M50 65:57 +4:39
5th Mark Chapman SYO M50 66:28 +5:10
6th David Hunt BOK M55 66:44 +5:26
7th David Newton DVO M40 66:48 +5:30
8th Clive Richardson WRE M50 71:07 +9:49
9th Nick Howlett LOC M50 72:37 +11:19
10th Alan Hickling SAX M50 72:52 +11:34
11th Tony Udris SYO M45 76:33 +15:15
12th Craig Blackford BADO M50 77:49 +16:31
13th David Wathey MDOC M50 79:02 +17:44
14th Stu Levene HH M45 81:42 +20:24
15th Hanno Rostron   M40 82:06 +20:48
16th John Carr   M45 84:26 +23:08
17th Paul Watson MDOC M40 87:14 +25:56
18th A West-Samuel GVS M50 89:04 +27:46
19th David Pal WRE M50 96:29 +35:11
m15 Adrian Griffiths WRE M50 80:14  
m10 Mark Thomson IND M50 91:11  

MSV

Results

5.95km 100m

Pos Name Club Age Class Time Behind
1st John Embrey DEE M60 47:41  
2nd Roger Thetford TVOC M55 50:02 +2:21
3rd Jon Hateley DEE M55 53:02 +5:21
4th Brian Ward HALO M55 54:13 +6:32
5th Mike Greenwood GRAMP M55 54:56 +7:15
6th Graham Johnson DVO M60 56:17 +8:36
7th Dave Chaffey DVO M55 57:24 +9:43
8th Mike Snell OD M60 57:40 +9:59
9th Graham Capper LOC M60 57:44 +10:03
10th Alan Rosen HH M60 58:24 +10:43
11th David McCann MDOC M55 60:20 +12:39
12th Ray Collins WCH M60 60:43 +13:02
13th Henry Morgan POTOC M60 60:46 +13:05
14th Clive Giddis DEE M55 60:57 +13:16
15th Timothy Evans CLARO M55 61:26 +13:45
16th Andy Ellis PFO M55 61:29 +13:48
17th Ian Ditchfield MV M60 62:05 +14:24
18th Alan Ogden MDOC M55 62:55 +15:14
19th Mike Derbyshire BAOC M60 63:17 +15:36
20th Peter Martin MV M55 65:33 +17:52
21st Stephen Fellbaum MDOC M55 68:09 +20:28
22nd Jim Cooke POTOC M55 69:15 +21:34
23rd Gerard Riley POTOC M60 71:15 +23:34
24th Dave Bales POTOC M60 72:22 +24:41
25th Malcolm Irvine DEE M60 96:56 +49:15
disq Paul Turner SELOC M60 52:33  
disq David Vincent DVO M55 53:34  
disq Robert Parkinson NOC M60 60:31  
m3-4 m9 w18 w22 m24-25 Adam Peet   M55 90:26  

MUV

Results

4.15km 75m

Pos Name Club Age Class Time Behind
1st Bill Hanley SYO M65 37:10  
2nd Bob Dredge WCH M65 37:47 +0:37
3rd Paul Johnson SYO M65 38:29 +1:19
4th Jonathan Howell WCH M65 38:57 +1:47
5th Mike Smithard DEE M65 39:40 +2:30
6th Richard Payne EPOC M65 40:00 +2:50
7th Don McKerrow SLOW M65 40:52 +3:42
8th John Britton MDOC M65 41:21 +4:11
9th Paul Ferguson SROC M65 43:04 +5:54
10th Mike Godfree DVO M65 43:46 +6:36
11th John Williams MDOC M65 44:36 +7:26
12th Mike Hampton OD M70 45:04 +7:54
13th Doug Dickinson DVO M70 46:15 +9:05
14th John Hopper DVO M65 46:56 +9:46
15th Fred Miller NATO M65 48:09 +10:59
16th Chris Rostron MDOC M70 48:13 +11:03
17th Barry Chambers DEE M65 50:28 +13:18
18th Norman Hall DEE M70 50:44 +13:34
19th Derek Gale DVO M70 52:15 +15:05
20th Colin Best SYO M70 54:18 +17:08
21st Peter Ross MDOC M70 54:41 +17:31
22nd Andrew Payne DEE M65 55:25 +18:15
23rd Steve Brockbank LOC M70 55:59 +18:49
24th Chris Kirkham MDOC M70 57:12 +20:02
25th Ian Watson MDOC M70 58:04 +20:54
26th Stephen Round SELOC M65 60:49 +23:39
27th Neil Croasdell EPOC M70 60:51 +23:41
28th Philip May OD M65 64:14 +27:04
29th Ian Gilliver MDOC M65 64:43 +27:33
30th Douglas Edwards MDOC M70 65:46 +28:36
31st Christopher Drew EBOR M70 66:37 +29:27
32nd John Shaw SMOC M65 69:45 +32:35
33rd Brian Davies NATO M65 73:10 +36:00
34th Peter Yoxall POTOC M70 77:03 +39:53
35th Richard Gibbs MDOC M65 87:09 +49:59
m12 Steve Ingleby DEE M65 35:01  
m22 David Rose PFO M65 55:14  

MHV

Results

3.55km 60m

Pos Name Club Age Class Time Behind
1st Robert Verity DEE M75 45:14  
2nd Guy Goodair EPOC M80 48:13 +2:59
3rd David Mawdsley MDOC M75 51:26 +6:12
4th John Evans DEE M80 53:14 +8:00
5th David Walker MDOC M75 66:30 +21:16

WYJ

Results

2.6km 50m

Pos Name Club Age Class Time Behind Excl Excess
1st Aini Rostron+1   W5 96:38    

WJ

Results

4km 72m

Pos Name Club Age Class Time Behind Excl Excess
1st Eleanor Ellis PFO W16 43:38    

WO

Results

7.8km 140m

Pos Name Club Age Class Time Behind
1st Karen Poole EPOC W40 72:31  
n/c Carolyn Hindle FVO W21 72:48  
2nd Hannah Hateley DEE W18 75:53 +3:22
3rd Diane Mitson POTOC W40 84:39 +12:08
4th Rebecca Glen MDOC W40 85:32 +13:01
5th Fiona Kenley MDOC W35 92:32 +20:01
6th Emily Blackford BADO W21 96:37 +24:06
7th Elizabeth Hamer-Davies MDOC W50 99:04 +26:33
8th Julie Laverock MDOC W50 99:57 +27:26

WV

Results

5.95km 100m

Pos Name Club Age Class Time Behind
1st= Sal Chaffey DVO W50 57:15  
1st= Catherine Hill DEE W50 57:15  
3rd Jane Anthony SROC W60 58:02 +0:47
4th Heather Fellbaum MDOC W55 60:03 +2:48
5th Delia Kingsbury WRE W50 62:18 +5:03
6th Sarah Bayliss SPLOT W50 67:17 +10:02
7th Ruth Harris DEE W45 67:44 +10:29
8th Cecilia Fenerty MDOC W50 67:47 +10:32
9th Helen Ellis PFO W45 67:51 +10:36
10th Elaine Sutton DEE W50 73:36 +16:21
11th Jane Blackford BADO W45 78:11 +20:56
12th Kathryn Griffiths DVO W45 80:20 +23:05
13th Clare Griffin MDOC W45 81:15 +24:00
14th Lesley Ward SYO W45 88:14 +30:59
15th Diane Jacks WRE W50 88:16 +31:01
disq Jane McCann MDOC W50 64:07  
disq Sharron Richardson WRE W45 83:14  

WSV

Results

4.15km 75m

Pos Name Club Age Class Time Behind
1st Elizabeth Jackson DEE W55 40:41  
2nd Janet Rosen HH W60 43:13 +2:32
3rd Vicky Thornton MDOC W55 43:19 +2:38
4th Judith Wood PFO W55 44:53 +4:12
5th Helena Crutchley HALO W55 47:10 +6:29
6th Claire Bushnell WCH W55 48:58 +8:17
7th Elizabeth Bales POTOC W55 49:04 +8:23
8th Karen Quickfall SROC W55 49:05 +8:24
9th Jane Campbell DEE W60 50:11 +9:30
10th Maggie Hateley DEE W55 51:04 +10:23
11th Amanda Price DVO W55 52:42 +12:01
12th Pat Moody DEE W60 54:46 +14:05
13th Christine Collins WCH W55 55:11 +14:30
n/c Hazel Hindle MDOC W55 55:55  
14th Patricia Davies NATO W60 58:07 +17:26
15th Amanda Ward HALO W55 61:00 +20:19
16th Kath Speak MDOC W55 61:51 +21:10
17th Arabella Woodrow IND W60 62:56 +22:15
18th Joy Irvine DEE W60 69:18 +28:37
19th Melinda Riley SYO W60 79:02 +38:21
disq Lindsey Knox RR W55 40:38  
m22 Val Johnson DVO W55 49:12  

WUV

Results

3.55km 60m

Pos Name Club Age Class Time Behind Manual Adj
1st Judy Johnson SYO W65 35:27    
2nd Liz Godfree DVO W70 37:45 +2:18  
3rd Kate Bryant MDOC W65 41:42 +6:15  
4th Kate Ingleby DEE W65 43:33 +8:06 1:00
5th Jillyan Dobby MDOC W65 46:25 +10:58  
6th Glenys Ferguson SROC W65 48:49 +13:22  
7th Rosie Shaw SMOC W65 49:27 +14:00  
8th Dora Deaville POTOC W65 51:41 +16:14  
9th Jen Gale DVO W70 54:18 +18:51  
10th Jackie Page EPOC W65 55:23 +19:56  
11th Jean Lochhead EPOC W70 55:47 +20:20  
12th Jean Payne DEE W65 56:38 +21:11  
13th Jane Payne EPOC W65 62:43 +27:16  
14th Gillian Rowan-Wilde PFO W70 67:29 +32:02  
15th Julie Brook MDOC W70 70:04 +34:37 1:00
16th Alison Doyle MDOC W65 74:01 +38:34  
m17 Liz Drew EBOR W65 41:10    

WHV

Results

3.55km 60m

Pos Name Club Age Class Time Behind
1st Jean Rostron POTOC W75 57:46  
2nd Judith Goodair EPOC W75 58:01 +0:15
3rd Ruth Rhodes SO W75 60:47 +3:01
4th Sue Birkinshaw MDOC W80 86:33 +28:47

Course 2 non-comp

Results

7.8km 140m

Pos Name Club Age Class Time Behind
1st Edgar Divver IND M21 102:01  

Course 3 non-comp

Results

5.95km 100m

Pos Name Club Age Class Time Behind
1st Richard Griffin MDOC M45 73:45  
2nd John Brewer SROC M50 84:38 +10:53

Course 4 non-comp

Results

4.15km 75m

Pos Name Club Age Class Time Behind
1st Ellie Bales POTOC W18 36:50  
2nd Pauly-D Jones DEE M50 42:30 +5:40
3rd Saskia Jones DEE W18 49:40 +12:50
4th Rebecca McCreadie DEE W40 59:45 +22:55

Course 5 non-comp

Results

3.55km 60m

Pos Name Club Age Class Time Behind
1st Marie Roberts MDOC W60 56:49  
2nd Sue Levinson EPOC W60 62:27 +5:38
3rd James Verity   M40 74:29 +17:40
4th Hilary May OD W60 89:56 +33:07
Course Results

Course 1

Results

9.1km 185m

Pos Name Club Age Class Class Time Behind
1st Mark Burley MDOC M21 MO 65:08  
2nd Thomas Cochrane NGOC M21 MO 69:34 +4:26
3rd Martin Pigott POTOC M40 MO 69:53 +4:45
4th Richard Pigott POTOC M40 MO 71:18 +6:10
5th Pauls Liepins AIRE M35 MO 71:52 +6:44
6th Rob Moody POTOC M21 MO 76:35 +11:27
7th Jeff Powell Davies BL M35 MO 77:46 +12:38
8th Matthew Tinker EPOC M35 MO 85:14 +20:06
9th James McCann MDOC M18 MO 86:38 +21:30
10th Samuel Naylor POTOC M21 MO 95:12 +30:04

Course 2

Results

7.8km 140m

Pos Name Club Age Class Class Time Behind
1st Karl Marshall SYO M50 MV 61:18  
2nd Duncan Harris DEE M50 MV 62:14 +0:56
3rd Graeme Addison CLOK M50 MV 64:58 +3:40
4th Martin Ward SYO M50 MV 65:57 +4:39
5th Mark Chapman SYO M50 MV 66:28 +5:10
6th David Hunt BOK M55 MV 66:44 +5:26
7th David Newton DVO M40 MV 66:48 +5:30
8th Clive Richardson WRE M50 MV 71:07 +9:49
9th Karen Poole EPOC W40 WO 72:31 +11:13
10th Nick Howlett LOC M50 MV 72:37 +11:19
n/c Carolyn Hindle FVO W21 WO 72:48  
11th Alan Hickling SAX M50 MV 72:52 +11:34
12th Hannah Hateley DEE W18 WO 75:53 +14:35
13th Tony Udris SYO M45 MV 76:33 +15:15
14th Craig Blackford BADO M50 MV 77:49 +16:31
15th David Wathey MDOC M50 MV 79:02 +17:44
16th Stu Levene HH M45 MV 81:42 +20:24
17th Hanno Rostron   M40 MV 82:06 +20:48
18th John Carr   M45 MV 84:26 +23:08
19th Diane Mitson POTOC W40 WO 84:39 +23:21
20th Rebecca Glen MDOC W40 WO 85:32 +24:14
21st Paul Watson MDOC M40 MV 87:14 +25:56
22nd A West-Samuel GVS M50 MV 89:04 +27:46
23rd Fiona Kenley MDOC W35 WO 92:32 +31:14
24th David Pal WRE M50 MV 96:29 +35:11
25th Emily Blackford BADO W21 WO 96:37 +35:19
26th Elizabeth Hamer-Davies MDOC W50 WO 99:04 +37:46
27th Julie Laverock MDOC W50 WO 99:57 +38:39
28th Edgar Divver IND M21 Course 2 non-comp 102:01 +40:43
m15 Adrian Griffiths WRE M50 MV 80:14  
m10 Mark Thomson IND M50 MV 91:11  

Course 3

Results

5.95km 100m

Pos Name Club Age Class Class Time Behind
1st John Embrey DEE M60 MSV 47:41  
2nd Roger Thetford TVOC M55 MSV 50:02 +2:21
3rd Jon Hateley DEE M55 MSV 53:02 +5:21
4th Brian Ward HALO M55 MSV 54:13 +6:32
5th Mike Greenwood GRAMP M55 MSV 54:56 +7:15
6th Graham Johnson DVO M60 MSV 56:17 +8:36
7th= Sal Chaffey DVO W50 WV 57:15 +9:34
7th= Catherine Hill DEE W50 WV 57:15 +9:34
9th Dave Chaffey DVO M55 MSV 57:24 +9:43
10th Mike Snell OD M60 MSV 57:40 +9:59
11th Graham Capper LOC M60 MSV 57:44 +10:03
12th Jane Anthony SROC W60 WV 58:02 +10:21
13th Alan Rosen HH M60 MSV 58:24 +10:43
14th Heather Fellbaum MDOC W55 WV 60:03 +12:22
15th David McCann MDOC M55 MSV 60:20 +12:39
16th Ray Collins WCH M60 MSV 60:43 +13:02
17th Henry Morgan POTOC M60 MSV 60:46 +13:05
18th Clive Giddis DEE M55 MSV 60:57 +13:16
19th Timothy Evans CLARO M55 MSV 61:26 +13:45
20th Andy Ellis PFO M55 MSV 61:29 +13:48
21st Ian Ditchfield MV M60 MSV 62:05 +14:24
22nd Delia Kingsbury WRE W50 WV 62:18 +14:37
23rd Alan Ogden MDOC M55 MSV 62:55 +15:14
24th Mike Derbyshire BAOC M60 MSV 63:17 +15:36
25th Peter Martin MV M55 MSV 65:33 +17:52
26th Sarah Bayliss SPLOT W50 WV 67:17 +19:36
27th Ruth Harris DEE W45 WV 67:44 +20:03
28th Cecilia Fenerty MDOC W50 WV 67:47 +20:06
29th Helen Ellis PFO W45 WV 67:51 +20:10
30th Stephen Fellbaum MDOC M55 MSV 68:09 +20:28
31st Jim Cooke POTOC M55 MSV 69:15 +21:34
32nd Gerard Riley POTOC M60 MSV 71:15 +23:34
33rd Dave Bales POTOC M60 MSV 72:22 +24:41
34th Elaine Sutton DEE W50 WV 73:36 +25:55
35th Richard Griffin MDOC M45 Course 3 non-comp 73:45 +26:04
36th Jane Blackford BADO W45 WV 78:11 +30:30
37th Kathryn Griffiths DVO W45 WV 80:20 +32:39
38th Clare Griffin MDOC W45 WV 81:15 +33:34
39th John Brewer SROC M50 Course 3 non-comp 84:38 +36:57
40th Lesley Ward SYO W45 WV 88:14 +40:33
41st Diane Jacks WRE W50 WV 88:16 +40:35
42nd Malcolm Irvine DEE M60 MSV 96:56 +49:15
disq Paul Turner SELOC M60 MSV 52:33  
disq David Vincent DVO M55 MSV 53:34  
disq Robert Parkinson NOC M60 MSV 60:31  
disq Jane McCann MDOC W50 WV 64:07  
disq Sharron Richardson WRE W45 WV 83:14  
m3-4 m9 w18 w22 m24-25 Adam Peet   M55 MSV 90:26  

Course 4

Results

4.15km 75m

Pos Name Club Age Class Class Time Behind
1st Ellie Bales POTOC W18 Course 4 non-comp 36:50  
2nd Bill Hanley SYO M65 MUV 37:10 +0:20
3rd Bob Dredge WCH M65 MUV 37:47 +0:57
4th Paul Johnson SYO M65 MUV 38:29 +1:39
5th Jonathan Howell WCH M65 MUV 38:57 +2:07
6th Mike Smithard DEE M65 MUV 39:40 +2:50
7th Richard Payne EPOC M65 MUV 40:00 +3:10
8th Elizabeth Jackson DEE W55 WSV 40:41 +3:51
9th Don McKerrow SLOW M65 MUV 40:52 +4:02
10th John Britton MDOC M65 MUV 41:21 +4:31
11th Pauly-D Jones DEE M50 Course 4 non-comp 42:30 +5:40
12th Paul Ferguson SROC M65 MUV 43:04 +6:14
13th Janet Rosen HH W60 WSV 43:13 +6:23
14th Vicky Thornton MDOC W55 WSV 43:19 +6:29
15th Mike Godfree DVO M65 MUV 43:46 +6:56
16th John Williams MDOC M65 MUV 44:36 +7:46
17th Judith Wood PFO W55 WSV 44:53 +8:03
18th Mike Hampton OD M70 MUV 45:04 +8:14
19th Doug Dickinson DVO M70 MUV 46:15 +9:25
20th John Hopper DVO M65 MUV 46:56 +10:06
21st Helena Crutchley HALO W55 WSV 47:10 +10:20
22nd Fred Miller NATO M65 MUV 48:09 +11:19
23rd Chris Rostron MDOC M70 MUV 48:13 +11:23
24th Claire Bushnell WCH W55 WSV 48:58 +12:08
25th Elizabeth Bales POTOC W55 WSV 49:04 +12:14
26th Karen Quickfall SROC W55 WSV 49:05 +12:15
27th Saskia Jones DEE W18 Course 4 non-comp 49:40 +12:50
28th Jane Campbell DEE W60 WSV 50:11 +13:21
29th Barry Chambers DEE M65 MUV 50:28 +13:38
30th Norman Hall DEE M70 MUV 50:44 +13:54
31st Maggie Hateley DEE W55 WSV 51:04 +14:14
32nd Derek Gale DVO M70 MUV 52:15 +15:25
33rd Amanda Price DVO W55 WSV 52:42 +15:52
34th Colin Best SYO M70 MUV 54:18 +17:28
35th Peter Ross MDOC M70 MUV 54:41 +17:51
36th Pat Moody DEE W60 WSV 54:46 +17:56
37th Christine Collins WCH W55 WSV 55:11 +18:21
38th Andrew Payne DEE M65 MUV 55:25 +18:35
n/c Hazel Hindle MDOC W55 WSV 55:55  
39th Steve Brockbank LOC M70 MUV 55:59 +19:09
40th Chris Kirkham MDOC M70 MUV 57:12 +20:22
41st Ian Watson MDOC M70 MUV 58:04 +21:14
42nd Patricia Davies NATO W60 WSV 58:07 +21:17
43rd Rebecca McCreadie DEE W40 Course 4 non-comp 59:45 +22:55
44th Stephen Round SELOC M65 MUV 60:49 +23:59
45th Neil Croasdell EPOC M70 MUV 60:51 +24:01
46th Amanda Ward HALO W55 WSV 61:00 +24:10
47th Kath Speak MDOC W55 WSV 61:51 +25:01
48th Arabella Woodrow IND W60 WSV 62:56 +26:06
49th Philip May OD M65 MUV 64:14 +27:24
50th Ian Gilliver MDOC M65 MUV 64:43 +27:53
51st Douglas Edwards MDOC M70 MUV 65:46 +28:56
52nd Christopher Drew EBOR M70 MUV 66:37 +29:47
53rd Joy Irvine DEE W60 WSV 69:18 +32:28
54th John Shaw SMOC M65 MUV 69:45 +32:55
55th Brian Davies NATO M65 MUV 73:10 +36:20
56th Peter Yoxall POTOC M70 MUV 77:03 +40:13
57th Melinda Riley SYO W60 WSV 79:02 +42:12
58th Richard Gibbs MDOC M65 MUV 87:09 +50:19
m12 Steve Ingleby DEE M65 MUV 35:01  
disq Lindsey Knox RR W55 WSV 40:38  
m22 Val Johnson DVO W55 WSV 49:12  
m22 David Rose PFO M65 MUV 55:14  

Course 5

Results

3.55km 60m

Pos Name Club Age Class Class Time Behind Manual Adj
1st Judy Johnson SYO W65 WUV 35:27    
2nd Liz Godfree DVO W70 WUV 37:45 +2:18  
3rd Kate Bryant MDOC W65 WUV 41:42 +6:15  
4th Kate Ingleby DEE W65 WUV 43:33 +8:06 1:00
5th Robert Verity DEE M75 MHV 45:14 +9:47  
6th Jillyan Dobby MDOC W65 WUV 46:25 +10:58  
7th Guy Goodair EPOC M80 MHV 48:13 +12:46  
8th Glenys Ferguson SROC W65 WUV 48:49 +13:22  
9th Rosie Shaw SMOC W65 WUV 49:27 +14:00  
10th David Mawdsley MDOC M75 MHV 51:26 +15:59  
11th Dora Deaville POTOC W65 WUV 51:41 +16:14  
12th John Evans DEE M80 MHV 53:14 +17:47  
13th Jen Gale DVO W70 WUV 54:18 +18:51  
14th Jackie Page EPOC W65 WUV 55:23 +19:56  
15th Jean Lochhead EPOC W70 WUV 55:47 +20:20  
16th Jean Payne DEE W65 WUV 56:38 +21:11  
17th Marie Roberts MDOC W60 Course 5 non-comp 56:49 +21:22  
18th Jean Rostron POTOC W75 WHV 57:46 +22:19  
19th Judith Goodair EPOC W75 WHV 58:01 +22:34  
20th Ruth Rhodes SO W75 WHV 60:47 +25:20  
21st Sue Levinson EPOC W60 Course 5 non-comp 62:27 +27:00  
22nd Jane Payne EPOC W65 WUV 62:43 +27:16  
23rd David Walker MDOC M75 MHV 66:30 +31:03  
24th Gillian Rowan-Wilde PFO W70 WUV 67:29 +32:02  
25th Julie Brook MDOC W70 WUV 70:04 +34:37 1:00
26th Alison Doyle MDOC W65 WUV 74:01 +38:34  
27th James Verity   M40 Course 5 non-comp 74:29 +39:02  
28th Sue Birkinshaw MDOC W80 WHV 86:33 +51:06  
29th Hilary May OD W60 Course 5 non-comp 89:56 +54:29  
m17 Liz Drew EBOR W65 WUV 41:10    

Course 6

Results

4km 72m

Pos Name Club Age Class Class Time Behind Excl Excess
1st Oliver Smyth MDOC M14 MJ 32:47    
2nd William Ellis PFO M14 MJ 39:56 +7:09  
3rd Eleanor Ellis PFO W16 WJ 43:38 +10:51  
4th Dominic Wathey MDOC M14 MJ 51:45 +18:58  
m12 Christian Wood PFO M16 MJ 42:37    

Course 7

Results

2.6km 50m

Pos Name Club Age Class Class Time Behind Excl Excess
1st Elijas Rostron   M8 MYJ 95:36    
2nd Alvari Rostron   M6 MYJ 96:20 +0:44  
3rd Aini Rostron+1   W5 WYJ 96:38 +1:02