Results for Brereton Heath - 19-Jun-2018 - Provisional

...return to index

Course Results

Blue

Results

5.7km

Pos Name Club Age Class Time Behind
1st Oliver Williams DEE M21 30:07  
2nd Connor Smith DEE M20 31:28 +1:21
3rd Martin Pigott POTOC M40 34:54 +4:47
4th Duncan Harris DEE M50 35:16 +5:09
5th Mark Burley MDOC M21 37:10 +7:03
6th Anna Harris DEE W16 37:28 +7:21
7th Jon Hateley DEE M55 39:31 +9:24
8th David Dunn RSOC M40 43:07 +13:00
9th Sara Campbell DEE W50 43:19 +13:12
10th David Gray MDOC M35 43:43 +13:36
11th Vicky Thornton MDOC W55 45:06 +14:59
12th David McCann MDOC M55 46:30 +16:23
13th Edward Barnard DEE M35 46:48 +16:41
14th Heather Fellbaum MDOC W55 47:03 +16:56
15th Simon Coppock DEE M55 47:31 +17:24
16th John Brammer DEE M55 47:33 +17:26
17th Michael Hood SELOC M55 48:50 +18:43
Blue standard time 48:50
18th Helen Chiswell DVO W40 50:33 +20:26
19th Dave Bales POTOC M60 51:59 +21:52
20th Jane McCann MDOC W50 52:46 +22:39
21st Kevan Latham SELOC M60 53:14 +23:07
22nd Paul Turnock MDOC M35 54:15 +24:08
23rd Paul Prudhoe C.COAST M65 55:51 +25:44
24th Paul Adamson   M45 56:07 +26:00
25th Catherine Hill DEE W50 56:53 +26:46
26th Anne Moore   W40 57:54 +27:47
27th Joe Herbert FALLI M14 58:03 +27:56
28th Isabel Hill DEE W18 58:56 +28:49
29th Matt Sparks-Welch FALLI M14 61:40 +31:33
30th Sian Calow DEE W55 68:57 +38:50
31st Maggie Hateley DEE W55 71:15 +41:08
32nd Peter Potter DEE M60 71:25 +41:18
  David Newton DVO M40 w16  
  Henry Baylis FALLI M14 m2  

Green

Results

4.2km

Pos Name Club Age Class Time Behind
1st Martin Green MDOC M60 33:40  
2nd Neil Murphy DEE M55 35:09 +1:29
3rd Stephen Bingham MDOC M60 36:02 +2:22
4th Benjamin Kyd FALLI M14 36:40 +3:00
5th Eddie Speak MDOC M60 36:49 +3:09
6th Eifion Thomas DEE M65 36:51 +3:11
7th John Kewley MDOC M55 37:18 +3:38
8th Fiona Kenley MDOC W35 37:28 +3:48
9th Adrian Thiemicke DEE M50 38:33 +4:53
10th Peter Bream MDOC M50 38:54 +5:14
11th Norman Hall DEE M70 39:47 +6:07
12th Pete Owens DEE M55 40:32 +6:52
13th Elizabeth Bales POTOC W55 42:35 +8:55
14th David Hurrell DEE M21 42:51 +9:11
15th Jim Cooke POTOC M55 43:12 +9:32
16th Chris Kirkham MDOC M70 45:29 +11:49
17th Andrew Leedham LOC M55 46:20 +12:40
18th Jacqueline Embrey DEE W60 46:43 +13:03
19th John Sherwood DEE M70 47:14 +13:34
20th Evelyn Elmes DEE W20 48:54 +15:14
Green standard time 50:30
21st Chris Kemp DEE M60 51:19 +17:39
22nd= James Smith DEE M70 51:27 +17:47
22nd= John Nuttall SELOC M70 51:27 +17:47
24th Pat Moody DEE W60 52:59 +19:19
25th Louise Veasey DEE W45 53:09 +19:29
26th Rebecca McCreadie DEE W40 55:03 +21:23
27th John Whitelock   M65 55:56 +22:16
28th Denis Murphy DEE M70 56:59 +23:19
29th Robert Taylor STOCKH M65 63:55 +30:15
30th Graham Heap MDOC M55 66:56 +33:16
31st Don Bullough MDOC M60 67:39 +33:59
32nd Neil Laidlaw MDOC M55 70:06 +36:26
33rd Ewan Kerry DEE M20 71:22 +37:42
34th Anne Hurrell DEE W65 83:44 +50:04
  Carolyn Gordon   W40 w1 m11-17  

Short Green

Results

3.1km

Pos Name Club Age Class Time Behind
1st Jillyan Dobby MDOC W65 35:52  
2nd Alan Mullock DEE M70 39:32 +3:40
3rd Julia Prudhoe C.COAST W60 39:36 +3:44
4th Kath Speak MDOC W55 46:03 +10:11
5th Austin Farr POTOC M70 48:55 +13:03
6th Barbara Farr POTOC W75 50:10 +14:18
7th John Evans DEE M80 50:17 +14:25
Short Green standard time 53:48
8th Richard Gibbs MDOC M65 64:18 +28:26
9th Dora Deaville POTOC W65 65:05 +29:13
10th Margaret Murphy DEE W70 67:23 +31:31
11th John Pigott POTOC M70 77:01 +41:09
12th Alan Heron SELOC M80 96:03 +60:11
  Margaret Gregory MDOC W80 m7-15  

Light Green

Results

3.1km

Pos Name Club Age Class Time Behind
1st Alain Kyd FALLI M45 34:52  
2nd Deryck Bowler DEE M60 43:28 +8:36
3rd Oliver Thomason + dad FALLI M14 51:24 +16:32
Light Green standard time 52:18
4th Ken Hastings MDOC M55 86:32 +51:40

Orange

Results

2.3km

Pos Name Club Age Class Time Behind
1st David Whieldon DEE M50 19:54  
2nd Tom Whieldon DEE M14 21:34 +1:40
3rd Randy Popper   M46 34:33 +14:39
4th Harvey Webster   M13 35:17 +15:23
Orange standard time 35:17
5th Frankie Webster   W11 37:37 +17:43
6th Matthew McCreadie DEE M12 37:59 +18:05
7th Lauren Smith FALLI W13 38:15 +18:21
8th Josh Johnson +1   M12 41:12 +21:18

Yellow

Results

1.8km

Pos Name Club Age Class Time Behind
1st Harry Buxton FALLI M16 23:00  
2nd Emma Kyd FALLI W12 23:10 +0:10
3rd= Lucy Davies FALLI W12 28:49 +5:49
3rd= Evie Eddie FALLI W12 28:49 +5:49
5th Connie Mowforth FALLI W12 28:50 +5:50
6th Jamie Collins DEE M10 31:10 +8:10
7th Elijas Rostron   M9 32:12 +9:12
8th Alvari Rostron   M6 33:12 +10:12
9th Aini Rostron   W5 33:42 +10:42
Yellow standard time 34:30
10th= Hayley Slack FALLI W12 75:48 +52:48
10th= Anna Howard FALLI W12 75:48 +52:48

White

Results

1.1km

Pos Name Club Age Class Time Behind
1st Alvari Rostron+1 IND M6 12:00  
2nd Elijas Rostron   M9 13:04 +1:04
3rd Aini Rostron+1   W5 23:27 +11:27
White standard time 23:27