Results for Sale Water Park - 15-Sep-2018 - Provisional

...return to index

Course Results

Long Light Green

Results

5.35km 20m

Pos Name Club Age Class Time Behind
1st Samuel Drinkwater MDOC M21 33:08  
2nd Tom Heaton   M21 34:00 +0:52
3rd David Gray MDOC M35 34:32 +1:24
4th Clare Griffin MDOC W45 46:40 +13:32
5th Richard Griffin MDOC M45 47:36 +14:28
6th Rebecca Glen MDOC W40 48:22 +15:14
7th Paul Van Calster MDOC M55 53:40 +20:32
Long Light Green standard time 53:40
8th Anna Mackenzie UMOC W21 54:30 +21:22
9th Julie Laverock MDOC W50 59:38 +26:30
10th Carolyn Gordon   W40 61:58 +28:50
11th Marian Denham POTOC W70 64:35 +31:27
12th John Purkis SYO M60 102:09 +69:01
  Elizabeth Hamer-Davies MDOC W50 w1  

Light Green

Results

3.825km 20m

Pos Name Club Age Class Time Behind
1st Benjamin Kyd FALLI M16 30:16  
2nd Peter Bream MDOC M50 31:32 +1:16
3rd Simon Fletcher MDOC M45 31:38 +1:22
4th Fiona Millington MDOC W35 32:11 +1:55
5th Adrian Harris MDOC M50 32:15 +1:59
6th Berenika Kucerova   W35 34:45 +4:29
7th Alain Kyd FALLI M45 38:10 +7:54
8th Joshua Stapleton CDLH M16 38:21 +8:05
9th Barry Chambers DEE M65 38:25 +8:09
10th Liz + Shane Drinkwater   M50 44:52 +14:36
11th Alan Barker MDOC M50 46:32 +16:16
Light Green standard time 46:32
12th Karl Townshend (2nd run)     46:33 +16:17
13th Joseph Barfoot CDLH M15 48:39 +18:23
14th Gavin Nixon MDOC M45 53:39 +23:23
15th Alec Nixon MDOC M12 54:57 +24:41
16th Rowan Borrow CDLH M14 56:07 +25:51
17th Thomas Lees CDLH M15 57:12 +26:56
18th Nathan Herbert FALLI M14 57:59 +27:43
19th Stella Heap MDOC W55 65:07 +34:51
20th Alan Heron SELOC M80 87:34 +57:18
21st Joanna Treasure SELOC W55 97:44 +67:28
  Ian Watson MDOC M70 w3  

Orange

Results

3.25km 10m

Pos Name Club Age Class Time Behind
1st Karl Townsend   M40 28:59  
2nd Rebecca Elliott FALLI W45 35:02 +6:03
3rd= Lucy Davies FALLI W14 36:26 +7:27
3rd= Evie Eddie FALLI W14 36:26 +7:27
5th Will Chandler FALLI M12 36:35 +7:36
6th Harry Buxton FALLI M16 38:02 +9:03
7th Edward Leyland FALLI M14 40:34 +11:35
8th Luca Crolla CDLH M14 44:07 +15:08
9th John Allan CDLH M13 44:41 +15:42
Orange standard time 44:41
10th Lauren Smith FALLI W14 44:43 +15:44
11th Ben Middleton CDLH M13 44:50 +15:51
12th James, Thomas + Victoria Baird   M13 47:46 +18:47
13th Katherine Rushworth FALLI W16 53:23 +24:24
14th Marsden-Gelder (4A + 4C)     53:45 +24:46
15th Elliot Nutt + Jo Hearne MDOC M12 54:55 +25:56
  Kyle Allan FALLI M16 m8 m10-11 w13  
  Ruby Burnham FALLI W14 m8 m10-11 w13  

Yellow

Results

2.1km 10m

Pos Name Club Age Class Time Behind
1st Elliot Barlow CDLH M12 17:56  
2nd Hugo Ryan CDLH M13 19:03 +1:07
3rd Elias Kosak SK PRAG M12 19:22 +1:26
4th Caitlin Parson FALLI W12 25:06 +7:10
5th Ben Sirimardena FALLI M12 25:08 +7:12
6th Kirsty Beynon   W8 28:46 +10:50
7th Megan Beynon   W10 28:47 +10:51
8th Emma Kyd FALLI W12 32:00 +14:04
9th Isabelle Barton FALLI W14 32:03 +14:07
10th Elsa Screen + dad MDOC W8 36:21 +18:25
11th Alvari Rostron+1   M7 40:32 +22:36
Yellow standard time 40:32
12th Charis Rae   W10 42:49 +24:53
13th Jordan Rae   M14 42:57 +25:01
14th Nathan Rae CHORLTO   42:58 +25:02
15th Elijas Rostron+1   M9 43:32 +25:36
16th Ellia Blundell CDLH W12 52:18 +34:22
17th Holly Walker CDLH W11 52:19 +34:23
18th Jessica Heathcote FALLI W12 54:43 +36:47
19th Rosie Reed FALLI W12 54:47 +36:51
20th Riley + Liz Mainwaring   M7 80:28 +62:32
  Adam Leyland FALLI M12 m7  
  Darwin Gale FALLI M12 m7  

White

Results

1.275km 10m

Pos Name Club Age Class Time Behind
1st Isobel Reed   W9 15:48  
2nd Jane Reed   W40 15:49 +0:01
3rd Nathan Herbert (2nd run) FALLI M14 16:12 +0:24
4th Adam Leyland (2nd run) FALLI M12 23:45 +7:57
5th Sophie Gray MDOC W7 29:54 +14:06
White standard time 29:54
  Edward Leyland (2nd run) FALLI M14 m4