Results for Part 1 - 03-Nov-2018 - Provisional - 2A

...return to index

2A - Results

2.4km

Pos No. Name Club/Country Age Class Class Time Behind
1st 292 Mary Fleming SYO (GBR) W21 Women Elite 11:43  
n/c 93 Liam Corner MDOC (GBR) M45 Men Veteran 11:52  
2nd 164 Edi Ocvirk SPRINTADDICTS (CRO) M40 Men Veteran 12:11 +0:28
3rd 147 Dmitry Ushakov LOK (GBR) M45 Men Veteran 12:13 +0:30
4th 273 Chloe Potter BOK (GBR) W20 Women Elite 12:14 +0:31
5th 202 Knut Harald HylleZ Skifjells Sønner (NOR) M45 Men Veteran 12:18 +0:35
6th 162 Robert Orehoci SPRINTADDICTS (CRO) M45 Men Veteran 12:39 +0:56
7th 242 Jamie Rennie WCOC (GBR) M45 Men Veteran 12:45 +1:02
8th 254 David Hunt BOK (GBR) M55 Men Veteran 12:56 +1:13
9th= 19 Sarah-Jane Barrable SLOW (GBR) W21 Women Elite 13:05 +1:22
9th= 82 Helge Gisholt Skifjells Sønner (NOR) M50 Men Veteran 13:05 +1:22
11th 344 Christopher McCartney OD (GBR) M45 Men Veteran 13:17 +1:34
12th 71 Dirk Goossens Trol (BEL) M50 Men Veteran 13:24 +1:41
13th 174 David Wathey MDOC (GBR) M50 Men Veteran 13:28 +1:45
14th 306 Mark Chapman SYO (GBR) M50 Men Veteran 13:34 +1:51
15th 22 John Casey WATO (IRL) M50 Men Veteran 13:36 +1:53
16th 304 Matthew Gardner HH (GBR) M18 Men Junior 14:08 +2:25
17th 142 Matěj Hnízdil KOB Kamenický Šenov (CZE) M16 Men Junior 14:25 +2:42
18th 163 Antonija Orlic SPRINTADDICTS (CRO) W40 Women Elite 14:33 +2:50
19th 138 Craig Blackford BADO (GBR) M50 Men Veteran 14:36 +2:53
20th 67 Elin Martanova Slavia Liberec (CZE) W20 Women Elite 14:51 +3:08
21st 141 Jan Hnízdil KOB Kamenický Šenov (CZE) M45 Men Veteran 14:52 +3:09
22nd 256 Adrian Griffiths WRE (GBR) M50 Men Veteran 15:28 +3:45
23rd 40 Espen Fyhn Nilsen Stavanger OK (NOR) M50 Men Veteran 15:38 +3:55
24th= 16 Fiona Tam SLOW (GBR) W21 Women Elite 15:43 +4:00
24th= 25 Stu Levene HH (GBR) M45 Men Veteran 15:43 +4:00
26th 215 Katie Blackford BADO (GBR) W21 Women Elite 15:56 +4:13
27th 106 Yves Gomrée HOC (BEL) M45 Men Veteran 15:58 +4:15
28th 1 Baiba Birzniece Darba rezerves (LAT) W35 Women Elite 16:00 +4:17
29th= 222 Simon Freytag (GBR) M35 Men Open 16:03 +4:20
29th= 335 Junior Hylleseth Skifjells Sønner (NOR) M50 Men Veteran 16:03 +4:20
31st 34 Karol Kalsztein Harpagan OC (POL) M40 Men Veteran 16:10 +4:27
32nd 277 Thomas Gloor OLV Baselland (SUI) M50 Men Veteran 16:18 +4:35
33rd 149 Katie McInnes MDOC (GBR) W21 Women Elite 17:20 +5:37
34th 94 Marcus Bateman SN (GBR) M50 Men Veteran 17:38 +5:55
35th 365 Alex Shaw MDOC (GBR) M21 Men Open 18:02 +6:19
36th 322 Samuel Andreo (GBR) M21 Men Open 18:05 +6:22
37th 52 Renske Goossens Trol Belgium (BEL) W21 Women Elite 18:20 +6:37
38th 233 Adam McCreadie DEE (GBR) M40 Men Veteran 18:24 +6:41
39th 77 Matthias Dalheimer IK Vikings OK (SWE) M45 Men Veteran 18:31 +6:48
40th 2 Ilze Birzniece Darba rezerves (LAT) W35 Women Elite 18:56 +7:13
41st 121 Sofia Inácio CMo Funchal (POR) W21 Women Elite 19:25 +7:42
42nd 8 Guna Poga Darba rezerves (LAT) W21 Women Elite 19:46 +8:03
43rd 6 Marina Kaže Darba rezerves (LAT) W21 Women Elite 19:57 +8:14
44th 178 Berenika Kucerova KOB Dobrichovice (CZE) W35 Women Elite 21:02 +9:19
45th 122 Luís Gomes CMo Funchal (POR) M40 Men Veteran 21:07 +9:24
46th 33 Dominika Bąkowska Harpagan OC (POL) W21 Women Elite 21:42 +9:59
47th 200 Andrew Selby DVO (GBR) M40 Men Veteran 22:21 +10:38
48th 10 Raitis Bārbals Darba rezerves (LAT) M35 Men Open 25:22 +13:39
49th 59 Alan Barker MDOC (GBR) M50 Men Veteran 25:43 +14:00
50th 11 Anita Zakse Darba rezerves (LAT) W21 Women Elite 28:18 +16:35
  227 Paul Turnock MDOC (GBR) M35 Men Open m14