Results for Part 1 - 03-Nov-2018 - Provisional - 4A

...return to index

4A - Results

1.7km

Pos No. Name Club/Country Age Class Class Time Behind
1st 280 Steve Ingleby DEE (GBR) M65 Men Ultravet 9:58  
2nd 15 John Britton MDOC (GBR) M65 Men Ultravet 10:26 +0:28
3rd 300 Mike Smithard DEE (GBR) M65 Men Ultravet 10:59 +1:01
4th 204 Richard Spendlove EPOC (GBR) M70 Men Ultravet 12:00 +2:02
5th 72 Linda Verbraken Trol (BEL) W55 Women Supervet 12:02 +2:04
6th 148 Norman Hall DEE (GBR) M70 Men Ultravet 12:21 +2:23
7th 108 Christopher Branford WIM (GBR) M70 Men Ultravet 12:22 +2:24
8th 347 Elizabeth Bales POTOC (GBR) W55 Women Supervet 12:23 +2:25
9th 361 Colin Best SYO (GBR) M70 Men Ultravet 12:33 +2:35
10th 73 Armando Santos COALA (POR) M65 Men Ultravet 12:38 +2:40
11th 310 Kevin Gallagher LEI (GBR) M65 Men Ultravet 12:42 +2:44
12th 325 Steve Brockbank LOC (GBR) M70 Men Ultravet 12:48 +2:50
13th 100 Gerry Symes AIRE (GBR) M70 Men Ultravet 12:51 +2:53
14th 189 Judith Wood PFO (GBR) W55 Women Supervet 12:52 +2:54
15th 36 Chris Rostron MDOC (GBR) M70 Men Ultravet 13:03 +3:05
16th 117 John Williams MDOC (GBR) M65 Men Ultravet 13:23 +3:25
17th 91 Mike Hampton OD (GBR) M70 Men Ultravet 13:26 +3:28
18th= 367 Wilbert Hollinger LVO (GBR) M70 Men Ultravet 13:39 +3:41
18th= 197 Derek Gale DVO (GBR) M70 Men Ultravet 13:39 +3:41
20th 259 Susan Birtwistle CLARO (GBR) W60 Women Supervet 13:48 +3:50
21st 55 Jeffrey Baker LOG (GBR) M65 Men Ultravet 13:52 +3:54
22nd 271 Caroline Potter BOK (GBR) W55 Women Supervet 14:02 +4:04
23rd 328 Ian Watson MDOC (GBR) M70 Men Ultravet 14:03 +4:05
24th 275 Jane Campbell DEE (GBR) W60 Women Supervet 14:16 +4:18
25th 152 Peter Ross MDOC (GBR) M70 Men Ultravet 14:19 +4:21
26th 188 Pat Moody DEE (GBR) W60 Women Supervet 14:34 +4:36
27th 350 Jacqueline Embrey DEE (GBR) W60 Women Supervet 14:46 +4:48
28th 168 Neil Croasdell EPOC (GBR) M70 Men Ultravet 15:04 +5:06
29th 88 Kenneth Hutson HALO (GBR) M65 Men Ultravet 15:15 +5:17
30th 176 Amanda Ward HALO (GBR) W55 Women Supervet 15:19 +5:21
31st 127 John Nuttall SELOC (GBR) M70 Men Ultravet 15:30 +5:32
32nd 58 Val Johnson DVO (GBR) W55 Women Supervet 15:47 +5:49
33rd 86 Grahame Crawshaw MDOC (GBR) M70 Men Ultravet 16:53 +6:55
34th 337 Catherine Rooney RR (GBR) W55 Women Supervet 16:56 +6:58
35th 28 Ian Gilliver MDOC (GBR) M65 Men Ultravet 17:02 +7:04
36th 187 Stephen Round SELOC (GBR) M65 Men Ultravet 17:44 +7:46
37th 238 Anthony Barrable RAFO (GBR) M70 Men Ultravet 17:47 +7:49
38th 65 Melinda Riley SYO (GBR) W60 Women Supervet 18:15 +8:17
39th 359 James McDermott MDOC (GBR) M60 Men Ultravet 18:18 +8:20
40th 13 Christopher Drew EBOR (GBR) M70 Men Ultravet 18:46 +8:48
41st 285 Celia Dean CLOK (GBR) W60 Women Supervet 19:38 +9:40
42nd 130 Anne Kimberley DVO (GBR) W55 Women Supervet 19:44 +9:46
43rd 345 Joanne Leigh OD (GBR) W50 Women Supervet 20:21 +10:23
44th 61 David Rosen SROC (GBR) M65 Men Ultravet 20:48 +10:50
45th 230 Fred Ross EPOC (GBR) M70 Men Ultravet 22:13 +12:15
46th 43 Elizabeth Urquhart OD (GBR) W60 Women Supervet 23:39 +13:41
47th 354 Stella Heap + Penny MDOC (GBR) W55 Women Supervet 29:01 +19:03
  195 Kai Saksman OK TON (FIN) M65 Men Ultravet m3  
  69 Oldrich Prinda Slavia Liberec (CZE) M65 Men Ultravet m13  
  356 Robert Taylor StockportH (GBR) M65 Men Ultravet m13