Results for Part 2 - 03-Nov-2018 - Provisional - 2B

...return to index

2B - Results

2.5km

Pos No. Name Club/Country Age Class Class Time Behind
1st 202 Knut Harald HylleZ Skifjells Sønner (NOR) M45 Men Veteran 13:49  
2nd 147 Dmitry Ushakov LOK (GBR) M45 Men Veteran 13:52 +0:03
3rd 273 Chloe Potter BOK (GBR) W20 Women Elite 14:12 +0:23
4th 93 Liam Corner MDOC (GBR) M45 Men Veteran 14:19 +0:30
5th 242 Jamie Rennie WCOC (GBR) M45 Men Veteran 14:36 +0:47
6th 164 Edi Ocvirk SPRINTADDICTS (CRO) M40 Men Veteran 14:37 +0:48
7th 162 Robert Orehoci SPRINTADDICTS (CRO) M45 Men Veteran 14:46 +0:57
8th 82 Helge Gisholt Skifjells Sønner (NOR) M50 Men Veteran 14:47 +0:58
9th 254 David Hunt BOK (GBR) M55 Men Veteran 14:48 +0:59
10th 71 Dirk Goossens Trol (BEL) M50 Men Veteran 15:12 +1:23
11th 292 Mary Fleming SYO (GBR) W21 Women Elite 15:13 +1:24
12th 306 Mark Chapman SYO (GBR) M50 Men Veteran 15:21 +1:32
13th 344 Christopher McCartney OD (GBR) M45 Men Veteran 15:29 +1:40
14th 19 Sarah-Jane Barrable SLOW (GBR) W21 Women Elite 15:40 +1:51
15th 304 Matthew Gardner HH (GBR) M18 Men Junior 15:41 +1:52
16th 174 David Wathey MDOC (GBR) M50 Men Veteran 16:10 +2:21
17th 67 Elin Martanova Slavia Liberec (CZE) W20 Women Elite 16:13 +2:24
18th 22 John Casey WATO (IRL) M50 Men Veteran 16:35 +2:46
19th 141 Jan Hnízdil KOB Kamenický Šenov (CZE) M45 Men Veteran 16:44 +2:55
20th 163 Antonija Orlic SPRINTADDICTS (CRO) W40 Women Elite 16:48 +2:59
21st 222 Simon Freytag (GBR) M35 Men Open 17:13 +3:24
22nd 138 Craig Blackford BADO (GBR) M50 Men Veteran 17:19 +3:30
23rd 335 Junior Hylleseth Skifjells Sønner (NOR) M50 Men Veteran 17:44 +3:55
24th 142 Matěj Hnízdil KOB Kamenický Šenov (CZE) M16 Men Junior 17:45 +3:56
25th 227 Paul Turnock MDOC (GBR) M35 Men Open 17:47 +3:58
26th 215 Katie Blackford BADO (GBR) W21 Women Elite 18:06 +4:17
27th 40 Espen Fyhn Nilsen Stavanger OK (NOR) M50 Men Veteran 18:11 +4:22
28th 1 Baiba Birzniece Darba rezerves (LAT) W35 Women Elite 18:18 +4:29
29th 277 Thomas Gloor OLV Baselland (SUI) M50 Men Veteran 18:24 +4:35
30th 34 Karol Kalsztein Harpagan OC (POL) M40 Men Veteran 18:38 +4:49
31st 322 Samuel Andreo (GBR) M21 Men Open 19:18 +5:29
32nd 106 Yves Gomrée HOC (BEL) M45 Men Veteran 19:21 +5:32
33rd 25 Stu Levene HH (GBR) M45 Men Veteran 20:03 +6:14
34th 52 Renske Goossens Trol Belgium (BEL) W21 Women Elite 20:25 +6:36
35th 256 Adrian Griffiths WRE (GBR) M50 Men Veteran 20:29 +6:40
36th 365 Alex Shaw MDOC (GBR) M21 Men Open 20:34 +6:45
37th 8 Guna Poga Darba rezerves (LAT) W21 Women Elite 20:59 +7:10
38th 94 Marcus Bateman SN (GBR) M50 Men Veteran 21:10 +7:21
39th 178 Berenika Kucerova KOB Dobrichovice (CZE) W35 Women Elite 21:18 +7:29
40th 11 Anita Zakse Darba rezerves (LAT) W21 Women Elite 21:35 +7:46
41st 149 Katie McInnes MDOC (GBR) W21 Women Elite 21:41 +7:52
42nd 77 Matthias Dalheimer IK Vikings OK (SWE) M45 Men Veteran 22:06 +8:17
43rd 2 Ilze Birzniece Darba rezerves (LAT) W35 Women Elite 22:23 +8:34
44th 121 Sofia Inácio CMo Funchal (POR) W21 Women Elite 22:31 +8:42
45th 233 Adam McCreadie DEE (GBR) M40 Men Veteran 23:37 +9:48
46th 10 Raitis Bārbals Darba rezerves (LAT) M35 Men Open 23:54 +10:05
47th 33 Dominika Bąkowska Harpagan OC (POL) W21 Women Elite 24:26 +10:37
48th 200 Andrew Selby DVO (GBR) M40 Men Veteran 26:08 +12:19
49th 6 Marina Kaže Darba rezerves (LAT) W21 Women Elite 27:06 +13:17
50th 122 Luís Gomes CMo Funchal (POR) M40 Men Veteran 27:52 +14:03
51st 59 Alan Barker MDOC (GBR) M50 Men Veteran 38:30 +24:41
  16 Fiona Tam SLOW (GBR) W21 Women Elite w6