Results for Part 2 - 03-Nov-2018 - Provisional - 4B

...return to index

4B - Results

1.8km

Pos No. Name Club/Country Age Class Class Time Behind
1st 280 Steve Ingleby DEE (GBR) M65 Men Ultravet 11:55  
2nd 300 Mike Smithard DEE (GBR) M65 Men Ultravet 12:35 +0:40
3rd 69 Oldrich Prinda Slavia Liberec (CZE) M65 Men Ultravet 13:12 +1:17
4th 15 John Britton MDOC (GBR) M65 Men Ultravet 13:17 +1:22
5th 204 Richard Spendlove EPOC (GBR) M70 Men Ultravet 13:34 +1:39
6th 72 Linda Verbraken Trol (BEL) W55 Women Supervet 13:55 +2:00
7th 367 Wilbert Hollinger LVO (GBR) M70 Men Ultravet 14:35 +2:40
8th 189 Judith Wood PFO (GBR) W55 Women Supervet 14:41 +2:46
9th 347 Elizabeth Bales POTOC (GBR) W55 Women Supervet 14:49 +2:54
10th 325 Steve Brockbank LOC (GBR) M70 Men Ultravet 15:13 +3:18
11th 108 Christopher Branford WIM (GBR) M70 Men Ultravet 15:22 +3:27
12th 361 Colin Best SYO (GBR) M70 Men Ultravet 15:33 +3:38
13th 197 Derek Gale DVO (GBR) M70 Men Ultravet 15:39 +3:44
14th 36 Chris Rostron MDOC (GBR) M70 Men Ultravet 15:41 +3:46
15th 55 Jeffrey Baker LOG (GBR) M65 Men Ultravet 15:49 +3:54
16th 310 Kevin Gallagher LEI (GBR) M65 Men Ultravet 15:54 +3:59
17th 148 Norman Hall DEE (GBR) M70 Men Ultravet 16:02 +4:07
18th 356 Robert Taylor StockportH (GBR) M65 Men Ultravet 16:06 +4:11
19th 259 Susan Birtwistle CLARO (GBR) W60 Women Supervet 16:13 +4:18
20th 328 Ian Watson MDOC (GBR) M70 Men Ultravet 16:18 +4:23
21st 73 Armando Santos COALA (POR) M65 Men Ultravet 16:26 +4:31
22nd 117 John Williams MDOC (GBR) M65 Men Ultravet 16:39 +4:44
23rd 91 Mike Hampton OD (GBR) M70 Men Ultravet 16:41 +4:46
24th 337 Catherine Rooney RR (GBR) W55 Women Supervet 16:45 +4:50
25th 100 Gerry Symes AIRE (GBR) M70 Men Ultravet 17:18 +5:23
26th 188 Pat Moody DEE (GBR) W60 Women Supervet 17:28 +5:33
27th 275 Jane Campbell DEE (GBR) W60 Women Supervet 17:30 +5:35
28th 168 Neil Croasdell EPOC (GBR) M70 Men Ultravet 18:01 +6:06
29th 350 Jacqueline Embrey DEE (GBR) W60 Women Supervet 18:16 +6:21
30th 176 Amanda Ward HALO (GBR) W55 Women Supervet 18:28 +6:33
31st 271 Caroline Potter BOK (GBR) W55 Women Supervet 18:34 +6:39
32nd 58 Val Johnson DVO (GBR) W55 Women Supervet 19:08 +7:13
33rd 127 John Nuttall SELOC (GBR) M70 Men Ultravet 19:36 +7:41
34th 152 Peter Ross MDOC (GBR) M70 Men Ultravet 19:40 +7:45
35th 88 Kenneth Hutson HALO (GBR) M65 Men Ultravet 19:46 +7:51
36th 187 Stephen Round SELOC (GBR) M65 Men Ultravet 19:48 +7:53
37th 345 Joanne Leigh OD (GBR) W50 Women Supervet 19:52 +7:57
38th 28 Ian Gilliver MDOC (GBR) M65 Men Ultravet 20:59 +9:04
39th 65 Melinda Riley SYO (GBR) W60 Women Supervet 21:23 +9:28
40th 86 Grahame Crawshaw MDOC (GBR) M70 Men Ultravet 21:29 +9:34
41st 130 Anne Kimberley DVO (GBR) W55 Women Supervet 21:46 +9:51
42nd 285 Celia Dean CLOK (GBR) W60 Women Supervet 24:52 +12:57
43rd 238 Anthony Barrable RAFO (GBR) M70 Men Ultravet 25:02 +13:07
44th 13 Christopher Drew EBOR (GBR) M70 Men Ultravet 25:54 +13:59
45th 230 Fred Ross EPOC (GBR) M70 Men Ultravet 26:32 +14:37
46th 359 James McDermott MDOC (GBR) M60 Men Ultravet 26:49 +14:54
47th 61 David Rosen SROC (GBR) M65 Men Ultravet 27:34 +15:39
48th 354 Stella Heap + Penny MDOC (GBR) W55 Women Supervet 30:08 +18:13
49th 43 Elizabeth Urquhart OD (GBR) W60 Women Supervet 30:50 +18:55
  195 Kai Saksman OK TON (FIN) M65 Men Ultravet m5-6 m8