Results for Manchester City Race - 04-Nov-2018 - Provisional - 4

...return to index

4 - Results

4.5km

Pos No. Name Club/Country Age Class Class Time Behind
1st 1007 Chris Smithard FVO (GBR) M21 Men Ultra Vet 23:14  
2nd 280 Steve Ingleby DEE (GBR) M65 Men Ultra Vet 32:47 +9:33
3rd 300 Mike Smithard DEE (GBR) M65 Men Ultra Vet 33:29 +10:15
4th 192 Lindsey Knox RR (GBR) W55 Women Super Vet 35:21 +12:07
5th 101 Bill Hanley SYO (GBR) M65 Men Ultra Vet 35:36 +12:22
6th 15 John Britton MDOC (GBR) M65 Men Ultra Vet 36:31 +13:17
7th 72 Linda Verbraken Trol (BEL) W55 Women Super Vet 36:53 +13:39
8th 45 Doug Dickinson DVO (GBR) M70 Men Ultra Vet 37:04 +13:50
9th 69 Oldrich Prinda Slavia Liberec (CZE) M65 Men Ultra Vet 37:56 +14:42
10th 73 Armando Santos COALA (POR) M65 Men Ultra Vet 38:25 +15:11
11th 166 Fernando Costa GD4C (POR) M55 Men Ultra Vet 38:31 +15:17
12th 204 Richard Spendlove EPOC (GBR) M70 Men Ultra Vet 38:38 +15:24
13th 189 Judith Wood PFO (GBR) W55 Women Super Vet 38:54 +15:40
14th 195 Kai Saksman OK TON (FIN) M65 Men Ultra Vet 38:56 +15:42
15th 125 Janet Rosen HH (GBR) W60 Women Super Vet 39:06 +15:52
16th 108 Christopher Branford WIM (GBR) M70 Men Ultra Vet 39:53 +16:39
17th 329 Bruce Bryant OD (GBR) M60 Men Ultra Vet 39:54 +16:40
18th 148 Norman Hall DEE (GBR) M70 Men Ultra Vet 40:23 +17:09
19th 84 Paul Johnson SYO (GBR) M65 Men Ultra Vet 41:00 +17:46
20th 36 Chris Rostron MDOC (GBR) M70 Men Ultra Vet 41:36 +18:22
21st 55 Jeffrey Baker LOG (GBR) M65 Men Ultra Vet 42:03 +18:49
22nd 100 Gerry Symes AIRE (GBR) M70 Men Ultra Vet 42:07 +18:53
23rd 325 Steve Brockbank LOC (GBR) M70 Men Ultra Vet 42:43 +19:29
24th 310 Kevin Gallagher LEI (GBR) M65 Men Ultra Vet 44:08 +20:54
25th 159 Hazel Hindle MDOC (GBR) W55 Women Super Vet 44:14 +21:00
26th 155 Judy Burge LOC (GBR) W60 Women Super Vet 44:41 +21:27
27th= 332 David Rose PFO (GBR) M65 Men Ultra Vet 45:20 +22:06
27th= 347 Elizabeth Bales POTOC (GBR) W55 Women Super Vet 45:20 +22:06
29th 62 Mike Godfree DVO (GBR) M65 Men Ultra Vet 45:41 +22:27
30th 186 Anna Nilsen DEE (GBR) W60 Women Super Vet 46:29 +23:15
31st 58 Val Johnson DVO (GBR) W55 Women Super Vet 47:09 +23:55
32nd 197 Derek Gale DVO (GBR) M70 Men Ultra Vet 47:39 +24:25
33rd 287 Jill Smith EBOR (GBR) W60 Women Super Vet 47:46 +24:32
34th 188 Pat Moody DEE (GBR) W60 Women Super Vet 48:13 +24:59
35th 328 Ian Watson MDOC (GBR) M70 Men Ultra Vet 48:32 +25:18
36th 152 Peter Ross MDOC (GBR) M70 Men Ultra Vet 48:47 +25:33
37th 259 Susan Birtwistle CLARO (GBR) W60 Women Super Vet 48:54 +25:40
38th 176 Amanda Ward HALO (GBR) W55 Women Super Vet 49:33 +26:19
39th 352 Mike Cope CLARO (GBR) M70 Men Ultra Vet 50:20 +27:06
40th 165 Annie Sanderson Orienteering Taranak (NZL) W60 Women Super Vet 52:07 +28:53
41st 168 Neil Croasdell EPOC (GBR) M70 Men Ultra Vet 52:22 +29:08
42nd 370 Robert Taylor Stockport Harriers (GBR) M65 Men Ultra Vet 52:24 +29:10
43rd 219 Andrew Payne DEE (GBR) M65 Men Ultra Vet 53:10 +29:56
44th 96 Trevor Roberts MDOC (GBR) M70 Men Ultra Vet 53:17 +30:03
45th 187 Stephen Round SELOC (GBR) M65 Men Ultra Vet 53:28 +30:14
46th 320 Robert Scott HOC (BEL) M70 Men Ultra Vet 53:45 +30:31
47th 86 Grahame Crawshaw MDOC (GBR) M70 Men Ultra Vet 54:48 +31:34
48th 120 Stephen Beresford MDOC (GBR) M70 Men Ultra Vet 55:21 +32:07
49th 302 Maggie Hateley DEE (GBR) W55 Women Super Vet 55:31 +32:17
50th 130 Anne Kimberley DVO (GBR) W55 Women Super Vet 55:35 +32:21
51st 183 Jacqueline Embrey DEE (GBR) W60 Women Super Vet 55:40 +32:26
52nd 28 Ian Gilliver MDOC (GBR) M65 Men Ultra Vet 55:49 +32:35
53rd 103 Glenys Ferguson SROC (GBR) W65 Women Super Vet 56:57 +33:43
54th 167 Aida Correia GD4C (POR) W55 Women Super Vet 57:22 +34:08
55th 337 Catherine Rooney RR (GBR) W55 Women Super Vet 58:13 +34:59
56th 341 Douglas Edwards MDOC (GBR) M70 Men Ultra Vet 58:36 +35:22
57th 50 Rhiannon Fadeyibi NGOC (GBR) W55 Women Super Vet 58:55 +35:41
58th 127 John Nuttall SELOC (GBR) M70 Men Ultra Vet 59:02 +35:48
59th 238 Anthony Barrable RAFO (GBR) M70 Men Ultra Vet 60:27 +37:13
60th 13 Christopher Drew EBOR (GBR) M70 Men Ultra Vet 63:03 +39:49
61st 206 John Shaw SMOC (GBR) M65 Men Ultra Vet 63:19 +40:05
62nd 360 Dennis Murphy DEE (GBR) M70 Men Ultra Vet 63:54 +40:40
63rd 263 Jennifer Beasant DEE (GBR) W55 Women Super Vet 64:12 +40:58
64th 323 Rebecca Lloyd EPOC (GBR) W50 Women Super Vet 64:17 +41:03
65th 271 Caroline Potter BOK (GBR) W55 Women Super Vet 66:26 +43:12
66th 65 Melinda Riley SYO (GBR) W60 Women Super Vet 67:55 +44:41
67th 61 David Rosen SROC (GBR) M65 Men Ultra Vet 68:50 +45:36
68th 285 Celia Dean CLOK (GBR) W60 Women Super Vet 70:29 +47:15
69th 230 Fred Ross EPOC (GBR) M70 Men Ultra Vet 74:22 +51:08
70th 283 Judith Filmore LOC (GBR) W60 Women Super Vet 76:04 +52:50
71st 340 Philip Senior LOC (GBR) M65 Men Ultra Vet 84:50 +61:36
72nd 313 Joanna Emberton EPOC (GBR) W55 Women Super Vet 87:24 +64:10
73rd 43 Elizabeth Urquhart OD (GBR) W60 Women Super Vet 92:49 +69:35
  276 Stella Lewsley BL (GBR) W60 Women Super Vet w9  
  353 Keith Sykes EPOC (GBR) M70 Men Ultra Vet m12  
  88 Kenneth Hutson HALO (GBR) M65 Men Ultra Vet m13